Carlos Baleba Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Newcastle United vs Brighton & Hove Albion 19-10-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 21 4 3 64% 330.95 89.38 15.80 59%
Low 12 6 6 36% 231.13 139.76 19.30 41%
Overall Totals 33 10 9 562 229 35
Overall Average 16 5 4 281 115 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Newcastle United vs Brighton & Hove Albion 19-10-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 177 5 2 57% 2,644.72 116.83 14.90 54%
Low 76 10 8 24% 1,225.50 182.62 16.10 25%
Medium 38 13 13 12% 653.89 240.85 17.20 13%
High 22 22 22 7% 392.04 392.04 17.80 8%
Overall Totals 313 50 45 4,916 932 66
Overall Average 78 12 11 1,229 233 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Carlos Baleba Player Match Summary
Newcastle United vs Brighton & Hove Albion 19-10-24
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Carlos Baleba 8.4% 6.9% 52 0 0 0 0 0 0 37 33 89.2% 0 0 0.11 8.4% 2 1 50 6 2.0% 33.3%
Average 8.4 6.9 52.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0 33.0 89.2 0.0 0.0 0.1 8.4 2.0 1.0 50.0 6.0 2.0 33.3
Total 8 7 52 0 0 0 0 0 0 37 33 89 0 0 0 8 2 1 50 6 2 33
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Player Match Summary
Newcastle United vs Brighton & Hove Albion 19-10-24
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Bart Verbruggen 12.3% 10.1% 76 0 0 0 0 0.00 0.00 48 33 68.8% 0 0 0.12 9.5% 0 0 0 1 1.0% 100.0%
Average 12.3 10.1 76.0 0.0 0.0 0.0 0.0 0.0 0.0 48.0 33.0 68.8 0.0 0.0 0.1 9.5 0.0 0.0 0.0 1.0 1.0 100.0
Total 12 10 76 0 0 0 0 0 0 48 33 69 0 0 0 10 0 0 0 1 1 100
Defender
Ferdi Kadioglu 9.7% 7.9% 60 1 0 1 0 0.19 0.00 36 32 88.9% 0 0 0.08 6.2% 1 1 100 6 3.0% 50.0%
Igor Julio 8.1% 6.6% 50 1 0 0 0 0.05 0.00 35 29 82.9% 0 0 0.06 5.1% 2 1 50 2 1.0% 50.0%
Jan Paul van Hecke 1.1% 0.9% 7 0 0 0 0 0.00 0.00 4 4 100.0% 0 0 0.01 1.1% 0 0 0 0 0.0% 0.0%
Joël Veltman 8.1% 6.6% 50 0 0 0 0 0.00 0.00 20 12 60.0% 0 1 0.10 8.3% 0 0 0 11 5.0% 45.5%
Lewis Dunk 7.4% 6.1% 46 1 0 1 0 0.09 0.00 28 25 89.3% 0 0 0.08 6.7% 2 1 50 3 1.0% 33.3%
Pervis Estupiñán 2.3% 1.9% 14 0 0 0 0 0.00 0.00 9 8 88.9% 0 0 0.02 1.3% 0 0 0 1 0.0% 0.0%
Average 6.1 5.0 37.8 0.5 0.0 0.3 0.0 0.1 0.0 22.0 18.3 85.0 0.0 0.2 0.1 4.8 0.8 0.5 33.3 3.8 1.7 29.8
Total 37 30 227 3 0 2 0 0 0 132 110 510 0 1 0 29 5 3 200 23 10 179
Midfielder
Carlos Baleba 8.4% 6.9% 52 0 0 0 0 0.00 0.00 37 33 89.2% 0 0 0.11 8.4% 2 1 50 6 2.0% 33.3%
Georginio Rutter 5.5% 4.5% 34 0 0 0 0 0.00 0.00 11 10 90.9% 1 2 0.13 10.7% 5 4 80 14 3.0% 21.4%
Jack Hinshelwood 9.9% 8.1% 61 1 0 0 0 0.01 0.00 43 38 88.4% 0 0 0.15 12.0% 2 1 50 5 2.0% 40.0%
Kaoru Mitoma 4.7% 3.9% 29 2 0 0 0 0.21 0.30 17 12 70.6% 0 0 0.07 5.3% 1 1 100 6 2.0% 33.3%
Mats Wieffer 1.5% 1.2% 9 1 0 1 0 0.14 0.20 4 2 50.0% 0 0 0.01 0.8% 1 1 100 3 1.0% 33.3%
Yasin Ayari 9.0% 7.4% 56 0 0 0 0 0.00 0.00 26 21 80.8% 0 2 0.22 17.7% 2 1 50 13 5.0% 38.5%
Average 6.5 5.3 40.2 0.7 0.0 0.2 0.0 0.1 0.1 23.0 19.3 78.3 0.2 0.7 0.1 9.2 2.2 1.5 71.7 7.8 2.5 33.3
Total 39 32 241 4 0 1 0 0 0 138 116 470 1 4 1 55 13 9 430 47 15 200
Forward
Danny Welbeck 6.0% 4.9% 37 2 1 1 1 0.42 1.06 25 20 80.0% 0 0 0.05 4.3% 2 1 50 4 2.0% 50.0%
Evan Ferguson 4.2% 3.4% 26 0 0 0 0 0.00 0.00 16 9 56.2% 0 0 0.02 1.4% 4 2 50 2 1.0% 50.0%
Julio Enciso 1.9% 1.6% 12 1 1 0 0 0.01 0.13 5 3 60.0% 0 1 0.01 1.2% 2 1 50 2 1.0% 50.0%
Average 4.0 3.3 25.0 1.0 0.7 0.3 0.3 0.1 0.4 15.3 10.7 65.4 0.0 0.3 0.0 2.3 2.7 1.3 50.0 2.7 1.3 50.0
Total 12 10 75 3 2 1 1 0 1 46 32 196 0 1 0 7 8 4 150 8 4 150
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Open Play Defensive Actions EPV Performance
Newcastle United vs Brighton & Hove Albion 19-10-24
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Dan Burn 0.006 0.50% 67% 17%
Fabian Schär 0.009 0.80% 100% 0%
Lewis Hall 0.013 1.20% 8% 92%
Tino Livramento 0.018 1.40% 83% 0%
Midfielder
Bruno Guimarães 0.004 0.40% 100% 0%
Harvey Barnes 0.000 0.00% 0% 0%
Joe Willock 0.000 0.00% 0% 0%
Joelinton 0.008 0.80% 100% 0%
Sandro Tonali 0.003 0.30% 33% 67%
Forward
Alexander Isak 0.003 0.30% 0% 100%
Anthony Gordon 0.004 0.40% 100% 0%
Keeper
Nick Pope 0.075 6.60% 100% 0%
Overall Totals 0.143
Overall Average 0.012
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Open Play Defensive Actions EPV Performance
Newcastle United vs Brighton & Hove Albion 19-10-24
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Ferdi Kadioglu 0.137 4.80% 88% 0%
Igor Julio 0.036 1.20% 89% 0%
Jan Paul van Hecke 0.009 0.20% 44% 0%
Joël Veltman 0.224 8.90% 99% 0%
Lewis Dunk 0.016 0.30% 50% 0%
Pervis Estupiñán 0.012 0.30% 75% 0%
Midfielder
Carlos Baleba 0.026 1.00% 88% 8%
Georginio Rutter 0.045 1.80% 100% 0%
Jack Hinshelwood 0.028 0.70% 64% 0%
Kaoru Mitoma 0.016 0.60% 94% 0%
Mats Wieffer 0.001 0.00% 0% 100%
Yasin Ayari 0.019 0.80% 47% 47%
Forward
Danny Welbeck 0.005 0.20% 100% 0%
Evan Ferguson 0.002 0.00% 50% 0%
Keeper
Bart Verbruggen 0.016 0.60% 88% 0%
Overall Totals 0.592
Overall Average 0.039
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .