Liverpool Line up | ||
---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||
Mins Played | Shirt Number | Player |
Keeper | ||
95 | 62 | Caoimhín Kelleher |
Defender | ||
95 | 26 | Andy Robertson |
95 | 5 | Ibrahima Konaté |
95 | 4 | Virgil van Dijk |
88 | 84 | Conor Bradley |
7 | 2 | Joe Gomez |
Midfielder | ||
95 | 10 | Alexis Mac Allister |
95 | 38 | Ryan Gravenberch |
84 | 17 | Curtis Jones |
11 | 8 | Dominik Szoboszlai |
Forward | ||
95 | 7 | Luis Díaz |
95 | 11 | Mohamed Salah |
69 | 9 | Darwin Núñez |
26 | 18 | Cody Gakpo |
Substitute | ||
0 | 56 | Vítezslav Jaros |
0 | 95 | Harvey Davies |
0 | 3 | Wataru Endo |
0 | 19 | Harvey Elliott |
0 | 66 | Trent Alexander-Arnold |
0 | 78 | Jarell Quansah |
0 | 80 | Tyler Morton |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Real Madrid Line up | ||
---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Thibaut Courtois | 1 | 95 |
Defender | ||
Antonio Rüdiger | 22 | 95 |
Federico Valverde | 8 | 95 |
Raúl | 35 | 95 |
Ferland Mendy | 23 | 72 |
Lucas Vázquez | 17 | 37 |
Fran García | 20 | 23 |
Midfielder | ||
Jude Bellingham | 5 | 95 |
Luka Modric | 10 | 80 |
Arda Güler | 15 | 58 |
Eduardo Camavinga | 6 | 58 |
Dani Ceballos | 19 | 37 |
Forward | ||
Brahim Díaz | 21 | 95 |
Kylian Mbappé | 9 | 95 |
Endrick | 16 | 15 |
Substitute | ||
Andrii Lunin | 13 | 0 |
Fran González | 26 | 0 |
Jesús Vallejo | 18 | 0 |
Gonzalo García | 30 | 0 |
Diego Aguado | 43 | 0 |
Hugo de Llanos | 40 | 0 |
Daniel Yáñez | 42 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - Full Time | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | |||||||||||||||||||
Possession
|
Shots
|
Passes
|
|||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % |
Liverpool | |||||||||||||||||||
59.4% | 46.30 | 791 | 65.1% | 17 | 7 | 7 | 2 | 13 | 4 | 6 | 2 | 2.71 | 1.92 | 2.47 | 2.70 | 100.4% | 608 | 557 | 91.6% |
Real Madrid | |||||||||||||||||||
40.6% | 32.90 | 541 | 34.9% | 10 | 4 | 4 | 1 | 4 | 6 | 1 | 0 | 1.23 | 0.44 | 1.78 | 1.09 | 112.8% | 359 | 315 | 87.7% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Half | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||||||||||||||||||||
Possession
|
Shots
|
Passes
|
||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
First Half | ||||||||||||||||||||
Liverpool | 61.9% | 24.20 | 428 | 68.1% | 6 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 0.75 | 0.75 | 0.47 | 1.34 | 56.0% | 337 | 309 | 91.7% |
Real Madrid | 38.1% | 18.30 | 263 | 31.9% | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0.10 | 0.10 | 0.00 | 0.61 | 16.4% | 167 | 145 | 86.8% |
Second Half | ||||||||||||||||||||
Liverpool | 56.6% | 22.10 | 363 | 62.1% | 11 | 4 | 4 | 1 | 8 | 3 | 4 | 2 | 1.96 | 1.17 | 2.00 | 1.95 | 100.5% | 271 | 248 | 91.5% |
Real Madrid | 43.4% | 14.60 | 278 | 37.9% | 5 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 1.13 | 0.34 | 1.78 | 0.88 | 128.7% | 192 | 170 | 88.5% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Game Period | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||||||||||||||||||||
Possession
|
Shots
|
Passes
|
||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
0 - 15 | ||||||||||||||||||||
Liverpool | 57.3% | 8.70 | 122 | 63.8% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.13 | 0.13 | 0.16 | 0.32 | 40.9% | 96 | 86 | 89.6% |
Real Madrid | 42.7% | 5.30 | 91 | 36.2% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.0% | 59 | 51 | 86.4% |
16 - 30 | ||||||||||||||||||||
Liverpool | 60.7% | 7.90 | 145 | 62.5% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.34 | 0.34 | 0.18 | 0.37 | 92.1% | 120 | 113 | 94.2% |
Real Madrid | 39.3% | 6.50 | 94 | 37.5% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.16 | 31.8% | 63 | 59 | 93.7% |
31 - 45 | ||||||||||||||||||||
Liverpool | 67.4% | 7.70 | 161 | 74.1% | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0.28 | 0.28 | 0.13 | 0.65 | 42.9% | 121 | 110 | 90.9% |
Real Madrid | 32.6% | 6.50 | 78 | 25.9% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.18 | 27.6% | 45 | 35 | 77.8% |
46 - 60 | ||||||||||||||||||||
Liverpool | 52.8% | 6.10 | 102 | 75.5% | 5 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0.63 | 0.63 | 0.94 | 0.57 | 110.5% | 77 | 68 | 88.3% |
Real Madrid | 47.2% | 5.00 | 91 | 24.5% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.79 | 0.00 | 0.80 | 0.17 | 462.0% | 67 | 59 | 88.1% |
61 - 75 | ||||||||||||||||||||
Liverpool | 64.2% | 8.20 | 158 | 68.7% | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1.03 | 0.24 | 0.90 | 0.73 | 141.1% | 123 | 112 | 91.1% |
Real Madrid | 35.8% | 4.40 | 88 | 31.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.28 | 0.0% | 59 | 50 | 84.7% |
76 - 90 | ||||||||||||||||||||
Liverpool | 55.6% | 6.00 | 84 | 43.8% | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.28 | 0.28 | 0.16 | 0.63 | 44.7% | 62 | 60 | 96.8% |
Real Madrid | 44.4% | 3.90 | 67 | 56.2% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.29 | 13.8% | 45 | 42 | 93.3% |
90 + | ||||||||||||||||||||
Liverpool | 37.3% | 1.80 | 19 | 27.8% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.02 | 87.0% | 9 | 8 | 88.9% |
Real Madrid | 62.7% | 1.40 | 32 | 72.2% | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.30 | 0.30 | 0.98 | 0.13 | 223.9% | 21 | 19 | 90.5% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Game State | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||||||||||||||||||||
Possession
|
Shots
|
Passes
|
||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFT Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
Draw | ||||||||||||||||||||
Liverpool | 61.8% | 29.30 | 504 | 73.0% | 10 | 3 | 5 | 1 | 9 | 1 | 3 | 1 | 1.26 | 1.26 | 1.41 | 1.84 | 68.5% | 399 | 365 | 91.5% |
Real Madrid | 38.2% | 19.90 | 312 | 27.0% | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0.10 | 0.10 | 0.00 | 0.66 | 15.1% | 199 | 174 | 87.4% |
Home Garbage Time | ||||||||||||||||||||
Liverpool | 51.0% | 7.80 | 103 | 38.0% | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0.30 | 0.30 | 0.16 | 0.65 | 46.2% | 71 | 68 | 95.8% |
Real Madrid | 49.0% | 5.20 | 99 | 62.0% | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0.34 | 0.34 | 0.98 | 0.42 | 80.4% | 66 | 61 | 92.4% |
Home Lead | ||||||||||||||||||||
Liverpool | 58.6% | 9.20 | 184 | 61.2% | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1.15 | 0.36 | 0.90 | 0.80 | 143.9% | 138 | 124 | 89.9% |
Real Madrid | 41.4% | 7.80 | 130 | 38.8% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.79 | 0.00 | 0.80 | 0.40 | 196.0% | 94 | 80 | 85.1% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 142 | 5 | 3 | 24% | 2,180.20 | 127.34 | 15.40 | 23% | |
Low | 120 | 10 | 8 | 21% | 2,129.35 | 198.87 | 17.70 | 22% | |
Medium | 107 | 15 | 13 | 18% | 1,656.89 | 244.64 | 15.50 | 17% | |
High | 212 | 33 | 23 | 36% | 3,549.40 | 521.18 | 16.70 | 37% | |
Overall Totals | — | 581 | 63 | 47 | — | 9,516 | 1,092 | 65 | — |
Overall Average | — | 145 | 16 | 12 | — | 2,379 | 273 | 16 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Real Madrid FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 126 | 5 | 3 | 39% | 2,117.46 | 156.64 | 16.80 | 37% | |
Low | 111 | 10 | 9 | 34% | 1,979.53 | 212.71 | 17.80 | 34% | |
Medium | 37 | 15 | 13 | 11% | 754.17 | 325.80 | 20.40 | 13% | |
High | 53 | 18 | 18 | 16% | 925.37 | 349.56 | 17.50 | 16% | |
Overall Totals | — | 327 | 48 | 43 | — | 5,777 | 1,045 | 72 | — |
Overall Average | — | 82 | 12 | 11 | — | 1,444 | 261 | 18 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Player Match Summary | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||||||||||||||||||||||||||||
Mins | % of Team Possession | % of Team On Ball Time |
Shots
|
Expected Metrics
|
Passes
|
Recieving
|
EPV created | % of Team EPV | ||||||||||||||||||||
Total Shots | SoT | Out Box Shots | Goals | xG | xGOT | xA | xT | Attempted Passes | Successful Passes | Pass Success % | Assists | BCs | Key Passes | Long Ps | Final 3rd P | Prog Ps | PK Box P | P Received | PPs Received | KPs Recieved | Recieveing Suc | EPV Recieved | ||||||
Keeper | ||||||||||||||||||||||||||||
Caoimhín Kelleher | 95 | 4.8% | 3.8% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | 31 | 96.9% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 89.5% | 0.113 | 0.030 | 0.9% |
Average | — | 4.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 31.0 | 96.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 89.5 | 0.1 | 0.0 | 0.9 |
Total | — | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 97 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 89 | 0 | 0 | 1 |
Defender | ||||||||||||||||||||||||||||
Andy Robertson | 95 | 16.1% | 12.8% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 100 | 91 | 91.0% | 1 | 0 | 3 | 5 | 26 | 12 | 2 | 98 | 3 | 0 | 93.9% | 0.270 | 0.694 | 21.1% |
Conor Bradley | 88 | 8.7% | 6.9% | 2 | 1 | 1 | 0 | 0.36 | 0.32 | 0.08 | 0.15 | 46 | 39 | 84.8% | 0 | 1 | 1 | 2 | 14 | 5 | 2 | 49 | 5 | 1 | 91.8% | 0.367 | 0.199 | 6.1% |
Ibrahima Konaté | 95 | 6.8% | 5.4% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 41 | 38 | 92.7% | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 42 | 1 | 0 | 78.6% | 0.162 | 0.121 | 3.7% |
Joe Gomez | 7 | 0.4% | 0.3% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 66.7% | 0.005 | 0.014 | 0.4% |
Virgil van Dijk | 95 | 12.5% | 9.9% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 92 | 90 | 97.8% | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 80 | 0 | 0 | 91.2% | 0.204 | 0.204 | 6.2% |
Average | — | 8.9 | 7.1 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 56.2 | 52.0 | 93.3 | 0.2 | 0.2 | 0.8 | 3.6 | 8.2 | 5.4 | 0.8 | 54.4 | 1.8 | 0.2 | 84.4 | 0.2 | 0.2 | 7.5 |
Total | — | 44 | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 281 | 260 | 466 | 1 | 1 | 4 | 18 | 41 | 27 | 4 | 272 | 9 | 1 | 422 | 1 | 1 | 38 |
Midfielder | ||||||||||||||||||||||||||||
Alexis Mac Allister | 95 | 9.2% | 7.3% | 2 | 1 | 0 | 1 | 0.20 | 0.62 | 0.12 | 0.44 | 58 | 53 | 91.4% | 0 | 0 | 2 | 6 | 11 | 7 | 0 | 59 | 8 | 2 | 94.9% | 0.278 | 0.933 | 28.4% |
Curtis Jones | 84 | 9.7% | 7.7% | 4 | 0 | 1 | 0 | 0.16 | 0.00 | 0.00 | 0.17 | 58 | 54 | 93.1% | 0 | 0 | 2 | 0 | 24 | 4 | 3 | 54 | 17 | 1 | 98.1% | 0.328 | 0.235 | 7.1% |
Dominik Szoboszlai | 11 | 0.9% | 0.7% | 1 | 0 | 1 | 0 | 0.02 | 0.00 | 0.00 | 0.01 | 6 | 5 | 83.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.0% | 0.007 | 0.014 | 0.4% |
Ryan Gravenberch | 95 | 9.7% | 7.7% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.20 | 65 | 60 | 92.3% | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 63 | 5 | 0 | 90.5% | 0.219 | 0.290 | 8.8% |
Average | — | 7.4 | 5.8 | 1.8 | 0.2 | 0.5 | 0.2 | 0.1 | 0.2 | 0.0 | 0.2 | 46.8 | 43.0 | 90.0 | 0.0 | 0.0 | 1.0 | 2.0 | 12.5 | 4.5 | 0.8 | 45.5 | 7.5 | 0.8 | 95.9 | 0.2 | 0.4 | 11.2 |
Total | — | 29 | 23 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 187 | 172 | 360 | 0 | 0 | 4 | 8 | 50 | 18 | 3 | 182 | 30 | 3 | 384 | 1 | 1 | 45 |
Forward | ||||||||||||||||||||||||||||
Cody Gakpo | 26 | 2.4% | 1.9% | 1 | 1 | 0 | 1 | 0.22 | 0.90 | 0.00 | 0.09 | 12 | 11 | 91.7% | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 12 | 0 | 0 | 83.3% | 0.068 | 0.090 | 2.7% |
Darwin Núñez | 69 | 4.3% | 3.4% | 2 | 2 | 0 | 0 | 0.43 | 0.34 | 0.03 | 0.02 | 16 | 14 | 87.5% | 0 | 1 | 0 | 1 | 9 | 2 | 2 | 18 | 10 | 1 | 100.0% | 0.283 | 0.054 | 1.6% |
Luis Díaz | 95 | 7.8% | 6.2% | 4 | 2 | 1 | 0 | 0.53 | 0.29 | 0.06 | 0.13 | 45 | 41 | 91.1% | 0 | 2 | 0 | 3 | 25 | 5 | 1 | 53 | 11 | 4 | 96.2% | 0.345 | 0.138 | 4.2% |
Mohamed Salah | 95 | 6.6% | 5.2% | 1 | 0 | 0 | 0 | 0.79 | 0.00 | 0.00 | 0.15 | 35 | 28 | 80.0% | 0 | 1 | 2 | 2 | 25 | 10 | 1 | 40 | 5 | 0 | 97.5% | 0.218 | 0.273 | 8.3% |
Average | — | 5.3 | 4.2 | 2.0 | 1.2 | 0.2 | 0.2 | 0.5 | 0.4 | 0.0 | 0.1 | 27.0 | 23.5 | 87.6 | 0.0 | 1.2 | 0.8 | 1.8 | 16.5 | 5.2 | 1.0 | 30.8 | 6.5 | 1.2 | 94.3 | 0.2 | 0.1 | 4.2 |
Total | — | 21 | 17 | 8 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 108 | 94 | 350 | 0 | 5 | 3 | 7 | 66 | 21 | 4 | 123 | 26 | 5 | 377 | 1 | 1 | 17 |
Team Average | — | 7.1 | 5.7 | 1.2 | 0.5 | 0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 43.4 | 39.8 | 91.0 | 0.1 | 0.4 | 0.8 | 2.6 | 11.2 | 4.7 | 0.8 | 42.6 | 4.6 | 0.6 | 90.9 | 0.2 | 0.2 | 7.1 |
Team Total | — | 100 | 79 | 17 | 7 | 4 | 2 | 3 | 2 | 0 | 2 | 608 | 557 | 1,274 | 1 | 6 | 11 | 37 | 157 | 66 | 11 | 596 | 65 | 9 | 1,272 | 3 | 3 | 100 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Real Madrid Player Match Summary | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Real Madrid 27-11-24 | ||||||||||||||||||||||||||||
Mins | % of Team Possession | % of Team On Ball Time |
Shots
|
Expected Metrics
|
Passes
|
Recieving
|
EPV created | % of Team EPV | ||||||||||||||||||||
Total Shots | SoT | Out Box Shots | Goals | xG | xGOT | xA | xT | Attempted Passes | Successful Passes | Pass Success % | Assists | BCs | Key Passes | Long Ps | Final 3rd P | Prog Ps | PK Box P | P Received | PPs Received | KPs Recieved | Recieveing Suc | EPV Recieved | ||||||
Keeper | ||||||||||||||||||||||||||||
Thibaut Courtois | 95 | 5.9% | 4.7% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | 15 | 68.2% | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 87.5% | 0.168 | 0.024 | 1.6% |
Pos Average | — | 5.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 15.0 | 68.2 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 87.5 | 0.2 | 0.0 | 1.6 |
Pos Total | — | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 68 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 88 | 0 | 0 | 2 |
Defender | ||||||||||||||||||||||||||||
Antonio Rüdiger | 95 | 7.2% | 5.7% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 29 | 25 | 86.2% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 79.3% | 0.540 | 0.071 | 4.8% |
Federico Valverde | 95 | 10.0% | 7.9% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 41 | 37 | 90.2% | 0 | 0 | 1 | 6 | 6 | 7 | 0 | 44 | 0 | 0 | 77.3% | 0.310 | 0.178 | 12.0% |
Ferland Mendy | 72 | 5.2% | 4.1% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 17 | 15 | 88.2% | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 21 | 0 | 0 | 81.0% | 0.078 | 0.114 | 7.7% |
Fran García | 23 | 3.3% | 2.6% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 6 | 6 | 100.0% | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8 | 2 | 0 | 62.5% | 0.236 | 0.217 | 14.6% |
Lucas Vázquez | 37 | 3.7% | 2.9% | 1 | 1 | 1 | 0 | 0.10 | 0.46 | 0.00 | 0.01 | 14 | 14 | 100.0% | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 17 | 1 | 1 | 94.1% | 0.050 | 0.029 | 1.9% |
Raúl | 95 | 6.5% | 5.1% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 23 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 86.4% | 0.063 | 0.030 | 2.0% |
Pos Average | — | 6.0 | 4.7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 21.7 | 20.0 | 94.1 | 0.0 | 0.0 | 0.5 | 2.2 | 2.5 | 2.0 | 0.2 | 23.5 | 0.7 | 0.2 | 80.1 | 0.2 | 0.1 | 7.2 |
Pos Total | — | 36 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 120 | 565 | 0 | 0 | 3 | 13 | 15 | 12 | 1 | 141 | 4 | 1 | 481 | 1 | 1 | 43 |
Midfielder | ||||||||||||||||||||||||||||
Arda Güler | 58 | 6.5% | 5.1% | 4 | 0 | 4 | 0 | 0.10 | 0.00 | 0.01 | 0.14 | 24 | 20 | 83.3% | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 28 | 5 | 1 | 85.7% | 0.118 | 0.169 | 11.3% |
Dani Ceballos | 37 | 4.6% | 3.6% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 18 | 18 | 100.0% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 80.0% | 0.025 | 0.056 | 3.8% |
Eduardo Camavinga | 58 | 7.9% | 6.3% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 28 | 26 | 92.9% | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 28 | 1 | 0 | 92.9% | 0.046 | 0.068 | 4.6% |
Jude Bellingham | 95 | 11.6% | 9.2% | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 38 | 33 | 86.8% | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 41 | 4 | 0 | 90.2% | 0.166 | 0.108 | 7.3% |
Luka Modric | 80 | 10.0% | 7.9% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 42 | 38 | 90.5% | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 39 | 2 | 0 | 87.2% | 0.110 | 0.094 | 6.3% |
Pos Average | — | 8.1 | 6.4 | 1.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 30.0 | 27.0 | 90.7 | 0.0 | 0.0 | 0.6 | 1.6 | 4.6 | 1.6 | 0.4 | 30.2 | 2.4 | 0.2 | 87.2 | 0.1 | 0.1 | 6.7 |
Pos Total | — | 41 | 32 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 150 | 135 | 454 | 0 | 0 | 3 | 8 | 23 | 8 | 2 | 151 | 12 | 1 | 436 | 0 | 0 | 33 |
Forward | ||||||||||||||||||||||||||||
Brahim Díaz | 95 | 8.7% | 6.9% | 1 | 1 | 0 | 0 | 0.20 | 0.52 | 0.00 | 0.15 | 32 | 26 | 81.2% | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 28 | 4 | 1 | 89.3% | 0.251 | 0.156 | 10.5% |
Endrick | 15 | 0.9% | 0.7% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 100.0% | 0.006 | 0.002 | 0.1% |
Kylian Mbappé | 95 | 7.9% | 6.3% | 2 | 1 | 1 | 0 | 0.83 | 0.80 | 0.00 | 0.18 | 24 | 18 | 75.0% | 0 | 1 | 0 | 1 | 13 | 4 | 3 | 31 | 7 | 1 | 100.0% | 0.271 | 0.173 | 11.6% |
Pos Average | — | 5.8 | 4.6 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.4 | 0.0 | 0.1 | 19.0 | 15.0 | 85.4 | 0.0 | 0.3 | 0.0 | 0.3 | 9.3 | 2.7 | 2.7 | 20.3 | 4.0 | 0.7 | 96.4 | 0.2 | 0.1 | 7.4 |
