Hugo Ekitiké Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stuttgart vs Eintracht Frankfurt 10-11-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 12 | 2 | 1 | 100% | 192.61 | 94.61 | 16.10 | 100% | |
Overall Totals | — | 12 | 2 | 1 | — | 193 | 95 | 16 | — |
Overall Average | — | 12 | 2 | 1 | — | 193 | 95 | 16 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Eintracht Frankfurt Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stuttgart vs Eintracht Frankfurt 10-11-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 235 | 5 | 3 | 76% | 3,887.29 | 176.81 | 16.50 | 74% | |
Low | 49 | 10 | 8 | 16% | 917.84 | 200.27 | 18.70 | 18% | |
Medium | 24 | 12 | 12 | 8% | 432.90 | 250.01 | 18.00 | 8% | |
Overall Totals | — | 308 | 27 | 23 | — | 5,238 | 627 | 53 | — |
Overall Average | — | 103 | 9 | 8 | — | 1,746 | 209 | 18 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Hugo Ekitiké Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuttgart vs Eintracht Frankfurt 10-11-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches |
Shots
|
Passes
|
Duels
|
|||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Forward | ||||||||||||||||||||||
Hugo Ekitiké | 5.0% | 3.9% | 29 | 1 | 0 | 1 | 1 | 0.16 | 0.53 | 16 | 12 | 75.0% | 0 | 1 | 0.04 | 2.4% | 4 | 2 | 50 | 10 | 3.0% | 30.0% |
Average | 5.0 | 3.9 | 29.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.2 | 0.5 | 16.0 | 12.0 | 75.0 | 0.0 | 1.0 | 0.0 | 2.4 | 4.0 | 2.0 | 50.0 | 10.0 | 3.0 | 30.0 |
Total | 5 | 4 | 29 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 12 | 75 | 0 | 1 | 0 | 2 | 4 | 2 | 50 | 10 | 3 | 30 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Eintracht Frankfurt Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuttgart vs Eintracht Frankfurt 10-11-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches |
Shots
|
Passes
|
Duels
|
|||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Kevin Trapp | 9.6% | 7.6% | 56 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40 | 29 | 72.5% | 0 | 0 | 0.06 | 4.1% | 0 | 0 | 0 | 1 | 1.0% | 100.0% |
Average | 9.6 | 7.6 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 29.0 | 72.5 | 0.0 | 0.0 | 0.1 | 4.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 |
Total | 10 | 8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 72 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 100 |
Defender | ||||||||||||||||||||||
Arthur Theate | 9.7% | 7.6% | 57 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31 | 19 | 61.3% | 0 | 1 | 0.17 | 11.6% | 1 | 1 | 100 | 5 | 3.0% | 60.0% |
Nnamdi Collins | 8.5% | 6.7% | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31 | 26 | 83.9% | 0 | 0 | 0.08 | 5.2% | 0 | 0 | 0 | 6 | 2.0% | 33.3% |
Robin Koch | 9.4% | 7.4% | 55 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 42 | 37 | 88.1% | 0 | 0 | 0.04 | 3.0% | 5 | 3 | 60 | 5 | 1.0% | 20.0% |
Tuta | 12.3% | 9.7% | 72 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 47 | 39 | 83.0% | 0 | 1 | 0.12 | 8.0% | 1 | 0 | 0 | 9 | 4.0% | 44.4% |
Average | 10.0 | 7.8 | 58.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.8 | 30.2 | 79.1 | 0.0 | 0.5 | 0.1 | 7.0 | 1.8 | 1.0 | 40.0 | 6.2 | 2.5 | 39.4 |
Total | 40 | 31 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 121 | 316 | 0 | 2 | 0 | 28 | 7 | 4 | 160 | 25 | 10 | 158 |
Midfielder | ||||||||||||||||||||||
Ansgar Knauff | 3.8% | 3.0% | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 7 | 63.6% | 0 | 0 | 0.03 | 2.1% | 1 | 1 | 100 | 3 | 1.0% | 33.3% |
Ellyes Skhiri | 8.7% | 6.9% | 51 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35 | 31 | 88.6% | 0 | 0 | 0.11 | 7.3% | 2 | 0 | 0 | 3 | 1.0% | 33.3% |
Hugo Larsson | 6.8% | 5.4% | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34 | 31 | 91.2% | 0 | 0 | 0.11 | 7.4% | 0 | 0 | 0 | 4 | 1.0% | 25.0% |
Jean-Mattéo Bahoya | 1.2% | 0.9% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 100.0% | 0 | 0 | 0.02 | 1.3% | 0 | 0 | 0 | 3 | 2.0% | 66.7% |
Junior Dina Ebimbe | 5.0% | 3.9% | 29 | 1 | 1 | 0 | 0 | 0.08 | 0.00 | 16 | 9 | 56.2% | 0 | 0 | 0.03 | 2.2% | 1 | 1 | 100 | 4 | 0.0% | 0.0% |
Mario Götze | 5.3% | 4.2% | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 13 | 72.2% | 0 | 0 | 0.03 | 1.8% | 1 | 0 | 0 | 8 | 6.0% | 75.0% |
Nathaniel Brown | 3.6% | 2.8% | 21 | 2 | 0 | 2 | 1 | 0.80 | 1.09 | 16 | 12 | 75.0% | 0 | 0 | 0.18 | 11.9% | 2 | 0 | 0 | 2 | 0.0% | 0.0% |
Average | 4.9 | 3.9 | 28.7 | 0.4 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 18.7 | 14.9 | 78.1 | 0.0 | 0.0 | 0.1 | 4.9 | 1.0 | 0.3 | 28.6 | 3.9 | 1.6 | 33.3 |
Total | 34 | 27 | 201 | 3 | 1 | 2 | 1 | 1 | 1 | 131 | 104 | 547 | 0 | 0 | 1 | 34 | 7 | 2 | 200 | 27 | 11 | 233 |
Forward | ||||||||||||||||||||||
Farès Chaïbi | 1.0% | 0.8% | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 2 | 50.0% | 0 | 0 | 0.00 | 0.2% | 2 | 1 | 50 | 0 | 0.0% | 0.0% |
Hugo Ekitiké | 5.0% | 3.9% | 29 | 1 | 0 | 1 | 1 | 0.16 | 0.53 | 16 | 12 | 75.0% | 0 | 1 | 0.04 | 2.4% | 4 | 2 | 50 | 10 | 3.0% | 30.0% |
Igor Matanovic | 0.9% | 0.7% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 2 | 66.7% | 0 | 0 | 0.02 | 1.0% | 1 | 1 | 100 | 0 | 0.0% | 0.0% |
Omar Marmoush | 9.2% | 7.3% | 54 | 4 | 2 | 1 | 1 | 0.29 | 0.27 | 20 | 12 | 60.0% | 1 | 1 | 0.45 | 30.5% | 2 | 0 | 0 | 15 | 12.0% | 80.0% |
Average | 4.0 | 3.2 | 23.5 | 1.2 | 0.5 | 0.5 | 0.5 | 0.1 | 0.2 | 10.8 | 7.0 | 62.9 | 0.2 | 0.5 | 0.1 | 8.5 | 2.2 | 1.0 | 50.0 | 6.2 | 3.8 | 27.5 |
Total | 16 | 13 | 94 | 5 | 2 | 2 | 2 | 0 | 1 | 43 | 28 | 252 | 1 | 2 | 1 | 34 | 9 | 4 | 200 | 25 | 15 | 110 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Stuttgart Open Play Defensive Actions EPV Performance | |||||
---|---|---|---|---|---|
Stuttgart vs Eintracht Frankfurt 10-11-24 | |||||
Player | Epv Faced | Percent Attacking Team Epv | Epv Won | Epv Lost | |
Defender | |||||
Anthony Rouault | 0.007 | 0.60% | 86% | 0% | |
Jeff Chabot | 0.007 | 0.30% | 43% | 0% | |
Josha Vagnoman | 0.021 | 1.50% | 71% | 0% | |
Maximilian Mittelstädt | 0.014 | 1.30% | 86% | 7% | |
Ramon Hendriks | 0.000 | 0.00% | 0% | 0% | |
Midfielder | |||||
Angelo Stiller | 0.004 | 0.40% | 100% | 0% | |
Atakan Karazor | 0.005 | 0.50% | 100% | 0% | |
Chris Führich | 0.003 | 0.30% | 100% | 0% | |
Enzo Millot | 0.010 | 1.00% | 90% | 10% | |
Keeper | |||||
Alexander Nübel | 0.002 | 0.10% | 50% | 0% | |
Forward | |||||
Ermedin Demirovic | 0.004 | 0.40% | 100% | 0% | |
Nick Woltemade | 0.003 | 0.30% | 100% | 0% | |
Overall Totals | — | 0.080 | — | — | — |
Overall Average | — | 0.007 | — | — | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Eintracht Frankfurt Open Play Defensive Actions EPV Performance | |||||
---|---|---|---|---|---|
Stuttgart vs Eintracht Frankfurt 10-11-24 | |||||
Player | Epv Faced | Percent Attacking Team Epv | Epv Won | Epv Lost | |
Defender | |||||
Arthur Theate | 0.038 | 0.80% | 39% | 37% | |
Nnamdi Collins | 0.003 | 0.10% | 100% | 0% | |
Robin Koch | 0.008 | 0.10% | 62% | 0% | |
Tuta | 0.072 | 1.90% | 82% | 0% | |
Midfielder | |||||
Ellyes Skhiri | 0.020 | 0.60% | 80% | 0% | |
Hugo Larsson | 0.002 | 0.10% | 0% | 100% | |
Jean-Mattéo Bahoya | 0.000 | 0.00% | 0% | 0% | |
Mario Götze | 0.059 | 1.90% | 100% | 0% | |
Nathaniel Brown | 0.012 | 0.40% | 58% | 42% | |
Forward | |||||
Farès Chaïbi | 0.224 | 7.00% | 100% | 0% | |
Hugo Ekitiké | 0.000 | 0.00% | 0% | 0% | |
Igor Matanovic | 0.018 | 0.50% | 89% | 0% | |
Omar Marmoush | 0.005 | 0.10% | 100% | 0% | |
Keeper | |||||
Kevin Trapp | 0.002 | 0.10% | 100% | 0% | |
Overall Totals | — | 0.463 | — | — | — |
Overall Average | — | 0.033 | — | — | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |