Jeremie Frimpong Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Stuttgart vs Bayer Leverkusen 16-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 29 4 2 100% 341.88 58.11 11.80 100%
Overall Totals 29 4 2 342 58 12
Overall Average 29 4 2 342 58 12
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Bayer Leverkusen Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Stuttgart vs Bayer Leverkusen 16-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 226 5 2 59% 4,162.18 174.42 18.40 58%
Low 105 10 7 27% 1,931.50 243.46 18.40 27%
Medium 33 11 11 9% 714.97 312.46 21.70 10%
High 19 19 19 5% 423.56 423.56 22.30 6%
Overall Totals 383 45 39 7,232 1,154 81
Overall Average 96 11 10 1,808 288 20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Jeremie Frimpong Player Match Summary
Stuttgart vs Bayer Leverkusen 16-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Jeremie Frimpong 9.0% 7.0% 60.0% 4 2 0 0 1 0.13 0.21 32 23 71.9% 1 2 0.53 16.9% 2 0 0 14 6.0% 42.9%
Average 9.0 7.0 60.0 4.0 2.0 0.0 0.0 1.0 0.1 0.2 32.0 23.0 71.9 1.0 2.0 0.5 16.9 2.0 0.0 0.0 14.0 6.0 42.9
Total 9 7 60 4 2 0 0 1 0 0 32 23 72 1 2 1 17 2 0 0 14 6 43
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Bayer Leverkusen Player Match Summary
Stuttgart vs Bayer Leverkusen 16-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Lukás Hrádecky 5.2% 4.1% 35.0% 0 0 0 0 0 0.00 0.00 27 18 66.7% 0 0 0.10 3.2% 0 0 0.0 0 0.0% 0.0%
Average 5.2 4.1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 18.0 66.7 0.0 0.0 0.1 3.2 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 4 35 0 0 0 0 0 0 0 27 18 67 0 0 0 3 0 0 0 0 0 0
Defender
Arthur 0.6% 0.5% 4.0% 0 0 0 0 0 0.00 0.00 2 1 50.0% 0 0 0.00 0.0% 0 0 0.0 1 0.0% 0.0%
Jonathan Tah 8.2% 6.4% 55.0% 0 0 0 0 0 0.00 0.00 38 35 92.1% 0 0 0.12 3.8% 7 4 57.1 3 2.0% 66.7%
Nordi Mukiele 12.4% 9.7% 83.0% 4 0 0 0 0 0.00 0.00 46 30 65.2% 0 3 0.29 9.3% 12 7 58.3 8 3.0% 37.5%
Piero Hincapié 9.3% 7.2% 62.0% 8 3 0 0 1 0.26 0.57 33 26 78.8% 0 0 0.16 5.2% 2 1 50.0 8 2.0% 25.0%
Robert Andrich 6.9% 5.4% 46.0% 1 1 0 0 0 0.06 0.00 35 31 88.6% 0 1 0.09 2.9% 3 1 33.3 6 3.0% 50.0%
Average 7.5 5.8 50.0 2.6 0.8 0.0 0.0 0.2 0.1 0.1 30.8 24.6 74.9 0.0 0.8 0.1 4.2 4.8 2.6 39.7 5.2 2.0 35.8
Total 37 29 250 13 4 0 0 1 0 1 154 123 375 0 4 1 21 24 13 199 26 10 179
Midfielder
Aleix García 8.7% 6.8% 58.0% 0 0 0 0 0 0.00 0.00 46 43 93.5% 0 0 0.14 4.4% 0 0 0.0 0 0.0% 0.0%
Amine Adli 3.1% 2.4% 21.0% 3 1 0 1 0 0.21 0.00 10 8 80.0% 0 1 0.08 2.6% 1 1 100.0 1 0.0% 0.0%
Exequiel Palacios 11.1% 8.6% 74.0% 1 1 0 0 0 0.08 0.11 51 42 82.4% 0 1 0.23 7.3% 2 0 0.0 11 4.0% 36.4%
Granit Xhaka 10.5% 8.2% 70.0% 0 1 1 0 0 0.04 0.00 56 49 87.5% 0 1 0.49 15.6% 2 1 50.0 2 1.0% 50.0%
Jeremie Frimpong 9.0% 7.0% 60.0% 4 2 0 0 1 0.13 0.21 32 23 71.9% 1 2 0.53 16.9% 2 0 0.0 14 6.0% 42.9%
Álex Grimaldo 6.6% 5.1% 44.0% 0 0 0 0 0 0.00 0.00 29 23 79.3% 0 2 0.61 19.6% 1 0 0.0 3 1.0% 33.3%
Average 8.2 6.3 54.5 1.3 0.8 0.2 0.2 0.2 0.1 0.1 37.3 31.3 82.4 0.2 1.2 0.3 11.1 1.3 0.3 25.0 5.2 2.0 27.1
Total 49 38 327 8 5 1 1 1 0 0 224 188 495 1 7 2 66 8 2 150 31 12 163
Forward
Patrik Schick 4.8% 3.7% 32.0% 11 5 1 2 1 0.89 0.69 18 13 72.2% 0 1 0.17 5.3% 7 0 0.0 1 0.0% 0.0%
Victor Boniface 3.4% 2.6% 23.0% 4 2 1 0 0 0.08 0.00 15 9 60.0% 0 1 0.12 3.9% 0 0 0.0 2 1.0% 50.0%
Average 4.1 3.2 27.5 7.5 3.5 1.0 1.0 0.5 0.5 0.3 16.5 11.0 66.1 0.0 1.0 0.1 4.6 3.5 0.0 0.0 1.5 0.5 25.0
Total 8 6 55 15 7 2 2 1 1 1 33 22 132 0 2 0 9 7 0 0 3 1 50
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Stuttgart Open Play Defensive Actions EPV Performance
Stuttgart vs Bayer Leverkusen 16-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Ameen Al Dakhil 0.223 8.50% 98% 0%
Finn Jeltsch 0.025 0.80% 80% 0%
Jeff Chabot 0.050 0.50% 26% 0%
Maximilian Mittelstädt 0.186 6.30% 89% 0%
Ramon Hendriks 0.041 1.00% 68% 0%
Midfielder
Angelo Stiller 0.014 0.50% 93% 0%
Atakan Karazor 0.022 0.60% 77% 0%
Deniz Undav 0.000 0.00% 0% 0%
Enzo Millot 0.014 0.40% 71% 0%
Jamie Leweling 0.037 1.40% 86% 8%
Josha Vagnoman 0.000 0.00% 0% 0%
Forward
El Bilal Touré 0.000 0.00% 0% 0%
Ermedin Demirovic 0.018 0.60% 89% 0%
Nick Woltemade 0.000 0.00% 0% 0%
Overall Totals 0.630
Overall Average 0.045
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Bayer Leverkusen Open Play Defensive Actions EPV Performance
Stuttgart vs Bayer Leverkusen 16-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Arthur 0.001 0.10% 100% 0%
Jonathan Tah 0.087 5.60% 23% 67%
Nordi Mukiele 0.018 0.70% 50% 11%
Piero Hincapié 0.044 2.60% 86% 0%
Robert Andrich 0.030 2.20% 50% 50%
Midfielder
Aleix García 0.002 0.00% 0% 0%
Exequiel Palacios 0.088 5.90% 92% 0%
Granit Xhaka 0.008 0.20% 50% 0%
Jeremie Frimpong 0.006 0.40% 100% 0%
Álex Grimaldo 0.000 0.00% 0% 0%
Forward
Patrik Schick 0.013 0.80% 85% 0%
Overall Totals 0.297
Overall Average 0.027
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .