Liverpool Line up | ||
---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Caoimhín Kelleher | 62 | 90 |
Defender | ||
Joe Gomez | 2 | 45 |
Ibrahima Konaté | 5 | 49 |
Andrew Robertson | 26 | 90 |
Jarell Quansah | 78 | 90 |
Virgil van Dijk | 4 | 41 |
Conor Bradley | 84 | 45 |
Midfielder | ||
Wataru Endo | 3 | 90 |
Alexis Mac Allister | 10 | 64 |
Harvey Elliott | 19 | 90 |
Dominik Szoboszlai | 8 | 40 |
Bobby Clark | 42 | 26 |
Attacker | ||
Luis Díaz | 7 | 73 |
Darwin Núñez | 9 | 50 |
Cody Gakpo | 18 | 90 |
Mohamed Salah | 11 | 17 |
Substitute | ||
Adrián | 13 | 0 |
Fabian Mrozek | 93 | 0 |
Kostas Tsimikas | 21 | 0 |
Kaide Gordon | 49 | 0 |
James McConnell | 53 | 0 |
Lewis Koumas | 67 | 0 |
Mateusz Musialowski | 92 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sparta Prague Line up | ||
---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Peter Vindahl Jensen | 1 | 90 |
Defender | ||
Asger Sørensen | 25 | 42 |
Jaroslav Zelený | 30 | 90 |
Ladislav Krejčí | 37 | 90 |
Martin Vitík | 41 | 90 |
Matěj Ryneš | 32 | 48 |
Midfielder | ||
Ángelo Preciado | 2 | 90 |
Markus Solbakken | 4 | 90 |
Kaan Kairinen | 6 | 73 |
Qazim Laçi | 20 | 26 |
Attacker | ||
Jan Kuchta | 9 | 73 |
Veljko Birmančević | 14 | 73 |
Lukáš Haraslín | 22 | 64 |
Victor Olatunji | 7 | 17 |
Adam Karabec | 10 | 17 |
Indrit Tuci | 11 | 17 |
Substitute | ||
Vojtěch Vorel | 24 | 0 |
Jakub Surovčík | 44 | 0 |
Lukáš Sadílek | 18 | 0 |
Jan Mejdr | 19 | 0 |
Patrik Vydra | 26 | 0 |
Tomáš Wiesner | 28 | 0 |
Michal Ševčík | 29 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | |||||||||||||||||||
Possession % | On Ball Time | Touches | Total Shots | OFT Shots | OT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Field Tilt % |
Liverpool | |||||||||||||||||||
60.6% | 41.80 | 820 | 20 | 5 | 12 | 0 | 13 | 8 | 5 | 5 | 2.75 | 1.96 | 3.98 | 0.96 | 286.5% | 652 | 580 | 89.0% | 70.0% |
Sparta Prague | |||||||||||||||||||
39.4% | 35.80 | 534 | 11 | 3 | 6 | 0 | 6 | 4 | 3 | 0 | 0.89 | 0.89 | 1.41 | 0.63 | 141.3% | 365 | 296 | 81.1% | 30.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFT Shots | OT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
0 - 15 | ||||||||||||||||||||
Liverpool | 60.5% | 6.70 | 133 | 50.0% | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1.08 | 0.29 | 1.00 | 0.13 | 843.7% | 101 | 86 | 85.1% |
Sparta Prague | 39.5% | 5.90 | 87 | 50.0% | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.20 | 0.20 | 0.00 | 0.11 | 188.7% | 62 | 48 | 77.4% |
16 - 30 | ||||||||||||||||||||
Liverpool | 61.9% | 6.20 | 112 | 33.3% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.03 | 0.03 | 0.06 | 0.13 | 23.8% | 91 | 83 | 91.2% |
Sparta Prague | 38.1% | 5.80 | 69 | 66.7% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0.03 | 0.08 | 151.9% | 46 | 39 | 84.8% |
31 - 45 | ||||||||||||||||||||
Liverpool | 59.5% | 7.00 | 128 | 76.9% | 10 | 4 | 3 | 0 | 5 | 5 | 1 | 1 | 0.93 | 0.93 | 1.31 | 0.14 | 650.3% | 97 | 83 | 85.6% |
Sparta Prague | 40.5% | 6.60 | 87 | 23.1% | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0.29 | 0.29 | 0.57 | 0.08 | 362.5% | 54 | 40 | 74.1% |
46 - 60 | ||||||||||||||||||||
Liverpool | 64.1% | 6.70 | 134 | 100.0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.11 | 0.11 | 0.10 | 0.14 | 80.3% | 114 | 102 | 89.5% |
Sparta Prague | 35.9% | 4.60 | 75 | 0.0% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.19 | 0.19 | 0.79 | 0.13 | 152.0% | 60 | 48 | 80.0% |
61 - 75 | ||||||||||||||||||||
Liverpool | 49.0% | 6.60 | 123 | 75.0% | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0.18 | 0.18 | 0.70 | 0.16 | 114.6% | 88 | 81 | 92.0% |
Sparta Prague | 51.0% | 6.30 | 128 | 25.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.06 | 0.02 | 0.15 | 40.3% | 91 | 79 | 86.8% |
76 - 90 | ||||||||||||||||||||
Liverpool | 64.7% | 6.90 | 152 | 66.7% | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0.36 | 0.36 | 0.68 | 0.20 | 178.2% | 128 | 114 | 89.1% |
Sparta Prague | 35.3% | 5.90 | 83 | 33.3% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.09 | 31.9% | 51 | 42 | 82.4% |
90 + | ||||||||||||||||||||
Liverpool | 88.4% | 1.60 | 38 | 100.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.06 | 0.06 | 0.13 | 0.07 | 84.5% | 33 | 31 | 93.9% |
Sparta Prague | 11.6% | 0.60 | 5 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 1 | 0 | 0.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +) | ||||
---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes |
VLow | 180 | 5 | 2 | 27% |
Low | 166 | 9 | 7 | 25% |
Medium | 80 | 15 | 13 | 12% |
High | 242 | 53 | 28 | 36% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sparta Prague Passing Chain Length (5, 5-10, 10-15, 15 +) | ||||
---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes |
VLow | 217 | 5 | 2 | 56% |
Low | 155 | 10 | 8 | 40% |
Medium | 15 | 14 | 14 | 4% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Caoimhín Kelleher | 7.0% | 5.4% | 57 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 46 | 35 | 76.1% | 0 | 0 | 0.05 | 5.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
Average | 7.0 | 5.4 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.0 | 35.0 | 76.1 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Total | 7 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 35 | 76 | 0 | 0 | 0 | 5 | 1 | 1 | 100 | 0 | 0 | 0 |
Defender | ||||||||||||||||||||||
Andy Robertson | 13.9% | 10.8% | 114 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | 93 | 88 | 94.6% | 0 | 1 | 0.15 | 15.6% | 0 | 0 | 0.0% | 4 | 2 | 50.0% |
Conor Bradley | 3.5% | 2.7% | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 21 | 100.0% | 0 | 0 | 0.04 | 3.8% | 1 | 1 | 100.0% | 5 | 1 | 20.0% |
Ibrahima Konaté | 4.6% | 3.6% | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32 | 29 | 90.6% | 0 | 0 | 0.04 | 3.8% | 1 | 0 | 0.0% | 3 | 1 | 33.3% |
Jarell Quansah | 11.2% | 8.7% | 92 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 77 | 72 | 93.5% | 0 | 0 | 0.09 | 9.2% | 1 | 0 | 0.0% | 11 | 7 | 63.6% |
Joe Gomez | 3.4% | 2.6% | 28 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | 20 | 15 | 75.0% | 0 | 0 | 0.03 | 3.5% | 2 | 2 | 100.0% | 2 | 0 | 0.0% |
Virgil van Dijk | 7.4% | 5.7% | 61 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 55 | 49 | 89.1% | 0 | 0 | 0.09 | 9.6% | 3 | 3 | 100.0% | 0 | 0 | 0.0% |
Average | 7.3 | 5.7 | 60.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 49.7 | 45.7 | 90.5 | 0.0 | 0.2 | 0.1 | 7.6 | 1.3 | 1.0 | 50.0 | 4.2 | 1.8 | 27.8 |
Total | 44 | 34 | 362 | 2 | 2 | 0 | 0 | 0 | 0 | 298 | 274 | 543 | 0 | 1 | 0 | 46 | 8 | 6 | 300 | 25 | 11 | 167 |
Midfielder | ||||||||||||||||||||||
Alexis Mac Allister | 7.4% | 5.7% | 61 | 1 | 0 | 1 | 1 | 0.79 | 1.00 | 53 | 50 | 94.3% | 1 | 3 | 0.09 | 9.3% | 0 | 0 | 0.0% | 6 | 3 | 50.0% |
Bobby Clark | 3.5% | 2.7% | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 17 | 85.0% | 0 | 1 | 0.03 | 2.9% | 0 | 0 | 0.0% | 6 | 2 | 33.3% |
Dominik Szoboszlai | 5.6% | 4.3% | 46 | 3 | 2 | 0 | 1 | 0.18 | 0.18 | 35 | 30 | 85.7% | 0 | 1 | 0.08 | 8.5% | 0 | 0 | 0.0% | 2 | 2 | 100.0% |
Harvey Elliott | 6.8% | 5.3% | 56 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 47 | 45 | 95.7% | 2 | 3 | 0.06 | 6.4% | 0 | 0 | 0.0% | 8 | 2 | 25.0% |
Wataru Endo | 10.1% | 7.8% | 83 | 2 | 1 | 0 | 0 | 0.06 | 0.00 | 70 | 62 | 88.6% | 0 | 1 | 0.09 | 9.0% | 4 | 1 | 25.0% | 10 | 4 | 40.0% |
Average | 6.7 | 5.2 | 55.0 | 1.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.2 | 45.0 | 40.8 | 89.9 | 0.6 | 1.8 | 0.1 | 7.2 | 0.8 | 0.2 | 5.0 | 6.4 | 2.6 | 49.7 |
Total | 33 | 26 | 275 | 7 | 4 | 1 | 2 | 1 | 1 | 225 | 204 | 449 | 3 | 9 | 0 | 36 | 4 | 1 | 25 | 32 | 13 | 248 |
Attacker | ||||||||||||||||||||||
Cody Gakpo | 5.7% | 4.4% | 47 | 4 | 0 | 2 | 0 | 0.78 | 1.60 | 26 | 21 | 80.8% | 0 | 2 | 0.04 | 4.1% | 3 | 3 | 100.0% | 7 | 4 | 57.1% |
Darwin Núñez | 2.7% | 2.1% | 22 | 3 | 1 | 1 | 2 | 0.36 | 0.45 | 13 | 10 | 76.9% | 0 | 0 | 0.02 | 2.0% | 2 | 1 | 50.0% | 2 | 1 | 50.0% |
Luis Díaz | 5.6% | 4.3% | 46 | 3 | 1 | 0 | 1 | 0.24 | 0.10 | 35 | 30 | 85.7% | 0 | 2 | 0.05 | 5.6% | 3 | 0 | 0.0% | 4 | 4 | 100.0% |
Mohamed Salah | 1.3% | 1.0% | 11 | 1 | 0 | 1 | 0 | 0.27 | 0.65 | 9 | 6 | 66.7% | 0 | 0 | 0.01 | 1.5% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
Average | 3.8 | 3.0 | 31.5 | 2.8 | 0.5 | 1.0 | 0.8 | 0.4 | 0.7 | 20.8 | 16.8 | 77.5 | 0.0 | 1.0 | 0.0 | 3.3 | 2.0 | 1.0 | 37.5 | 3.5 | 2.2 | 51.8 |
Total | 15 | 12 | 126 | 11 | 2 | 4 | 3 | 2 | 3 | 83 | 67 | 310 | 0 | 4 | 0 | 13 | 8 | 4 | 150 | 14 | 9 | 207 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sparta Prague Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Peter Vindahl | 8.8% | 6.8% | 47 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35 | 25 | 71.4% | 0 | 0 | 0.05 | 7.1% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
Average | 8.8 | 6.8 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 25.0 | 71.4 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Total | 9 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 25 | 71 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Defender | ||||||||||||||||||||||
Asger Sørensen | 3.9% | 3.0% | 21 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 14 | 82.4% | 0 | 0 | 0.04 | 5.7% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
Jaroslav Zeleny | 9.6% | 7.4% | 51 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39 | 32 | 82.1% | 0 | 1 | 0.05 | 8.2% | 3 | 0 | 0.0% | 6 | 3 | 50.0% |
Ladislav Krejcí | 9.7% | 7.5% | 52 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38 | 35 | 92.1% | 0 | 0 | 0.06 | 9.5% | 2 | 1 | 50.0% | 7 | 2 | 28.6% |
Martin Vitík | 10.1% | 7.8% | 54 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 34 | 29 | 85.3% | 0 | 0 | 0.04 | 5.8% | 4 | 3 | 75.0% | 3 | 2 | 66.7% |
Matej Rynes | 5.8% | 4.5% | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 18 | 78.3% | 0 | 1 | 0.06 | 9.9% | 0 | 0 | 0.0% | 6 | 4 | 66.7% |
Average | 7.8 | 6.0 | 41.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.2 | 25.6 | 84.0 | 0.0 | 0.4 | 0.0 | 7.8 | 1.8 | 0.8 | 25.0 | 4.6 | 2.2 | 42.4 |
Total | 39 | 30 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 128 | 420 | 0 | 2 | 0 | 39 | 9 | 4 | 125 | 23 | 11 | 212 |
Midfielder | ||||||||||||||||||||||
Kaan Kairinen | 9.0% | 7.0% | 48 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37 | 29 | 78.4% | 0 | 0 | 0.07 | 10.3% | 0 | 0 | 0.0% | 3 | 1 | 33.3% |
Markus Solbakken | 8.2% | 6.4% | 44 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36 | 33 | 91.7% | 0 | 0 | 0.05 | 8.4% | 1 | 0 | 0.0% | 10 | 2 | 20.0% |
Qazim Laçi | 4.3% | 3.3% | 23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 15 | 88.2% | 0 | 1 | 0.03 | 4.7% | 0 | 0 | 0.0% | 3 | 0 | 0.0% |
Ángelo Preciado | 10.7% | 8.3% | 57 | 3 | 2 | 0 | 0 | 0.14 | 0.08 | 33 | 25 | 75.8% | 0 | 1 | 0.06 | 9.8% | 4 | 3 | 75.0% | 7 | 2 | 28.6% |
Average | 8.0 | 6.2 | 43.0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 | 25.5 | 83.5 | 0.0 | 0.5 | 0.1 | 8.3 | 1.2 | 0.8 | 18.8 | 5.8 | 1.2 | 20.5 |
Total | 32 | 25 | 172 | 3 | 2 | 0 | 0 | 0 | 0 | 123 | 102 | 334 | 0 | 2 | 0 | 33 | 5 | 3 | 75 | 23 | 5 | 82 |
Attacker | ||||||||||||||||||||||
Adam Karabec | 1.5% | 1.2% | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 100.0% | 0 | 0 | 0.01 | 0.8% | 0 | 0 | 0.0% | 4 | 1 | 25.0% |
Indrit Tuci | 2.6% | 2.0% | 14 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 10 | 7 | 70.0% | 0 | 0 | 0.02 | 3.5% | 0 | 0 | 0.0% | 2 | 1 | 50.0% |
Jan Kuchta | 4.1% | 3.2% | 22 | 2 | 0 | 1 | 0 | 0.24 | 0.22 | 16 | 13 | 81.2% | 0 | 1 | 0.04 | 5.8% | 2 | 2 | 100.0% | 2 | 0 | 0.0% |
Lukás Haraslín | 3.2% | 2.5% | 17 | 3 | 1 | 2 | 0 | 0.36 | 1.09 | 7 | 6 | 85.7% | 0 | 2 | 0.04 | 5.7% | 1 | 0 | 0.0% | 4 | 2 | 50.0% |
Veljko Birmancevic | 7.5% | 5.8% | 40 | 1 | 0 | 0 | 0 | 0.06 | 0.02 | 19 | 11 | 57.9% | 0 | 1 | 0.03 | 4.1% | 2 | 0 | 0.0% | 11 | 7 | 63.6% |
Victor Olatunji | 0.9% | 0.7% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 100.0% | 0 | 0 | 0.01 | 0.8% | 2 | 0 | 0.0% | 2 | 0 | 0.0% |
Average | 3.3 | 2.6 | 17.7 | 1.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.2 | 9.3 | 6.8 | 82.5 | 0.0 | 0.7 | 0.0 | 3.5 | 1.2 | 0.3 | 16.7 | 4.2 | 1.8 | 31.4 |
Total | 20 | 15 | 106 | 7 | 2 | 3 | 0 | 1 | 1 | 56 | 41 | 495 | 0 | 4 | 0 | 21 | 7 | 2 | 100 | 25 | 11 | 189 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Open Play Passing connections | ||||
---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 Min 5 passes | ||||
Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Alexis Mac Allister | ||||
Andy Robertson | 12 | 12 | 100 | 0 |
Joe Gomez | 5 | 5 | 100 | 1 |
Luis Díaz | 8 | 8 | 100 | 1 |
Wataru Endo | 13 | 11 | 85 | 0 |
Andy Robertson | ||||
Alexis Mac Allister | 12 | 11 | 92 | 0 |
Bobby Clark | 13 | 12 | 92 | 0 |
Cody Gakpo | 5 | 5 | 100 | 1 |
Harvey Elliott | 7 | 7 | 100 | 0 |
Jarell Quansah | 17 | 13 | 76 | 0 |
Luis Díaz | 8 | 7 | 88 | 0 |
Virgil van Dijk | 20 | 19 | 95 | 0 |
Wataru Endo | 6 | 5 | 83 | 0 |
Bobby Clark | ||||
Andy Robertson | 11 | 11 | 100 | 0 |
Caoimhín Kelleher | ||||
Andy Robertson | 10 | 10 | 100 | 0 |
Jarell Quansah | 7 | 7 | 100 | 0 |
Conor Bradley | ||||
Jarell Quansah | 6 | 6 | 100 | 0 |
Dominik Szoboszlai | ||||
Andy Robertson | 6 | 6 | 100 | 0 |
Luis Díaz | 5 | 5 | 100 | 0 |
Virgil van Dijk | 5 | 4 | 80 | 0 |
Harvey Elliott | ||||
Andy Robertson | 6 | 6 | 100 | 0 |
Cody Gakpo | 5 | 5 | 100 | 0 |
Dominik Szoboszlai | 7 | 7 | 100 | 0 |
Jarell Quansah | 7 | 7 | 100 | 0 |
Ibrahima Konaté | ||||
Caoimhín Kelleher | 6 | 6 | 100 | 0 |
Jarell Quansah | 5 | 5 | 100 | 0 |
Joe Gomez | 6 | 6 | 100 | 0 |
Wataru Endo | 5 | 5 | 100 | 0 |
Jarell Quansah | ||||
Andy Robertson | 11 | 11 | 100 | 0 |
Caoimhín Kelleher | 18 | 17 | 94 | 0 |
Ibrahima Konaté | 8 | 8 | 100 | 0 |
Virgil van Dijk | 6 | 6 | 100 | 0 |
Wataru Endo | 8 | 8 | 100 | 0 |
Joe Gomez | ||||
Ibrahima Konaté | 7 | 4 | 57 | 0 |
Luis Díaz | ||||
Alexis Mac Allister | 5 | 5 | 100 | 0 |
Andy Robertson | 5 | 5 | 100 | 0 |
Dominik Szoboszlai | 5 | 5 | 100 | 0 |
Wataru Endo | 5 | 5 | 100 | 0 |
Virgil van Dijk | ||||
Alexis Mac Allister | 5 | 5 | 100 | 0 |
Andy Robertson | 18 | 16 | 89 | 0 |
Jarell Quansah | 5 | 5 | 100 | 0 |
Wataru Endo | 5 | 5 | 100 | 0 |
Wataru Endo | ||||
Alexis Mac Allister | 7 | 7 | 100 | 0 |
Andy Robertson | 7 | 7 | 100 | 0 |
Jarell Quansah | 11 | 11 | 100 | 0 |
Luis Díaz | 7 | 7 | 100 | 0 |
Virgil van Dijk | 6 | 6 | 100 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sparta Prague Open Play Passing connections | ||||
---|---|---|---|---|
Liverpool vs Sparta Prague (a) 07-03-24 Min 5 passes | ||||
Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Asger Sørensen | ||||
Peter Vindahl | 6 | 6 | 100 | 0 |
Jan Kuchta | ||||
Veljko Birmancevic | 6 | 6 | 100 | 0 |
Jaroslav Zeleny | ||||
Markus Solbakken | 5 | 4 | 80 | 0 |
Martin Vitík | 5 | 5 | 100 | 0 |
Kaan Kairinen | ||||
Markus Solbakken | 5 | 4 | 80 | 0 |
Martin Vitík | 8 | 7 | 88 | 0 |
Qazim Laçi | 5 | 5 | 100 | 0 |
Ladislav Krejcí | ||||
Asger Sørensen | 6 | 6 | 100 | 0 |
Jaroslav Zeleny | 10 | 10 | 100 | 0 |
Markus Solbakken | 8 | 7 | 88 | 0 |
Markus Solbakken | ||||
Kaan Kairinen | 8 | 8 | 100 | 0 |
Ladislav Krejcí | 9 | 9 | 100 | 0 |
Martin Vitík | ||||
Jaroslav Zeleny | 8 | 7 | 88 | 0 |
Ángelo Preciado | 8 | 8 | 100 | 0 |
Peter Vindahl | ||||
Ángelo Preciado | 5 | 5 | 100 | 0 |
Ángelo Preciado | ||||
Martin Vitík | 9 | 7 | 78 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |