Liverpool Line up | |||||
---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | |||||
Image Url | Shirt Number | Mins Played | Sub Off | Sub on | |
Keeper | |||||
Caoimhin Kelleher | 62 | 90 | NA | NA | |
Adrian | 13 | 0 | NA | NA | |
Defender | |||||
Conor Bradley | 84 | 90 | NA | NA | |
Jarell Quansah | 78 | 90 | NA | NA | |
Virgil van Dijk | 4 | 45 | 46 | NA | |
Konstantinos Tsimikas | 21 | 90 | NA | NA | |
Joseph Gomez | 2 | 90 | NA | NA | |
Ibrahima Konaté | 5 | 45 | NA | 46 | |
Amara Nallo | 65 | 0 | NA | NA | |
Calum Scanlon | 48 | 0 | NA | NA | |
Midfielder | |||||
James McConnell | 53 | 62 | 62 | NA | |
Bobby Clark | 42 | 90 | NA | NA | |
Harvey Elliott | 19 | 78 | 78 | NA | |
Alexis Mac Allister | 10 | 28 | NA | 62 | |
Trey Nyoni | 98 | 12 | NA | 78 | |
Attacker | |||||
Lewis Koumas | 67 | 63 | 63 | NA | |
Cody Gakpo | 18 | 89 | 90 | NA | |
Jayden Danns | 76 | 27 | NA | 63 | |
Kaide Gordon | 49 | 1 | NA | 90 | |
Luis Diaz | 7 | 0 | NA | NA | |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Southampton Line up | |||||
---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | |||||
Image Url | Shirt Number | Mins Played | Sub Off | Sub on | |
Keeper | |||||
Joe Lumley | 13 | 90 | NA | NA | |
Alex McCarthy | 1 | 0 | NA | NA | |
Defender | |||||
Ryan Manning | 3 | 90 | NA | NA | |
Jan Bednarek | 35 | 90 | NA | NA | |
Jack Stephens | 5 | 90 | NA | NA | |
James Bree | 14 | 58 | 58 | NA | |
Kyle Walker-Peters | 2 | 17 | 75 | 58 | |
Taylor Harwood-Bellis | 21 | 15 | NA | 75 | |
Jayden Meghoma | 29 | 0 | NA | NA | |
Midfielder | |||||
Joe Rothwell | 19 | 69 | 69 | NA | |
Shea Charles | 24 | 90 | NA | NA | |
Joe Aribo | 7 | 90 | NA | NA | |
William Smallbone | 16 | 21 | NA | 69 | |
Attacker | |||||
Kamaldeen Sulemana | 20 | 58 | 58 | NA | |
Sékou Mara | 18 | 90 | NA | NA | |
Samuel Edozie | 23 | 69 | 69 | NA | |
Adam Armstrong | 9 | 32 | NA | 58 | |
Che Adams | 10 | 21 | NA | 69 | |
Samuel Amo-Ameyaw | 27 | 0 | NA | NA | |
Tyler Dibling | 33 | 0 | NA | NA | |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | |||||||||||||||||||
Possession % | On Ball Time | Touches | Total Shots | OFT Shots | OT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Field Tilt % |
Liverpool | |||||||||||||||||||
50.9% | 41.60 | 758 | 18 | 8 | 5 | 0 | 11 | 7 | 3 | 3 | 1.59 | 1.59 | 1.70 | 1.03 | 154.4% | 585 | 529 | 90.4% | 60.0% |
Southampton | |||||||||||||||||||
49.1% | 41.40 | 730 | 12 | 6 | 3 | 4 | 11 | 1 | 4 | 0 | 1.77 | 1.77 | 1.10 | 0.86 | 205.8% | 538 | 475 | 88.3% | 40.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFT Shots | OT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
0 - 15 | ||||||||||||||||||||
Liverpool | 52.6% | 8.00 | 150 | 25.0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.18 | 16.9% | 123 | 114 | 92.7% |
Southampton | 47.4% | 7.20 | 135 | 75.0% | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.41 | 0.41 | 0.51 | 0.19 | 218.1% | 106 | 95 | 89.6% |
16 - 30 | ||||||||||||||||||||
Liverpool | 44.9% | 6.00 | 123 | 50.0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0.00 | 0.20 | 59.7% | 98 | 86 | 87.8% |
Southampton | 55.1% | 8.00 | 151 | 50.0% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.20 | 34.5% | 111 | 98 | 88.3% |
31 - 45 | ||||||||||||||||||||
Liverpool | 58.9% | 7.80 | 119 | 75.0% | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0.37 | 0.37 | 0.46 | 0.13 | 278.2% | 94 | 86 | 91.5% |
Southampton | 41.1% | 5.30 | 83 | 25.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.10 | 0.10 | 0.04 | 0.08 | 120.5% | 60 | 49 | 81.7% |
46 - 60 | ||||||||||||||||||||
Liverpool | 47.2% | 6.40 | 116 | 33.3% | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.13 | 0.13 | 0.00 | 0.13 | 97.0% | 83 | 69 | 83.1% |
Southampton | 52.8% | 8.20 | 130 | 66.7% | 4 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0.77 | 0.77 | 0.55 | 0.17 | 452.9% | 91 | 82 | 90.1% |
61 - 75 | ||||||||||||||||||||
Liverpool | 61.7% | 7.20 | 140 | 83.3% | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0.59 | 0.59 | 0.60 | 0.27 | 216.9% | 110 | 103 | 93.6% |
Southampton | 38.3% | 4.60 | 87 | 16.7% | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.25 | 0.25 | 0.00 | 0.07 | 352.1% | 61 | 50 | 82.0% |
76 - 90 | ||||||||||||||||||||
Liverpool | 47.5% | 5.50 | 97 | 100.0% | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0.35 | 0.35 | 0.64 | 0.10 | 368.4% | 67 | 62 | 92.5% |
Southampton | 52.5% | 6.20 | 107 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.0% | 77 | 70 | 90.9% |
90 + | ||||||||||||||||||||
Liverpool | 26.0% | 0.70 | 13 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.0% | 10 | 9 | 90.0% |
Southampton | 74.0% | 2.00 | 37 | 100.0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.17 | 0.17 | 0.00 | 0.04 | 395.3% | 32 | 31 | 96.9% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +) | ||||
---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | ||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes |
VLow | 153 | 5 | 2 | 26% |
Low | 140 | 10 | 8 | 23% |
Medium | 156 | 15 | 13 | 26% |
High | 151 | 29 | 22 | 25% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Southampton Passing Chain Length (5, 5-10, 10-15, 15 +) | ||||
---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | ||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes |
VLow | 195 | 5 | 2 | 35% |
Low | 214 | 10 | 8 | 39% |
Medium | 51 | 14 | 12 | 9% |
High | 93 | 29 | 24 | 17% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Player Match Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | |||||||||||||||||||||||
Player | % of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | |||||
Keeper | |||||||||||||||||||||||
Caoimhín Kelleher | 7.0% | 5.8% | 53 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 48 | 42 | 87.5% | 0 | 0 | 0.05 | 4.4% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | |
Average | — | 7.0 | 5.8 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 42.0 | 87.5 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 |
Total | — | 7 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 42 | 88 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 100 |
Defender | |||||||||||||||||||||||
Conor Bradley | 10.0% | 8.3% | 76 | 1 | 0 | 0 | 0 | 0.09 | 0.14 | 57 | 49 | 86.0% | 0 | 0 | 0.10 | 9.5% | 0 | 0 | 0.0% | 5 | 0 | 0.0% | |
Ibrahima Konaté | 6.6% | 5.5% | 50 | 1 | 0 | 0 | 0 | 0.08 | 0.00 | 38 | 35 | 92.1% | 0 | 0 | 0.05 | 5.2% | 1 | 1 | 100.0% | 5 | 1 | 20.0% | |
Jarell Quansah | 13.5% | 11.2% | 102 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 90 | 96.8% | 0 | 0 | 0.13 | 12.5% | 2 | 0 | 0.0% | 2 | 1 | 50.0% | |
Joe Gomez | 10.2% | 8.5% | 77 | 2 | 2 | 0 | 0 | 0.05 | 0.00 | 65 | 59 | 90.8% | 0 | 0 | 0.10 | 9.4% | 2 | 2 | 100.0% | 1 | 1 | 100.0% | |
Kostas Tsimikas | 12.9% | 10.7% | 98 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 66 | 55 | 83.3% | 0 | 2 | 0.18 | 17.9% | 0 | 0 | 0.0% | 7 | 1 | 14.3% | |
Virgil van Dijk | 8.0% | 6.6% | 61 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 52 | 49 | 94.2% | 0 | 0 | 0.08 | 8.2% | 1 | 0 | 0.0% | 3 | 3 | 100.0% | |
Average | — | 10.2 | 8.5 | 77.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 61.8 | 56.2 | 90.5 | 0.0 | 0.3 | 0.1 | 10.4 | 1.0 | 0.5 | 33.3 | 3.8 | 1.2 | 47.4 |
Total | — | 61 | 51 | 464 | 4 | 2 | 0 | 0 | 0 | 0 | 371 | 337 | 543 | 0 | 2 | 1 | 63 | 6 | 3 | 200 | 23 | 7 | 284 |
Midfielder | |||||||||||||||||||||||
Alexis Mac Allister | 3.4% | 2.8% | 26 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 19 | 18 | 94.7% | 0 | 1 | 0.03 | 2.6% | 0 | 0 | 0.0% | 6 | 2 | 33.3% | |
Bobby Clark | 8.7% | 7.2% | 66 | 2 | 1 | 0 | 0 | 0.17 | 0.00 | 46 | 42 | 91.3% | 0 | 3 | 0.10 | 9.8% | 1 | 0 | 0.0% | 9 | 3 | 33.3% | |
Harvey Elliott | 8.2% | 6.8% | 62 | 2 | 1 | 0 | 0 | 0.15 | 0.12 | 50 | 44 | 88.0% | 1 | 4 | 0.10 | 9.9% | 0 | 0 | 0.0% | 4 | 0 | 0.0% | |
James McConnell | 3.6% | 3.0% | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 22 | 91.7% | 0 | 1 | 0.06 | 6.1% | 0 | 0 | 0.0% | 6 | 0 | 0.0% | |
Treymaurice Nyoni | 1.3% | 1.1% | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 7 | 100.0% | 0 | 0 | 0.01 | 1.0% | 1 | 0 | 0.0% | 1 | 1 | 100.0% | |
Average | — | 5.0 | 4.2 | 38.2 | 1.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 29.2 | 26.6 | 93.1 | 0.2 | 1.8 | 0.1 | 5.9 | 0.4 | 0.0 | 0.0 | 5.2 | 1.2 | 33.3 |
Total | — | 25 | 21 | 191 | 5 | 3 | 0 | 0 | 0 | 0 | 146 | 133 | 466 | 1 | 9 | 0 | 29 | 2 | 0 | 0 | 26 | 6 | 167 |
Attacker | |||||||||||||||||||||||
Cody Gakpo | 3.4% | 2.8% | 26 | 4 | 1 | 1 | 0 | 0.49 | 0.00 | 10 | 8 | 80.0% | 0 | 0 | 0.02 | 1.7% | 0 | 0 | 0.0% | 7 | 4 | 57.1% | |
Jayden Danns | 0.8% | 0.7% | 6 | 4 | 0 | 2 | 2 | 0.48 | 1.10 | 1 | 1 | 100.0% | 0 | 0 | 0.00 | 0.2% | 0 | 0 | 0.0% | 2 | 0 | 0.0% | |
Kaide Gordon | 0.1% | 0.1% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | NaN | 0 | 0 | 0.00 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | |
Lewis Koumas | 2.2% | 1.8% | 17 | 1 | 1 | 0 | 1 | 0.05 | 0.34 | 9 | 8 | 88.9% | 0 | 1 | 0.02 | 1.7% | 1 | 0 | 0.0% | 2 | 1 | 50.0% | |
Average | — | 1.6 | 1.4 | 12.5 | 2.2 | 0.5 | 0.8 | 0.8 | 0.3 | 0.4 | 5.0 | 4.2 | 89.6 | 0.0 | 0.2 | 0.0 | 0.9 | 0.2 | 0.0 | 0.0 | 2.8 | 1.2 | 26.8 |
Total | — | 6 | 5 | 50 | 9 | 2 | 3 | 3 | 1 | 1 | 20 | 17 | 269 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 5 | 107 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Southampton Player Match Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 | |||||||||||||||||||||||
Player | % of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | |||||
Keeper | |||||||||||||||||||||||
Joe Lumley | 8.1% | 6.7% | 59 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 55 | 51 | 92.7% | 0 | 0 | 0.08 | 9.5% | 0 | 0 | 0.0% | 1 | 0 | 0.0% | |
Average | — | 8.1 | 6.7 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 51.0 | 92.7 | 0.0 | 0.0 | 0.1 | 9.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Total | — | 8 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 93 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Defender | |||||||||||||||||||||||
Jack Stephens | 13.6% | 11.3% | 99 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 83 | 75 | 90.4% | 0 | 1 | 0.11 | 12.3% | 1 | 1 | 100.0% | 6 | 2 | 33.3% | |
James Bree | 7.0% | 5.8% | 51 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40 | 33 | 82.5% | 0 | 0 | 0.05 | 6.2% | 0 | 0 | 0.0% | 3 | 3 | 100.0% | |
Jan Bednarek | 14.2% | 11.8% | 104 | 1 | 0 | 1 | 0 | 0.47 | 0.00 | 88 | 85 | 96.6% | 0 | 0 | 0.13 | 14.6% | 1 | 0 | 0.0% | 0 | 0 | 0.0% | |
Kyle Walker-Peters | 1.9% | 1.6% | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 3 | 75.0% | 0 | 0 | 0.00 | 0.5% | 0 | 0 | 0.0% | 5 | 3 | 60.0% | |
Ryan Manning | 11.0% | 9.1% | 80 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 54 | 45 | 83.3% | 0 | 1 | 0.11 | 12.6% | 1 | 1 | 100.0% | 8 | 5 | 62.5% | |
Taylor Harwood-Bellis | 4.1% | 3.4% | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26 | 23 | 88.5% | 0 | 0 | 0.03 | 3.0% | 1 | 0 | 0.0% | 0 | 0 | 0.0% | |
Average | — | 8.6 | 7.2 | 63.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 49.2 | 44.0 | 86.0 | 0.0 | 0.3 | 0.1 | 8.2 | 0.7 | 0.3 | 33.3 | 3.7 | 2.2 | 42.6 |
Total | — | 52 | 43 | 378 | 1 | 0 | 1 | 0 | 0 | 0 | 295 | 264 | 516 | 0 | 2 | 0 | 49 | 4 | 2 | 200 | 22 | 13 | 256 |
Midfielder | |||||||||||||||||||||||
Joe Aribo | 7.8% | 6.5% | 57 | 2 | 0 | 0 | 0 | 0.11 | 0.00 | 36 | 31 | 86.1% | 0 | 2 | 0.07 | 7.6% | 3 | 3 | 100.0% | 10 | 6 | 60.0% | |
Joe Rothwell | 4.5% | 3.7% | 33 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 27 | 26 | 96.3% | 0 | 3 | 0.08 | 9.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | |
Shea Charles | 11.2% | 9.3% | 82 | 1 | 0 | 1 | 0 | 0.25 | 0.00 | 64 | 57 | 89.1% | 0 | 2 | 0.11 | 12.4% | 0 | 0 | 0.0% | 13 | 9 | 69.2% | |
Will Smallbone | 1.2% | 1.0% | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 4 | 50.0% | 0 | 0 | 0.01 | 1.0% | 0 | 0 | 0.0% | 1 | 0 | 0.0% | |
Average | — | 6.2 | 5.1 | 45.2 | 1.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 33.8 | 29.5 | 80.4 | 0.0 | 1.8 | 0.1 | 7.5 | 0.8 | 0.8 | 25.0 | 6.0 | 3.8 | 32.3 |
Total | — | 25 | 20 | 181 | 4 | 0 | 1 | 0 | 0 | 0 | 135 | 118 | 322 | 0 | 7 | 0 | 30 | 3 | 3 | 100 | 24 | 15 | 129 |
Attacker | |||||||||||||||||||||||
Adam Armstrong | 2.6% | 2.2% | 19 | 1 | 1 | 0 | 0 | 0.17 | 0.00 | 12 | 10 | 83.3% | 0 | 0 | 0.02 | 2.3% | 0 | 0 | 0.0% | 3 | 1 | 33.3% | |
Ché Adams | 1.0% | 0.8% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 7 | 100.0% | 0 | 0 | 0.01 | 0.8% | 1 | 0 | 0.0% | 0 | 0 | 0.0% | |
Kamaldeen Sulemana | 4.1% | 3.4% | 30 | 3 | 0 | 1 | 0 | 0.37 | 0.59 | 12 | 11 | 91.7% | 0 | 0 | 0.04 | 4.6% | 0 | 0 | 0.0% | 7 | 5 | 71.4% | |
Samuel Edozie | 3.6% | 3.0% | 26 | 2 | 0 | 0 | 0 | 0.17 | 0.00 | 7 | 4 | 57.1% | 0 | 0 | 0.02 | 2.2% | 0 | 0 | 0.0% | 4 | 2 | 50.0% | |
Sékou Mara | 4.1% | 3.4% | 30 | 1 | 0 | 1 | 0 | 0.19 | 0.51 | 15 | 10 | 66.7% | 0 | 0 | 0.01 | 1.3% | 1 | 1 | 100.0% | 6 | 2 | 33.3% | |
Average | — | 3.1 | 2.6 | 22.4 | 1.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 10.6 | 8.4 | 79.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 0.2 | 20.0 | 4.0 | 2.0 | 37.6 |
Total | — | 15 | 13 | 112 | 7 | 1 | 2 | 0 | 1 | 1 | 53 | 42 | 399 | 0 | 0 | 0 | 11 | 2 | 1 | 100 | 20 | 10 | 188 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Open Play Passing connections | ||||||
---|---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 Min 5 passes | ||||||
Passer_URL | Receiver_URL | Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Bobby Clark | ||||||
Jarell Quansah | 7 | 6 | 86 | 0 | ||
Joe Gomez | 5 | 5 | 100 | 0 | ||
Kostas Tsimikas | 12 | 12 | 100 | 0 | ||
Virgil van Dijk | 7 | 7 | 100 | 0 | ||
Caoimhín Kelleher | ||||||
Conor Bradley | 5 | 5 | 100 | 0 | ||
Ibrahima Konaté | 6 | 6 | 100 | 0 | ||
Jarell Quansah | 9 | 9 | 100 | 0 | ||
Kostas Tsimikas | 8 | 8 | 100 | 0 | ||
Virgil van Dijk | 5 | 5 | 100 | 0 | ||
Conor Bradley | ||||||
Harvey Elliott | 15 | 14 | 93 | 0 | ||
Ibrahima Konaté | 7 | 4 | 57 | 0 | ||
James McConnell | 5 | 5 | 100 | 0 | ||
Jarell Quansah | 11 | 10 | 91 | 0 | ||
Joe Gomez | 8 | 8 | 100 | 0 | ||
Harvey Elliott | ||||||
Conor Bradley | 8 | 7 | 88 | 0 | ||
Ibrahima Konaté | 5 | 5 | 100 | 0 | ||
Jarell Quansah | 9 | 9 | 100 | 0 | ||
Joe Gomez | 8 | 8 | 100 | 0 | ||
Ibrahima Konaté | ||||||
Caoimhín Kelleher | 10 | 10 | 100 | 0 | ||
Conor Bradley | 11 | 11 | 100 | 0 | ||
Jarell Quansah | 8 | 7 | 88 | 0 | ||
James McConnell | ||||||
Jarell Quansah | 9 | 9 | 100 | 0 | ||
Jarell Quansah | ||||||
Alexis Mac Allister | 6 | 6 | 100 | 0 | ||
Caoimhín Kelleher | 15 | 15 | 100 | 0 | ||
Conor Bradley | 17 | 17 | 100 | 0 | ||
Harvey Elliott | 8 | 7 | 88 | 0 | ||
Joe Gomez | 12 | 11 | 92 | 0 | ||
Kostas Tsimikas | 15 | 15 | 100 | 0 | ||
Virgil van Dijk | 6 | 6 | 100 | 0 | ||
Joe Gomez | ||||||
Conor Bradley | 6 | 6 | 100 | 0 | ||
Harvey Elliott | 5 | 5 | 100 | 0 | ||
Jarell Quansah | 17 | 17 | 100 | 0 | ||
Kostas Tsimikas | 6 | 6 | 100 | 0 | ||
Virgil van Dijk | 11 | 11 | 100 | 0 | ||
Kostas Tsimikas | ||||||
Alexis Mac Allister | 5 | 5 | 100 | 0 | ||
Bobby Clark | 16 | 15 | 94 | 0 | ||
Jarell Quansah | 7 | 5 | 71 | 0 | ||
Joe Gomez | 7 | 7 | 100 | 1 | ||
Virgil van Dijk | 14 | 11 | 79 | 0 | ||
Virgil van Dijk | ||||||
Bobby Clark | 6 | 6 | 100 | 0 | ||
Caoimhín Kelleher | 9 | 9 | 100 | 0 | ||
James McConnell | 5 | 5 | 100 | 0 | ||
Jarell Quansah | 5 | 5 | 100 | 0 | ||
Joe Gomez | 9 | 8 | 89 | 0 | ||
Kostas Tsimikas | 12 | 11 | 92 | 0 | ||
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Southampton Open Play Passing connections | ||||||
---|---|---|---|---|---|---|
Liverpool vs Southampton (h) 28-02-24 Min 5 passes | ||||||
Passer_URL | Receiver_URL | Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Adam Armstrong | ||||||
Shea Charles | 5 | 5 | 100 | 0 | ||
Jack Stephens | ||||||
James Bree | 10 | 10 | 100 | 0 | ||
Jan Bednarek | 15 | 14 | 93 | 0 | ||
Joe Aribo | 6 | 6 | 100 | 0 | ||
Joe Lumley | 16 | 14 | 88 | 0 | ||
Shea Charles | 12 | 12 | 100 | 0 | ||
Taylor Harwood-Bellis | 8 | 7 | 88 | 0 | ||
James Bree | ||||||
Jack Stephens | 13 | 10 | 77 | 0 | ||
Joe Aribo | 7 | 6 | 86 | 0 | ||
Joe Lumley | 5 | 5 | 100 | 0 | ||
Shea Charles | 6 | 5 | 83 | 0 | ||
Jan Bednarek | ||||||
Jack Stephens | 18 | 18 | 100 | 0 | ||
Joe Lumley | 13 | 12 | 92 | 0 | ||
Ryan Manning | 27 | 27 | 100 | 0 | ||
Shea Charles | 9 | 8 | 89 | 0 | ||
Joe Aribo | ||||||
James Bree | 6 | 6 | 100 | 0 | ||
Samuel Edozie | 5 | 5 | 100 | 1 | ||
Joe Lumley | ||||||
Jack Stephens | 12 | 12 | 100 | 0 | ||
Jan Bednarek | 11 | 11 | 100 | 0 | ||
Ryan Manning | 6 | 6 | 100 | 0 | ||
Shea Charles | 10 | 10 | 100 | 0 | ||
Joe Rothwell | ||||||
Kamaldeen Sulemana | 7 | 7 | 100 | 1 | ||
Ryan Manning | 5 | 5 | 100 | 0 | ||
Ryan Manning | ||||||
Jack Stephens | 5 | 3 | 60 | 0 | ||
Jan Bednarek | 17 | 13 | 76 | 0 | ||
Joe Rothwell | 8 | 7 | 88 | 1 | ||
Shea Charles | 7 | 7 | 100 | 0 | ||
Shea Charles | ||||||
Jack Stephens | 5 | 5 | 100 | 0 | ||
James Bree | 7 | 7 | 100 | 0 | ||
Jan Bednarek | 10 | 9 | 90 | 1 | ||
Joe Aribo | 8 | 8 | 100 | 0 | ||
Joe Lumley | 7 | 7 | 100 | 0 | ||
Ryan Manning | 8 | 8 | 100 | 0 | ||
Taylor Harwood-Bellis | 5 | 5 | 100 | 0 | ||
Taylor Harwood-Bellis | ||||||
Jack Stephens | 10 | 9 | 90 | 0 | ||
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |