| Man City Line up | ||
|---|---|---|
| Man City vs Liverpool - 09-11-2025 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 101 | 25 | Gianluigi Donnarumma |
| Defender | ||
| 101 | 24 | Josko Gvardiol |
| 101 | 27 | Matheus Nunes |
| 101 | 33 | Nico O'Reilly |
| 101 | 3 | Rúben Dias |
| Midfielder | ||
| 101 | 20 | Bernardo Silva |
| 101 | 14 | Nico González |
| 101 | 47 | Phil Foden |
| 41 | 26 | Savinho |
| Forward | ||
| 101 | 9 | Erling Haaland |
| 81 | 11 | Jérémy Doku |
| 60 | 10 | Rayan Cherki |
| 20 | 7 | Omar Marmoush |
| Substitute | ||
| 0 | 1 | James Trafford |
| 0 | 4 | Tijjani Reijnders |
| 0 | 5 | John Stones |
| 0 | 6 | Nathan Aké |
| 0 | 21 | Rayan Aït-Nouri |
| 0 | 52 | Oscar Bobb |
| 0 | 82 | Rico Lewis |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Liverpool Line up | ||
|---|---|---|
| Man City vs Liverpool - 09-11-2025 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Giorgi Mamardashvili | 25 | 101 |
| Defender | ||
| Ibrahima Konaté | 5 | 101 |
| Virgil van Dijk | 4 | 101 |
| Conor Bradley | 12 | 90 |
| Andy Robertson | 26 | 63 |
| Milos Kerkez | 6 | 38 |
| Joe Gomez | 2 | 11 |
| Midfielder | ||
| Dominik Szoboszlai | 8 | 101 |
| Mohamed Salah | 11 | 101 |
| Ryan Gravenberch | 38 | 101 |
| Florian Wirtz | 7 | 90 |
| Alexis Mac Allister | 10 | 81 |
| Curtis Jones | 17 | 20 |
| Forward | ||
| Hugo Ekitiké | 22 | 63 |
| Cody Gakpo | 18 | 38 |
| Federico Chiesa | 14 | 11 |
| Substitute | ||
| Freddie Woodman | 28 | 0 |
| Wataru Endo | 3 | 0 |
| Alexander Isak | 9 | 0 |
| Rio Ngumoha | 73 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Liverpool | ||||||||||||||||||||||||||||||
| 50.3% | 34.30 | 652 | 23 | 47.5% | 7 | 2 | 1 | 1 | 5 | 2 | 4 | 2 | 0 | 0.75 | 0.75 | 0.06 | 2.47 | 30.4% | 30.4% | 470 | 409 | 87.0% | 45 | 9.6% | 16 | 6.2% | 7 | 0 | 500 | -86 |
| Man City | ||||||||||||||||||||||||||||||
| 49.7% | 40.00 | 645 | 30 | 52.5% | 14 | 3 | 6 | 0 | 8 | 6 | 5 | 1 | 3 | 1.52 | 0.73 | 2.14 | 1.63 | 93.1% | 44.7% | 452 | 377 | 83.4% | 36 | 8.0% | 9 | 33.3% | 7 | 1 | 1500 | -61 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Liverpool | 44.9% | 17.00 | 303 | 7 | 30.6% | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.13 | 0.13 | 0.00 | 1.16 | 11.2% | 11.2% | 211 | 179 | 84.8% | 22 | 10.4% | 2 | 50.0% | 1 | 0 | -37 |
| Man City | 55.1% | 25.00 | 372 | 22 | 69.4% | 6 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 2 | 1.08 | 0.29 | 1.86 | 0.89 | 121.3% | 32.6% | 274 | 229 | 83.6% | 17 | 6.2% | 8 | 37.5% | 6 | 1 | -43 |
| Second Half | ||||||||||||||||||||||||||||||
| Liverpool | 56.1% | 17.30 | 349 | 16 | 63.5% | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0.62 | 0.62 | 0.06 | 1.31 | 47.5% | 47.5% | 259 | 230 | 88.8% | 23 | 8.9% | 14 | 0.0% | 6 | 0 | -49 |
| Man City | 43.9% | 15.00 | 273 | 8 | 36.5% | 8 | 3 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 0.44 | 0.44 | 0.28 | 0.74 | 59.2% | 59.2% | 178 | 148 | 83.1% | 19 | 10.7% | 1 | 0.0% | 1 | 0 | -18 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Liverpool | 43.9% | 5.20 | 101 | 1 | 16.0% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.11 | 38.1% | 38.1% | 69 | 57 | 82.6% | 5 | 7.2% | 0 | 0.0% | 0 | 0 | -12 |
| Man City | 56.1% | 10.60 | 129 | 7 | 84.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.79 | 0.00 | 0.82 | 0.15 | 544.8% | 0.0% | 90 | 75 | 83.3% | 2 | 2.2% | 3 | 0.0% | 0 | 0 | -17 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Liverpool | 48.0% | 5.50 | 86 | 2 | 37.5% | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.22 | 8.9% | 8.9% | 58 | 47 | 81.0% | 4 | 6.9% | 0 | 0.0% | 0 | 0 | -9 |
| Man City | 52.0% | 8.00 | 93 | 7 | 62.5% | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0.24 | 0.24 | 0.95 | 0.26 | 91.3% | 91.3% | 67 | 55 | 82.1% | 8 | 11.9% | 2 | 0.0% | 2 | 0 | -13 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Liverpool | 43.6% | 6.40 | 116 | 4 | 31.1% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.83 | 8.4% | 8.4% | 84 | 75 | 89.3% | 13 | 15.5% | 2 | 50.0% | 1 | 0 | -16 |
| Man City | 56.4% | 6.40 | 150 | 8 | 68.9% | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.05 | 0.05 | 0.09 | 0.48 | 10.4% | 10.4% | 117 | 99 | 84.6% | 7 | 6.0% | 3 | 100.0% | 4 | 1 | -13 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Liverpool | 59.0% | 5.50 | 111 | 6 | 72.2% | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.34 | 0.34 | 0.00 | 0.35 | 96.3% | 96.3% | 81 | 72 | 88.9% | 10 | 12.3% | 3 | 0.0% | 2 | 0 | -12 |
| Man City | 41.0% | 3.30 | 77 | 5 | 27.8% | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.18 | 0.18 | 0.02 | 0.34 | 52.8% | 52.8% | 46 | 36 | 78.3% | 8 | 17.4% | 1 | 0.0% | 1 | 0 | -12 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Liverpool | 55.8% | 5.20 | 126 | 7 | 76.4% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.03 | 0.06 | 0.31 | 9.6% | 9.6% | 93 | 83 | 89.2% | 6 | 6.5% | 6 | 0.0% | 2 | 0 | -19 |
| Man City | 44.2% | 5.30 | 100 | 1 | 23.6% | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.11 | 0.11 | 0.26 | 0.15 | 72.4% | 72.4% | 70 | 58 | 82.9% | 6 | 8.6% | 0 | 0.0% | 0 | 0 | 1 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Liverpool | 52.6% | 5.40 | 100 | 3 | 40.9% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0.25 | 0.00 | 0.63 | 39.5% | 39.5% | 73 | 65 | 89.0% | 6 | 8.2% | 5 | 0.0% | 2 | 0 | -16 |
| Man City | 47.4% | 6.00 | 90 | 2 | 59.1% | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.13 | 0.13 | 0.00 | 0.24 | 54.6% | 54.6% | 59 | 51 | 86.4% | 5 | 8.5% | 0 | 0.0% | 0 | 0 | -6 |
| 90 + | ||||||||||||||||||||||||||||||
| Liverpool | 66.7% | 1.20 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.0% | 0.0% | 12 | 10 | 83.3% | 1 | 8.3% | 0 | 0.0% | 0 | 0 | -2 |
| Man City | 33.3% | 0.40 | 6 | 0 | 100.0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.01 | 166.7% | 166.7% | 3 | 3 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | -1 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Liverpool | 45.8% | 9.90 | 180 | 3 | 30.4% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.32 | 12.5% | 12.5% | 123 | 101 | 82.1% | 8 | 6.5% | 0 | 0.0% | 0 | 0 | -20 |
| Man City | 54.2% | 18.20 | 213 | 12 | 69.6% | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 1.03 | 0.24 | 1.77 | 0.38 | 274.7% | 64.0% | 149 | 124 | 83.2% | 9 | 6.0% | 5 | 0.0% | 2 | 0 | -28 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Liverpool | 57.7% | 19.10 | 387 | 16 | 63.3% | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0.62 | 0.62 | 0.06 | 1.36 | 45.6% | 45.6% | 293 | 261 | 89.1% | 27 | 9.2% | 14 | 0.0% | 6 | 0 | -53 |
| Man City | 42.3% | 15.20 | 284 | 10 | 36.7% | 8 | 3 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 0.44 | 0.44 | 0.28 | 0.79 | 55.9% | 55.9% | 183 | 150 | 82.0% | 20 | 10.9% | 2 | 50.0% | 2 | 0 | -21 |
| Home Lead | ||||||||||||||||||||||||||||||
| Liverpool | 36.5% | 5.30 | 85 | 4 | 26.5% | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.09 | 0.09 | 0.00 | 0.79 | 11.5% | 11.5% | 54 | 47 | 87.0% | 10 | 18.5% | 2 | 50.0% | 1 | 0 | -13 |
| Man City | 63.5% | 6.50 | 148 | 8 | 73.5% | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.05 | 0.05 | 0.09 | 0.47 | 10.6% | 10.6% | 120 | 103 | 85.8% | 7 | 5.8% | 2 | 100.0% | 3 | 1 | -12 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Man City vs Liverpool - 09-11-2025 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
| All Oppo | |||||||||||||||||||||||||||
| 42.3% | 5872 | 275 | 40.9% | 124 | 50 | 43 | 8 | 83 | 41 | 29 | 17.00 | 13.99 | 12.41 | 14.09 | 18.599 | 75.2% | 3640 | 2736 | 75.2% | 778 | 21.4% | 151 | 23.8% | 56 | 10 | -877 | 66.7% |
| Liverpool | |||||||||||||||||||||||||||
| 57.7% | 8018 | 355 | 59.1% | 163 | 66 | 46 | 10 | 106 | 57 | 32 | 18.00 | 18.03 | 17.24 | 16.12 | 27.545 | 65.5% | 5682 | 4847 | 85.3% | 673 | 11.8% | 205 | 21.5% | 57 | 7 | -932 | 62.6% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 43.2% | 2985 | 130 | 43.2% | 64 | 28 | 22 | 5 | 42 | 22 | 14 | 7.00 | 7.82 | 7.03 | 7.44 | 8.637 | 90.5% | 1945 | 1490 | 76.6% | 389 | 20.0% | 70 | 22.9% | 24 | 5 | -430 | 81.4% |
| Liverpool | 56.8% | 3929 | 121 | 56.8% | 65 | 26 | 21 | 2 | 43 | 22 | 17 | 6.00 | 7.31 | 7.31 | 6.33 | 12.389 | 59.0% | 2848 | 2438 | 85.6% | 325 | 11.4% | 83 | 19.3% | 20 | 3 | -438 | 59.0% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 41.4% | 2887 | 145 | 39.0% | 60 | 22 | 21 | 3 | 41 | 19 | 15 | 10.00 | 6.17 | 5.38 | 6.65 | 9.962 | 61.9% | 1695 | 1246 | 73.5% | 389 | 22.9% | 81 | 24.7% | 32 | 5 | -447 | 54.0% |
| Liverpool | 58.6% | 4089 | 234 | 61.0% | 98 | 40 | 25 | 8 | 63 | 35 | 15 | 12.00 | 10.72 | 9.93 | 9.79 | 15.156 | 70.7% | 2834 | 2409 | 85.0% | 348 | 12.3% | 122 | 22.9% | 37 | 4 | -494 | 65.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 43.7% | 1028 | 29 | 38.0% | 11 | 5 | 6 | 3 | 8 | 3 | 6 | 4.00 | 2.68 | 1.89 | 3.25 | 2.429 | 110.3% | 685 | 528 | 77.1% | 136 | 19.9% | 20 | 15.0% | 4 | 1 | -121 | 77.8% |
| Liverpool | 56.3% | 1327 | 33 | 62.0% | 15 | 8 | 5 | 1 | 10 | 5 | 4 | 1.00 | 1.64 | 1.64 | 1.47 | 3.552 | 46.2% | 996 | 849 | 85.2% | 114 | 11.4% | 31 | 9.7% | 7 | 1 | -150 | 46.2% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 44.3% | 900 | 50 | 47.2% | 24 | 10 | 11 | 1 | 16 | 8 | 5 | 1.00 | 2.51 | 2.51 | 3.14 | 2.668 | 94.1% | 587 | 447 | 76.1% | 127 | 21.6% | 23 | 17.4% | 7 | 1 | -125 | 94.1% |
| Liverpool | 55.7% | 1130 | 35 | 52.8% | 26 | 10 | 5 | 0 | 15 | 11 | 4 | 1.00 | 2.51 | 2.51 | 1.31 | 3.206 | 78.3% | 791 | 673 | 85.1% | 90 | 11.4% | 14 | 21.4% | 1 | 0 | -131 | 78.3% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 41.8% | 1057 | 51 | 44.0% | 29 | 13 | 5 | 1 | 18 | 11 | 3 | 2.00 | 2.63 | 2.63 | 1.05 | 3.540 | 74.3% | 673 | 515 | 76.5% | 126 | 18.7% | 27 | 33.3% | 13 | 3 | -184 | 74.3% |
| Liverpool | 58.2% | 1472 | 53 | 56.0% | 24 | 8 | 11 | 1 | 18 | 6 | 9 | 4.00 | 3.16 | 3.16 | 3.55 | 5.631 | 56.1% | 1061 | 916 | 86.3% | 121 | 11.4% | 38 | 26.3% | 12 | 2 | -157 | 56.1% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 39.4% | 879 | 40 | 36.8% | 14 | 2 | 7 | 1 | 11 | 3 | 3 | 3.00 | 1.72 | 0.93 | 2.29 | 2.631 | 65.4% | 547 | 392 | 71.7% | 116 | 21.2% | 19 | 21.1% | 4 | 0 | -156 | 35.3% |
| Liverpool | 60.6% | 1351 | 61 | 63.2% | 32 | 13 | 9 | 3 | 19 | 13 | 3 | 3.00 | 2.85 | 2.85 | 2.20 | 4.844 | 58.8% | 975 | 844 | 86.6% | 100 | 10.3% | 29 | 24.1% | 12 | 1 | -139 | 58.8% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 40.6% | 848 | 41 | 34.4% | 18 | 7 | 5 | 0 | 10 | 8 | 3 | 3.00 | 1.59 | 1.59 | 1.20 | 2.775 | 57.3% | 503 | 369 | 73.4% | 121 | 24.1% | 26 | 34.6% | 10 | 1 | -100 | 57.3% |
| Liverpool | 59.4% | 1239 | 74 | 65.6% | 30 | 12 | 5 | 2 | 18 | 12 | 6 | 1.00 | 2.90 | 2.90 | 1.33 | 4.492 | 64.6% | 878 | 759 | 86.4% | 102 | 11.6% | 44 | 22.7% | 12 | 1 | -165 | 64.6% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 44.9% | 851 | 49 | 46.3% | 22 | 12 | 7 | 1 | 16 | 6 | 7 | 2.00 | 1.93 | 1.93 | 2.01 | 3.416 | 56.5% | 498 | 388 | 77.9% | 105 | 21.1% | 25 | 20.0% | 13 | 3 | -127 | 56.5% |
| Liverpool | 55.1% | 1044 | 67 | 53.7% | 24 | 11 | 6 | 2 | 16 | 8 | 4 | 5.00 | 2.90 | 2.90 | 3.60 | 4.254 | 68.2% | 699 | 571 | 81.7% | 92 | 13.2% | 32 | 28.1% | 7 | 0 | -129 | 68.2% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 40.4% | 309 | 15 | 38.7% | 6 | 1 | 2 | 1 | 4 | 2 | 2 | 2.00 | 0.93 | 0.93 | 1.15 | 1.140 | 81.6% | 147 | 97 | 66.0% | 47 | 32.0% | 11 | 18.2% | 5 | 1 | -64 | 81.6% |
| Liverpool | 59.6% | 455 | 32 | 61.3% | 12 | 4 | 5 | 1 | 10 | 2 | 2 | 3.00 | 2.07 | 1.28 | 2.66 | 1.566 | 132.2% | 282 | 235 | 83.3% | 54 | 19.1% | 17 | 11.8% | 6 | 2 | -61 | 81.7% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Man City vs Liverpool - 09-11-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 21.4% | 21.00 | 1 | 19.4% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.00 | 0.17 | 0.17 | 0.86 | 0.184 | 92.4% | 7 | 4 | 57.1% | 4 | 57.1% | 1 | 100.0% | 0 | 0 | -4 | 92.4% |
| Liverpool | 78.6% | 77.00 | 5 | 80.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.280 | 0.0% | 61 | 57 | 93.4% | 2 | 3.3% | 1 | 100.0% | 0 | 0 | -3 | 0.0% |
| Away Lead | ||||||||||||||||||||||||||||
| All Oppo | 39.3% | 636.00 | 22 | 33.5% | 12 | 6 | 3 | 1 | 10 | 2 | 4 | 1.00 | 1.18 | 1.18 | 1.05 | 1.868 | 63.2% | 359 | 231 | 64.3% | 119 | 33.1% | 17 | 23.5% | 6 | 0 | -132 | 63.2% |
| Liverpool | 60.7% | 984.00 | 61 | 66.5% | 21 | 11 | 7 | 3 | 17 | 4 | 5 | 2.00 | 3.01 | 3.01 | 3.07 | 3.506 | 85.9% | 674 | 573 | 85.0% | 95 | 14.1% | 48 | 20.8% | 9 | 0 | -146 | 85.9% |
| Draw | ||||||||||||||||||||||||||||
| All Oppo | 42.1% | 2,356.00 | 100 | 37.6% | 45 | 16 | 19 | 5 | 31 | 14 | 12 | 8.00 | 5.50 | 4.71 | 7.04 | 7.047 | 78.0% | 1466 | 1109 | 75.6% | 306 | 20.9% | 53 | 18.9% | 25 | 6 | -341 | 66.8% |
| Liverpool | 57.9% | 3,244.00 | 137 | 62.4% | 67 | 24 | 20 | 1 | 39 | 28 | 10 | 8.00 | 6.06 | 5.27 | 6.41 | 10.878 | 55.7% | 2330 | 1984 | 85.2% | 272 | 11.7% | 76 | 19.7% | 20 | 3 | -380 | 48.4% |
| Home Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 45.1% | 984.00 | 46 | 45.1% | 20 | 9 | 6 | 0 | 12 | 8 | 3 | 3.00 | 1.84 | 1.84 | 1.26 | 3.503 | 52.5% | 617 | 492 | 79.7% | 108 | 17.5% | 28 | 28.6% | 8 | 1 | -122 | 52.5% |
| Liverpool | 54.9% | 1,198.00 | 49 | 54.9% | 20 | 6 | 5 | 2 | 11 | 9 | 3 | 2.00 | 2.20 | 2.20 | 1.89 | 3.687 | 59.7% | 853 | 723 | 84.8% | 91 | 10.7% | 33 | 12.1% | 10 | 0 | -148 | 59.7% |
| Home Lead | ||||||||||||||||||||||||||||
| All Oppo | 42.7% | 1,875.00 | 106 | 46.3% | 46 | 19 | 14 | 2 | 29 | 17 | 9 | 4.00 | 5.30 | 4.51 | 3.88 | 5.997 | 88.4% | 1191 | 900 | 75.6% | 241 | 20.2% | 52 | 25.0% | 17 | 3 | -278 | 75.2% |
| Liverpool | 57.3% | 2,515.00 | 103 | 53.7% | 55 | 25 | 14 | 4 | 39 | 16 | 14 | 6.00 | 6.76 | 6.76 | 4.75 | 9.194 | 73.5% | 1764 | 1510 | 85.6% | 213 | 12.1% | 47 | 29.8% | 18 | 4 | -255 | 73.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Match Day | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Man City vs Liverpool - 09-11-2025 | |||||||||||||||||||||||||||||
| Fixture |
Possession
|
Shots
|
Passes
|
Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | ||||||||||||||||
