Liverpool Line up
Liverpool vs Manchester City 01-12-24
Mins Played Shirt Number Player
Keeper
97 62 Caoimhín Kelleher
Defender
97 26 Andy Robertson
97 2 Joe Gomez
97 4 Virgil van Dijk
76 66 Trent Alexander-Arnold
21 78 Jarell Quansah
Midfielder
97 10 Alexis Mac Allister
97 8 Dominik Szoboszlai
97 38 Ryan Gravenberch
87 11 Mohamed Salah
76 18 Cody Gakpo
10 17 Curtis Jones
3 19 Harvey Elliott
Forward
94 7 Luis Díaz
21 9 Darwin Núñez
Substitute
0 56 Vítezslav Jaros
0 95 Harvey Davies
0 3 Wataru Endo
0 80 Tyler Morton
0 98 Treymaurice Nyoni
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester City Line up
Liverpool vs Manchester City 01-12-24
Shirt Number Mins Played
Keeper
Stefan Ortega 18 97
Defender
Kyle Walker 2 97
Manuel Akanji 25 97
Nathan Aké 6 97
Rúben Dias 3 97
Midfielder
Bernardo Silva 20 97
Phil Foden 47 82
Rico Lewis 82 82
Ilkay Gündogan 19 61
Matheus Nunes 27 60
Jérémy Doku 11 37
Savinho 26 36
Jack Grealish 10 15
Kevin De Bruyne 17 15
Forward
Erling Haaland 9 97
Substitute
Ederson 31 0
Scott Carson 33 0
Josko Gvardiol 24 0
Nico O'Reilly 75 0
James McAtee 87 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Liverpool vs Manchester City 01-12-24
Possession
Shots
Passes
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Long Passes Pass Success %
Liverpool
45.5% 39.60 601 30 43.8% 18 7 7 3 11 7 5 2 3.57 2.78 2.80 2.25 158.7% 406 339 73 83.5%
Manchester City
54.5% 42.50 719 30 56.2% 8 3 2 1 7 1 1 0 0.84 0.84 0.94 1.12 75.0% 521 460 37 88.3%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Liverpool vs Manchester City 01-12-24
Possession
Shots
Passes
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Long Passes Pass Success %
First Half
Liverpool 52.1% 22.30 346 17 55.0% 10 4 4 2 5 5 2 1 1.70 1.70 1.68 1.81 93.9% 256 220 41 85.9%
Manchester City 47.9% 19.60 318 5 45.0% 1 1 0 0 1 0 0 0 0.13 0.13 0.00 0.68 19.1% 229 195 24 85.2%
Second Half
Liverpool 38.9% 17.30 255 13 34.8% 8 3 3 1 6 2 3 1 1.87 1.08 1.12 0.85 221.0% 150 119 32 79.3%
Manchester City 61.1% 22.90 401 25 65.2% 7 2 2 1 6 1 1 0 0.71 0.71 0.94 1.03 69.3% 292 265 13 90.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Liverpool vs Manchester City 01-12-24
Possession
Shots
Passes
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Long Passes Pass Success %
0 - 15
Liverpool 59.3% 6.20 118 7 89.5% 5 0 4 2 3 2 1 1 1.26 1.26 1.68 1.02 123.8% 87 73 17 83.9%
Manchester City 40.7% 6.10 81 0 10.5% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.08 0.0% 46 34 9 73.9%
16 - 30
Liverpool 42.2% 6.60 97 6 47.3% 3 2 0 0 2 1 1 0 0.36 0.36 0.00 0.41 87.8% 67 58 10 86.6%
Manchester City 57.8% 7.50 133 4 52.7% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.28 0.0% 102 93 6 91.2%
31 - 45
Liverpool 55.7% 9.50 131 4 39.3% 2 2 0 0 0 2 0 0 0.08 0.08 0.00 0.38 20.9% 102 89 14 87.3%
Manchester City 44.3% 6.00 104 1 60.7% 1 1 0 0 1 0 0 0 0.13 0.13 0.00 0.31 41.5% 81 68 9 84.0%
46 - 60
Liverpool 36.1% 5.90 83 3 15.7% 3 2 0 1 3 0 2 0 0.83 0.83 0.00 0.31 266.9% 49 37 10 75.5%
Manchester City 63.9% 8.00 147 13 84.3% 3 1 0 1 3 0 0 0 0.16 0.16 0.00 0.43 37.6% 113 102 5 90.3%
61 - 75
Liverpool 38.5% 4.30 80 5 27.3% 2 1 1 0 1 1 0 0 0.16 0.16 0.05 0.23 69.0% 52 41 8 78.8%
Manchester City 61.5% 8.00 128 7 72.7% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.32 0.0% 97 89 4 91.8%
76 - 90
Liverpool 42.6% 6.20 72 5 54.1% 2 0 2 0 2 0 1 1 0.83 0.04 1.07 0.20 406.9% 38 31 13 81.6%
Manchester City 57.4% 5.10 97 4 45.9% 3 1 2 0 2 1 1 0 0.50 0.50 0.94 0.19 263.2% 63 56 3 88.9%
90 +
Liverpool 40.8% 1.00 20 0 47.1% 1 0 0 0 0 1 0 0 0.05 0.05 0.00 0.10 50.5% 11 10 1 90.9%
Manchester City 59.2% 1.90 29 1 52.9% 1 0 0 0 1 0 0 0 0.05 0.05 0.00 0.09 57.5% 19 18 1 94.7%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game State
Liverpool vs Manchester City 01-12-24
Possession
Shots
Passes
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Long Passes Successful Passes Pass Success %
Draw
Liverpool 58.8% 5.30 104 7 87.9% 5 0 4 2 3 2 1 1 1.26 1.26 1.68 0.99 127.5% 76 14 65 85.5%
Manchester City 41.2% 5.70 73 0 12.1% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.07 0.0% 44 8 32 72.7%
Home Garbage Time
Liverpool 41.9% 6.30 91 4 51.9% 2 0 1 0 1 1 0 0 0.09 0.09 0.27 0.30 29.7% 49 14 41 83.7%
Manchester City 58.1% 7.00 126 5 48.1% 4 1 2 0 3 1 1 0 0.55 0.55 0.94 0.28 198.6% 82 4 74 90.2%
Home Lead
Liverpool 43.8% 28.00 406 19 34.5% 11 7 2 1 7 4 4 1 2.22 1.43 0.85 1.36 162.6% 281 45 233 82.9%
Manchester City 56.2% 29.80 520 25 65.5% 4 2 0 1 4 0 0 0 0.29 0.29 0.00 1.36 21.3% 395 25 354 89.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester City 01-12-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 180 5 2 49% 2,901.57 123.23 16.10 46%
Low 125 10 8 34% 2,319.79 284.65 18.60 36%
Medium 25 13 12 7% 406.20 236.69 16.20 6%
High 41 23 20 11% 745.11 442.40 18.20 12%
Overall Totals 371 51 42 6,373 1,087 69
Overall Average 93 13 10 1,593 272 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester City FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester City 01-12-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 184 5 3 38% 2,983.62 159.69 16.20 36%
Low 207 10 8 43% 3,565.51 200.46 17.20 43%
Medium 35 12 11 7% 669.43 324.07 19.10 8%
High 60 22 20 12% 1,012.12 363.53 16.90 12%
Overall Totals 486 49 42 8,231 1,048 69
Overall Average 122 12 10 2,058 262 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Manchester City 01-12-24
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Caoimhín Kelleher 97 8.8% 7.2% 0 0 0 0 0.00 0.00 0.00 0.03 45 32 71.1% 0 0 0 18 0 0 0 38 0 0 94.7% 0.240 0.053 2.0%
Average 8.8 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.0 32.0 71.1 0.0 0.0 0.0 18.0 0.0 0.0 0.0 38.0 0.0 0.0 94.7 0.2 0.1 2.0
Total 9 7 0 0 0 0 0 0 0 0 45 32 71 0 0 0 18 0 0 0 38 0 0 95 0 0 2
Defender
Andy Robertson 97 6.7% 5.5% 1 0 1 0 0.05 0.00 0.00 0.10 24 22 91.7% 0 0 1 7 6 6 1 27 2 0 77.8% 0.089 0.156 5.9%
Jarell Quansah 21 2.3% 1.9% 0 0 0 0 0.00 0.00 0.00 0.01 6 4 66.7% 0 0 0 3 2 1 0 7 0 0 100.0% 0.035 0.028 1.1%
Joe Gomez 97 12.8% 10.5% 0 0 0 0 0.00 0.00 0.00 0.06 73 64 87.7% 0 0 0 9 0 3 0 60 0 0 85.0% 0.256 0.155 5.8%
Trent Alexander-Arnold 76 11.1% 9.1% 3 0 3 0 0.13 0.00 0.01 0.39 35 26 74.3% 0 0 2 8 3 1 0 44 3 2 81.8% 0.291 0.415 15.6%
Virgil van Dijk 97 9.2% 7.6% 3 1 0 0 0.37 0.47 0.29 0.06 36 33 91.7% 0 1 0 4 1 3 0 37 1 1 78.4% 0.413 0.119 4.5%
Average 8.4 6.9 1.4 0.2 0.8 0.0 0.1 0.1 0.1 0.1 34.8 29.8 82.4 0.0 0.2 0.6 6.2 2.4 2.8 0.2 35.0 1.2 0.6 84.6 0.2 0.2 6.6
Total 42 35 7 1 4 0 1 0 0 1 174 149 412 0 1 3 31 12 14 1 175 6 3 423 1 1 33
Midfielder
Alexis Mac Allister 97 8.7% 7.1% 0 0 0 0 0.00 0.00 0.00 0.14 37 33 89.2% 0 0 2 5 9 5 0 33 4 0 90.9% 0.118 0.312 11.7%
Cody Gakpo 76 5.5% 4.5% 4 2 1 1 1.41 1.04 0.23 0.22 15 12 80.0% 0 2 1 1 9 2 2 18 3 3 77.8% 0.660 0.177 6.7%
Curtis Jones 10 2.0% 1.6% 1 1 0 0 0.04 0.27 0.00 0.03 8 8 100.0% 0 0 0 1 5 1 0 7 0 0 85.7% 0.038 0.037 1.4%
Dominik Szoboszlai 97 12.0% 9.8% 3 2 2 0 0.22 0.22 0.06 0.35 57 47 82.5% 0 0 4 9 16 1 1 53 8 3 88.7% 0.237 0.279 10.5%
Harvey Elliott 3 0.3% 0.2% 0 0 0 0 0.00 0.00 0.00 0.01 1 1 100.0% 0 0 0 0 1 0 0 0 0 0 0.0% 0.000 0.005 0.2%
Mohamed Salah 87 4.8% 3.9% 3 1 0 1 1.35 0.80 0.00 0.33 15 11 73.3% 1 2 1 2 6 2 3 22 2 0 90.9% 0.175 0.589 22.2%
Ryan Gravenberch 97 9.2% 7.6% 0 0 0 0 0.00 0.00 0.00 0.08 37 32 86.5% 0 0 1 3 7 1 1 31 1 0 74.2% 0.094 0.108 4.1%
Average 6.1 5.0 1.6 0.9 0.4 0.3 0.4 0.3 0.0 0.2 24.3 20.6 87.4 0.1 0.6 1.3 3.0 7.6 1.7 1.0 23.4 2.6 0.9 72.6 0.2 0.2 8.1
Total 42 35 11 6 3 2 3 2 0 1 170 144 612 1 4 9 21 53 12 7 164 18 6 508 1 2 57
Forward
Darwin Núñez 21 1.2% 1.0% 0 0 0 0 0.00 0.00 0.00 0.00 1 0 0.0% 0 0 1 0 1 0 1 4 1 0 75.0% 0.091 0.004 0.2%
Luis Díaz 94 5.5% 4.5% 0 0 0 0 0.00 0.00 0.00 0.26 16 14 87.5% 0 0 1 3 7 4 0 26 4 0 88.5% 0.255 0.219 8.2%
Average 3.3 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 8.5 7.0 43.8 0.0 0.0 1.0 1.5 4.0 2.0 0.5 15.0 2.5 0.0 81.7 0.2 0.1 4.2
Total 7 6 0 0 0 0 0 0 0 0 17 14 88 0 0 2 3 8 4 1 30 5 0 163 0 0 8
Team Average 6.7 5.5 1.2 0.5 0.5 0.1 0.2 0.2 0.0 0.1 27.1 22.6 78.8 0.1 0.3 0.9 4.9 4.9 2.0 0.6 27.1 1.9 0.6 79.3 0.2 0.2 6.7
Team Total 100 82 18 7 7 2 4 3 1 2 406 339 1,182 1 5 14 73 73 30 9 407 29 9 1,189 3 3 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester City Player Match Summary
Liverpool vs Manchester City 01-12-24
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Stefan Ortega 97 7.6% 6.2% 0 0 0 0 0.00 0.00 0.00 0.01 42 37 88.1% 0 0 0 9 0 0 0 28 0 0 82.1% 0.464 0.050 2.9%
Pos Average 7.6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0 37.0 88.1 0.0 0.0 0.0 9.0 0.0 0.0 0.0 28.0 0.0 0.0 82.1 0.5 0.1 2.9
Pos Total 8 6 0 0 0 0 0 0 0 0 42 37 88 0 0 0 9 0 0 0 28 0 0 82 0 0 3
Defender
Kyle Walker 97 10.0% 8.2% 0 0 0 0 0.00 0.00 0.00 0.16 51 43 84.3% 0 0 1 5 8 8 1 52 2 0 78.8% 0.227 0.188 11.0%
Manuel Akanji 97 10.7% 8.8% 0 0 0 0 0.00 0.00 0.00 0.08 63 58 92.1% 0 0 0 3 10 7 0 58 5 0 77.6% 0.266 0.170 10.0%
Nathan Aké 97 11.0% 9.0% 0 0 0 0 0.00 0.00 0.00 0.09 55 47 85.5% 0 0 0 6 14 4 1 60 1 0 76.7% 0.299 0.183 10.7%
Rúben Dias 97 12.1% 9.9% 1 0 1 0 0.02 0.00 0.00 0.06 75 71 94.7% 0 0 1 4 0 6 0 73 1 1 91.8% 0.319 0.155 9.1%
Pos Average 10.9 9.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.1 61.0 54.8 89.2 0.0 0.0 0.5 4.5 8.0 6.2 0.5 60.8 2.2 0.2 81.2 0.3 0.2 10.2
Pos Total 44 36 1 0 1 0 0 0 0 0 244 219 357 0 0 2 18 32 25 2 243 9 1 325 1 1 41
Midfielder
Bernardo Silva 97 13.1% 10.8% 2 0 0 0 0.10 0.00 0.01 0.12 73 64 87.7% 0 0 1 3 19 5 0 67 8 1 91.0% 0.254 0.194 11.4%
Ilkay Gündogan 61 6.1% 5.0% 0 0 0 0 0.00 0.00 0.00 0.09 37 32 86.5% 0 0 0 3 10 4 0 36 3 0 91.7% 0.097 0.143 8.4%
Jack Grealish 15 1.7% 1.4% 0 0 0 0 0.00 0.00 0.00 0.04 10 8 80.0% 0 0 0 0 5 0 1 10 3 0 90.0% 0.053 0.045 2.6%
Jérémy Doku 37 5.1% 4.2% 1 0 0 0 0.04 0.00 0.01 0.09 18 15 83.3% 0 0 1 0 15 5 3 24 0 1 95.8% 0.132 0.087 5.1%
Kevin De Bruyne 15 1.4% 1.1% 1 1 0 0 0.36 0.42 0.00 0.03 5 5 100.0% 0 1 0 0 3 1 0 5 2 0 100.0% 0.019 0.047 2.8%
Matheus Nunes 60 4.7% 3.9% 0 0 0 0 0.00 0.00 0.00 0.13 21 18 85.7% 0 0 0 0 12 2 1 27 2 0 92.6% 0.132 0.128 7.5%
Phil Foden 82 6.7% 5.5% 0 0 0 0 0.00 0.00 0.00 0.09 33 29 87.9% 0 0 1 1 16 1 2 36 7 0 97.2% 0.157 0.105 6.2%
Rico Lewis 82 5.0% 4.1% 1 0 0 0 0.13 0.00 0.01 0.07 21 18 85.7% 0 0 0 2 7 1 0 23 8 1 87.0% 0.162 0.104 6.1%
Savinho 36 2.5% 2.1% 0 0 0 0 0.00 0.00 0.00 0.04 10 8 80.0% 0 0 0 1 3 1 0 11 0 0 100.0% 0.042 0.043 2.5%
Pos Average 5.1 4.2 0.6 0.1 0.0 0.0 0.1 0.0 0.0 0.1 25.3 21.9 86.3 0.0 0.1 0.3 1.1 10.0 2.2 0.8 26.6 3.7 0.3 93.9 0.1 0.1 5.8
Pos Total 46 38 5 1 0 0 1 0 0 1 228 197 777 0 1 3 10 90 20 7 239 33 3 845 1 1 53
Forward
Erling Haaland 97 2.2% 1.8% 2 1 0 0 0.19 0.52 0.00 0.04 7 7 100.0% 0 0 1 0 2 0 1 8 4 0 87.5% 0.072 0.063 3.7%
Pos Average 2.2 1.8 2.0 1.0 0.0 0.0 0.2 0.5 0.0 0.0 7.0 7.0 100.0 0.0 0.0 1.0 0.0 2.0 0.0 1.0 8.0 4.0 0.0 87.5 0.1 0.1 3.7
Pos Total 2 2 2 1 0 0 0 1 0 0 7 7 100 0 0 1 0 2 0 1 8 4 0 88 0 0 4
Team Average 6.7 5.5 0.5 0.1 0.1 0.0 0.1 0.1 0.0 0.1 34.7 30.7 88.1 0.0 0.1 0.4 2.5 8.3 3.0 0.7 34.5 3.1 0.3 89.3 0.2 0.1 6.7
Team Total 100 82 8 2 1 0 1 1 0 1 521 460 1,322 0 1 6 37 124 45 10 518 46 4 1,340 3 2 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Manchester City 01-12-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Alexis Mac Allister
Dominik Szoboszlai 9 9 100% 1 4 0.050
Joe Gomez 5 5 100% 0 0 0.010
Virgil van Dijk 5 4 80% 1 0 0.138
Caoimhín Kelleher
Joe Gomez 18 18 100% 0 0 0.011
Dominik Szoboszlai
Alexis Mac Allister 6 6 100% 0 0 0.014
Joe Gomez 7 6 86% 0 0 0.013
Ryan Gravenberch 8 8 100% 0 0 0.024
Trent Alexander-Arnold 9 8 89% 2 1 0.041
Virgil van Dijk 5 4 80% 1 0 0.122
Joe Gomez
Alexis Mac Allister 5 5 100% 0 3 0.016
Caoimhín Kelleher 13 13 100% 0 0 0.016
Dominik Szoboszlai 8 8 100% 0 0 0.013
Trent Alexander-Arnold 9 9 100% 0 0 0.007
Virgil van Dijk 15 14 93% 0 0 0.016
Ryan Gravenberch
Dominik Szoboszlai 6 6 100% 1 1 0.036
Joe Gomez 6 6 100% 0 0 0.016
Mohamed Salah 5 5 100% 0 0 0.008
Trent Alexander-Arnold
Dominik Szoboszlai 6 5 83% 0 0 0.009
Joe Gomez 10 6 60% 0 0 0.009
Mohamed Salah 5 4 80% 0 1 0.066
Ryan Gravenberch 7 4 57% 0 0 0.026
Virgil van Dijk
Alexis Mac Allister 5 5 100% 0 1 0.012
Andy Robertson 6 6 100% 0 0 0.007
Caoimhín Kelleher 9 9 100% 0 0 0.009
Joe Gomez 5 5 100% 0 0 0.007
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester City Open Play Passing connections
Liverpool vs Manchester City 01-12-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Bernardo Silva
Ilkay Gündogan 6 6 100% 0 2 0.016
Kyle Walker 10 9 90% 0 0 0.023
Manuel Akanji 9 8 89% 0 1 0.030
Nathan Aké 9 9 100% 0 0 0.020
Phil Foden 5 5 100% 0 1 0.022
Rico Lewis 5 5 100% 0 1 0.012
Rúben Dias 11 10 91% 1 0 0.018
Ilkay Gündogan
Bernardo Silva 5 5 100% 0 2 0.015
Nathan Aké 6 6 100% 0 0 0.021
Jérémy Doku
Nathan Aké 6 6 100% 0 1 0.036
Kyle Walker
Bernardo Silva 10 8 80% 0 1 0.013
Rúben Dias 14 11 79% 0 0 0.028
Savinho 5 5 100% 0 0 0.014
Manuel Akanji
Bernardo Silva 7 6 86% 0 1 0.015
Ilkay Gündogan 6 6 100% 0 1 0.019
Nathan Aké 8 8 100% 0 0 0.015
Phil Foden 5 5 100% 0 0 0.009
Rúben Dias 14 12 86% 0 1 0.010
Matheus Nunes
Nathan Aké 5 5 100% 0 0 0.042
Nathan Aké
Bernardo Silva 6 6 100% 0 0 0.014
Ilkay Gündogan 7 6 86% 0 0 0.017
Jérémy Doku 5 5 100% 0 0 0.026
Manuel Akanji 9 6 67% 0 1 0.015
Matheus Nunes 6 6 100% 0 0 0.019
Rúben Dias 5 4 80% 0 0 0.006
Phil Foden
Bernardo Silva 5 5 100% 0 0 0.024
Ilkay Gündogan 5 5 100% 0 0 0.011
Rico Lewis
Kyle Walker 5 5 100% 0 0 0.029
Rúben Dias
Bernardo Silva 15 15 100% 0 1 0.019
Kyle Walker 14 14 100% 0 0 0.013
Manuel Akanji 10 10 100% 0 1 0.015
Nathan Aké 5 5 100% 0 0 0.008
Stefan Ortega 10 10 100% 0 0 0.016
Stefan Ortega
Manuel Akanji 8 7 88% 0 0 0.009
Rúben Dias 15 14 93% 0 0 0.007
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Manchester City 01-12-24
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Caoimhín Kelleher 97 53 53 0 0 0 0.55 100% 0% 0% 0% 29 0% 0% 0% 0 0 0% 0 0 0%
Pos Average 53.0 53.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 53 53 0 0 0 1 1 0 0 0 29 0 0 0 0 0 0 0 0 0
Defender
Andy Robertson 97 40 14 15 11 1 0.41 35% 38% 28% 2% 20 15% 20% 9% 0 0 0% 5 1 20%
Jarell Quansah 21 14 3 5 6 0 0.67 21% 36% 43% 0% 6 0% 83% 0% 1 0 0% 3 0 0%
Joe Gomez 97 77 45 32 0 0 0.79 58% 42% 0% 0% 43 2% 0% 4% 1 1 100% 1 1 100%
Trent Alexander-Arnold 76 67 32 19 16 1 0.88 48% 28% 24% 1% 29 3% 14% 3% 0 0 0% 11 5 45%
Virgil van Dijk 97 55 27 24 4 3 0.57 49% 44% 7% 5% 30 3% 3% 1% 4 3 75% 3 0 0%
Pos Average 50.6 24.2 19.0 7.4 1.0 0.7 0.4 0.4 0.2 0.0 25.6 0.0 0.2 0.0 1.2 0.8 0.3 4.6 1.4 0.3
Pos Total 253 121 95 37 5 3 2 2 1 0 128 0 1 0 6 4 2 23 7 2
Midfielder
Alexis Mac Allister 97 52 11 27 14 1 0.54 21% 52% 27% 2% 32 12% 28% 15% 0 0 0% 8 5 62%
Cody Gakpo 76 33 4 10 19 9 0.43 12% 30% 58% 27% 9 22% 56% 14% 2 0 0% 5 3 60%
Curtis Jones 10 12 1 3 8 1 1.20 8% 25% 67% 8% 8 0% 50% 0% 0 0 0% 2 1 50%
Dominik Szoboszlai 97 72 11 37 24 2 0.74 15% 51% 33% 3% 31 10% 26% 12% 2 2 100% 4 2 50%
Harvey Elliott 3 2 1 0 1 0 0.67 50% 0% 50% 0% 1 0% 100% 0% 0 0 0% 1 1 100%
Mohamed Salah 87 29 2 14 13 7 0.33 7% 48% 45% 24% 11 9% 36% 6% 1 1 100% 4 2 50%
Ryan Gravenberch 97 55 15 28 12 2 0.57 27% 51% 22% 4% 28 14% 11% 25% 0 0 0% 10 1 10%
Pos Average 36.4 6.4 17.0 13.0 3.1 0.6 0.2 0.4 0.4 0.1 17.1 0.1 0.4 0.1 0.7 0.4 0.3 4.9 2.1 0.5
Pos Total 255 45 119 91 22 4 1 3 3 1 120 1 3 1 5 3 2 34 15 4
Forward
Darwin Núñez 21 7 3 2 2 1 0.33 43% 29% 29% 14% 0 0% 0% 0% 0 0 0% 4 2 50%
Luis Díaz 94 33 2 15 16 2 0.35 6% 45% 48% 6% 13 15% 62% 15% 1 0 0% 6 2 33%
Pos Average 20.0 2.5 8.5 9.0 1.5 0.3 0.2 0.4 0.4 0.1 6.5 0.1 0.3 0.1 0.5 0.0 0.0 5.0 2.0 0.4
Pos Total 40 5 17 18 3 1 0 1 1 0 13 0 1 0 1 0 0 10 4 1
Team Average 40.1 14.9 15.4 9.7 2.0 0.6 0.3 0.3 0.3 0.1 19.3 0.1 0.3 0.1 0.8 0.5 0.2 4.5 1.7 0.4
Team Total 601 224 231 146 30 9 5 5 5 1 290 1 5 1 12 7 4 67 26 6
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester City Player Match Detailed Summary
Liverpool vs Manchester City 01-12-24
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Stefan Ortega 97 55 55 0 0 0 0.57 100% 0% 0% 0% 39 0% 0% 0% 0 0 0% 1 0 0%
Pos Average 55.0 55.0 0.0 0.0 0.0 0.6 1.0 0.0 0.0 0.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Pos Total 55 55 0 0 0 1 1 0 0 0 39 0 0 0 0 0 0 1 0 0
Defender
Kyle Walker 97 72 19 41 12 1 0.74 26% 57% 17% 1% 45 13% 18% 15% 3 3 100% 7 4 57%
Manuel Akanji 97 77 24 42 11 0 0.79 31% 55% 14% 0% 50 4% 16% 4% 2 1 50% 2 2 100%
Nathan Aké 97 79 28 33 18 1 0.81 35% 42% 23% 1% 43 14% 26% 14% 3 1 33% 5 3 60%
Rúben Dias 97 87 44 42 1 0 0.90 51% 48% 1% 0% 54 0% 0% 0% 0 0 0% 1 0 0%
Pos Average 78.8 28.8 39.5 10.5 0.5 0.8 0.4 0.5 0.1 0.0 48.0 0.1 0.1 0.1 2.0 1.2 0.5 3.8 2.2 0.5
Pos Total 315 115 158 42 2 3 1 2 1 0 192 0 1 0 8 5 2 15 9 2
Midfielder
