Nottingham Forest Line up
Nottingham Forest vs Liverpool 14-01-25
Mins Played Shirt Number Player
Keeper
99 26 Matz Sels
Defender
99 5 Murillo
99 31 Nikola Milenkovic
99 34 Ola Aina
91 7 Neco Williams
8 4 Morato
8 19 Álex Moreno
Midfielder
99 21 Anthony Elanga
99 8 Elliot Anderson
91 10 Morgan Gibbs-White
84 14 Callum Hudson-Odoi
77 22 Ryan Yates
22 16 Nicolás Domínguez
15 20 Jota Silva
Forward
91 11 Chris Wood
8 9 Taiwo Awoniyi
Substitute
0 33 Carlos Miguel
0 18 James Ward-Prowse
0 24 Ramón Sosa
0 30 Willy-Arnaud Boly
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Line up
Nottingham Forest vs Liverpool 14-01-25
Shirt Number Mins Played
Keeper
Alisson Becker 1 99
Defender
Trent Alexander-Arnold 66 99
Virgil van Dijk 4 99
Ibrahima Konaté 5 67
Andy Robertson 26 66
Kostas Tsimikas 21 33
Midfielder
Alexis Mac Allister 10 99
Cody Gakpo 18 99
Dominik Szoboszlai 8 99
Mohamed Salah 11 99
Ryan Gravenberch 38 99
Curtis Jones 17 23
Forward
Luis Díaz 7 76
Diogo Jota 20 32
Substitute
Caoimhín Kelleher 62 0
Wataru Endo 3 0
Federico Chiesa 14 0
Harvey Elliott 19 0
Jarell Quansah 78 0
Conor Bradley 84 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Nottingham Forest vs Liverpool 14-01-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners PPDO
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Liverpool
62.1% 48.90 760 52 75.1% 23 10 6 2 14 9 4 1 1.93 1.93 1.92 3.71 52.0% 553 470 85.0% 51 9.2% 28 21.4% 9 1 840
Nottingham Forest
37.9% 36.00 464 17 24.9% 6 1 3 0 2 4 1 1 0.40 0.40 1.02 0.85 47.1% 233 159 68.2% 75 32.2% 8 0.0% 0 0 1160
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Nottingham Forest vs Liverpool 14-01-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
First Half
Liverpool 63.2% 24.20 382 10 72.0% 9 7 0 1 3 6 1 0 0.46 0.46 0.00 1.67 27.5% 288 246 85.4% 29 10.1% 13 7.7% 2 0
Nottingham Forest 36.8% 18.20 222 6 28.0% 3 1 2 0 2 1 1 1 0.30 0.30 0.90 0.48 63.2% 124 86 69.4% 34 27.4% 3 0.0% 0 0
Second Half
Liverpool 61.0% 24.70 378 42 77.5% 14 3 6 1 11 3 3 1 1.47 1.47 1.92 2.51 58.5% 265 224 84.5% 22 8.3% 15 33.3% 7 1
Nottingham Forest 39.0% 17.80 242 11 22.5% 3 0 1 0 0 3 0 0 0.10 0.10 0.12 0.55 18.1% 109 73 67.0% 41 37.6% 5 0.0% 0 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Nottingham Forest vs Liverpool 14-01-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
0 - 15
Liverpool 61.8% 9.20 154 5 73.4% 4 4 0 0 1 3 0 0 0.11 0.11 0.00 0.53 20.8% 119 100 84.0% 8 6.7% 5 0.0% 0 0
Nottingham Forest 38.2% 4.70 95 2 26.6% 3 1 2 0 2 1 1 1 0.30 0.30 0.90 0.24 123.0% 55 39 70.9% 12 21.8% 1 0.0% 0 0
16 - 30
Liverpool 67.2% 7.80 119 5 83.0% 3 2 0 1 2 1 1 0 0.31 0.31 0.00 0.88 35.1% 94 85 90.4% 10 10.6% 6 16.7% 1 0
Nottingham Forest 32.8% 6.70 58 2 17.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.09 0.0% 31 21 67.7% 11 35.5% 0 0.0% 0 0
31 - 45
Liverpool 61.2% 7.20 109 0 59.2% 2 1 0 0 0 2 0 0 0.04 0.04 0.00 0.26 15.3% 75 61 81.3% 11 14.7% 2 0.0% 1 0
Nottingham Forest 38.8% 6.80 69 2 40.8% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.14 0.0% 38 26 68.4% 11 28.9% 2 0.0% 0 0
46 - 60
Liverpool 59.2% 7.10 119 10 66.2% 1 1 0 0 1 0 0 0 0.07 0.07 0.00 0.63 11.1% 83 70 84.3% 4 4.8% 6 33.3% 2 1
Nottingham Forest 40.8% 7.00 82 2 33.8% 2 0 0 0 0 2 0 0 0.05 0.05 0.00 0.22 22.6% 39 28 71.8% 12 30.8% 2 0.0% 0 0
61 - 75
Liverpool 56.9% 5.40 82 5 66.7% 3 0 2 1 3 0 2 1 0.66 0.66 1.19 0.66 100.3% 54 44 81.5% 8 14.8% 2 50.0% 1 0
Nottingham Forest 43.1% 4.70 62 1 33.3% 1 0 1 0 0 1 0 0 0.05 0.05 0.12 0.19 26.2% 34 22 64.7% 14 41.2% 1 0.0% 0 0
76 - 90
Liverpool 62.6% 8.00 127 26 84.4% 9 2 3 0 7 2 1 0 0.71 0.71 0.51 1.03 68.7% 93 78 83.9% 8 8.6% 5 20.0% 3 0
Nottingham Forest 37.4% 4.20 76 8 15.6% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.11 0.0% 30 19 63.3% 11 36.7% 2 0.0% 0 0
90 +
Liverpool 69.4% 4.20 50 1 100.0% 1 0 1 0 0 1 0 0 0.03 0.03 0.22 0.19 16.0% 35 32 91.4% 2 5.7% 2 50.0% 1 0
Nottingham Forest 30.6% 1.90 22 0 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.03 0.0% 6 4 66.7% 4 66.7% 0 0.0% 0 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game State
Nottingham Forest vs Liverpool 14-01-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Draw
Liverpool 60.8% 20.00 320 36 82.4% 16 6 5 0 10 6 2 0 1.18 1.18 1.00 1.67 70.4% 228 188 82.5% 19 8.3% 9 22.2% 4 0
Nottingham Forest 39.2% 13.40 206 10 17.6% 1 0 1 0 1 0 1 1 0.25 0.25 0.76 0.47 53.4% 102 65 63.7% 37 36.3% 2 0.0% 0 0
Home Lead
Liverpool 63.0% 28.90 440 16 68.8% 7 4 1 2 4 3 2 1 0.75 0.75 0.92 2.51 29.9% 325 282 86.8% 32 9.8% 19 21.1% 5 1
Nottingham Forest 37.0% 22.60 258 7 31.2% 5 1 2 0 1 4 0 0 0.15 0.15 0.26 0.56 26.9% 131 94 71.8% 38 29.0% 6 0.0% 0 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Nottingham Forest vs Liverpool 14-01-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 116 4 2 69% 2,246.81 143.06 19.40 71%
Low 37 9 8 22% 632.57 207.50 17.10 20%
Medium 15 15 15 9% 307.47 307.47 20.50 10%
Overall Totals 168 28 25 3,187 658 57
Overall Average 56 9 8 1,062 219 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Nottingham Forest vs Liverpool 14-01-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 247 5 3 50% 3,955.21 151.50 16.00 48%
Low 175 10 8 35% 3,012.31 280.06 17.20 36%
Medium 75 15 12 15% 1,313.08 319.51 17.50 16%
Overall Totals 497 30 23 8,281 751 51
Overall Average 166 10 8 2,760 250 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Player Match Summary
Nottingham Forest vs Liverpool 14-01-25
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Matz Sels 99 7.1% 6.0% 0 0 0 0 0.00 0.00 0.00 0.11 22 12 54.5% 0 0 0 19 0 1 0 9 0 0 55.6% 0.244 0.148 14.4%
Average 7.1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 22.0 12.0 54.5 0.0 0.0 0.0 19.0 0.0 1.0 0.0 9.0 0.0 0.0 55.6 0.2 0.1 14.4
Total 7 6 0 0 0 0 0 0 0 0 22 12 54 0 0 0 19 0 1 0 9 0 0 56 0 0 14
Defender
Morato 8 0.2% 0.2% 0 0 0 0 0.00 0.00 0.00 0.00 1 0 0.0% 0 0 0 0 0 0 0 1 0 0 100.0% 0.005 0.000 0.0%
Murillo 99 12.9% 11.0% 2 0 2 0 0.03 0.00 0.00 0.17 26 15 57.7% 0 0 0 16 0 5 0 30 1 1 30.0% 0.974 0.216 21.1%
Neco Williams 91 10.3% 8.7% 0 0 0 0 0.00 0.00 0.00 0.05 12 9 75.0% 0 0 0 3 2 1 0 23 0 0 34.8% 0.427 0.081 7.9%
Nikola Milenkovic 99 7.3% 6.2% 0 0 0 0 0.00 0.00 0.00 0.00 16 8 50.0% 0 0 0 6 4 1 3 15 1 0 53.3% 0.418 0.038 3.7%
Ola Aina 99 8.6% 7.3% 0 0 0 0 0.00 0.00 0.00 0.02 16 10 62.5% 0 0 0 12 2 0 0 18 0 0 72.2% 0.087 0.029 2.8%
Álex Moreno 8 0.6% 0.5% 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0.0% 0 0 0 1 0 0 0 0 0 0 0.0% 0.000 0.004 0.4%
Average 6.7 5.7 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 11.8 7.0 40.9 0.0 0.0 0.0 6.3 1.3 1.2 0.5 14.5 0.3 0.2 48.4 0.3 0.1 6.0
Total 40 34 2 0 2 0 0 0 0 0 71 42 245 0 0 0 38 8 7 3 87 2 1 290 2 0 36
Midfielder
Anthony Elanga 99 9.3% 7.9% 1 1 1 0 0.05 0.12 0.00 0.05 21 14 66.7% 1 0 2 0 7 2 3 31 5 0 83.9% 0.174 0.112 10.9%
Callum Hudson-Odoi 84 8.2% 7.0% 2 1 1 0 0.07 0.14 0.01 0.10 25 21 84.0% 0 0 0 5 14 3 1 23 3 1 87.0% 0.111 0.101 9.8%
Elliot Anderson 99 11.4% 9.7% 0 0 0 0 0.00 0.00 0.00 0.03 25 17 68.0% 0 0 0 8 5 0 0 19 2 0 63.2% 0.131 0.062 6.0%
Jota Silva 15 1.3% 1.1% 0 0 0 0 0.00 0.00 0.00 0.00 1 0 0.0% 0 0 0 0 0 0 0 2 0 0 0.0% 0.096 0.002 0.2%
Morgan Gibbs-White 91 7.8% 6.6% 0 0 0 0 0.00 0.00 0.00 0.09 25 21 84.0% 0 0 1 2 11 3 0 30 2 0 93.3% 0.145 0.098 9.6%
Nicolás Domínguez 22 1.7% 1.4% 0 0 0 0 0.00 0.00 0.00 0.03 4 4 100.0% 0 0 0 1 0 0 0 3 1 0 66.7% 0.011 0.022 2.1%
Ryan Yates 77 7.8% 6.6% 0 0 0 0 0.00 0.00 0.00 0.05 21 18 85.7% 0 0 0 1 3 0 0 25 1 0 64.0% 0.109 0.056 5.5%
Average 6.8 5.8 0.4 0.3 0.3 0.0 0.0 0.0 0.0 0.0 17.4 13.6 69.8 0.1 0.0 0.4 2.4 5.7 1.1 0.6 19.0 2.0 0.1 65.4 0.1 0.1 6.3
Total 48 40 3 2 2 0 0 0 0 0 122 95 488 1 0 3 17 40 8 4 133 14 1 458 1 0 44
Forward
Chris Wood 91 4.3% 3.7% 1 1 0 1 0.25 0.76 0.03 0.03 16 9 56.2% 0 1 0 1 5 0 1 15 3 1 80.0% 0.197 0.055 5.4%
Taiwo Awoniyi 8 1.1% 0.9% 0 0 0 0 0.00 0.00 0.00 0.00 2 1 50.0% 0 0 0 0 0 0 0 3 0 0 100.0% 0.019 0.002 0.2%
Average 2.7 2.3 0.5 0.5 0.0 0.5 0.1 0.4 0.0 0.0 9.0 5.0 53.1 0.0 0.5 0.0 0.5 2.5 0.0 0.5 9.0 1.5 0.5 90.0 0.1 0.0 2.8
Total 5 5 1 1 0 1 0 1 0 0 18 10 106 0 1 0 1 5 0 1 18 3 1 180 0 0 6
Team Average 6.2 5.3 0.4 0.2 0.2 0.1 0.0 0.1 0.0 0.0 14.6 9.9 55.9 0.1 0.1 0.2 4.7 3.3 1.0 0.5 15.4 1.2 0.2 61.5 0.2 0.1 6.2
Team Total 100 85 6 3 4 1 0 1 0 1 233 159 894 1 1 3 75 53 16 8 247 19 3 984 3 1 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Nottingham Forest vs Liverpool 14-01-25
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Alisson Becker 99 3.9% 3.3% 0 0 0 0 0.00 0.00 0.00 0.00 22 19 86.4% 0 0 0 4 0 0 0 21 0 0 71.4% 0.561 0.033 0.8%
Pos Average 3.9 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0 19.0 86.4 0.0 0.0 0.0 4.0 0.0 0.0 0.0 21.0 0.0 0.0 71.4 0.6 0.0 0.8
Pos Total 4 3 0 0 0 0 0 0 0 0 22 19 86 0 0 0 4 0 0 0 21 0 0 71 1 0 1
Defender
Andy Robertson 66 6.4% 5.4% 0 0 0 0 0.00 0.00 0.00 0.17 32 26 81.2% 0 0 0 8 15 4 1 31 2 0 96.8% 0.162 0.263 6.3%
Ibrahima Konaté 67 6.4% 5.4% 0 0 0 0 0.00 0.00 0.00 0.02 45 36 80.0% 0 0 0 2 1 4 0 41 0 0 78.0% 0.163 0.112 2.7%
Kostas Tsimikas 33 3.8% 3.2% 0 0 0 0 0.00 0.00 0.00 0.31 19 17 89.5% 1 0 1 3 10 2 1 15 0 0 86.7% 0.050 0.567 13.5%
Trent Alexander-Arnold 99 13.4% 11.4% 2 0 2 0 0.06 0.00 0.01 0.69 72 62 86.1% 0 0 0 20 16 16 0 73 4 1 87.7% 0.310 0.876 20.9%
Virgil van Dijk 99 11.3% 9.6% 0 0 0 0 0.00 0.00 0.00 0.17 72 66 91.7% 0 0 1 7 3 11 1 66 1 0 74.2% 0.414 0.257 6.1%
Pos Average 8.3 7.0 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.3 48.0 41.4 85.7 0.2 0.0 0.4 8.0 9.0 7.4 0.6 45.2 1.4 0.2 84.7 0.2 0.4 9.9
Pos Total 41 35 2 0 2 0 0 0 0 1 240 207 428 1 0 2 40 45 37 3 226 7 1 423 1 2 50
Midfielder
Alexis Mac Allister 99 10.4% 8.8% 2 0 2 0 0.04 0.00 0.01 0.17 62 53 85.5% 0 0 2 1 27 7 0 58 8 2 94.8% 0.301 0.298 7.1%
Cody Gakpo 99 5.9% 5.0% 3 1 2 0 0.11 0.22 0.24 0.34 26 22 84.6% 0 0 3 0 20 4 5 31 2 2 96.8% 0.410 0.531 12.7%
Curtis Jones 23 3.0% 2.5% 0 0 0 0 0.00 0.00 0.00 0.12 20 18 90.0% 0 0 0 0 12 2 6 14 1 0 100.0% 0.083 0.116 2.8%
Dominik Szoboszlai 99 10.5% 8.9% 3 1 1 0 0.29 0.19 0.03 0.29 61 53 86.9% 0 1 3 3 25 4 3 59 15 2 89.8% 0.429 0.293 7.0%
Mohamed Salah 99 8.2% 7.0% 6 1 0 0 0.47 0.18 0.06 0.47 36 27 75.0% 0 0 4 1 31 9 3 47 8 3 91.5% 0.546 0.419 10.0%
Ryan Gravenberch 99 7.6% 6.5% 2 0 1 0 0.08 0.00 0.07 0.13 45 35 77.8% 0 0 0 2 8 1 0 36 2 1 72.2% 0.286 0.190 4.5%
Pos Average 7.6 6.5 2.7 0.5 1.0 0.0 0.2 0.1 0.1 0.3 41.7 34.7 83.3 0.0 0.2 2.0 1.2 20.5 4.5 2.8 40.8 6.0 1.7 90.9 0.3 0.3 7.3
Pos Total 46 39 16 3 6 0 1 1 0 2 250 208 500 0 1 12 7 123 27 17 245 36 10 545 2 2 44
Forward
Diogo Jota 32 3.0% 2.5% 4 3 0 1 0.85 1.33 0.00 0.06 10 8 80.0% 0 3 0 0 6 0 2 12 4 0 75.0% 0.137 0.048 1.1%
Luis Díaz 76 5.9% 5.0% 1 0 1 0 0.03 0.00 0.00 0.14 31 28 90.3% 0 0 2 0 18 0 2 34 14 1 97.1% 0.264 0.182 4.3%
Pos Average 4.5 3.8 2.5 1.5 0.5 0.5 0.4 0.7 0.0 0.1 20.5 18.0 85.2 0.0 1.5 1.0 0.0 12.0 0.0 2.0 23.0 9.0 0.5 86.0 0.2 0.1 2.7
Pos Total 9 8 5 3 1 1 1 1 0 0 41 36 170 0 3 2 0 24 0 4 46 18 1 172 0 0 5
Team Average 7.1 6.0 1.6 0.4 0.6 0.1 0.1 0.1 0.0 0.2 39.5 33.6 84.6 0.1 0.3 1.1 3.6 13.7 4.6 1.7 38.4 4.4 0.9 86.6 0.3 0.3 7.1
Team Total 100 84 23 6 9 1 2 2 0 3 553 470 1,185 1 4 16 51 192 64 24 538 61 12 1,212 4 4 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Open Play Passing connections
Nottingham Forest vs Liverpool 14-01-25 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Anthony Elanga
Morgan Gibbs-White 5 5 100% 0 0 0.024
Callum Hudson-Odoi
Morgan Gibbs-White 12 12 100% 0 1 0.053
Elliot Anderson
Callum Hudson-Odoi 5 5 100% 0 0 0.005
Morgan Gibbs-White
Callum Hudson-Odoi 8 8 100% 0 2 0.030
Neco Williams
Morgan Gibbs-White 5 3 60% 0 1 0.031
Ola Aina
Anthony Elanga 5 5 100% 0 0 0.019
Ryan Yates
Ola Aina 5 5 100% 0 0 0.013
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Nottingham Forest vs Liverpool 14-01-25 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Alexis Mac Allister
Andy Robertson 7 7 100% 0 1 0.033
Cody Gakpo 6 6 100% 0 1 0.053
Dominik Szoboszlai 5 5 100% 1 0 0.031
Kostas Tsimikas 5 5 100% 0 0 0.007
Luis Díaz 5 4 80% 0 1 0.031
Trent Alexander-Arnold 5 5 100% 0 1 0.020
Virgil van Dijk 7 7 100% 0 0 0.022
Alisson Becker
Virgil van Dijk 12 10 83% 0 0 0.017
Andy Robertson
Alexis Mac Allister 6 5 83% 0 0 0.038
Luis Díaz 5 4 80% 0 2 0.128
Virgil van Dijk 12 9 75% 0 1 0.040
Cody Gakpo
Alexis Mac Allister 7 7 100% 1 1 0.042
Dominik Szoboszlai 5 4 80% 1 2 0.385
Dominik Szoboszlai
Alexis Mac Allister 5 4 80% 0 0 0.008
Ibrahima Konaté 6 6 100% 0 0 0.021
Mohamed Salah 11 11 100% 1 3 0.126
Ryan Gravenberch 5 5 100% 0 0 0.010
Trent Alexander-Arnold 17 17 100% 1 1 0.070
Virgil van Dijk 5 4 80% 0 0 0.015
Ibrahima Konaté
Mohamed Salah 9 6 67% 0 0 0.046
Trent Alexander-Arnold 9 9 100% 0 0 0.013
Luis Díaz
Alexis Mac Allister 5 5 100% 1 0 0.012
Cody Gakpo 5 5 100% 0 0 0.064
Mohamed Salah
Dominik Szoboszlai 7 7 100% 1 4 0.128
Trent Alexander-Arnold 10 10 100% 0 1 0.052
Ryan Gravenberch
Alexis Mac Allister 5 5 100% 0 0 0.014
Dominik Szoboszlai 5 5 100% 0 0 0.014
Trent Alexander-Arnold 10 10 100% 0 0 0.022
Trent Alexander-Arnold
Alexis Mac Allister 7 6 86% 0 2 0.011
Dominik Szoboszlai 16 14 88% 0 7 0.126
Ibrahima Konaté 7 5 71% 0 0 0.011
Luis Díaz 6 5 83% 0 2 0.043
Mohamed Salah 14 13 93% 0 3 0.263
Ryan Gravenberch 7 4 57% 0 1 0.038
Virgil van Dijk 6 6 100% 0 0 0.002
Virgil van Dijk
Alexis Mac Allister 13 13 100% 0 4 0.046
Andy Robertson 9 9 100% 0 0 0.023
Dominik Szoboszlai 8 8 100% 0 2 0.038
Ibrahima Konaté 6 6 100% 0 0 0.003
Luis Díaz 8 8 100% 0 5 0.033
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Player Match Detailed Summary
Nottingham Forest vs Liverpool 14-01-25
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Matz Sels 99 33 32 1 0 0 0.33 97% 3% 0% 0% 8 0% 0% 0% 1 0 0% 1 1 100%
Pos Average 33.0 32.0 1.0 0.0 0.0 0.3 1.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 1.0
Pos Total 33 32 1 0 0 0 1 0 0 0 8 0 0 0 1 0 0 1 1 1
Defender
Morato 8 1 0 1 0 0 0.12 0% 100% 0% 0% 1 0% 0% 0% 0 0 0% 0 0 0%
Murillo 99 60 38 20 2 0 0.61 63% 33% 3% 0% 11 0% 0% 0% 0 0 0% 5 4 80%
Neco Williams 91 48 28 12 8 0 0.53 58% 25% 17% 0% 9 11% 11% 14% 2 0 0% 6 2 33%
Nikola Milenkovic 99 34 24 5 5 3 0.34 71% 15% 15% 9% 7 0% 14% 0% 3 3 100% 3 1 33%
Ola Aina 99 40 21 11 8 0 0.40 52% 28% 20% 0% 7 14% 14% 19% 0 0 0% 5 2 40%
Álex Moreno 8 3 2 1 0 0 0.38 67% 33% 0% 0% 1 0% 0% 0% 0 0 0% 0 0 0%
Pos Average 31.0 18.8 8.3 3.8 0.5 0.4 0.5 0.4 0.1 0.0 6.0 0.0 0.1 0.1 0.8 0.5 0.2 3.2 1.5 0.3
Pos Total 186 113 50 23 3 2 3 2 1 0 36 0 0 0 5 3 1 19 9 2
Midfielder
Anthony Elanga 99 43 12 12 19 5 0.43 28% 28% 44% 12% 10 0% 20% 0% 5 2 40% 3 3 100%
Callum Hudson-Odoi 84 38 7 12 19 2 0.45 18% 32% 50% 5% 19 21% 42% 14% 0 0 0% 2 2 100%
Elliot Anderson 99 53 29 15 9 1 0.54 55% 28% 17% 2% 18 11% 22% 4% 1 1 100% 8 6 75%
Jota Silva 15 6 2 1 3 2 0.40 33% 17% 50% 33% 1 0% 0% 0% 3 1 33% 1 0 0%
Morgan Gibbs-White 91 36 6 14 16 2 0.40 17% 39% 44% 6% 12 25% 50% 22% 3 0 0% 4 3 75%
Nicolás Domínguez 22 8 4 4 0 0 0.36 50% 50% 0% 0% 3 0% 0% 0% 1 1 100% 2 1 50%
Ryan Yates 77 36 14 18 4 0 0.47 39% 50% 11% 0% 14 0% 14% 0% 0 0 0% 11 3 27%
Pos Average 31.4 10.6 10.9 10.0 1.7 0.4 0.3 0.3 0.3 0.1 11.0 0.1 0.2 0.1 1.9 0.7 0.4 4.4 2.6 0.6
Pos Total 220 74 76 70 12 3 2 2 2 1 77 1 1 0 13 5 3 31 18 4
Forward
Chris Wood 91 20 1 13 6 2 0.22 5% 65% 30% 10% 4 0% 25% 0% 6 2 33% 2 1 50%
Taiwo Awoniyi 8 5 0 5 0 0 0.62 0% 100% 0% 0% 0 0% 0% 0% 1 0 0% 0 0 0%
Pos Average 12.5 0.5 9.0 3.0 1.0 0.4 0.0 0.8 0.1 0.1 2.0 0.0 0.1 0.0 3.5 1.0 0.2 1.0 0.5 0.2
Pos Total 25 1 18 6 2 1 0 2 0 0 4 0 0 0 7 2 0 2 1 0
Team Average 29.0 13.8 9.1 6.2 1.1 0.4 0.4 0.4 0.2 0.0 7.8 0.1 0.1 0.0 1.6 0.6 0.3 3.3 1.8 0.5
Team Total 464 220 145 99 17 7 7 6 3 1 125 1 2 1 26 10 4 53 29 8
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Nottingham Forest vs Liverpool 14-01-25
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 99 30 27 3 0 0 0.30 90% 10% 0% 0% 29 0% 0% 0% 0 0 0% 0 0 0%
Pos Average 30.0 27.0 3.0 0.0 0.0 0.3 0.9 0.1 0.0 0.0 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 30 27 3 0 0 0 1 0 0 0 29 0 0 0 0 0 0 0 0 0
Defender
Andy Robertson 66 49 9 16 24 1 0.74 18% 33% 49% 2% 24 33% 54% 34% 1 0 0% 1 0 0%
Ibrahima Konaté 67 49 12 36 1 0 0.73 24% 73% 2% 0% 33 6% 3% 5% 4 2 50% 1 0 0%
Kostas Tsimikas 33 29 6 7 16 1 0.88 21% 24% 55% 3% 13 31% 69% 33% 1 1 100% 0 0 0%
Trent Alexander-Arnold 99 102 15 56 31 2 1.03 15% 55% 30% 2% 54 15% 24% 8% 0 0 0% 4 1 25%
