Liverpool Line up
Liverpool vs Luton Town (h) 22-02-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Caoimhin Kelleher 62 90 NA NA
Adrian 13 0 NA NA
Defender
Conor Bradley 84 68 68 NA
Jarell Quansah 78 90 NA NA
Virgil van Dijk 4 90 NA NA
Joseph Gomez 2 90 NA NA
Andrew Robertson 26 22 NA 68
Ibrahima Konaté 5 0 NA NA
Konstantinos Tsimikas 21 0 NA NA
Midfielder
Alexis Mac Allister 10 89 89 NA
Wataru Endo 3 90 NA NA
Ryan Gravenberch 38 78 78 NA
Harvey Elliott 19 90 NA NA
Bobby Clark 42 12 NA 78
James McConnell 53 1 NA 89
Trey Nyoni 98 0 NA NA
Attacker
Cody Gakpo 18 90 NA NA
Luis Diaz 7 89 89 NA
Jayden Danns 76 1 NA 89
Kaide Gordon 49 0 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Luton Town Line up
Liverpool vs Luton Town (h) 22-02-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Thomas Kaminski 24 90 NA NA
Tim Krul 23 0 NA NA
Defender
Alfie Doughty 45 74 74 NA
Amari'i Bell 29 90 NA NA
Gabriel Osho 2 90 NA NA
Teden Mengi 15 90 NA NA
Issa Kaboré 12 16 NA 74
Daniel Potts 3 0 NA NA
Reece Burke 16 0 NA NA
Midfielder
Tahith Chong 14 63 63 NA
Ross Barkley 6 90 NA NA
Albert Sambi Lokonga 28 45 46 NA
Pelly-Ruddock Mpanzu 17 45 NA 46
Andros Townsend 30 32 NA 58
Jordan Clark 18 27 NA 63
Luke Berry 8 0 NA NA
Zack Nelson 43 0 NA NA
Attacker
Cauley Woodrow 10 58 58 NA
Carlton Morris 9 90 NA NA
Chiedozie Ogbene 7 90 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary
Liverpool vs Luton Town (h) 22-02-24
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Field Tilt %
Liverpool
57.5% 45.10 714 29 8 14 1 20 9 6 4 3.31 3.31 3.04 0.96 344.8% 495 409 82.6% 70.7%
Luton Town
42.5% 35.40 528 12 3 4 1 6 6 1 1 1.04 1.04 0.96 0.51 203.9% 316 233 73.7% 29.3%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Details
Liverpool vs Luton Town (h) 22-02-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Liverpool 56.2% 8.60 126 62.5% 5 1 2 0 4 1 1 0 0.48 0.48 0.15 0.20 235.3% 77 67 87.0%
Luton Town 43.8% 4.80 98 37.5% 3 1 2 1 3 0 1 1 0.61 0.61 0.88 0.11 581.0% 59 47 79.7%
16 - 30
Liverpool 54.3% 6.30 119 75.0% 3 1 1 0 1 2 0 0 0.10 0.10 0.05 0.14 70.4% 90 71 78.9%
Luton Town 45.7% 7.00 100 25.0% 1 0 0 0 1 0 0 0 0.08 0.08 0.00 0.11 75.5% 73 50 68.5%
31 - 45
Liverpool 55.0% 7.70 116 80.0% 4 3 1 0 1 3 1 0 0.52 0.52 0.03 0.13 412.7% 89 68 76.4%
Luton Town 45.0% 7.20 95 20.0% 1 1 0 0 1 0 0 0 0.09 0.09 0.00 0.08 109.8% 55 39 70.9%
46 - 60
Liverpool 66.5% 8.70 119 100.0% 11 2 6 1 9 2 3 2 1.12 1.12 1.10 0.19 602.2% 74 64 86.5%
Luton Town 33.5% 3.80 60 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.03 0.0% 32 19 59.4%
61 - 75
Liverpool 64.9% 6.20 87 57.1% 4 0 3 0 4 0 1 1 0.84 0.84 1.27 0.14 587.4% 52 46 88.5%
Luton Town 35.1% 3.90 47 42.9% 3 0 1 0 1 2 0 0 0.10 0.10 0.00 0.04 270.3% 18 9 50.0%
76 - 90
Liverpool 56.5% 4.80 104 33.3% 2 1 1 0 1 1 0 1 0.25 0.25 0.44 0.12 203.3% 84 74 88.1%
Luton Town 43.5% 5.50 80 66.7% 4 1 1 0 0 4 0 0 0.16 0.16 0.08 0.10 160.0% 50 45 90.0%
90 +
Liverpool 47.3% 2.80 43 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.04 0.0% 29 19 65.5%
Luton Town 52.7% 3.40 48 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.05 0.0% 29 24 82.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Luton Town (h) 22-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 290 5 2 56%
Low 151 10 8 29%
Medium 24 12 12 5%
High 57 23 19 11%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Luton Town Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Luton Town (h) 22-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 217 5 2 66%
Low 101 10 7 31%
Medium 13 12 12 4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Luton Town (h) 22-02-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Caoimhín Kelleher 9.1% 7.3% 65 0 0 0 0 0.00 0.00 57 35 61.4% 0 0 0.09 9.3% 2 2 100.0% 1 1 100.0%
Average — 9.1 7.3 65.0 0.0 0.0 0.0 0.0 0.0 0.0 57.0 35.0 61.4 0.0 0.0 0.1 9.3 2.0 2.0 100.0 1.0 1.0 100.0
Total — 9 7 65 0 0 0 0 0 0 57 35 61 0 0 0 9 2 2 100 1 1 100
Defender
Andy Robertson 3.6% 2.9% 26 0 0 0 0 0.00 0.00 15 14 93.3% 0 1 0.04 4.0% 0 0 0.0% 2 2 100.0%
Conor Bradley 7.4% 6.0% 53 1 0 0 0 0.14 0.13 33 24 72.7% 0 3 0.05 5.5% 2 2 100.0% 6 5 83.3%
Jarell Quansah 7.8% 6.3% 56 0 0 0 0 0.00 0.00 50 42 84.0% 0 0 0.06 6.4% 5 2 40.0% 4 2 50.0%
Joe Gomez 9.8% 7.9% 70 1 1 0 0 0.04 0.00 50 47 94.0% 0 1 0.10 10.8% 2 0 0.0% 9 2 22.2%
Virgil van Dijk 11.1% 8.9% 79 2 0 0 1 0.12 0.14 60 53 88.3% 0 0 0.10 10.7% 7 7 100.0% 2 1 50.0%
Average — 7.9 6.4 56.8 0.8 0.2 0.0 0.2 0.1 0.1 41.6 36.0 86.5 0.0 1.0 0.1 7.5 3.2 2.2 48.0 4.6 2.4 61.1
Total — 40 32 284 4 1 0 1 0 0 208 180 432 0 5 0 37 16 11 240 23 12 306
Midfielder
Alexis Mac Allister 8.5% 6.8% 61 0 0 0 0 0.00 0.00 41 36 87.8% 2 3 0.10 10.2% 1 1 100.0% 10 4 40.0%
Bobby Clark 2.0% 1.6% 14 0 0 0 0 0.00 0.00 7 7 100.0% 0 0 0.01 1.0% 0 0 0.0% 4 0 0.0%
Harvey Elliott 10.5% 8.5% 75 5 3 0 1 0.29 0.56 48 38 79.2% 0 8 0.12 12.4% 0 0 0.0% 5 3 60.0%
James McConnell 0.8% 0.6% 6 0 0 0 0 0.00 0.00 4 3 75.0% 0 0 0.00 0.4% 0 0 0.0% 3 1 33.3%
Ryan Gravenberch 6.0% 4.8% 43 2 2 0 0 0.07 0.03 25 21 84.0% 0 2 0.09 8.8% 1 1 100.0% 12 4 33.3%
Wataru Endo 9.0% 7.2% 64 0 0 0 0 0.00 0.00 51 48 94.1% 0 3 0.11 10.9% 3 1 33.3% 11 2 18.2%
Average — 6.1 4.9 43.8 1.2 0.8 0.0 0.2 0.1 0.1 29.3 25.5 86.7 0.3 2.7 0.1 7.3 0.8 0.5 38.9 7.5 2.3 30.8
Total — 37 30 263 7 5 0 1 0 1 176 153 520 2 16 0 44 5 3 233 45 14 185
Attacker
Cody Gakpo 6.0% 4.8% 43 8 2 2 1 0.84 0.98 23 15 65.2% 0 1 0.02 2.5% 6 5 83.3% 12 7 58.3%
Jayden Danns 0.6% 0.5% 4 0 0 0 0 0.00 0.00 4 2 50.0% 0 0 0.00 0.1% 1 0 0.0% 1 0 0.0%
Luis Díaz 7.7% 6.2% 55 10 1 4 1 1.81 1.20 27 24 88.9% 0 1 0.07 7.0% 2 0 0.0% 12 8 66.7%
Average — 4.8 3.8 34.0 6.0 1.0 2.0 0.7 0.9 0.7 18.0 13.7 68.0 0.0 0.7 0.0 3.2 3.0 1.7 27.8 8.3 5.0 41.7
Total — 14 12 102 18 3 6 2 3 2 54 41 204 0 2 0 10 9 5 83 25 15 125
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Luton Town Player Match Summary
Liverpool vs Luton Town (h) 22-02-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Thomas Kaminski 10.6% 8.5% 56 0 0 0 0 0.00 0.00 39 27 69.2% 0 0 0.04 8.7% 0 0 0.0% 0 0 0.0%
Average — 10.6 8.5 56.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0 27.0 69.2 0.0 0.0 0.0 8.7 0.0 0.0 0.0 0.0 0.0 0.0
Total — 11 8 56 0 0 0 0 0 0 39 27 69 0 0 0 9 0 0 0 0 0 0
Defender
Alfie Doughty 7.8% 6.3% 41 2 0 0 0 0.06 0.00 23 16 69.6% 0 0 0.04 7.1% 2 0 0.0% 6 1 16.7%
Amari'i Bell 9.1% 7.3% 48 0 0 0 0 0.00 0.00 36 30 83.3% 0 1 0.06 12.3% 0 0 0.0% 8 4 50.0%
Gabriel Osho 9.1% 7.3% 48 0 0 0 0 0.00 0.00 32 22 68.8% 0 1 0.05 8.9% 5 2 40.0% 5 0 0.0%
Issa Kaboré 2.8% 2.3% 15 0 0 0 0 0.00 0.00 10 7 70.0% 0 0 0.01 2.0% 0 0 0.0% 3 1 33.3%
Teden Mengi 9.8% 7.9% 52 0 0 0 0 0.00 0.00 28 20 71.4% 0 0 0.03 6.7% 8 2 25.0% 10 2 20.0%
Average — 7.7 6.2 40.8 0.4 0.0 0.0 0.0 0.0 0.0 25.8 19.0 72.6 0.0 0.4 0.0 7.4 3.0 0.8 13.0 6.4 1.6 24.0
Total — 39 31 204 2 0 0 0 0 0 129 95 363 0 2 0 37 15 4 65 32 8 120
Midfielder
Albert Sambi Lokonga 4.7% 3.8% 25 0 0 0 0 0.00 0.00 15 10 66.7% 0 0 0.02 3.0% 0 0 0.0% 9 5 55.6%
Andros Townsend 3.6% 2.9% 19 3 3 0 0 0.10 0.00 9 7 77.8% 0 0 0.02 3.8% 0 0 0.0% 5 2 40.0%
Jordan Clark 1.5% 1.2% 8 0 0 0 0 0.00 0.00 4 3 75.0% 0 0 0.01 1.0% 0 0 0.0% 2 1 50.0%
Pelly Ruddock Mpanzu 2.8% 2.3% 15 0 0 0 0 0.00 0.00 9 7 77.8% 0 1 0.02 4.7% 1 0 0.0% 0 0 0.0%
Ross Barkley 13.6% 11.0% 72 2 2 0 0 0.07 0.08 42 34 81.0% 0 2 0.11 21.5% 3 2 66.7% 16 12 75.0%
Tahith Chong 5.7% 4.6% 30 1 0 0 0 0.02 0.03 17 15 88.2% 0 1 0.03 5.5% 1 0 0.0% 5 3 60.0%
Average — 5.3 4.3 28.2 1.0 0.8 0.0 0.0 0.0 0.0 16.0 12.7 77.8 0.0 0.7 0.0 6.6 0.8 0.3 11.1 6.2 3.8 46.8
Total — 32 26 169 6 5 0 0 0 0 96 76 466 0 4 0 40 5 2 67 37 23 281
Attacker
Carlton Morris 4.5% 3.6% 24 0 0 0 0 0.00 0.00 16 12 75.0% 0 1 0.02 3.4% 7 1 14.3% 2 1 50.0%
Cauley Woodrow 4.0% 3.2% 21 1 0 0 0 0.09 0.00 12 6 50.0% 0 1 0.01 2.2% 3 2 66.7% 7 2 28.6%
Chiedozie Ogbene 10.2% 8.2% 54 3 1 1 1 0.70 0.85 24 17 70.8% 0 1 0.05 9.3% 2 2 100.0% 15 10 66.7%
Average — 6.2 5.0 33.0 1.3 0.3 0.3 0.3 0.3 0.3 17.3 11.7 65.3 0.0 1.0 0.0 5.0 4.0 1.7 60.3 8.0 4.3 48.4
Total — 19 15 99 4 1 1 1 1 1 52 35 196 0 3 0 15 12 5 181 24 13 145
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Luton Town (h) 22-02-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Harvey Elliott 8 7 88 0
Jarell Quansah 6 6 100 0
Joe Gomez 5 5 100 0
Ryan Gravenberch 5 5 100 0
Virgil van Dijk 5 3 60 1
Caoimhín Kelleher
Jarell Quansah 7 7 100 0
Virgil van Dijk 6 6 100 0
Wataru Endo 6 6 100 0
Conor Bradley
Harvey Elliott 10 10 100 2
Harvey Elliott
Alexis Mac Allister 8 7 88 0
Joe Gomez 8 8 100 0
Wataru Endo 5 4 80 0
Jarell Quansah
Caoimhín Kelleher 17 16 94 0
Conor Bradley 6 6 100 0
Virgil van Dijk 7 7 100 0
Joe Gomez
Caoimhín Kelleher 5 5 100 0
Harvey Elliott 8 8 100 0
Luis Díaz 6 4 67 1
Virgil van Dijk 12 12 100 0
Luis Díaz
Harvey Elliott 6 6 100 1
Joe Gomez 5 5 100 0
Ryan Gravenberch
Wataru Endo 6 5 83 0
Virgil van Dijk
Alexis Mac Allister 5 4 80 0
Caoimhín Kelleher 16 15 94 0
Jarell Quansah 9 9 100 0
Joe Gomez 8 7 88 0
Wataru Endo 7 6 86 0
Wataru Endo
Alexis Mac Allister 5 5 100 0
Conor Bradley 5 5 100 0
Jarell Quansah 9 8 89 0
Luis Díaz 5 5 100 1
Ryan Gravenberch 5 5 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Luton Town Open Play Passing connections
Liverpool vs Luton Town (h) 22-02-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Albert Sambi Lokonga
Ross Barkley 6 6 100 0
Alfie Doughty
Amari'i Bell 6 6 100 0
Ross Barkley 7 2 29 0
Amari'i Bell
Alfie Doughty 5 5 100 0
Thomas Kaminski 9 9 100 0
Chiedozie Ogbene
Albert Sambi Lokonga 6 6 100 0
Carlton Morris 5 3 60 0
Ross Barkley 5 3 60 0
Gabriel Osho
Amari'i Bell 5 5 100 0
Ross Barkley 5 5 100 0
Pelly Ruddock Mpanzu
Ross Barkley 6 4 67 1
Ross Barkley
Alfie Doughty 7 7 100 1
Chiedozie Ogbene 6 5 83 1
Teden Mengi
Thomas Kaminski 5 5 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Luton Town (h) 22-02-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Caoimhín Kelleher 90 60 58 2 0 0 0.67 97% 3% 0% 0% 48 0% 0% 211 70% 0.0 0.0 0.00 0.00 56% 4 0 46 0
Pos Average — 90.0 60.0 58.0 2.0 0.0 0.0 0.7 1.0 0.0 0.0 0.0 48.0 0.0 0.0 211.0 0.7 0.0 0.0 0.0 0.0 0.6 4.0 0.0 46.0 0.0
Pos Total — 90 60 58 2 0 0 1 1 0 0 0 48 0 0 211 1 0 0 0 0 1 4 0 46 0
Defender
Andrew Robertson 23 24 7 11 6 0 1.04 29% 46% 25% 0% 9 0% 0% 61 51% 0.0 0.5 0.00 0.00 10% 2 2 13 0
Conor Bradley 67 47 12 13 22 5 0.70 26% 28% 47% 11% 26 15% 15% 164 50% 0.2 0.2 0.14 0.13 10% 0 3 28 2
Jarell Quansah 90 55 25 29 1 0 0.61 45% 53% 2% 0% 41 0% 0% 308 45% 0.0 0.0 0.00 0.00 6% 2 4 41 0
Joe Gomez 90 69 8 42 19 1 0.77 12% 61% 28% 1% 37 5% 3% 182 41% 0.0 0.1 0.04 0.00 8% 3 3 38 0
Virgil van Dijk 90 78 37 36 6 4 0.87 47% 46% 8% 5% 43 0% 0% 198 24% 0.0 0.0 0.16 0.14 15% 2 1 46 2
Pos Average — 72.0 54.6 17.8 26.2 10.8 2.0 0.8 0.3 0.5 0.2 0.0 31.2 0.0 0.0 182.6 0.4 0.0 0.2 0.1 0.1 0.1 1.8 2.6 33.2 0.8
Pos Total — 360 273 89 131 54 10 4 2 2 1 0 156 0 0 913 2 0 1 0 0 0 9 13 166 4
Midfielder
Alexis Mac Allister 88 60 4 29 28 1 0.68 7% 48% 47% 2% 26 8% 0% 128 53% 0.4 0.5 0.00 0.00 16% 4 7 32 1
Bobby Clark 13 12 3 5 4 0 0.92 25% 42% 33% 0% 6 0% 0% 83 0% 0.0 0.0 0.00 0.00 0% 0 0 6 1
Harvey Elliott 90 71 2 23 46 15 0.79 3% 32% 65% 21% 48 15% 15% 401 47% 0.4 1.0 0.29 0.56 14% 3 5 53 9
James McConnell 2 5 1 3 1 0 2.50 20% 60% 20% 0% 3 0% 0% 38 21% 0.0 0.0 0.00 0.00 0% 0 1 4 0
Ryan Gravenberch 77 45 6 23 16 0 0.58 13% 51% 36% 0% 21 5% 10% 121 47% 0.1 0.1 0.07 0.03 4% 3 7 23 3
Wataru Endo 90 61 13 41 8 1 0.68 21% 67% 13% 2% 35 0% 6% 173 35% 0.4 0.5 0.00 0.00 2% 4 4 38 1
Pos Average — 60.0 42.3 4.8 20.7 17.2 2.8 1.0 0.1 0.5 0.4 0.0 23.2 0.0 0.0 157.3 0.3 0.2 0.3 0.1 0.1 0.1 2.3 4.0 26.0 2.5
Pos Total — 360 254 29 124 103 17 6 1 3 2 0 139 0 0 944 2 1 2 0 1 0 14 24 156 15
Attacker
Cody Gakpo 90 40 5 22 15 7 0.44 12% 55% 38% 18% 19 16% 21% 187 47% 0.0 0.0 0.84 0.98 0% 0 2 31 10
Jayden Danns 2 4 0 2 2 0 2.00 0% 50% 50% 0% 2 0% 50% 4 50% 0.0 0.0 0.00 0.00 0% 0 0 2 0
Luis Díaz 88 45 1 7 37 15 0.51 2% 16% 82% 33% 34 21% 9% 207 59% 0.1 0.0 1.81 1.20 0% 0 1 35 11
Pos Average — 60.0 29.7 2.0 10.3 18.0 7.3 1.0 0.0 0.4 0.6 0.2 18.3 0.1 0.3 132.7 0.5 0.0 0.0 0.9 0.7 0.0 0.0 1.0 22.7 7.0
Pos Total — 180 89 6 31 54 22 3 0 1 2 1 55 0 1 398 2 0 0 3 2 0 0 3 68 21
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Luton Town Player Match Detailed Summary
Liverpool vs Luton Town (h) 22-02-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Thomas Kaminski 90 49 49 0 0 0 0.54 100% 0% 0% 0% 27 0% 0% 140 46% 0.0 0.0 0.00 0.00 56% 0 0 24 0
Pos Average — 90.0 49.0 49.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 27.0 0.0 0.0 140.0 0.5 0.0 0.0 0.0 0.0 0.6 0.0 0.0 24.0 0.0
Pos Total — 90 49 49 0 0 0 1 1 0 0 0 27 0 0 140 0 0 0 0 0 1 0 0 24 0
Defender
Alfie Doughty 73 41 16 12 13 3 0.56 39% 29% 32% 7% 19 0% 5% 74 39% 0.0 0.0 0.06 0.00 24% 1 1 22 4
Amari'i Bell 90 45 19 23 3 0 0.50 42% 51% 7% 0% 22 5% 0% 134 51% 0.0 0.0 0.00 0.00 6% 1 4 22 0
Gabriel Osho 90 49 31 17 1 1 0.54 63% 35% 2% 2% 16 0% 0% 68 28% 0.0 0.0 0.00 0.00 9% 2 2 15 0
Issa Kaboré 17 13 3 8 2 1 0.76 23% 62% 15% 8% 5 0% 0% 37 32% 0.2 0.0 0.00 0.00 9% 1 2 7 1
Teden Mengi 90 51 36 14 1 1 0.57 71% 27% 2% 2% 16 0% 0% 57 35% 0.0 0.0 0.00 0.00 24% 0 1 17 0
Pos Average — 72.0 39.8 21.0 14.8 4.0 1.2 0.6 0.5 0.4 0.1 0.0 15.6 0.0 0.0 74.0 0.4 0.0 0.0 0.0 0.0 0.1 1.0 2.0 16.6 1.0
Pos Total — 360 199 105 74 20 6 3 2 2 1 0 78 0 0 370 2 0 0 0 0 1 5 10 83 5
Midfielder
Albert Sambi Lokonga 45 21 9 10 2 0 0.47 43% 48% 10% 0% 13 0% 0% 61 64% 0.0 0.0 0.00 0.00 12% 0 1 14 0
Andros Townsend 33 19 3 7 9 0 0.58 16% 37% 47% 0% 11 18% 0% 86 40% 0.0 0.0 0.10 0.00 25% 1 1 8 2
Jordan Clark 28 9 2 6 1 0 0.32 22% 67% 11% 0% 4 0% 0% 38 21% 0.0 0.0 0.00 0.00 17% 1 1 4 0
Pelly Ruddock Mpanzu 45 16 2 11 3 0 0.36 12% 69% 19% 0% 4 0% 0% 19 37% 0.0 0.0 0.00 0.00 0% 1 1 5 0
Ross Barkley 90 66 16 31 19 0 0.73 24% 47% 29% 0% 34 12% 12% 320 51% 0.0 0.1 0.07 0.08 9% 4 5 42 2
Tahith Chong 62 29 5 17 7 1 0.47 17% 59% 24% 3% 15 13% 7% 88 62% 0.0 0.0 0.02 0.03 0% 0 1 19 1
Pos Average — 50.5 26.7 6.2 13.7 6.8 0.2 0.5 0.2 0.5 0.2 0.0 13.5 0.1 0.0 102.0 0.5 0.0 0.0 0.0 0.0 0.1 1.2 1.7 15.3 0.8
Pos Total — 303 160 37 82 41 1 3 1 3 1 0 81 0 0 612 3 0 0 0 0 1 7 10 92 5
Attacker
Carlton Morris 90 22 4 11 7 1 0.24 18% 50% 32% 5% 9 0% 0% 30 17% 0.0 0.0 0.00 0.00 0% 0 0 16 1
Cauley Woodrow 57 18 7 6 6 3 0.32 39% 33% 33% 17% 8 12% 0% 29 45% 0.0 0.0 0.09 0.00 8% 0 0 10 2
Chiedozie Ogbene 90 47 16 18 17 3 0.52 34% 38% 36% 6% 22 23% 18% 235 60% 0.1 0.1 0.70 0.85 12% 0 0 22 5
Pos Average — 79.0 29.0 9.0 11.7 10.0 2.3 0.4 0.3 0.4 0.3 0.1 13.0 0.1 0.1 98.0 0.4 0.0 0.0 0.3 0.3 0.1 0.0 0.0 16.0 2.7
Pos Total — 237 87 27 35 30 7 1 1 1 1 0 39 0 0 294 1 0 0 1 1 0 0 0 48 8
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .