Liverpool Line up
Liverpool vs Newcastle United 26-02-25
Mins Played Shirt Number Player
Keeper
98 1 Alisson Becker
Defender
98 5 Ibrahima Konaté
98 21 Kostas Tsimikas
98 4 Virgil van Dijk
77 66 Trent Alexander-Arnold
21 78 Jarell Quansah
Midfielder
98 8 Dominik Szoboszlai
98 11 Mohamed Salah
87 10 Alexis Mac Allister
87 7 Luis Díaz
77 38 Ryan Gravenberch
36 18 Cody Gakpo
21 3 Wataru Endo
11 17 Curtis Jones
Forward
62 20 Diogo Jota
11 9 Darwin Núñez
Substitute
0 26 Andy Robertson
0 19 Harvey Elliott
0 14 Federico Chiesa
0 62 Caoimhín Kelleher
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Line up
Liverpool vs Newcastle United 26-02-25
Shirt Number Mins Played
Keeper
Nick Pope 22 98
Defender
Dan Burn 33 98
Fabian Schär 5 98
Lewis Hall 20 98
Tino Livramento 21 69
Kieran Trippier 2 29
Midfielder
Anthony Gordon 10 98
Jacob Murphy 23 98
Bruno Guimarães 39 88
Sandro Tonali 8 69
Joe Willock 28 68
Harvey Barnes 11 30
Lewis Miley 67 29
Sean Longstaff 36 10
Forward
Callum Wilson 9 69
William Osula 18 29
Substitute
Martin Dúbravka 1 0
John Ruddy 26 0
Matt Targett 13 0
Emil Krafth 17 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Liverpool vs Newcastle United 26-02-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners PPDO
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Liverpool
59.0% 49.00 792 32 55.9% 12 5 3 1 9 3 1 2 1.70 1.70 1.09 2.09 81.3% 594 533 89.7% 70 11.8% 4 0.0% 4 2 NaN
Newcastle United
41.0% 33.00 550 18 44.1% 3 2 0 0 2 1 1 0 0.22 0.22 0.00 1.08 20.4% 366 310 84.7% 41 11.2% 12 8.3% 2 0 NaN
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Liverpool vs Newcastle United 26-02-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
First Half
Liverpool 60.9% 25.60 419 15 65.2% 5 3 1 0 3 2 0 1 0.47 0.47 0.17 1.26 37.3% 319 285 89.3% 32 10.0% 1 0.0% 0 0
Newcastle United 39.1% 17.10 269 13 34.8% 1 1 0 0 1 0 1 0 0.13 0.13 0.00 0.66 19.6% 179 150 83.8% 25 14.0% 4 0.0% 0 0
Second Half
Liverpool 57.0% 23.30 373 17 46.7% 7 2 2 1 6 1 1 1 1.23 1.23 0.92 1.35 91.0% 275 248 90.2% 38 13.8% 3 0.0% 4 2
Newcastle United 43.0% 15.90 281 5 53.3% 2 1 0 0 1 1 0 0 0.09 0.09 0.00 0.83 10.9% 187 160 85.6% 16 8.6% 8 12.5% 2 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Liverpool vs Newcastle United 26-02-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
0 - 15
Liverpool 69.4% 9.90 172 6 73.0% 1 0 1 0 1 0 0 1 0.28 0.28 0.17 0.62 45.3% 147 132 89.8% 13 8.8% 0 0.0% 0 0
Newcastle United 30.6% 4.60 76 4 27.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.19 0.0% 46 38 82.6% 9 19.6% 3 0.0% 0 0
16 - 30
Liverpool 54.8% 8.00 126 7 55.6% 2 1 0 0 1 1 0 0 0.06 0.06 0.00 0.34 17.5% 85 75 88.2% 9 10.6% 1 0.0% 0 0
Newcastle United 45.2% 6.10 104 6 44.4% 1 1 0 0 1 0 1 0 0.13 0.13 0.00 0.33 39.8% 69 60 87.0% 7 10.1% 1 0.0% 0 0
31 - 45
Liverpool 57.6% 7.80 121 2 68.4% 2 2 0 0 1 1 0 0 0.13 0.13 0.00 0.30 43.5% 87 78 89.7% 10 11.5% 0 0.0% 0 0
Newcastle United 42.4% 6.40 89 3 31.6% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.14 0.0% 64 52 81.2% 9 14.1% 0 0.0% 0 0
46 - 60
Liverpool 59.2% 6.60 87 0 28.2% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.20 0.0% 62 51 82.3% 11 17.7% 0 0.0% 0 0
Newcastle United 40.8% 3.70 60 1 71.8% 2 1 0 0 1 1 0 0 0.09 0.09 0.00 0.28 32.4% 37 27 73.0% 7 18.9% 4 25.0% 0 0
61 - 75
Liverpool 49.1% 5.80 106 7 46.7% 2 1 1 1 2 0 1 1 0.56 0.56 0.73 0.54 104.1% 73 64 87.7% 11 15.1% 0 0.0% 1 1
Newcastle United 50.9% 6.40 110 3 53.3% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.32 0.0% 78 72 92.3% 4 5.1% 3 0.0% 1 0
76 - 90
Liverpool 57.5% 6.50 111 7 37.8% 3 0 1 0 3 0 0 0 0.26 0.26 0.19 0.35 74.9% 86 82 95.3% 8 9.3% 2 0.0% 1 0
Newcastle United 42.5% 4.60 82 1 62.2% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.21 0.0% 60 52 86.7% 5 8.3% 1 0.0% 1 0
90 +
Liverpool 70.4% 4.40 69 3 100.0% 2 1 0 0 1 1 0 0 0.41 0.41 0.00 0.27 153.6% 54 51 94.4% 8 14.8% 1 0.0% 2 1
Newcastle United 29.6% 1.20 29 0 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.02 0.0% 12 9 75.0% 0 0.0% 0 0.0% 0 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game State
Liverpool vs Newcastle United 26-02-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Draw
Liverpool 74.5% 7.30 123 3 83.7% 1 0 1 0 1 0 0 1 0.28 0.28 0.17 0.48 58.9% 104 91 87.5% 11 10.6% 0 0.0% 0 0
Newcastle United 25.5% 2.80 42 0 16.3% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.04 0.0% 19 13 68.4% 6 31.6% 2 0.0% 0 0
Home Garbage Time
Liverpool 57.0% 16.40 276 15 52.5% 6 2 1 1 5 1 1 0 1.04 1.04 0.19 1.08 95.9% 208 193 92.8% 27 13.0% 3 0.0% 4 2
Newcastle United 43.0% 11.20 208 4 47.5% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.52 0.0% 142 126 88.7% 8 5.6% 4 0.0% 2 0
Home Lead
Liverpool 56.7% 25.20 393 14 51.2% 5 3 1 0 3 2 0 1 0.38 0.38 0.73 1.05 36.1% 282 249 88.3% 32 11.3% 1 0.0% 0 0
Newcastle United 43.3% 19.00 300 14 48.8% 3 2 0 0 2 1 1 0 0.22 0.22 0.00 0.93 23.7% 205 171 83.4% 27 13.2% 6 16.7% 0 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Newcastle United 26-02-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 159 5 2 29% 3,072.56 136.15 19.30 26%
Low 112 10 8 20% 2,479.75 304.25 22.10 21%
Medium 41 15 13 7% 788.66 279.96 19.20 7%
High 243 37 27 44% 5,326.66 879.73 21.90 46%
Overall Totals 555 67 50 11,668 1,600 82
Overall Average 139 17 12 2,917 400 21
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Newcastle United 26-02-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 174 5 3 53% 2,988.33 154.01 17.20 52%
Low 86 10 9 26% 1,475.69 209.03 17.20 26%
Medium 52 15 13 16% 933.95 283.50 18.00 16%
High 16 16 16 5% 326.41 326.41 20.40 6%
Overall Totals 328 46 41 5,724 973 73
Overall Average 82 12 10 1,431 243 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Newcastle United 26-02-25
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Alisson Becker 98 4.9% 4.0% 0 0 0 0 0.00 0.00 0.00 0.02 29 27 93.1% 0 0 0 8 0 0 0 29 0 0 82.8% 0.306 0.056 2.1%
Average 4.9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.0 27.0 93.1 0.0 0.0 0.0 8.0 0.0 0.0 0.0 29.0 0.0 0.0 82.8 0.3 0.1 2.1
Total 5 4 0 0 0 0 0 0 0 0 29 27 93 0 0 0 8 0 0 0 29 0 0 83 0 0 2
Defender
Ibrahima Konaté 98 10.0% 8.2% 0 0 0 0 0.00 0.00 0.00 0.05 72 66 91.7% 0 0 0 5 2 2 0 69 1 0 89.9% 0.284 0.107 4.1%
Jarell Quansah 21 1.8% 1.5% 0 0 0 0 0.00 0.00 0.00 0.07 13 13 100.0% 0 0 0 4 1 1 0 13 0 0 92.3% 0.046 0.082 3.1%
Kostas Tsimikas 98 10.5% 8.6% 1 0 0 0 0.04 0.00 0.02 0.23 61 56 91.8% 0 0 0 9 18 6 1 59 2 1 93.2% 0.222 0.299 11.5%
Trent Alexander-Arnold 77 11.1% 9.1% 0 0 0 0 0.00 0.00 0.00 0.19 70 56 80.0% 0 0 0 22 4 12 0 60 1 1 86.7% 0.436 0.250 9.6%
Virgil van Dijk 98 14.6% 12.0% 0 0 0 0 0.00 0.00 0.00 0.16 107 102 95.3% 0 0 0 10 3 6 0 94 1 0 90.4% 0.406 0.308 11.8%
Average 9.6 7.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 64.6 58.6 91.8 0.0 0.0 0.0 10.0 5.6 5.4 0.2 59.0 1.0 0.4 90.5 0.3 0.2 8.0
Total 48 39 1 0 0 0 0 0 0 1 323 293 459 0 0 0 50 28 27 1 295 5 2 452 1 1 40
Midfielder
Alexis Mac Allister 87 6.9% 5.7% 2 1 1 1 0.21 0.73 0.06 0.12 38 33 86.8% 0 0 0 0 14 4 0 42 8 2 88.1% 0.178 0.192 7.4%
Cody Gakpo 36 2.5% 2.0% 2 0 0 0 0.53 0.00 0.08 0.05 13 12 92.3% 0 0 0 0 5 4 0 15 3 1 93.3% 0.202 0.040 1.5%
Curtis Jones 11 1.5% 1.2% 0 0 0 0 0.00 0.00 0.00 0.01 11 10 90.9% 0 0 1 1 2 1 0 8 0 0 100.0% 0.019 0.035 1.3%
Dominik Szoboszlai 98 8.0% 6.6% 3 1 2 1 0.41 0.17 0.06 0.15 38 34 89.5% 0 0 2 3 10 2 0 34 14 3 94.1% 0.219 0.194 7.4%
Luis Díaz 87 7.1% 5.8% 1 0 0 0 0.37 0.00 0.20 0.30 37 33 89.2% 1 1 5 3 22 11 3 35 7 1 94.3% 0.435 0.340 13.0%
Mohamed Salah 98 7.8% 6.4% 3 1 0 0 0.14 0.19 0.07 0.39 32 28 87.5% 1 0 4 1 17 11 3 43 7 3 97.7% 0.357 0.455 17.4%
Ryan Gravenberch 77 7.2% 5.9% 0 0 0 0 0.00 0.00 0.00 0.07 39 33 84.6% 0 0 0 3 7 0 0 45 9 0 86.7% 0.308 0.119 4.6%
Wataru Endo 21 2.3% 1.9% 0 0 0 0 0.00 0.00 0.00 0.01 16 16 100.0% 0 0 0 0 1 2 0 16 0 0 87.5% 0.036 0.049 1.9%
Average 5.4 4.4 1.4 0.4 0.4 0.2 0.2 0.1 0.1 0.1 28.0 24.9 90.1 0.2 0.1 1.5 1.4 9.8 4.4 0.8 29.8 6.0 1.2 92.7 0.2 0.2 6.8
Total 43 36 11 3 3 2 2 1 0 1 224 199 721 2 1 12 11 78 35 6 238 48 10 742 2 1 54
Forward
Darwin Núñez 11 0.9% 0.7% 0 0 0 0 0.00 0.00 0.00 0.02 5 3 60.0% 0 0 0 0 3 1 1 4 1 0 75.0% 0.016 0.023 0.9%
Diogo Jota 62 2.9% 2.4% 0 0 0 0 0.00 0.00 0.00 0.05 13 11 84.6% 0 0 1 1 5 1 2 17 7 0 82.4% 0.118 0.062 2.4%
Average 1.9 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 7.0 72.3 0.0 0.0 0.5 0.5 4.0 1.0 1.5 10.5 4.0 0.0 78.7 0.1 0.0 1.6
Total 4 3 0 0 0 0 0 0 0 0 18 14 145 0 0 1 1 8 2 3 21 8 0 157 0 0 3
Team Average 6.2 5.1 0.8 0.2 0.2 0.1 0.1 0.1 0.0 0.1 37.1 33.3 88.6 0.1 0.1 0.8 4.4 7.1 4.0 0.6 36.4 3.8 0.8 89.6 0.2 0.2 6.2
Team Total 100 82 12 3 3 2 2 1 0 2 594 533 1,417 2 1 13 70 114 64 10 583 61 12 1,434 4 3 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Player Match Summary
Liverpool vs Newcastle United 26-02-25
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Nick Pope 98 4.2% 3.4% 0 0 0 0 0.00 0.00 0.00 0.01 17 9 52.9% 0 0 0 8 0 0 0 8 0 0 62.5% 0.200 0.023 1.5%
Pos Average 4.2 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 9.0 52.9 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 62.5 0.2 0.0 1.5
Pos Total 4 3 0 0 0 0 0 0 0 0 17 9 53 0 0 0 8 0 0 0 8 0 0 62 0 0 2
Defender
Dan Burn 98 8.0% 6.6% 0 0 0 0 0.00 0.00 0.00 0.03 33 31 93.9% 0 0 1 2 2 2 0 32 2 1 71.9% 0.245 0.066 4.4%
Fabian Schär 98 10.5% 8.6% 0 0 0 0 0.00 0.00 0.00 0.06 49 42 85.7% 0 0 0 7 3 3 0 43 1 0 95.3% 0.125 0.148 9.9%
Kieran Trippier 29 4.5% 3.7% 0 0 0 0 0.00 0.00 0.00 0.08 19 18 94.7% 0 0 0 1 7 6 0 19 1 0 84.2% 0.090 0.100 6.7%
Lewis Hall 98 12.0% 9.8% 0 0 0 0 0.00 0.00 0.00 0.13 38 31 81.6% 0 0 0 8 4 4 0 41 0 0 68.3% 0.271 0.243 16.3%
Tino Livramento 69 7.5% 6.1% 0 0 0 0 0.00 0.00 0.00 0.07 28 25 89.3% 0 0 0 4 8 3 0 30 0 0 76.7% 0.128 0.083 5.6%
Pos Average 8.5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 33.4 29.4 89.0 0.0 0.0 0.2 4.4 4.8 3.6 0.0 33.0 0.8 0.2 79.3 0.2 0.1 8.6
Pos Total 42 35 0 0 0 0 0 0 0 0 167 147 445 0 0 1 22 24 18 0 165 4 1 396 1 1 43
Midfielder
Anthony Gordon 98 8.4% 6.9% 1 0 1 0 0.04 0.00 0.00 0.17 22 18 81.8% 0 0 0 3 9 3 2 26 5 0 100.0% 0.160 0.245 16.4%
Bruno Guimarães 88 10.4% 8.5% 0 0 0 0 0.00 0.00 0.00 0.12 45 39 86.7% 0 0 0 5 12 2 1 44 6 0 95.5% 0.159 0.170 11.4%
Harvey Barnes 30 1.6% 1.3% 0 0 0 0 0.00 0.00 0.00 0.01 7 6 85.7% 0 0 0 0 3 2 0 7 0 0 71.4% 0.023 0.012 0.8%
Jacob Murphy 98 10.7% 8.8% 0 0 0 0 0.00 0.00 0.00 0.07 29 23 79.3% 0 0 0 1 15 6 2 39 6 0 89.7% 0.259 0.089 6.0%
Joe Willock 68 5.1% 4.2% 0 0 0 0 0.00 0.00 0.00 0.07 13 11 84.6% 0 0 0 0 7 1 2 23 4 0 78.3% 0.122 0.094 6.3%
Lewis Miley 29 3.6% 3.0% 0 0 0 0 0.00 0.00 0.00 0.02 18 17 94.4% 0 0 0 1 4 0 0 20 4 0 90.0% 0.059 0.060 4.0%
Sandro Tonali 69 8.2% 6.7% 0 0 0 0 0.00 0.00 0.00 0.05 34 30 88.2% 0 0 0 1 7 1 0 28 2 0 82.1% 0.101 0.073 4.9%
Sean Longstaff 10 0.9% 0.7% 0 0 0 0 0.00 0.00 0.00 0.00 3 2 66.7% 0 0 0 0 0 0 0 3 0 0 100.0% 0.001 0.003 0.2%
Pos Average 6.1 5.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1 21.4 18.2 83.4 0.0 0.0 0.0 1.4 7.1 1.9 0.9 23.8 3.4 0.0 88.4 0.1 0.1 6.2
Pos Total 49 40 1 0 1 0 0 0 0 1 171 146 667 0 0 0 11 57 15 7 190 27 0 707 1 1 50
Forward
Callum Wilson 69 3.5% 2.9% 2 0 0 0 0.18 0.00 0.00 0.07 10 8 80.0% 0 1 0 0 3 0 2 11 4 1 72.7% 0.123 0.076 5.1%
William Osula 29 0.9% 0.7% 0 0 0 0 0.00 0.00 0.00 0.00 1 0 0.0% 0 0 0 0 0 0 0 2 1 0 100.0% 0.015 0.006 0.4%
Pos Average 2.2 1.8 1.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 5.5 4.0 40.0 0.0 0.5 0.0 0.0 1.5 0.0 1.0 6.5 2.5 0.5 86.4 0.1 0.0 2.8
Pos Total 4 4 2 0 0 0 0 0 0 0 11 8 80 0 1 0 0 3 0 2 13 5 1 173 0 0 6
Team Average 6.2 5.1 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 22.9 19.4 77.8 0.0 0.1 0.1 2.6 5.2 2.1 0.6 23.5 2.2 0.1 83.7 0.1 0.1 6.2
Team Total 100 82 3 0 1 0 0 0 0 1 366 310 1,246 0 1 1 41 84 33 9 376 36 2 1,339 2 1 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Newcastle United 26-02-25 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Alexis Mac Allister
Ryan Gravenberch 6 6 100% 0 1 0.015
Virgil van Dijk 8 8 100% 0 0 0.055
Alisson Becker
Ibrahima Konaté 6 4 67% 0 0 0.006
Trent Alexander-Arnold 5 5 100% 0 0 0.009
Virgil van Dijk 9 8 89% 0 0 0.008
Dominik Szoboszlai
Mohamed Salah 9 9 100% 2 1 0.077
Trent Alexander-Arnold 9 5 56% 0 0 0.012
Virgil van Dijk 5 5 100% 0 0 0.024
Ibrahima Konaté
Alisson Becker 5 5 100% 0 0 0.011
Jarell Quansah 5 5 100% 0 0 0.005
Ryan Gravenberch 7 7 100% 0 1 0.014
Trent Alexander-Arnold 18 18 100% 0 0 0.023
Virgil van Dijk 21 21 100% 0 0 0.013
Jarell Quansah
Alisson Becker 5 5 100% 0 0 0.014
Kostas Tsimikas
Alexis Mac Allister 9 8 89% 0 0 0.039
Cody Gakpo 6 6 100% 0 1 0.027
Luis Díaz 10 9 90% 0 3 0.094
Virgil van Dijk 20 18 90% 0 0 0.087
Luis Díaz
Alexis Mac Allister 11 10 91% 1 4 0.021
Kostas Tsimikas 6 6 100% 1 1 0.056
Virgil van Dijk 6 5 83% 0 1 0.026
Mohamed Salah
Trent Alexander-Arnold 11 10 91% 1 1 0.343
Ryan Gravenberch
Ibrahima Konaté 6 6 100% 0 0 0.011
Trent Alexander-Arnold 5 5 100% 0 0 0.009
Virgil van Dijk 7 7 100% 0 0 0.033
Trent Alexander-Arnold
Dominik Szoboszlai 12 9 75% 0 3 0.041
Ibrahima Konaté 9 9 100% 0 1 0.015
Mohamed Salah 13 12 92% 0 2 0.089
Ryan Gravenberch 12 11 92% 0 3 0.042
Virgil van Dijk 5 5 100% 0 0 0.003
Virgil van Dijk
Alexis Mac Allister 10 10 100% 0 2 0.033
Ibrahima Konaté 26 26 100% 0 0 0.027
Kostas Tsimikas 31 31 100% 0 0 0.077
Luis Díaz 8 8 100% 0 0 0.067
Trent Alexander-Arnold 5 5 100% 0 0 0.003
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Open Play Passing connections
Liverpool vs Newcastle United 26-02-25 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Anthony Gordon
Jacob Murphy 6 6 100% 0 1 0.061
Bruno Guimarães
Fabian Schär 14 14 100% 0 0 0.049
Jacob Murphy 5 5 100% 0 1 0.045
Dan Burn
Fabian Schär 7 7 100% 0 1 0.011
Lewis Hall 8 8 100% 0 0 0.009
Fabian Schär
Bruno Guimarães 7 7 100% 0 0 0.024
Dan Burn 5 5 100% 0 0 0.005
Sandro Tonali 5 5 100% 0 0 0.010
Tino Livramento 8 8 100% 0 0 0.015
Jacob Murphy
Anthony Gordon 5 5 100% 0 0 0.012
Bruno Guimarães 5 5 100% 0 4 0.017
Kieran Trippier 6 5 83% 0 0 0.019
Kieran Trippier
Bruno Guimarães 5 5 100% 0 1 0.022
Jacob Murphy 13 12 92% 0 4 0.068
Lewis Hall
Anthony Gordon 6 6 100% 0 1 0.057
Dan Burn 6 4 67% 0 1 0.071
Joe Willock 7 7 100% 0 2 0.055
Lewis Miley
Bruno Guimarães 5 5 100% 0 0 0.008
Nick Pope
Dan Burn 5 4 80% 0 0 0.004
Sandro Tonali
Joe Willock 5 5 100% 0 0 0.007
Lewis Hall 5 5 100% 0 0 0.008
Tino Livramento 7 7 100% 0 0 0.021
Tino Livramento
Bruno Guimarães 8 7 88% 0 0 0.017
Fabian Schär 6 5 83% 0 0 0.011
Jacob Murphy 7 7 100% 0 0 0.017
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Newcastle United 26-02-25
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 98 39 39 0 0 0 0.40 100% 0% 0% 0% 39 0% 0% 0% 0 0 0% 0 0 0%
Pos Average 39.0 39.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 39 39 0 0 0 0 1 0 0 0 39 0 0 0 0 0 0 0 0 0
Defender
Ibrahima Konaté 98 79 33 43 3 1 0.81 42% 54% 4% 1% 49 4% 2% 2% 3 2 67% 3 1 33%
Jarell Quansah 21 14 7 6 1 0 0.67 50% 43% 7% 0% 9 0% 11% 0% 0 0 0% 0 0 0%
Kostas Tsimikas 98 83 17 40 26 3 0.85 20% 48% 31% 4% 53 13% 34% 14% 1 0 0% 8 5 62%
Trent Alexander-Arnold 77 88 31 52 5 0 1.14 35% 59% 6% 0% 38 8% 5% 7% 0 0 0% 5 3 60%
Virgil van Dijk 98 116 37 76 3 0 1.18 32% 66% 3% 0% 79 6% 3% 3% 3 2 67% 2 1 50%
Pos Average 76.0 25.0 43.4 7.6 0.8 0.9 0.4 0.5 0.1 0.0 45.6 0.1 0.1 0.1 1.4 0.8 0.3 3.6 2.0 0.4
Pos Total 380 125 217 38 4 5 2 3 1 0 228 0 1 0 7 4 1 18 10 2
Midfielder
Alexis Mac Allister 87 55 11 26 18 2 0.63 20% 47% 33% 4% 29 21% 38% 14% 1 1 100% 9 1 11%
Cody Gakpo 36 20 1 10 9 4 0.56 5% 50% 45% 20% 11 9% 36% 4% 1 0 0% 2 1 50%
Curtis Jones 11 12 2 7 3 0 1.09 17% 58% 25% 0% 9 11% 22% 8% 0 0 0% 1 0 0%
Dominik Szoboszlai 98 63 8 33 22 1 0.64 13% 52% 35% 2% 35 17% 34% 15% 0 0 0% 10 7 70%
Luis Díaz 87 56 5 20 31 5 0.64 9% 36% 55% 9% 22 5% 68% 3% 1 1 100% 13 8 62%
Mohamed Salah 98 62 1 22 39 13 0.63 2% 35% 63% 21% 21 24% 62% 30% 2 2 100% 15 3 20%
Ryan Gravenberch 77 57 17 32 8 0 0.74 30% 56% 14% 0% 31 3% 13% 5% 0 0 0% 6 3 50%
Wataru Endo 21 18 5 11 2 0 0.86 28% 61% 11% 0% 14 0% 7% 0% 0 0 0% 0 0 0%
Pos Average 42.9 6.2 20.1 16.5 3.1 0.7 0.2 0.5 0.4 0.1 21.5 0.1 0.4 0.1 0.6 0.5 0.4 7.0 2.9 0.3
Pos Total 343 50 161 132 25 6 1 4 3 1 172 1 3 1 5 4 3 56 23 3
Forward
Darwin Núñez 11 7 0 2 5 1 0.64 0% 29% 71% 14% 2 50% 150% 49% 0 0 0% 1 0 0%
Diogo Jota 62 23 2 12 9 2 0.37 9% 52% 39% 9% 8 12% 38% 19% 1 1 100% 4 1 25%
Pos Average 15.0 1.0 7.0 7.0 1.5 0.5 0.0 0.4 0.6 0.1 5.0 0.3 0.9 0.3 0.5 0.5 0.5 2.5 0.5 0.1
Pos Total 30 2 14 14 3 1 0 1 1 0 10 1 2 1 1 1 1 5 1 0
Team Average 49.5 13.5 24.5 11.5 2.0 0.7 0.3 0.5 0.3 0.1 28.1 0.1 0.3 0.1 0.8 0.6 0.3 4.9 2.1 0.3
Team Total 792 216 392 184 32 12 4 7 4 1 449 2 5 2 13 9 5 79 34 5
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Player Match Detailed Summary
Liverpool vs Newcastle United 26-02-25
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
