Liverpool Line up
Liverpool vs Nottingham Forest (a) 02-03-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Caoimhin Kelleher 62 90 NA NA
Adrian 13 0 NA NA
Defender
Joseph Gomez 2 90 NA NA
Andrew Robertson 26 60 60 NA
Virgil van Dijk 4 90 NA NA
Ibrahima Konaté 5 90 NA NA
Conor Bradley 84 84 84 NA
Konstantinos Tsimikas 21 6 NA 84
Jarell Quansah 78 0 NA NA
Midfielder
Harvey Elliott 19 76 76 NA
Bobby Clark 42 60 60 NA
Alexis Mac Allister 10 90 NA NA
Wataru Endo 3 30 NA 60
Dominik Szoboszlai 8 14 NA 76
James McConnell 53 0 NA NA
Attacker
Luis Diaz 7 90 NA NA
Cody Gakpo 18 84 84 NA
Darwin Nunez 9 30 NA 60
Jayden Danns 76 6 NA 84
Lewis Koumas 67 0 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Line up
Liverpool vs Nottingham Forest (a) 02-03-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Matz Sels 26 90 NA NA
Matt Turner 1 0 NA NA
Defender
Neco Williams 7 90 NA NA
Andrew Omobamidele 32 90 NA NA
Murillo 40 90 NA NA
Harry Toffolo 15 90 NA NA
Felipe 18 0 NA NA
Moussa Niakhaté 19 0 NA NA
Midfielder
Nicolás Dominguez 16 79 79 NA
Ryan Yates 22 90 NA NA
Morgan Gibbs-White 10 90 NA NA
Danilo 28 11 NA 79
Cheikhou Kouyaté 8 0 NA NA
Ibrahim Sangaré 6 0 NA NA
Joe Gardner 53 0 NA NA
Attacker
Divock Origi 27 65 65 NA
Callum Hudson-Odoi 14 90 NA NA
Anthony Elanga 21 90 NA NA
Taiwo Awoniyi 9 25 NA 65
Rodrigo Ribeiro 37 0 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary
Liverpool vs Nottingham Forest (a) 02-03-24
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Field Tilt %
Liverpool
64.3% 52.00 852 22 9 4 2 18 3 0 1 2.07 2.07 0.24 1.23 168.3% 658 567 86.2% 72.4%
Nottingham Forest
35.7% 36.60 473 8 3 2 0 5 3 2 0 0.96 0.96 1.15 0.51 188.2% 267 181 67.8% 27.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Details
Liverpool vs Nottingham Forest (a) 02-03-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Liverpool 66.4% 7.40 146 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.20 0.0% 119 107 89.9%
Nottingham Forest 33.6% 7.50 74 100.0% 1 1 0 0 0 1 0 0 0.03 0.03 0.00 0.08 39.5% 48 34 70.8%
16 - 30
Liverpool 75.7% 10.40 187 88.9% 8 4 1 1 7 1 0 0 0.81 0.81 0.00 0.32 256.3% 157 141 89.8%
Nottingham Forest 24.3% 4.10 60 11.1% 1 0 1 0 1 0 1 0 0.44 0.44 0.82 0.04 1,157.9% 30 20 66.7%
31 - 45
Liverpool 60.1% 7.70 128 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.17 0.0% 93 75 80.6%
Nottingham Forest 39.9% 6.60 85 100.0% 1 1 0 0 1 0 0 0 0.07 0.07 0.00 0.10 70.7% 53 33 62.3%
46 - 60
Liverpool 57.3% 8.30 126 66.7% 3 0 0 0 2 0 0 0 0.21 0.21 0.00 0.20 105.0% 97 79 81.4%
Nottingham Forest 42.7% 6.70 94 33.3% 1 0 0 0 1 0 0 0 0.05 0.05 0.00 0.12 41.0% 55 37 67.3%
61 - 75
Liverpool 61.2% 7.90 131 83.3% 5 4 1 0 4 1 0 0 0.61 0.61 0.00 0.18 331.5% 99 84 84.8%
Nottingham Forest 38.8% 5.20 83 16.7% 1 1 0 0 1 0 1 0 0.23 0.23 0.00 0.09 261.4% 45 33 73.3%
76 - 90
Liverpool 64.2% 6.00 79 75.0% 3 0 1 0 2 1 0 0 0.17 0.17 0.00 0.08 212.5% 56 48 85.7%
Nottingham Forest 35.8% 2.60 44 25.0% 1 0 1 0 1 0 0 0 0.05 0.05 0.33 0.06 80.6% 21 15 71.4%
90 +
Liverpool 62.5% 4.40 55 60.0% 3 1 1 1 3 0 0 1 0.27 0.27 0.24 0.09 303.4% 37 33 89.2%
Nottingham Forest 37.5% 3.80 33 40.0% 2 0 0 0 0 2 0 0 0.09 0.09 0.00 0.03 360.0% 15 9 60.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Nottingham Forest (a) 02-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 224 5 2 33%
Low 151 10 8 22%
Medium 174 15 13 25%
High 136 22 19 20%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Nottingham Forest (a) 02-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 249 5 2 86%
Low 42 7 7 14%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Nottingham Forest (a) 02-03-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Caoimhín Kelleher 6.2% 5.5% 53 0 0 0 0 0.00 0.00 48 41 85.4% 0 0 0.05 3.9% 0 0 0.0% 0 0 0.0%
Average — 6.2 5.5 53.0 0.0 0.0 0.0 0.0 0.0 0.0 48.0 41.0 85.4 0.0 0.0 0.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0
Total — 6 6 53 0 0 0 0 0 0 48 41 85 0 0 0 4 0 0 0 0 0 0
Defender
Andy Robertson 9.2% 8.1% 78 1 0 0 0 0.17 0.00 54 48 88.9% 0 4 0.16 12.8% 2 1 50.0% 4 3 75.0%
Conor Bradley 9.5% 8.4% 81 0 0 0 0 0.00 0.00 51 38 74.5% 0 2 0.07 6.0% 1 1 100.0% 17 8 47.1%
Ibrahima Konaté 11.5% 10.2% 98 0 0 0 0 0.00 0.00 83 76 91.6% 0 0 0.12 9.9% 5 2 40.0% 5 3 60.0%
Joe Gomez 8.3% 7.4% 71 0 0 0 0 0.00 0.00 63 50 79.4% 0 2 0.11 8.8% 4 4 100.0% 6 1 16.7%
Kostas Tsimikas 1.3% 1.2% 11 1 0 0 0 0.05 0.00 5 4 80.0% 0 1 0.01 0.9% 0 0 0.0% 0 0 0.0%
Virgil van Dijk 12.8% 11.3% 109 0 0 0 0 0.00 0.00 99 93 93.9% 0 0 0.18 14.3% 3 3 100.0% 2 1 50.0%
Average — 8.8 7.8 74.7 0.3 0.0 0.0 0.0 0.0 0.0 59.2 51.5 84.7 0.0 1.5 0.1 8.8 2.5 1.8 65.0 5.7 2.7 41.5
Total — 53 47 448 2 0 0 0 0 0 355 309 508 0 9 1 53 15 11 390 34 16 249
Midfielder
Alexis Mac Allister 9.9% 8.8% 84 2 0 0 0 0.24 0.00 65 55 84.6% 1 6 0.18 14.5% 3 0 0.0% 7 3 42.9%
Bobby Clark 5.5% 4.9% 47 2 0 0 0 0.13 0.00 34 27 79.4% 0 0 0.05 3.6% 0 0 0.0% 8 3 37.5%
Dominik Szoboszlai 1.5% 1.3% 13 1 0 0 0 0.06 0.00 7 6 85.7% 0 0 0.01 0.6% 1 0 0.0% 2 1 50.0%
Harvey Elliott 7.2% 6.4% 61 2 1 0 0 0.05 0.00 53 47 88.7% 0 1 0.12 9.5% 0 0 0.0% 4 2 50.0%
Wataru Endo 3.9% 3.5% 33 0 0 0 0 0.00 0.00 26 21 80.8% 0 0 0.04 3.0% 1 1 100.0% 3 1 33.3%
Average — 5.6 5.0 47.6 1.4 0.2 0.0 0.0 0.1 0.0 37.0 31.2 83.8 0.2 1.4 0.1 6.2 1.0 0.2 20.0 4.8 2.0 42.7
Total — 28 25 238 7 1 0 0 0 0 185 156 419 1 7 0 31 5 1 100 24 10 214
Attacker
Cody Gakpo 3.6% 3.2% 31 2 0 0 0 0.12 0.00 21 17 81.0% 0 0 0.03 2.1% 3 0 0.0% 2 0 0.0%
Darwin Núñez 1.2% 1.1% 10 5 1 0 1 0.70 0.24 3 2 66.7% 0 1 0.01 0.5% 2 2 100.0% 1 0 0.0%
Jayden Danns 0.4% 0.4% 3 0 0 0 0 0.00 0.00 3 3 100.0% 0 0 0.01 1.1% 1 0 0.0% 1 0 0.0%
Luis Díaz 8.1% 7.2% 69 6 1 0 0 0.55 0.00 43 39 90.7% 0 1 0.11 8.5% 4 3 75.0% 5 3 60.0%
Average — 3.3 3.0 28.2 3.2 0.5 0.0 0.2 0.3 0.1 17.5 15.2 84.6 0.0 0.5 0.0 3.0 2.5 1.2 43.8 2.2 0.8 15.0
Total — 13 12 113 13 2 0 1 1 0 70 61 338 0 2 0 12 10 5 175 9 3 60
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Player Match Summary
Liverpool vs Nottingham Forest (a) 02-03-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Matz Sels 7.2% 6.4% 34 0 0 0 0 0.00 0.00 24 11 45.8% 0 0 0.03 6.7% 0 0 0.0% 1 1 100.0%
Average — 7.2 6.4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 11.0 45.8 0.0 0.0 0.0 6.7 0.0 0.0 0.0 1.0 1.0 100.0
Total — 7 6 34 0 0 0 0 0 0 24 11 46 0 0 0 7 0 0 0 1 1 100
Defender
Andrew Omobamidele 7.6% 6.7% 36 0 0 0 0 0.00 0.00 20 16 80.0% 0 0 0.04 7.1% 0 0 0.0% 3 1 33.3%
Felipe 0.0% 0.0% 0 0 0 0 0 0.00 0.00 0 0 NaN 0 0 0.00 0.0% 0 0 0.0% 0 0 0.0%
Harry Toffolo 10.6% 9.4% 50 0 0 0 0 0.00 0.00 22 11 50.0% 0 1 0.09 17.5% 5 4 80.0% 5 1 20.0%
Murillo 10.8% 9.6% 51 0 0 0 0 0.00 0.00 36 27 75.0% 0 0 0.07 13.3% 0 0 0.0% 4 1 25.0%
Neco Williams 12.3% 10.9% 58 0 0 0 0 0.00 0.00 22 14 63.6% 0 0 0.04 8.2% 5 2 40.0% 8 4 50.0%
Average — 8.3 7.3 39.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 13.6 67.2 0.0 0.2 0.0 9.2 2.0 1.2 24.0 4.0 1.4 25.7
Total — 41 37 195 0 0 0 0 0 0 100 68 269 0 1 0 46 10 6 120 20 7 128
Midfielder
Danilo 0.8% 0.7% 4 0 0 0 0 0.00 0.00 2 2 100.0% 0 1 0.00 0.8% 0 0 0.0% 3 2 66.7%
Morgan Gibbs-White 10.1% 8.9% 48 1 1 0 0 0.07 0.00 27 20 74.1% 0 1 0.07 13.3% 4 0 0.0% 7 6 85.7%
Nicolás Domínguez 9.9% 8.8% 47 2 0 0 0 0.12 0.00 33 27 81.8% 0 1 0.04 8.0% 3 2 66.7% 9 3 33.3%
Ryan Yates 8.2% 7.3% 39 0 0 0 0 0.00 0.00 28 19 67.9% 0 0 0.03 5.7% 3 3 100.0% 7 2 28.6%
Average — 7.2 6.4 34.5 0.8 0.2 0.0 0.0 0.0 0.0 22.5 17.0 81.0 0.0 0.8 0.0 7.0 2.5 1.2 41.7 6.5 3.2 53.6
Total — 29 26 138 3 1 0 0 0 0 90 68 324 0 3 0 28 10 5 167 26 13 214
Attacker
Anthony Elanga 4.2% 3.7% 20 2 0 2 0 0.67 0.82 12 8 66.7% 0 0 0.01 2.2% 1 0 0.0% 2 0 0.0%
Callum Hudson-Odoi 9.9% 8.8% 47 1 0 0 0 0.05 0.33 21 16 76.2% 0 1 0.06 11.6% 0 0 0.0% 12 7 58.3%
Divock Origi 5.3% 4.7% 25 1 1 0 0 0.03 0.00 16 7 43.8% 0 1 0.02 4.1% 6 1 16.7% 6 1 16.7%
Taiwo Awoniyi 3.0% 2.7% 14 1 1 0 0 0.02 0.00 4 3 75.0% 0 0 0.01 1.6% 3 1 33.3% 4 2 50.0%
Average — 5.6 5.0 26.5 1.2 0.5 0.5 0.0 0.2 0.3 13.2 8.5 65.4 0.0 0.5 0.0 4.9 2.5 0.5 12.5 6.0 2.5 31.2
Total — 22 20 106 5 2 2 0 1 1 53 34 262 0 2 0 20 10 2 50 24 10 125
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Nottingham Forest (a) 02-03-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Conor Bradley 6 6 100 0
Ibrahima Konaté 5 4 80 0
Joe Gomez 7 7 100 0
Luis Díaz 7 7 100 3
Virgil van Dijk 6 5 83 0
Andy Robertson
Bobby Clark 11 6 55 1
Harvey Elliott 5 4 80 1
Joe Gomez 5 5 100 0
Luis Díaz 13 11 85 2
Virgil van Dijk 15 14 93 0
Bobby Clark
Andy Robertson 13 13 100 0
Caoimhín Kelleher
Andy Robertson 5 5 100 0
Ibrahima Konaté 10 9 90 0
Virgil van Dijk 18 18 100 0
Cody Gakpo
Harvey Elliott 5 5 100 0
Conor Bradley
Alexis Mac Allister 5 3 60 0
Harvey Elliott 9 8 89 0
Ibrahima Konaté 13 10 77 0
Virgil van Dijk 5 5 100 0
Harvey Elliott
Alexis Mac Allister 9 9 100 1
Bobby Clark 5 5 100 0
Cody Gakpo 5 5 100 0
Conor Bradley 8 8 100 0
Virgil van Dijk 6 6 100 0
Ibrahima Konaté
Alexis Mac Allister 7 7 100 0
Caoimhín Kelleher 11 10 91 0
Cody Gakpo 5 5 100 0
Conor Bradley 19 19 100 0
Harvey Elliott 11 11 100 0
Luis Díaz 5 5 100 0
Virgil van Dijk 11 10 91 0
Joe Gomez
Andy Robertson 8 7 88 0
Harvey Elliott 6 5 83 1
Ibrahima Konaté 9 9 100 0
Luis Díaz 9 8 89 0
Luis Díaz
Alexis Mac Allister 13 13 100 0
Andy Robertson 5 5 100 0
Bobby Clark 5 5 100 0
Virgil van Dijk
Alexis Mac Allister 8 8 100 0
Andy Robertson 15 15 100 0
Bobby Clark 6 6 100 0
Caoimhín Kelleher 13 10 77 0
Conor Bradley 5 5 100 0
Harvey Elliott 6 6 100 0
Ibrahima Konaté 14 14 100 0
Joe Gomez 16 14 88 0
Luis Díaz 9 9 100 0
Wataru Endo
Alexis Mac Allister 5 5 100 0
Virgil van Dijk 7 7 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Open Play Passing connections
Liverpool vs Nottingham Forest (a) 02-03-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Andrew Omobamidele
Murillo 7 7 100 0
Harry Toffolo
Callum Hudson-Odoi 6 5 83 0
Morgan Gibbs-White 6 1 17 0
Matz Sels
Divock Origi 5 5 100 0
Morgan Gibbs-White
Callum Hudson-Odoi 5 5 100 0
Murillo
Harry Toffolo 6 5 83 0
Matz Sels 10 10 100 0
Neco Williams
Morgan Gibbs-White 7 2 29 0
Nicolás Domínguez
Callum Hudson-Odoi 6 6 100 0
Morgan Gibbs-White 5 5 100 0
Ryan Yates
Nicolás Domínguez 7 7 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Nottingham Forest (a) 02-03-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Caoimhín Kelleher 90 48 47 1 0 0 0.53 98% 2% 0% 0% 35 0% 0% 184 67% 0.0 0.0 0.00 0.00 28% 0 0 30 0
Pos Average — 90.0 48.0 47.0 1.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 35.0 0.0 0.0 184.0 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 30.0 0.0
Pos Total — 90 48 47 1 0 0 1 1 0 0 0 35 0 0 184 1 0 0 0 0 0 0 0 30 0
Defender
Andrew Robertson 59 76 15 33 28 1 1.29 20% 43% 37% 1% 38 5% 0% 133 53% 0.1 0.1 0.11 0.00 12% 4 6 49 9
Conor Bradley 83 80 16 39 27 4 0.96 20% 49% 34% 5% 48 0% 8% 217 31% 0.0 0.2 0.00 0.00 3% 3 4 47 10
Ibrahima Konaté 90 95 30 56 9 0 1.06 32% 59% 9% 0% 52 12% 6% 465 69% 0.0 0.0 0.00 0.00 8% 7 10 63 0
Joe Gomez 90 73 12 43 18 0 0.81 16% 59% 25% 0% 36 6% 11% 195 73% 0.0 0.1 0.00 0.00 9% 6 6 48 0
Kostas Tsimikas 7 11 0 2 9 2 1.57 0% 18% 82% 18% 7 14% 0% 36 36% 0.1 0.1 0.05 0.00 30% 0 0 8 4
Virgil van Dijk 90 102 35 67 0 0 1.13 34% 66% 0% 0% 66 3% 0% 366 71% 0.0 0.0 0.00 0.00 9% 18 10 80 0
Pos Average — 69.8 72.8 18.0 40.0 15.2 1.2 1.1 0.2 0.5 0.3 0.0 41.2 0.1 0.0 235.3 0.6 0.0 0.1 0.0 0.0 0.1 6.3 6.0 49.2 3.8
Pos Total — 419 437 108 240 91 7 7 1 3 2 0 247 0 0 1,412 3 0 0 0 0 1 38 36 295 23
Midfielder
Alexis Mac Allister 90 84 12 46 27 2 0.93 14% 55% 32% 2% 48 4% 4% 166 61% 1.0 0.7 0.25 0.00 14% 7 14 57 5
Bobby Clark 59 42 3 23 16 4 0.71 7% 55% 38% 10% 32 9% 0% 213 56% 0.0 0.0 0.13 0.00 3% 2 2 33 5
Dominik Szoboszlai 15 13 2 4 7 1 0.87 15% 31% 54% 8% 9 0% 22% 63 52% 0.0 0.0 0.06 0.00 30% 0 1 10 1
Harvey Elliott 75 60 4 29 28 3 0.80 7% 48% 47% 5% 36 3% 11% 185 43% 0.2 0.2 0.05 0.00 11% 6 8 47 8
Wataru Endo 31 34 8 18 8 0 1.10 24% 53% 24% 0% 13 0% 0% 82 70% 0.0 0.0 0.00 0.00 4% 1 2 22 0
Pos Average — 54.0 46.6 5.8 24.0 17.2 2.0 0.9 0.1 0.5 0.4 0.0 27.6 0.0 0.1 141.8 0.6 0.2 0.2 0.1 0.0 0.1 3.2 5.4 33.8 3.8
Pos Total — 270 233 29 120 86 10 4 1 2 2 0 138 0 0 709 3 1 1 0 0 1 16 27 169 19
Attacker
Cody Gakpo 83 31 0 13 18 3 0.37 0% 42% 58% 10% 22 9% 14% 131 41% 0.0 0.0 0.18 0.00 5% 0 2 26 5
Darwin Núñez 31 10 0 3 7 5 0.32 0% 30% 70% 50% 6 17% 33% 54 24% 0.0 0.1 0.72 0.24 0% 0 1 8 5
Jayden Danns 7 3 0 1 2 0 0.43 0% 33% 67% 0% 1 0% 0% 7 43% 0.0 0.0 0.00 0.00 0% 0 1 2 2
Luis Díaz 90 69 4 25 41 12 0.77 6% 36% 59% 17% 47 19% 9% 400 51% 0.1 0.0 0.53 0.00 4% 2 6 54 18
Pos Average — 52.8 28.2 1.0 10.5 17.0 5.0 0.5 0.0 0.4 0.6 0.2 19.0 0.1 0.1 148.0 0.4 0.0 0.0 0.4 0.1 0.0 0.5 2.5 22.5 7.5
Pos Total — 211 113 4 42 68 20 2 0 1 3 1 76 0 1 592 2 0 0 1 0 0 2 10 90 30
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nottingham Forest Player Match Detailed Summary
Liverpool vs Nottingham Forest (a) 02-03-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Matz Sels 90 29 29 0 0 0 0.32 100% 0% 0% 0% 14 0% 0% 88 61% 0.0 0.0 0.00 0.00 82% 0 0 12 0
Pos Average — 90.0 29.0 29.0 0.0 0.0 0.0 0.3 1.0 0.0 0.0 0.0 14.0 0.0 0.0 88.0 0.6 0.0 0.0 0.0 0.0 0.8 0.0 0.0 12.0 0.0
Pos Total — 90 29 29 0 0 0 0 1 0 0 0 14 0 0 88 1 0 0 0 0 1 0 0 12 0
Defender
Andrew Omobamidele 90 39 21 18 0 0 0.43 54% 46% 0% 0% 13 0% 0% 31 6% 0.0 0.0 0.00 0.00 9% 1 1 15 0
Harry Toffolo 90 53 23 11 19 3 0.59 43% 21% 36% 6% 11 18% 0% 44 55% 0.1 0.2 0.00 0.00 12% 4 3 15 1
Murillo 90 47 25 22 0 0 0.52 53% 47% 0% 0% 19 0% 0% 41 34% 0.0 0.0 0.00 0.00 30% 1 3 22 0
Neco Williams 90 58 23 27 9 0 0.64 40% 47% 16% 0% 21 5% 5% 125 46% 0.0 0.0 0.00 0.00 14% 1 4 20 4
Pos Average — 90.0 49.2 23.0 19.5 7.0 0.8 0.5 0.5 0.4 0.1 0.0 16.0 0.1 0.0 60.2 0.4 0.0 0.1 0.0 0.0 0.2 1.8 2.8 18.0 1.2
Pos Total — 360 197 92 78 28 3 2 2 2 1 0 64 0 0 241 1 0 0 0 0 1 7 11 72 5
Midfielder
Danilo 12 4 2 1 1 0 0.33 50% 25% 25% 0% 2 0% 0% 5 60% 0.0 0.1 0.00 0.00 0% 0 1 2 0
Morgan Gibbs-White 90 44 8 20 16 2 0.49 18% 45% 36% 5% 19 0% 0% 53 51% 0.1 0.1 0.11 0.00 13% 2 4 28 4
Nicolás Domínguez 78 46 13 27 7 2 0.59 28% 59% 15% 4% 7 0% 0% 17 12% 0.0 0.0 0.12 0.00 6% 3 4 17 1
Ryan Yates 90 38 14 21 3 0 0.42 37% 55% 8% 0% 12 0% 0% 27 30% 0.0 0.0 0.00 0.00 7% 3 4 12 1
Pos Average — 67.5 33.0 9.2 17.2 6.8 1.0 0.5 0.3 0.5 0.2 0.0 10.0 0.0 0.0 25.5 0.4 0.0 0.1 0.1 0.0 0.1 2.0 3.2 14.8 1.5
Pos Total — 270 132 37 69 27 4 2 1 2 1 0 40 0 0 102 2 0 0 0 0 0 8 13 59 6
Attacker
Anthony Elanga 90 21 5 8 9 2 0.23 24% 38% 43% 10% 6 67% 17% 74 76% 0.0 0.0 0.71 0.85 8% 0 0 9 4
Callum Hudson-Odoi 90 37 9 12 21 2 0.41 24% 32% 57% 5% 24 12% 12% 244 67% 0.0 0.1 0.05 0.33 13% 1 2 25 10
Divock Origi 64 28 6 17 5 0 0.44 21% 61% 18% 0% 11 9% 9% 59 51% 0.0 0.5 0.03 0.00 6% 2 3 18 4
Taiwo Awoniyi 26 15 3 5 7 2 0.58 20% 33% 47% 13% 6 0% 0% 44 43% 0.1 0.0 0.02 0.00 0% 0 1 6 1
Pos Average — 67.5 25.2 5.8 10.5 10.5 1.5 0.4 0.2 0.4 0.4 0.1 11.8 0.2 0.1 105.2 0.6 0.0 0.1 0.2 0.3 0.1 0.8 1.5 14.5 4.8
Pos Total — 270 101 23 42 42 6 2 1 2 2 0 47 1 0 421 2 0 1 1 1 0 3 6 58 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .