Manchester United Line up
Manchester United vs Liverpool 01-09-24
Mins Played Shirt Number Player
Keeper
90 24 André Onana
Defender
90 3 Noussair Mazraoui
68 4 Matthijs de Ligt
90 6 Lisandro Martínez
90 20 Diogo Dalot
22 5 Harry Maguire
Midfielder
45 18 Casemiro
90 37 Kobbie Mainoo
45 43 Toby Collyer
Attacker
90 8 Bruno Fernandes
90 10 Marcus Rashford
85 11 Joshua Zirkzee
68 17 Alejandro Garnacho
5 14 Christian Eriksen
22 16 Amad Diallo
Substitute
0 1 Altay Bayındır
0 22 Tom Heaton
0 21 Antony
0 35 Jonny Evans
0 36 Ethan Wheatley

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Line up
Manchester United vs Liverpool 01-09-24
Shirt Number Mins Played
Keeper
Alisson 1 90
Defender
Virgil van Dijk 4 90
Ibrahima Konaté 5 90
Andrew Robertson 26 82
Trent Alexander-Arnold 66 75
Kostas Tsimikas 21 8
Conor Bradley 84 15
Midfielder
Alexis Mac Allister 10 90
Ryan Gravenberch 38 90
Attacker
Luis Díaz 7 65
Dominik Szoboszlai 8 90
Mohamed Salah 11 90
Diogo Jota 20 75
Darwin Núñez 9 15
Cody Gakpo 18 25
Substitute
Caoimhín Kelleher 62 0
Joe Gomez 2 0
Wataru Endo 3 0
Harvey Elliott 19 0
Jarell Quansah 78 0

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Match Summary - Full Time

Manchester United vs Liverpool 01-09-24
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Liverpool
48.4% 36.20 626 57.9% 11 7 3 2 10 1 4 3 1.73 1.73 2.27 0.80 216.2% 449 377 84.0%
Manchester United
51.6% 43.60 668 42.1% 8 5 3 1 5 3 3 0 1.36 1.36 0.64 0.72 188.9% 486 402 82.7%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Match Summary - By Half

Manchester United vs Liverpool 01-09-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
Liverpool 50.2% 19.30 337 66.7% 4 2 2 1 4 0 2 2 0.70 0.70 1.50 0.43 162.0% 254 216 85.0%
Manchester United 49.8% 22.70 334 33.3% 2 1 1 0 2 0 0 0 0.08 0.08 0.03 0.32 24.8% 258 204 79.1%
Second Half
Liverpool 46.4% 17.00 289 53.8% 7 5 1 1 6 1 2 1 1.03 1.03 0.77 0.37 278.4% 195 161 82.6%
Manchester United 53.6% 20.90 334 46.2% 6 4 2 1 3 3 3 0 1.28 1.28 0.61 0.40 319.2% 228 198 86.8%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Match Summary - By Game Period

Manchester United vs Liverpool 01-09-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Liverpool 41.0% 4.30 87 100.0% 1 1 0 0 1 0 0 0 0.07 0.07 0.00 0.12 60.9% 54 47 87.0%
Manchester United 59.0% 8.90 125 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.15 0.0% 100 83 83.0%
16 - 30
Liverpool 60.5% 6.30 135 100.0% 1 1 0 0 1 0 0 0 0.03 0.03 0.00 0.17 17.6% 118 103 87.3%
Manchester United 39.5% 5.60 88 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.09 0.0% 68 51 75.0%
31 - 45
Liverpool 48.7% 8.60 115 50.0% 2 0 2 1 2 0 2 2 0.60 0.60 1.50 0.15 408.2% 82 66 80.5%
Manchester United 51.3% 8.10 121 50.0% 2 1 1 0 2 0 0 0 0.08 0.08 0.03 0.09 92.0% 90 70 77.8%
46 - 60
Liverpool 54.4% 4.80 99 80.0% 4 2 1 0 4 0 1 1 0.54 0.54 0.77 0.16 339.6% 76 67 88.2%
Manchester United 45.6% 5.00 83 20.0% 1 0 1 0 0 1 0 0 0.08 0.08 0.44 0.09 93.0% 58 51 87.9%
61 - 75
Liverpool 39.7% 4.20 79 33.3% 1 1 0 0 1 0 0 0 0.06 0.06 0.00 0.07 87.0% 40 29 72.5%
Manchester United 60.3% 6.50 120 66.7% 2 1 1 0 2 0 2 0 0.67 0.67 0.17 0.16 432.3% 77 66 85.7%
76 - 90
Liverpool 41.1% 6.30 76 40.0% 2 2 0 1 1 1 1 0 0.43 0.43 0.00 0.10 430.0% 51 38 74.5%
Manchester United 58.9% 7.20 109 60.0% 3 3 0 1 1 2 1 0 0.53 0.53 0.00 0.14 381.3% 81 71 87.7%
90 +
Liverpool 61.4% 1.60 35 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.04 0.0% 28 27 96.4%
Manchester United 38.6% 2.20 22 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.02 0.0% 12 10 83.3%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Manchester United FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Manchester United vs Liverpool 01-09-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 207 5 2 47% 2,783.97 143.19 13.40 43%
Low 126 10 8 29% 1,941.27 213.41 15.40 30%
Medium 36 13 12 8% 645.76 255.37 17.90 10%
High 70 18 17 16% 1,168.38 340.60 16.70 18%
Overall Totals 439 46 39 6,539 953 63
Overall Average 110 12 10 1,635 238 16

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Manchester United vs Liverpool 01-09-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 169 5 3 42% 2,601.77 130.85 15.40 39%
Low 139 10 8 34% 2,509.58 237.02 18.10 37%
Medium 77 14 13 19% 1,285.13 256.73 16.70 19%
High 20 20 20 5% 321.62 321.62 16.10 5%
Overall Totals 405 49 44 6,718 946 66
Overall Average 101 12 11 1,680 237 17

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Manchester United Player Match Summary
Manchester United vs Liverpool 01-09-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
André Onana 8.2% 6.5% 55 0 0 0 0 0.00 0.00 52 43 82.7% 0 0 0.05 6.9% 0 0 0.0% 0 0 0.0%
Average 8.2 6.5 55.0 0.0 0.0 0.0 0.0 0.0 0.0 52.0 43.0 82.7 0.0 0.0 0.1 6.9 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 6 55 0 0 0 0 0 0 52 43 83 0 0 0 7 0 0 0 0 0 0
Defender
Diogo Dalot 10.3% 8.2% 69 0 0 0 0 0.00 0.00 41 32 78.0% 0 0 0.10 14.4% 0 0 0.0% 7 4 57.1%
Harry Maguire 3.4% 2.7% 23 0 0 0 0 0.00 0.00 19 16 84.2% 0 0 0.01 1.0% 1 0 0.0% 1 1 100.0%
Lisandro Martínez 11.4% 9.1% 76 1 0 1 0 0.34 0.00 63 59 93.7% 0 0 0.08 11.5% 2 1 50.0% 6 0 0.0%
Matthijs de Ligt 8.5% 6.8% 57 0 0 0 0 0.00 0.00 49 41 83.7% 0 0 0.04 4.8% 1 0 0.0% 3 2 66.7%
Noussair Mazraoui 12.6% 10.1% 84 2 0 0 0 0.08 0.03 54 45 83.3% 0 1 0.07 9.0% 3 3 100.0% 11 4 36.4%
Average 9.2 7.4 61.8 0.6 0.0 0.2 0.0 0.1 0.0 45.2 38.6 84.6 0.0 0.2 0.1 8.1 1.4 0.8 30.0 5.6 2.2 52.0
Total 46 37 309 3 0 1 0 0 0 226 193 423 0 1 0 41 7 4 150 28 11 260
Midfielder
Casemiro 6.6% 5.3% 44 0 0 0 0 0.00 0.00 36 26 72.2% 0 0 0.05 6.4% 1 1 100.0% 4 2 50.0%
Kobbie Mainoo 8.4% 6.7% 56 0 0 0 0 0.00 0.00 39 34 87.2% 0 0 0.06 7.6% 2 0 0.0% 9 6 66.7%
Toby Collyer 4.2% 3.4% 28 0 0 0 0 0.00 0.00 17 14 82.4% 0 1 0.03 4.3% 0 0 0.0% 7 6 85.7%
Average 6.4 5.1 42.7 0.0 0.0 0.0 0.0 0.0 0.0 30.7 24.7 80.6 0.0 0.3 0.0 6.1 1.0 0.3 33.3 6.7 4.7 67.5
Total 19 15 128 0 0 0 0 0 0 92 74 242 0 1 0 18 3 1 100 20 14 202
Attacker
Alejandro Garnacho 4.6% 3.7% 31 0 0 0 0 0.00 0.00 20 16 80.0% 0 1 0.03 3.9% 1 0 0.0% 5 2 40.0%
Amad Diallo 3.4% 2.7% 23 1 1 0 0 0.03 0.00 11 10 90.9% 0 2 0.02 3.2% 0 0 0.0% 4 1 25.0%
Bruno Fernandes 8.4% 6.7% 56 1 1 0 0 0.02 0.00 40 34 85.0% 0 0 0.10 13.3% 1 0 0.0% 5 4 80.0%
Christian Eriksen 0.4% 0.3% 3 0 0 0 0 0.00 0.00 2 1 50.0% 0 0 0.01 0.7% 0 0 0.0% 0 0 0.0%
Joshua Zirkzee 4.6% 3.7% 31 3 1 2 0 0.89 0.61 21 15 71.4% 0 0 0.03 4.6% 4 0 0.0% 5 0 0.0%
Marcus Rashford 4.8% 3.8% 32 0 0 0 0 0.00 0.00 22 16 72.7% 0 2 0.06 8.6% 2 1 50.0% 6 3 50.0%
Average 4.4 3.5 29.3 0.8 0.5 0.3 0.0 0.2 0.1 19.3 15.3 75.0 0.0 0.8 0.0 5.7 1.3 0.2 8.3 4.2 1.7 32.5
Total 26 21 176 5 3 2 0 1 1 116 92 450 0 5 0 34 8 1 50 25 10 195

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Player Match Summary
Manchester United vs Liverpool 01-09-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 6.9% 5.5% 43 0 0 0 0 0.00 0.00 35 30 85.7% 0 0 0.04 5.1% 1 1 100.0% 0 0 0.0%
Average 6.9 5.5 43.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 30.0 85.7 0.0 0.0 0.0 5.1 1.0 1.0 100.0 0.0 0.0 0.0
Total 7 6 43 0 0 0 0 0 0 35 30 86 0 0 0 5 1 1 100 0 0 0
Defender
Andy Robertson 8.6% 6.9% 54 0 0 0 0 0.00 0.00 39 30 76.9% 0 1 0.08 9.7% 0 0 0.0% 1 1 100.0%
Conor Bradley 3.0% 2.4% 19 0 0 0 0 0.00 0.00 10 8 80.0% 0 0 0.03 3.4% 0 0 0.0% 1 0 0.0%
Ibrahima Konaté 11.5% 9.2% 72 1 0 0 0 0.04 0.00 63 56 88.9% 0 0 0.07 9.2% 5 4 80.0% 2 2 100.0%
Kostas Tsimikas 1.3% 1.0% 8 0 0 0 0 0.00 0.00 5 4 80.0% 0 0 0.01 1.1% 0 0 0.0% 1 1 100.0%
Trent Alexander-Arnold 8.3% 6.6% 52 0 0 0 0 0.00 0.00 31 24 77.4% 0 0 0.08 10.1% 0 0 0.0% 7 1 14.3%
Virgil van Dijk 13.4% 10.7% 84 0 0 0 0 0.00 0.00 68 65 95.6% 0 1 0.11 13.6% 4 4 100.0% 3 0 0.0%
Average 7.7 6.1 48.2 0.2 0.0 0.0 0.0 0.0 0.0 36.0 31.2 83.1 0.0 0.3 0.1 7.8 1.5 1.3 30.0 2.5 0.8 52.4
Total 46 37 289 1 0 0 0 0 0 216 187 499 0 2 0 47 9 8 180 15 5 314
Midfielder
Alexis Mac Allister 10.5% 8.4% 66 0 0 0 0 0.00 0.00 49 42 85.7% 0 1 0.10 12.0% 0 0 0.0% 9 5 55.6%
Ryan Gravenberch 8.5% 6.8% 53 0 0 0 0 0.00 0.00 40 33 82.5% 0 0 0.07 8.9% 1 1 100.0% 8 6 75.0%
Average 9.5 7.6 59.5 0.0 0.0 0.0 0.0 0.0 0.0 44.5 37.5 84.1 0.0 0.5 0.1 10.4 0.5 0.5 50.0 8.5 5.5 65.3
Total 19 15 119 0 0 0 0 0 0 89 75 168 0 1 0 21 1 1 100 17 11 131
Attacker
Cody Gakpo 1.4% 1.1% 9 2 0 1 0 0.34 0.00 4 3 75.0% 0 0 0.00 0.4% 0 0 0.0% 2 2 100.0%
Darwin Núñez 1.8% 1.4% 11 1 1 0 0 0.15 0.00 5 4 80.0% 0 0 0.00 0.4% 0 0 0.0% 4 2 50.0%
Diogo Jota 4.0% 3.2% 25 1 0 0 0 0.07 0.00 11 7 63.6% 0 0 0.01 1.7% 4 2 50.0% 11 0 0.0%
Dominik Szoboszlai 7.7% 6.1% 48 1 0 0 0 0.03 0.00 39 35 89.7% 1 3 0.07 9.1% 0 0 0.0% 6 2 33.3%
Luis Díaz 4.8% 3.8% 30 2 0 2 2 0.60 1.50 16 10 62.5% 0 0 0.02 3.0% 3 0 0.0% 7 2 28.6%
Mohamed Salah 8.3% 6.6% 52 3 0 1 1 0.50 0.77 34 26 76.5% 2 3 0.10 12.3% 0 0 0.0% 7 5 71.4%
Average 4.7 3.7 29.2 1.7 0.2 0.7 0.5 0.3 0.4 18.2 14.2 74.5 0.5 1.0 0.0 4.5 1.2 0.3 8.3 6.2 2.2 47.2
Total 28 22 175 10 1 4 3 2 2 109 85 447 3 6 0 27 7 2 50 37 13 283

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Manchester United Open Play Passing connections

Manchester United vs Liverpool 01-09-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes EPV
Alejandro Garnacho
Bruno Fernandes 5.00 4 80 0 0.007
Noussair Mazraoui 5.00 4 80 1 0.004
André Onana
Diogo Dalot 7.00 7 100 0 0.013
Lisandro Martínez 14.00 13 93 0 0.017
Matthijs de Ligt 8.00 8 100 0 0.006
Noussair Mazraoui 6.00 6 100 0 0.005
Bruno Fernandes
Noussair Mazraoui 9.00 9 100 0 0.016
Casemiro
Lisandro Martínez 5.00 4 80 0 0.007
Matthijs de Ligt 6.00 6 100 0 0.007
Diogo Dalot
Kobbie Mainoo 7.00 6 86 0 0.014
Lisandro Martínez 5.00 4 80 0 0.003
Marcus Rashford 7.00 6 86 0 0.019
Kobbie Mainoo
Bruno Fernandes 8.00 8 100 0 0.012
Casemiro 5.00 5 100 0 0.007
Lisandro Martínez 6.00 4 67 0 0.009
Lisandro Martínez
André Onana 16.00 15 94 0 0.013
Casemiro 7.00 7 100 0 0.006
Diogo Dalot 9.00 9 100 0 0.012
Matthijs de Ligt 11.00 11 100 0 0.010
Matthijs de Ligt
André Onana 12.00 12 100 0 0.010
Lisandro Martínez 11.00 10 91 0 0.005
Noussair Mazraoui 11.00 11 100 0 0.008
Noussair Mazraoui
Alejandro Garnacho 12.00 11 92 0 0.014
Amad Diallo 8.00 7 88 1 0.013
Bruno Fernandes 6.00 2 33 0 0.004
Kobbie Mainoo 8.00 7 88 0 0.010
Matthijs de Ligt 7.00 7 100 0 0.006
Toby Collyer
Marcus Rashford 7.00 7 100 0 0.017

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Open Play Passing connections

Manchester United vs Liverpool 01-09-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes EPV
Alexis Mac Allister
Andy Robertson 6.00 6 100 0 0.007
Dominik Szoboszlai 7.00 7 100 0 0.014
Ibrahima Konaté 7.00 7 100 0 0.011
Luis Díaz 6.00 6 100 0 0.017
Virgil van Dijk 6.00 4 67 0 0.011
Alisson Becker
Ibrahima Konaté 6.00 6 100 0 0.003
Virgil van Dijk 16.00 15 94 0 0.021
Andy Robertson
Dominik Szoboszlai 5.00 4 80 1 0.019
Ibrahima Konaté 6.00 6 100 0 0.010
Luis Díaz 7.00 6 86 0 0.015
Virgil van Dijk 9.00 6 67 0 0.010
Dominik Szoboszlai
Alexis Mac Allister 10.00 10 100 0 0.011
Andy Robertson 5.00 5 100 0 0.010
Ryan Gravenberch 5.00 5 100 0 0.008
Ibrahima Konaté
Alisson Becker 16.00 16 100 0 0.015
Mohamed Salah 9.00 9 100 0 0.016
Trent Alexander-Arnold 6.00 6 100 0 0.004
Virgil van Dijk 15.00 14 93 0 0.017
Mohamed Salah
Trent Alexander-Arnold 7.00 7 100 0 0.022
Ryan Gravenberch
Dominik Szoboszlai 5.00 5 100 0 0.006
Ibrahima Konaté 6.00 6 100 0 0.012
Trent Alexander-Arnold 9.00 9 100 0 0.011
Trent Alexander-Arnold
Ibrahima Konaté 6.00 4 67 0 0.009
Mohamed Salah 10.00 10 100 0 0.043
Ryan Gravenberch 8.00 6 75 0 0.009
Virgil van Dijk
Alexis Mac Allister 13.00 13 100 0 0.016
Andy Robertson 11.00 11 100 0 0.007
Diogo Jota 5.00 5 100 1 0.016
Ibrahima Konaté 15.00 15 100 0 0.014
Ryan Gravenberch 7.00 7 100 0 0.020

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Manchester United Player Match Detailed Summary
Manchester United vs Liverpool 01-09-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
André Onana 90 55 53 2 0 0 0.61 96% 4% 0% 0% 30 0% 0% 101 56% 0.0 0.0 0.00 0.00 39% 1 0 37 0
Pos Average 90.0 55.0 53.0 2.0 0.0 0.0 0.6 1.0 0.0 0.0 0.0 30.0 0.0 0.0 101.0 0.6 0.0 0.0 0.0 0.0 0.4 1.0 0.0 37.0 0.0
Pos Total 90 55 53 2 0 0 1 1 0 0 0 30 0 0 101 1 0 0 0 0 0 1 0 37 0
Defender
Diogo Dalot 90 63 25 27 11 0 0.70 40% 43% 17% 0% 25 8% 8% 144 61% 0.0 0.0 0.00 0.00 12% 3 6 22 1
Harry Maguire 22 22 10 10 3 3 1.00 45% 45% 14% 14% 14 0% 0% 80 36% 0.0 0.0 0.00 0.00 0% 0 0 17 0
Lisandro Martínez 90 75 44 27 4 1 0.83 59% 36% 5% 1% 52 0% 0% 218 48% 0.0 0.0 0.34 0.00 3% 3 3 55 0
Matthijs de Ligt 68 56 31 24 1 0 0.82 55% 43% 2% 0% 42 0% 2% 188 26% 0.0 0.0 0.00 0.00 8% 1 1 43 0
Noussair Mazraoui 90 82 24 44 16 4 0.91 29% 54% 20% 5% 38 0% 0% 169 58% 0.0 0.0 0.08 0.03 2% 5 5 47 1
Pos Average 72.0 59.6 26.8 26.4 7.0 1.6 0.9 0.5 0.4 0.1 0.0 34.2 0.0 0.0 159.8 0.5 0.0 0.0 0.1 0.0 0.1 2.4 3.0 36.8 0.4
Pos Total 360 298 134 132 35 8 4 2 2 1 0 171 0 0 799 2 0 0 0 0 0 12 15 184 2
Midfielder
Casemiro 45 43 19 22 2 0 0.96 44% 51% 5% 0% 25 4% 0% 95 48% 0.0 0.0 0.00 0.00 11% 3 3 32 0
Kobbie Mainoo 90 50 12 31 8 0 0.56 24% 62% 16% 0% 35 6% 0% 195 45% 0.0 0.0 0.00 0.00 2% 4 3 35 1
Toby Collyer 45 28 7 14 7 1 0.62 25% 50% 25% 4% 19 0% 0% 97 23% 0.0 0.1 0.00 0.00 12% 1 2 21 2
Pos Average 60.0 40.3 12.7 22.3 5.7 0.3 0.7 0.3 0.5 0.2 0.0 26.3 0.0 0.0 129.0 0.4 0.0 0.0 0.0 0.0 0.1 2.7 2.7 29.3 1.0
Pos Total 180 121 38 67 17 1 2 1 2 0 0 79 0 0 387 1 0 0 0 0 0 8 8 88 3
Attacker
Alejandro Garnacho 68 29 5 11 13 3 0.43 17% 38% 45% 10% 19 16% 0% 95 45% 0.1 0.1 0.00 0.00 9% 0 0 22 8
Amad Diallo 22 21 0 7 14 6 0.95 0% 33% 67% 29% 14 21% 0% 120 57% 0.1 0.4 0.03 0.00 13% 0 0 15 4
Bruno Fernandes 90 55 8 28 21 1 0.61 15% 51% 38% 2% 33 0% 0% 117 56% 0.1 0.0 0.02 0.00 15% 6 4 34 1
Christian Eriksen 5 3 0 1 2 0 0.60 0% 33% 67% 0% 2 0% 0% 1 0% 0.0 0.0 0.00 0.00 33% 1 0 1 0
Joshua Zirkzee 85 31 1 16 14 4 0.36 3% 52% 45% 13% 19 0% 0% 44 36% 0.0 0.0 0.89 0.61 0% 2 3 21 4
Marcus Rashford 90 30 2 13 16 3 0.33 7% 43% 53% 10% 21 14% 5% 126 46% 0.6 0.8 0.00 0.00 12% 1 1 25 8
Pos Average 60.0 28.2 2.7 12.7 13.3 2.8 0.5 0.1 0.4 0.5 0.1 18.0 0.1 0.0 83.8 0.4 0.1 0.2 0.2 0.1 0.1 1.7 1.3 19.7 4.2
Pos Total 360 169 16 76 80 17 3 0 3 3 1 108 1 0 503 2 1 1 1 1 1 10 8 118 25

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Player Match Detailed Summary
Manchester United vs Liverpool 01-09-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Alisson 90 40 40 0 0 0 0.44 100% 0% 0% 0% 17 0% 0% 64 47% 0.0 0.0 0.00 0.00 14% 0 0 27 0
Pos Average 90.0 40.0 40.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 17.0 0.0 0.0 64.0 0.5 0.0 0.0 0.0 0.0 0.1 0.0 0.0 27.0 0.0
Pos Total 90 40 40 0 0 0 0 1 0 0 0 17 0 0 64 0 0 0 0 0 0 0 0 27 0
Defender
Andrew Robertson 82 52 17 27 8 0 0.63 33% 52% 15% 0% 22 0% 0% 77 31% 0.1 0.0 0.00 0.00 17% 2 0 30 0
Conor Bradley 15 19 6 7 6 2 1.27 32% 37% 32% 11% 7 14% 29% 90 72% 0.1 0.0 0.00 0.00 6% 0 2 7 2
Ibrahima Konaté 90 73 34 38 2 1 0.81 47% 52% 3% 1% 34 0% 0% 140 61% 0.0 0.0 0.04 0.00 8% 3 4 51 0
Kostas Tsimikas 8 7 4 3 0 0 0.88 57% 43% 0% 0% 3 0% 0% 18 0% 0.0 0.0 0.00 0.00 17% 0 0 5 0
Trent Alexander-Arnold 75 51 14 23 14 0 0.68 27% 45% 27% 0% 13 15% 8% 76 79% 0.0 0.0 0.00 0.00 16% 2 3 32 3
Virgil van Dijk 90 82 47 35 1 0 0.91 57% 43% 1% 0% 37 0% 3% 211 56% 0.0 0.1 0.00 0.00 7% 0 3 55 0
Pos Average 60.0 47.3 20.3 22.2 5.2 0.5 0.9 0.4 0.5 0.1 0.0 19.3 0.0 0.1 102.0 0.5 0.0 0.0 0.0 0.0 0.1 1.2 2.0 30.0 0.8
Pos Total 360 284 122 133 31 3 5 3 3 1 0 116 0 0 612 3 0 0 0 0 1 7 12 180 5
Midfielder
Alexis Mac Allister 90 62 19 35 8 0 0.69 31% 56% 13% 0% 22 5% 5% 93 43% 0.0 0.1 0.00 0.00 10% 3 7 44 2
Ryan Gravenberch 90 51 9 27 17 1 0.57 18% 53% 33% 2% 27 11% 15% 199 65% 0.1 0.0 0.00 0.00 0% 3 4 33 3
Pos Average 90.0 56.5 14.0 31.0 12.5 0.5 0.6 0.2 0.5 0.2 0.0 24.5 0.1 0.1 146.0 0.5 0.1 0.1 0.0 0.0 0.0 3.0 5.5 38.5 2.5
Pos Total 180 113 28 62 25 1 1 0 1 0 0 49 0 0 292 1 0 0 0 0 0 6 11 77 5
Attacker
Cody Gakpo 25 9 3 4 2 2 0.36 33% 44% 22% 22% 4 0% 0% 10 20% 0.0 0.0 0.34 0.00 0% 0 0 6 0
Darwin Núñez 15 9 2 3 4 0 0.60 22% 33% 44% 0% 4 0% 25% 15 0% 0.0 0.0 0.15 0.00 20% 1 1 6 2
Diogo Jota 75 25 0 11 14 4 0.33 0% 44% 56% 16% 13 8% 0% 65 68% 0.0 0.0 0.07 0.00 18% 1 1 14 2
Dominik Szoboszlai 90 49 3 26 21 3 0.54 6% 53% 43% 6% 17 24% 18% 140 85% 0.1 0.4 0.03 0.00 5% 2 3 35 3
Luis Díaz 65 29 1 15 14 5 0.45 3% 52% 48% 17% 17 12% 12% 185 48% 0.0 0.0 0.60 1.50 6% 0 0 21 2
Mohamed Salah 90 47 4 15 29 9 0.52 9% 32% 62% 19% 32 16% 0% 161 68% 0.6 0.9 0.50 0.77 9% 3 2 37 10
Pos Average 60.0 28.0 2.2 12.3 14.0 3.8 0.5 0.1 0.4 0.5 0.1 14.5 0.1 0.1 96.0 0.5 0.1 0.2 0.3 0.4 0.1 1.2 1.2 19.8 3.2
Pos Total 360 168 13 74 84 23 3 1 3 3 1 87 1 1 576 3 1 1 2 2 1 7 7 119 19

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Manchester United Open Play Defensive Actions EPV Performance

Manchester United vs Liverpool 01-09-24
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Diogo Dalot 0.001 0.00% 0% 0%
Lisandro Martínez 0.015 1.30% 67% 0%
Matthijs de Ligt 0.003 0.20% 67% 0%
Noussair Mazraoui 0.003 0.40% 100% 0%
Midfielder
Casemiro 0.003 0.10% 33% 0%
Kobbie Mainoo 0.001 0.10% 100% 0%
Toby Collyer 0.003 0.10% 33% 0%
Attacker
Alejandro Garnacho 0.010 1.30% 100% 0%
Bruno Fernandes 0.003 0.40% 100% 0%
Overall Totals 0.042
Overall Average 0.005

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Manchester United Open Play Defensive Actions EPV Performance

Manchester United vs Liverpool 01-09-24
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Conor Bradley 0.006 0.50% 50% 0%
Ibrahima Konaté 0.012 0.70% 33% 0%
Trent Alexander-Arnold 0.008 1.10% 88% 0%
Virgil van Dijk 0.030 2.30% 47% 0%
