Liverpool Line up | ||
---|---|---|
Liverpool vs Arsenal 31-08-25 | ||
Mins Played | Shirt Number | Player |
Keeper | ||
100 | 1 | Alisson Becker |
Defender | ||
100 | 8 | Dominik Szoboszlai |
100 | 6 | Milos Kerkez |
100 | 4 | Virgil van Dijk |
80 | 5 | Ibrahima Konaté |
20 | 2 | Joe Gomez |
Midfielder | ||
100 | 18 | Cody Gakpo |
100 | 11 | Mohamed Salah |
100 | 38 | Ryan Gravenberch |
90 | 7 | Florian Wirtz |
62 | 10 | Alexis Mac Allister |
38 | 17 | Curtis Jones |
10 | 3 | Wataru Endo |
Forward | ||
80 | 22 | Hugo Ekitiké |
20 | 14 | Federico Chiesa |
Substitute | ||
0 | 25 | Giorgi Mamardashvili |
0 | 12 | Conor Bradley |
0 | 19 | Harvey Elliott |
0 | 26 | Andy Robertson |
0 | 73 | Rio Ngumoha |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Arsenal Line up | ||
---|---|---|
Liverpool vs Arsenal 31-08-25 | ||
Shirt Number | Mins Played | |
Keeper | ||
David Raya | 1 | 100 |
Defender | ||
Gabriel Magalhães | 6 | 100 |
Jurriën Timber | 12 | 100 |
Riccardo Calafiori | 33 | 100 |
Cristhian Mosquera | 3 | 96 |
William Saliba | 2 | 4 |
Midfielder | ||
Declan Rice | 41 | 100 |
Martín Zubimendi | 36 | 100 |
Mikel Merino | 23 | 71 |
Eberechi Eze | 10 | 29 |
Martin Ødegaard | 8 | 29 |
Max Dowman | 56 | 10 |
Forward | ||
Viktor Gyökeres | 14 | 100 |
Noni Madueke | 20 | 90 |
Gabriel Martinelli | 11 | 71 |
Substitute | ||
Kepa Arrizabalaga | 13 | 0 |
Leandro Trossard | 19 | 0 |
Ethan Nwaneri | 22 | 0 |
Myles Lewis-Skelly | 49 | 0 |
Andre Harriman-Annous | 71 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - Full Time | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | |||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
Arsenal | |||||||||||||||||||||||||||||
46.8% | 41.10 | 550 | 29 | 62.4% | 11 | 3 | 1 | 0 | 8 | 3 | 0 | 0 | 0.49 | 0.49 | 0.56 | 1.66 | 29.6% | 29.6% | 371 | 303 | 81.7% | 68 | 18.3% | 17 | 17.6% | 8 | 0 | 670 | -69 |
Liverpool | |||||||||||||||||||||||||||||
53.2% | 41.90 | 624 | 16 | 37.6% | 9 | 2 | 3 | 0 | 4 | 5 | 0 | 1 | 0.51 | 0.51 | 0.27 | 1.47 | 34.7% | 34.7% | 435 | 368 | 84.6% | 74 | 17.0% | 5 | 0.0% | 3 | 1 | 1330 | -51 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - By Half | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | ||||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
First Half | |||||||||||||||||||||||||||||
Arsenal | 49.1% | 22.70 | 280 | 14 | 74.6% | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0.31 | 0.31 | 0.56 | 0.72 | 42.8% | 42.8% | 195 | 166 | 85.1% | 32 | 16.4% | 10 | 20.0% | 5 | 0 | -20 |
Liverpool | 50.9% | 20.00 | 290 | 2 | 25.4% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 0.00 | 0.32 | 24.7% | 24.7% | 203 | 167 | 82.3% | 34 | 16.8% | 2 | 0.0% | 0 | 0 | -30 |
Second Half | |||||||||||||||||||||||||||||
Arsenal | 44.7% | 18.40 | 270 | 15 | 56.8% | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.18 | 0.18 | 0.00 | 0.93 | 19.3% | 19.3% | 176 | 137 | 77.8% | 36 | 20.4% | 7 | 14.3% | 3 | 0 | -49 |
Liverpool | 55.3% | 21.90 | 334 | 14 | 43.2% | 7 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 0.43 | 0.43 | 0.27 | 1.15 | 37.5% | 37.5% | 232 | 201 | 86.6% | 40 | 17.2% | 3 | 0.0% | 3 | 1 | -21 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - By Game Period | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | ||||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
0 - 15 | |||||||||||||||||||||||||||||
Arsenal | 47.1% | 7.20 | 114 | 3 | 57.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.12 | 0.0% | 0.0% | 82 | 71 | 86.6% | 9 | 11.0% | 2 | 0.0% | 0 | 0 | -3 |
Liverpool | 52.9% | 6.80 | 128 | 0 | 42.9% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.16 | 19.0% | 19.0% | 95 | 81 | 85.3% | 10 | 10.5% | 1 | 0.0% | 0 | 0 | -11 |
16 - 30 | |||||||||||||||||||||||||||||
Arsenal | 46.7% | 7.20 | 70 | 4 | 95.7% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 0.56 | 0.25 | 32.0% | 32.0% | 42 | 34 | 81.0% | 13 | 30.9% | 6 | 16.7% | 3 | 0 | -9 |
Liverpool | 53.3% | 7.20 | 80 | 0 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.0% | 0.0% | 57 | 45 | 78.9% | 15 | 26.3% | 0 | 0.0% | 0 | 0 | -9 |
31 - 45 | |||||||||||||||||||||||||||||
Arsenal | 53.9% | 8.20 | 96 | 7 | 70.4% | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.23 | 0.23 | 0.00 | 0.35 | 65.2% | 65.2% | 71 | 61 | 85.9% | 10 | 14.1% | 2 | 50.0% | 2 | 0 | -8 |
Liverpool | 46.1% | 6.00 | 82 | 2 | 29.6% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.08 | 59.5% | 59.5% | 51 | 41 | 80.4% | 9 | 17.6% | 1 | 0.0% | 0 | 0 | -10 |
46 - 60 | |||||||||||||||||||||||||||||
Arsenal | 34.0% | 6.90 | 67 | 2 | 27.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.0% | 0.0% | 40 | 28 | 70.0% | 13 | 32.5% | 1 | 0.0% | 1 | 0 | -13 |
Liverpool | 66.0% | 7.20 | 130 | 4 | 73.0% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.17 | 0.07 | 0.68 | 25.0% | 25.0% | 103 | 94 | 91.3% | 13 | 12.6% | 0 | 0.0% | 0 | 0 | -9 |
61 - 75 | |||||||||||||||||||||||||||||
Arsenal | 39.2% | 4.20 | 69 | 4 | 44.7% | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.09 | 0.09 | 0.00 | 0.22 | 41.7% | 41.7% | 41 | 33 | 80.5% | 9 | 21.9% | 1 | 0.0% | 1 | 0 | -10 |
Liverpool | 60.8% | 9.00 | 107 | 8 | 55.3% | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.11 | 0.11 | 0.02 | 0.32 | 34.8% | 34.8% | 82 | 74 | 90.2% | 13 | 15.8% | 2 | 0.0% | 2 | 0 | -7 |
76 - 90 | |||||||||||||||||||||||||||||
Arsenal | 52.4% | 3.80 | 75 | 6 | 77.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 0.0% | 0.0% | 57 | 46 | 80.7% | 6 | 10.5% | 2 | 0.0% | 1 | 0 | -14 |
Liverpool | 47.6% | 3.50 | 68 | 2 | 22.2% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.03 | 0.03 | 0.18 | 0.11 | 28.6% | 28.6% | 40 | 30 | 75.0% | 11 | 27.5% | 1 | 0.0% | 0 | 0 | -3 |
90 + | |||||||||||||||||||||||||||||
Arsenal | 67.0% | 3.50 | 59 | 3 | 84.6% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.09 | 0.09 | 0.00 | 0.22 | 40.2% | 40.2% | 38 | 30 | 78.9% | 8 | 21.1% | 3 | 33.3% | 0 | 0 | -12 |
Liverpool | 33.0% | 2.20 | 29 | 0 | 15.4% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.12 | 0.12 | 0.00 | 0.05 | 255.3% | 255.3% | 7 | 3 | 42.9% | 3 | 42.9% | 0 | 0.0% | 1 | 1 | -2 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Match Summary - By Game State | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | ||||||||||||||||||||||
Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
Draw | |||||||||||||||||||||||||||||
Arsenal | 43.6% | 34.20 | 425 | 20 | 52.5% | 9 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 0.40 | 0.40 | 0.56 | 1.22 | 32.9% | 32.9% | 281 | 231 | 82.2% | 54 | 19.2% | 12 | 16.7% | 7 | 0 | -44 |
Liverpool | 56.4% | 38.00 | 550 | 14 | 47.5% | 8 | 2 | 3 | 0 | 4 | 4 | 0 | 1 | 0.39 | 0.39 | 0.27 | 1.36 | 28.6% | 28.6% | 405 | 350 | 86.4% | 63 | 15.6% | 5 | 0.0% | 2 | 0 | -48 |
Home Lead | |||||||||||||||||||||||||||||
Arsenal | 62.8% | 7.00 | 125 | 9 | 86.4% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.09 | 0.09 | 0.00 | 0.44 | 20.4% | 20.4% | 90 | 72 | 80.0% | 14 | 15.6% | 5 | 20.0% | 1 | 0 | -25 |
Liverpool | 37.2% | 3.90 | 74 | 2 | 13.6% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.12 | 0.12 | 0.00 | 0.11 | 111.1% | 111.1% | 30 | 18 | 60.0% | 11 | 36.7% | 0 | 0.0% | 1 | 1 | -3 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Alexis Mac Allister | |||||||||||
Florian Wirtz | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 1 | 2 | 0.071 | 0.014 |
Alisson Becker | |||||||||||
Ryan Gravenberch | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.002 |
Virgil van Dijk | 16 | 16 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.001 |
Dominik Szoboszlai | |||||||||||
Alisson Becker | 6 | 6 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Ibrahima Konaté | 12 | 12 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.024 | 0.002 |
Mohamed Salah | 11 | 10 | 91% | 0 | 4 | 0 | 0 | 0 | 1 | 0.062 | 0.006 |
Ryan Gravenberch | 7 | 7 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 0.021 | 0.003 |
Florian Wirtz | |||||||||||
Mohamed Salah | 5 | 5 | 100% | 0 | 2 | 1 | 0 | 1 | 1 | 0.066 | 0.013 |
Ibrahima Konaté | |||||||||||
Alisson Becker | 12 | 12 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 |
Dominik Szoboszlai | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
Ryan Gravenberch | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.007 | 0.001 |
Virgil van Dijk | 13 | 13 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
Milos Kerkez | |||||||||||
Cody Gakpo | 5 | 4 | 80% | 1 | 1 | 0 | 0 | 0 | 0 | 0.023 | 0.006 |
Virgil van Dijk | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
Mohamed Salah | |||||||||||
Dominik Szoboszlai | 9 | 9 | 100% | 0 | 6 | 0 | 0 | 0 | 0 | 0.043 | 0.005 |
Ryan Gravenberch | |||||||||||
Dominik Szoboszlai | 9 | 9 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Ibrahima Konaté | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
Virgil van Dijk | 13 | 13 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.023 | 0.002 |
Virgil van Dijk | |||||||||||
Alisson Becker | 14 | 14 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
Curtis Jones | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.030 | 0.004 |
Dominik Szoboszlai | 5 | 5 | 100% | 3 | 0 | 0 | 0 | 0 | 1 | 0.019 | 0.004 |
Ibrahima Konaté | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.001 |
Milos Kerkez | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.002 |
Ryan Gravenberch | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.019 | 0.001 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Florian Wirtz | |||||||||||
Alexis Mac Allister | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 1 | 2 | 0.071 | 0.014 |
Ryan Gravenberch | |||||||||||
Alisson Becker | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.002 |
Dominik Szoboszlai | 7 | 7 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 0.021 | 0.003 |
Ibrahima Konaté | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.007 | 0.001 |
Virgil van Dijk | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.019 | 0.001 |
Virgil van Dijk | |||||||||||
Alisson Becker | 16 | 16 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.001 |
Ibrahima Konaté | 13 | 13 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
Milos Kerkez | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
Ryan Gravenberch | 13 | 13 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.023 | 0.002 |
Alisson Becker | |||||||||||
Dominik Szoboszlai | 6 | 6 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Ibrahima Konaté | 12 | 12 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 |
Virgil van Dijk | 14 | 14 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
Ibrahima Konaté | |||||||||||
Dominik Szoboszlai | 12 | 12 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.024 | 0.002 |
Ryan Gravenberch | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
Virgil van Dijk | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.001 |
Mohamed Salah | |||||||||||
Dominik Szoboszlai | 11 | 10 | 91% | 0 | 4 | 0 | 0 | 0 | 1 | 0.062 | 0.006 |
Florian Wirtz | 5 | 5 | 100% | 0 | 2 | 1 | 0 | 1 | 1 | 0.066 | 0.013 |
Dominik Szoboszlai | |||||||||||
Ibrahima Konaté | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
Mohamed Salah | 9 | 9 | 100% | 0 | 6 | 0 | 0 | 0 | 0 | 0.043 | 0.005 |
Ryan Gravenberch | 9 | 9 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Virgil van Dijk | 5 | 5 | 100% | 3 | 0 | 0 | 0 | 0 | 1 | 0.019 | 0.004 |
Cody Gakpo | |||||||||||
Milos Kerkez | 5 | 4 | 80% | 1 | 1 | 0 | 0 | 0 | 0 | 0.023 | 0.006 |
Curtis Jones | |||||||||||
Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.030 | 0.004 |
Milos Kerkez | |||||||||||
Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.002 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Arsenal Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
Cristhian Mosquera | |||||||||||
David Raya | 7 | 7 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
Declan Rice | 14 | 14 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.001 |
Gabriel Magalhães | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
Jurriën Timber | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
Martín Zubimendi | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
David Raya | |||||||||||
Noni Madueke | 5 | 5 | 100% | 5 | 0 | 0 | 0 | 1 | 0 | 0.172 | 0.034 |
Declan Rice | |||||||||||
Cristhian Mosquera | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.002 |
Gabriel Magalhães | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Riccardo Calafiori | 10 | 10 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.025 | 0.002 |
Gabriel Magalhães | |||||||||||
Cristhian Mosquera | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.018 | 0.004 |
David Raya | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.001 |
Riccardo Calafiori | 10 | 10 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Jurriën Timber | |||||||||||
Noni Madueke | 6 | 6 | 100% | 0 | 3 | 0 | 0 | 0 | 1 | 0.030 | 0.005 |
Martín Zubimendi | |||||||||||
Declan Rice | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
Gabriel Magalhães | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Mikel Merino | |||||||||||
Jurriën Timber | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.008 | 0.002 |
Riccardo Calafiori | |||||||||||
Declan Rice | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Martín Zubimendi | 5 | 5 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Arsenal Open Play Passing connections | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 Min 5 passes | |||||||||||
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
David Raya | |||||||||||
Cristhian Mosquera | 7 | 7 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
Gabriel Magalhães | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.001 |
Declan Rice | |||||||||||
Cristhian Mosquera | 14 | 14 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.001 |
Martín Zubimendi | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
Riccardo Calafiori | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Gabriel Magalhães | |||||||||||
Cristhian Mosquera | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
Declan Rice | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Martín Zubimendi | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
Jurriën Timber | |||||||||||
Cristhian Mosquera | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
Mikel Merino | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.008 | 0.002 |
Martín Zubimendi | |||||||||||
Cristhian Mosquera | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
Riccardo Calafiori | 5 | 5 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
Noni Madueke | |||||||||||
David Raya | 5 | 5 | 100% | 5 | 0 | 0 | 0 | 1 | 0 | 0.172 | 0.034 |
Jurriën Timber | 6 | 6 | 100% | 0 | 3 | 0 | 0 | 0 | 1 | 0.030 | 0.005 |
Cristhian Mosquera | |||||||||||
Declan Rice | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.002 |
Gabriel Magalhães | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.018 | 0.004 |
Riccardo Calafiori | |||||||||||
Declan Rice | 10 | 10 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.025 | 0.002 |
Gabriel Magalhães | 10 | 10 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.015 | 0.002 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 131 | 5 | 3 | 34% | 2,660.76 | 193.60 | 20.30 | 33% | |
Low | 101 | 10 | 8 | 26% | 2,036.62 | 269.79 | 20.20 | 25% | |
Medium | 67 | 15 | 13 | 17% | 1,567.03 | 432.93 | 23.40 | 20% | |
High | 87 | 25 | 22 | 23% | 1,767.92 | 534.47 | 20.30 | 22% | |
Overall Totals | — | 386 | 55 | 46 | — | 8,032 | 1,431 | 84 | — |
Overall Average | — | 96 | 14 | 12 | — | 2,008 | 358 | 21 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 53 | 5 | 3 | 30% | 1,100.75 | 192.62 | 20.80 | 29% | |
Low | 40 | 10 | 8 | 23% | 820.92 | 228.18 | 20.50 | 22% | |
Medium | 40 | 15 | 13 | 23% | 987.77 | 432.93 | 24.70 | 26% | |
High | 42 | 22 | 21 | 24% | 856.88 | 451.17 | 20.40 | 23% | |
Overall Totals | — | 175 | 52 | 45 | — | 3,766 | 1,305 | 86 | — |
Overall Average | — | 44 | 13 | 11 | — | 942 | 326 | 22 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . |
Liverpool 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Arsenal 31-08-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
