Liverpool Line up | ||
---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Caoimhín Kelleher | 62 | 90 |
Defender | ||
Joe Gomez | 2 | 72 |
Virgil van Dijk | 4 | 90 |
Ibrahima Konaté | 5 | 90 |
Conor Bradley | 84 | 90 |
Andrew Robertson | 26 | 31 |
Midfielder | ||
Dominik Szoboszlai | 8 | 72 |
Alexis Mac Allister | 10 | 90 |
Ryan Gravenberch | 38 | 59 |
Curtis Jones | 17 | 18 |
Attacker | ||
Luis Díaz | 7 | 90 |
Darwin Núñez | 9 | 90 |
Mohamed Salah | 11 | 59 |
Cody Gakpo | 18 | 18 |
Harvey Elliott | 19 | 31 |
Substitute | ||
Adrián | 13 | 0 |
Kostas Tsimikas | 21 | 0 |
Bobby Clark | 42 | 0 |
Jayden Danns | 76 | 0 |
Jarell Quansah | 78 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sheffield United Line up | ||
---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Ivo Grbić | 13 | 90 |
Defender | ||
Auston Trusty | 5 | 77 |
Anel Ahmedhodžić | 15 | 90 |
Jack Robinson | 19 | 90 |
Jayden Bogle | 20 | 90 |
Mason Holgate | 30 | 86 |
Andre Brooks | 35 | 13 |
Midfielder | ||
Gustavo Hamer | 8 | 62 |
Vinicius Souza | 21 | 90 |
Oliver Arblaster | 24 | 90 |
Ben Osborn | 23 | 28 |
Attacker | ||
Ben Brereton | 11 | 62 |
James Mcatee | 28 | 62 |
Oliver McBurnie | 9 | 28 |
Anis Ben Slimane | 25 | 4 |
William Osula | 32 | 28 |
Substitute | ||
Wes Foderingham | 18 | 0 |
Oliver Norwood | 16 | 0 |
Yasser Larouci | 27 | 0 |
Sam Curtis | 29 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - Full Time | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % |
Liverpool | |||||||||||||||||||
74.4% | 54.80 | 970 | 85.7% | 29 | 15 | 9 | 2 | 16 | 14 | 2 | 3 | 1.67 | 1.67 | 1.13 | 1.44 | 116.0% | 785 | 713 | 90.8% |
Sheffield United | |||||||||||||||||||
25.6% | 26.70 | 333 | 14.3% | 5 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0.60 | 0.60 | 1.02 | 0.30 | 200.0% | 164 | 82 | 50.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Half | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
First Half | ||||||||||||||||||||
Liverpool | 75.3% | 27.20 | 502 | 82.4% | 14 | 7 | 5 | 0 | 5 | 9 | 1 | 1 | 0.75 | 0.75 | 0.56 | 0.69 | 108.7% | 413 | 376 | 91.0% |
Sheffield United | 24.7% | 14.60 | 165 | 17.6% | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0.53 | 0.53 | 0.86 | 0.15 | 348.7% | 84 | 39 | 46.4% |
Second Half | ||||||||||||||||||||
Liverpool | 73.6% | 27.50 | 468 | 88.9% | 15 | 8 | 4 | 2 | 11 | 5 | 1 | 2 | 0.92 | 0.92 | 0.57 | 0.75 | 122.3% | 372 | 337 | 90.6% |
Sheffield United | 26.4% | 12.20 | 168 | 11.1% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.07 | 0.07 | 0.16 | 0.15 | 46.7% | 80 | 43 | 53.8% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Game Period | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
0 - 15 | ||||||||||||||||||||
Liverpool | 73.4% | 9.20 | 141 | 66.7% | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0.22 | 0.22 | 0.08 | 0.22 | 100.5% | 116 | 105 | 90.5% |
Sheffield United | 26.6% | 4.50 | 51 | 33.3% | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0.50 | 0.50 | 0.62 | 0.05 | 925.9% | 26 | 12 | 46.2% |
16 - 30 | ||||||||||||||||||||
Liverpool | 74.7% | 6.90 | 148 | 100.0% | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0.31 | 0.31 | 0.10 | 0.15 | 202.6% | 118 | 109 | 92.4% |
Sheffield United | 25.3% | 4.30 | 50 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.0% | 28 | 14 | 50.0% |
31 - 45 | ||||||||||||||||||||
Liverpool | 76.9% | 11.10 | 213 | 83.3% | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0.22 | 0.22 | 0.38 | 0.32 | 69.2% | 179 | 162 | 90.5% |
Sheffield United | 23.1% | 5.80 | 64 | 16.7% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.03 | 0.24 | 0.07 | 44.8% | 30 | 13 | 43.3% |
46 - 60 | ||||||||||||||||||||
Liverpool | 68.8% | 7.80 | 150 | 66.7% | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.08 | 0.08 | 0.19 | 0.22 | 36.7% | 126 | 113 | 89.7% |
Sheffield United | 31.2% | 4.80 | 68 | 33.3% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.07 | 0.07 | 0.16 | 0.05 | 140.0% | 35 | 20 | 57.1% |
61 - 75 | ||||||||||||||||||||
Liverpool | 66.2% | 7.10 | 102 | 100.0% | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.14 | 0.14 | 0.08 | 0.17 | 82.4% | 67 | 57 | 85.1% |
Sheffield United | 33.8% | 3.50 | 52 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.0% | 24 | 12 | 50.0% |
76 - 90 | ||||||||||||||||||||
Liverpool | 76.3% | 7.30 | 129 | 100.0% | 8 | 4 | 2 | 0 | 5 | 3 | 1 | 2 | 0.48 | 0.48 | 0.30 | 0.21 | 231.9% | 101 | 91 | 90.1% |
Sheffield United | 23.7% | 3.30 | 40 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 16 | 9 | 56.2% |
90 + | ||||||||||||||||||||
Liverpool | 91.6% | 5.40 | 87 | 100.0% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.22 | 0.22 | 0.00 | 0.16 | 140.1% | 78 | 76 | 97.4% |
Sheffield United | 8.4% | 0.70 | 8 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 5 | 2 | 40.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 170 | 5 | 3 | 23% | 2,727.65 | 131.69 | 16.00 | 21% | |
Low | 204 | 10 | 8 | 28% | 3,729.56 | 235.78 | 18.30 | 29% | |
Medium | 120 | 15 | 13 | 16% | 2,065.45 | 296.53 | 17.20 | 16% | |
High | 247 | 33 | 23 | 33% | 4,301.62 | 531.05 | 17.40 | 34% | |
Overall Totals | — | 741 | 63 | 47 | — | 12,824 | 1,195 | 69 | — |
Overall Average | — | 185 | 16 | 12 | — | 3,206 | 299 | 17 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 76 | 5 | 3 | 20% | 1,321.01 | 131.69 | 17.40 | 19% | |
Low | 131 | 10 | 9 | 34% | 2,334.01 | 232.27 | 17.80 | 34% | |
Medium | 78 | 14 | 13 | 20% | 1,296.13 | 296.53 | 16.60 | 19% | |
High | 102 | 24 | 21 | 26% | 1,826.57 | 435.13 | 17.90 | 27% | |
Overall Totals | — | 387 | 53 | 46 | — | 6,778 | 1,096 | 70 | — |
Overall Average | — | 97 | 13 | 12 | — | 1,694 | 274 | 17 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 94 | 5 | 3 | 27% | 1,406.64 | 127.68 | 15.00 | 23% | |
Low | 73 | 9 | 8 | 21% | 1,395.55 | 235.78 | 19.10 | 23% | |
Medium | 42 | 15 | 14 | 12% | 769.32 | 290.56 | 18.30 | 13% | |
High | 145 | 33 | 25 | 41% | 2,475.05 | 531.05 | 17.10 | 41% | |
Overall Totals | — | 354 | 62 | 50 | — | 6,047 | 1,185 | 70 | — |
Overall Average | — | 88 | 16 | 12 | — | 1,512 | 296 | 17 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sheffield United FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 82 | 5 | 2 | 93% | 1,233.74 | 103.39 | 15.00 | 92% | |
Low | 6 | 6 | 6 | 7% | 102.27 | 102.27 | 17.00 | 8% | |
Overall Totals | — | 88 | 11 | 8 | — | 1,336 | 206 | 32 | — |
Overall Average | — | 44 | 6 | 4 | — | 668 | 103 | 16 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sheffield United 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 43 | 4 | 2 | 100% | 593.68 | 65.24 | 13.80 | 100% | |
Overall Totals | — | 43 | 4 | 2 | — | 594 | 65 | 14 | — |
Overall Average | — | 43 | 4 | 2 | — | 594 | 65 | 14 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sheffield United 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 39 | 5 | 2 | 87% | 640.06 | 103.39 | 16.40 | 86% | |
Low | 6 | 6 | 6 | 13% | 102.27 | 102.27 | 17.00 | 14% | |
Overall Totals | — | 45 | 11 | 8 | — | 742 | 206 | 33 | — |
Overall Average | — | 22 | 6 | 4 | — | 371 | 103 | 17 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Caoimhín Kelleher | 3.9% | 3.2% | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35 | 34 | 97.1% | 0 | 0 | 0.03 | 2.1% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Average | 3.9 | 3.2 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 34.0 | 97.1 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 4 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 97 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | ||||||||||||||||||||||
Andy Robertson | 5.2% | 4.2% | 50 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 32 | 29 | 90.6% | 1 | 1 | 0.12 | 8.4% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
Conor Bradley | 9.5% | 7.7% | 92 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | 70 | 66 | 94.3% | 0 | 0 | 0.12 | 8.0% | 3 | 2 | 66.7% | 6 | 0 | 0.0% |
Ibrahima Konaté | 10.8% | 8.8% | 105 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 94 | 81 | 86.2% | 0 | 0 | 0.10 | 7.0% | 11 | 8 | 72.7% | 4 | 2 | 50.0% |
Joe Gomez | 9.3% | 7.6% | 90 | 2 | 2 | 0 | 0 | 0.07 | 0.00 | 79 | 71 | 89.9% | 0 | 2 | 0.16 | 11.2% | 1 | 1 | 100.0% | 5 | 3 | 60.0% |
Virgil van Dijk | 10.9% | 8.9% | 106 | 1 | 0 | 0 | 0 | 0.04 | 0.08 | 99 | 97 | 98.0% | 0 | 0 | 0.17 | 11.8% | 1 | 0 | 0.0% | 2 | 2 | 100.0% |
Average | 9.1 | 7.4 | 88.6 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 74.8 | 68.8 | 91.8 | 0.2 | 0.6 | 0.1 | 9.3 | 3.2 | 2.2 | 47.9 | 3.6 | 1.6 | 62.0 |
Total | 46 | 37 | 443 | 6 | 3 | 0 | 0 | 0 | 0 | 374 | 344 | 459 | 1 | 3 | 1 | 46 | 16 | 11 | 239 | 18 | 8 | 310 |
Midfielder | ||||||||||||||||||||||
Alexis Mac Allister | 10.7% | 8.7% | 104 | 3 | 3 | 0 | 1 | 0.11 | 0.00 | 87 | 77 | 88.5% | 0 | 2 | 0.12 | 8.5% | 3 | 2 | 66.7% | 6 | 2 | 33.3% |
Curtis Jones | 3.3% | 2.7% | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31 | 29 | 93.5% | 0 | 1 | 0.05 | 3.4% | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
Dominik Szoboszlai | 10.2% | 8.3% | 99 | 1 | 1 | 0 | 0 | 0.03 | 0.31 | 81 | 75 | 92.6% | 0 | 3 | 0.17 | 11.7% | 2 | 2 | 100.0% | 7 | 1 | 14.3% |
Ryan Gravenberch | 4.5% | 3.7% | 44 | 2 | 1 | 0 | 0 | 0.08 | 0.07 | 33 | 28 | 84.8% | 0 | 0 | 0.05 | 3.4% | 1 | 1 | 100.0% | 6 | 1 | 16.7% |
Average | 7.2 | 5.8 | 69.8 | 1.5 | 1.2 | 0.0 | 0.2 | 0.1 | 0.1 | 58.0 | 52.2 | 89.8 | 0.0 | 1.5 | 0.1 | 6.8 | 1.8 | 1.5 | 91.7 | 5.2 | 1.5 | 41.1 |
Total | 29 | 23 | 279 | 6 | 5 | 0 | 1 | 0 | 0 | 232 | 209 | 359 | 0 | 6 | 0 | 27 | 7 | 6 | 367 | 21 | 6 | 164 |
Attacker | ||||||||||||||||||||||
Cody Gakpo | 2.3% | 1.9% | 22 | 4 | 1 | 1 | 1 | 0.28 | 0.30 | 13 | 13 | 100.0% | 0 | 3 | 0.03 | 2.0% | 5 | 2 | 40.0% | 3 | 2 | 66.7% |
Darwin Núñez | 4.0% | 3.3% | 39 | 7 | 1 | 1 | 1 | 0.68 | 0.10 | 21 | 15 | 71.4% | 0 | 0 | 0.04 | 2.4% | 3 | 0 | 0.0% | 3 | 2 | 66.7% |
Harvey Elliott | 3.3% | 2.7% | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 23 | 95.8% | 0 | 2 | 0.06 | 4.4% | 1 | 0 | 0.0% | 2 | 1 | 50.0% |
Luis Díaz | 7.3% | 5.9% | 71 | 3 | 2 | 0 | 0 | 0.13 | 0.00 | 54 | 49 | 90.7% | 0 | 6 | 0.13 | 8.9% | 2 | 1 | 50.0% | 7 | 3 | 42.9% |
Mohamed Salah | 4.7% | 3.8% | 46 | 3 | 2 | 0 | 0 | 0.13 | 0.27 | 32 | 26 | 81.2% | 0 | 1 | 0.10 | 6.7% | 0 | 0 | 0.0% | 1 | 1 | 100.0% |
Average | 4.3 | 3.5 | 42.0 | 3.4 | 1.2 | 0.4 | 0.4 | 0.2 | 0.1 | 28.8 | 25.2 | 87.8 | 0.0 | 2.4 | 0.1 | 4.9 | 2.2 | 0.6 | 18.0 | 3.2 | 1.8 | 65.3 |
Total | 22 | 18 | 210 | 17 | 6 | 2 | 2 | 1 | 1 | 144 | 126 | 439 | 0 | 12 | 0 | 24 | 11 | 3 | 90 | 16 | 9 | 326 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Sheffield United Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Ivo Grbic | 14.4% | 11.7% | 48 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26 | 4 | 15.4% | 0 | 0 | 0.03 | 10.6% | 3 | 3 | 100.0% | 0 | 0 | 0.0% |
Average | 14.4 | 11.7 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 4.0 | 15.4 | 0.0 | 0.0 | 0.0 | 10.6 | 3.0 | 3.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Total | 14 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 15 | 0 | 0 | 0 | 11 | 3 | 3 | 100 | 0 | 0 | 0 |
Defender | ||||||||||||||||||||||
Andre Brooks | 0.9% | 0.7% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 50.0% | 0 | 0 | 0.00 | 0.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Anel Ahmedhodzic | 6.6% | 5.4% | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 7 | 50.0% | 0 | 1 | 0.03 | 8.3% | 2 | 2 | 100.0% | 3 | 1 | 33.3% |
Auston Trusty | 8.4% | 6.8% | 28 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 14 | 9 | 64.3% | 0 | 0 | 0.04 | 12.3% | 4 | 2 | 50.0% | 6 | 3 | 50.0% |
Jack Robinson | 7.8% | 6.4% | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 8 | 61.5% | 0 | 0 | 0.06 | 18.9% | 1 | 1 | 100.0% | 1 | 1 | 100.0% |
Jayden Bogle | 8.7% | 7.1% | 29 | 1 | 0 | 0 | 0 | 0.03 | 0.24 | 12 | 5 | 41.7% | 0 | 0 | 0.03 | 8.3% | 1 | 0 | 0.0% | 7 | 3 | 42.9% |
Mason Holgate | 7.8% | 6.4% | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 5 | 55.6% | 0 | 0 | 0.02 | 7.3% | 0 | 0 | 0.0% | 2 | 0 | 0.0% |
Average | 6.7 | 5.5 | 22.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 5.8 | 53.9 | 0.0 | 0.2 | 0.0 | 9.2 | 1.3 | 0.8 | 41.7 | 3.2 | 1.3 | 37.7 |
Total | 40 | 33 | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 35 | 323 | 0 | 1 | 0 | 55 | 8 | 5 | 250 | 19 | 8 | 226 |
Midfielder | ||||||||||||||||||||||
Ben Osborn | 1.5% | 1.2% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.0% | 0 | 0 | 0.00 | 1.0% | 1 | 0 | 0.0% | 3 | 0 | 0.0% |
Gustavo Hamer | 5.1% | 4.2% | 17 | 2 | 1 | 0 | 0 | 0.07 | 0.16 | 10 | 7 | 70.0% | 0 | 0 | 0.01 | 2.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Oliver Arblaster | 10.8% | 8.8% | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 13 | 56.5% | 0 | 0 | 0.03 | 9.6% | 3 | 1 | 33.3% | 8 | 4 | 50.0% |
Vinicius Souza | 9.0% | 7.3% | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 4 | 36.4% | 0 | 0 | 0.01 | 2.0% | 3 | 2 | 66.7% | 11 | 4 | 36.4% |
Average | 6.6 | 5.4 | 22.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 6.0 | 40.7 | 0.0 | 0.0 | 0.0 | 3.8 | 1.8 | 0.8 | 25.0 | 5.5 | 2.0 | 21.6 |
Total | 26 | 22 | 88 | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 24 | 163 | 0 | 0 | 0 | 15 | 7 | 3 | 100 | 22 | 8 | 86 |
Attacker | ||||||||||||||||||||||
Anis Ben Slimane | 0.9% | 0.7% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 50.0% | 0 | 0 | 0.00 | 0.0% | 1 | 0 | 0.0% | 2 | 0 | 0.0% |
Ben Brereton | 3.0% | 2.4% | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 4 | 100.0% | 0 | 1 | 0.01 | 4.6% | 5 | 0 | 0.0% | 4 | 2 | 50.0% |
James McAtee | 7.5% | 6.1% | 25 | 1 | 0 | 1 | 0 | 0.46 | 0.62 | 13 | 10 | 76.9% | 0 | 2 | 0.03 | 10.3% | 0 | 0 | 0.0% | 6 | 6 | 100.0% |
Oliver McBurnie | 4.2% | 3.4% | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 2 | 25.0% | 0 | 0 | 0.01 | 1.7% | 6 | 2 | 33.3% | 2 | 1 | 50.0% |
William Osula | 3.3% | 2.7% | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 100.0% | 0 | 0 | 0.01 | 2.3% | 4 | 1 | 25.0% | 1 | 0 | 0.0% |
Average | 3.8 | 3.1 | 12.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 5.8 | 3.8 | 70.4 | 0.0 | 0.6 | 0.0 | 3.8 | 3.2 | 0.6 | 11.7 | 3.0 | 1.8 | 40.0 |
Total | 19 | 15 | 63 | 1 | 0 | 1 | 0 | 0 | 1 | 29 | 19 | 352 | 0 | 3 | 0 | 19 | 16 | 3 | 58 | 15 | 9 | 200 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Open Play Passing connections | ||||
---|---|---|---|---|
Liverpool vs Sheffield United (h) 04-04-24 Min 5 passes | ||||
Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Alexis Mac Allister | ||||
Andy Robertson | 5 | 5 | 100 | 0 |
Conor Bradley | 13 | 13 | 100 | 1 |
Dominik Szoboszlai | 11 | 11 | 100 | 0 |
Ibrahima Konaté | 6 | 6 | 100 | 0 |
Joe Gomez | 16 | 16 | 100 | 1 |
Virgil van Dijk | 13 | 13 | 100 | 0 |
Andy Robertson | ||||
Cody Gakpo | 8 | 7 | 88 | 1 |
Curtis Jones | 6 | 4 | 67 | 0 |
Luis Díaz | 5 | 5 | 100 | 0 |
Virgil van Dijk | 6 | 4 | 67 | 0 |
Caoimhín Kelleher | ||||
Virgil van Dijk | 16 | 16 | 100 | 0 |
Conor Bradley | ||||
Alexis Mac Allister | 6 | 5 | 83 | 0 |
Caoimhín Kelleher | 7 | 7 | 100 | 0 |
Dominik Szoboszlai | 8 | 6 | 75 | 0 |
Harvey Elliott | 8 | 8 | 100 | 0 |
Ibrahima Konaté | 17 | 14 | 82 | 0 |
Mohamed Salah | 7 | 7 | 100 | 0 |
Ryan Gravenberch | 6 | 6 | 100 | 0 |
Virgil van Dijk | 6 | 6 | 100 | 0 |
Curtis Jones | ||||
Andy Robertson | 6 | 6 | 100 | 0 |
Virgil van Dijk | 5 | 5 | 100 | 0 |
Dominik Szoboszlai | ||||
Alexis Mac Allister | 15 | 15 | 100 | 0 |
Conor Bradley | 11 | 11 | 100 | 0 |
Ibrahima Konaté | 17 | 16 | 94 | 1 |
