Liverpool Line up
Liverpool vs Manchester United (a) 07-04-24
Shirt Number Mins Played
Keeper
Caoimhín Kelleher 62 90
Defender
Virgil van Dijk 4 90
Andrew Robertson 26 90
Jarell Quansah 78 90
Conor Bradley 84 65
Joe Gomez 2 25
Midfielder
Wataru Endo 3 68
Dominik Szoboszlai 8 65
Alexis Mac Allister 10 90
Curtis Jones 17 25
Harvey Elliott 19 22
Attacker
Luis Díaz 7 90
Darwin Núñez 9 67
Mohamed Salah 11 90
Cody Gakpo 18 23
Substitute
Adrián 13 0
Ibrahima Konaté 5 0
Kostas Tsimikas 21 0
Ryan Gravenberch 38 0
Jayden Danns 76 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United Line up
Liverpool vs Manchester United (a) 07-04-24
Shirt Number Mins Played
Keeper
André Onana 24 90
Defender
Harry Maguire 5 90
Diogo Dalot 20 90
Aaron Wan-Bissaka 29 90
Willy Kambwala 53 90
Midfielder
Casemiro 18 90
Kobbie Mainoo 37 83
Sofyan Amrabat 4 12
Attacker
Bruno Fernandes 8 90
Marcus Rashford 10 65
Rasmus Højlund 11 90
Alejandro Garnacho 17 78
Mason Mount 7 7
Antony 21 25
Substitute
Altay Bayındır 1 0
Christian Eriksen 14 0
Amad Diallo 16 0
Omari Forson 62 0
Harry Amass 70 0
Habeeb Ogunneye 75 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Liverpool vs Manchester United (a) 07-04-24
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Liverpool
58.6% 48.00 774 77.8% 28 12 7 2 18 10 7 2 3.70 2.91 2.85 1.18 313.6% 572 484 84.6%
Manchester United
41.4% 35.90 546 22.2% 9 2 5 1 7 2 1 2 0.70 0.70 1.16 0.59 118.6% 353 271 76.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Liverpool vs Manchester United (a) 07-04-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
Liverpool 55.8% 24.00 368 100.0% 15 6 4 1 9 6 3 1 1.75 1.75 1.78 0.54 322.3% 265 227 85.7%
Manchester United 44.2% 18.00 292 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.32 0.0% 199 158 79.4%
Second Half
Liverpool 61.5% 24.00 406 61.9% 13 6 3 1 9 4 4 1 1.95 1.16 1.07 0.64 304.7% 307 257 83.7%
Manchester United 38.5% 17.90 254 38.1% 9 2 5 1 7 2 1 2 0.70 0.70 1.16 0.27 259.3% 154 113 73.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Liverpool vs Manchester United (a) 07-04-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Liverpool 57.0% 8.30 150 100.0% 4 2 1 0 3 1 1 0 0.69 0.69 0.65 0.22 316.5% 113 96 85.0%
Manchester United 43.0% 6.70 113 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.14 0.0% 80 64 80.0%
16 - 30
Liverpool 43.9% 6.80 76 100.0% 5 2 1 1 2 3 2 1 0.57 0.57 0.33 0.10 564.4% 50 37 74.0%
Manchester United 56.1% 6.40 97 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.12 0.0% 65 54 83.1%
31 - 45
Liverpool 63.4% 8.80 142 100.0% 6 2 2 0 4 2 0 0 0.49 0.49 0.80 0.22 218.7% 102 94 92.2%
Manchester United 36.6% 5.00 82 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.06 0.0% 54 40 74.1%
46 - 60
Liverpool 55.1% 7.00 113 71.4% 5 2 0 1 3 2 1 0 0.39 0.39 0.00 0.21 184.8% 81 62 76.5%
Manchester United 44.9% 7.10 92 28.6% 3 1 1 0 1 2 0 1 0.10 0.10 0.26 0.09 112.4% 52 38 73.1%
61 - 75
Liverpool 57.9% 6.10 103 16.7% 1 0 0 0 0 1 0 0 0.05 0.05 0.00 0.10 49.5% 82 73 89.0%
Manchester United 42.1% 4.90 75 83.3% 5 1 3 1 5 0 1 1 0.54 0.54 0.85 0.12 446.3% 55 49 89.1%
76 - 90
Liverpool 71.7% 7.50 137 100.0% 5 3 2 0 4 1 2 1 1.17 0.38 1.04 0.27 438.2% 107 93 86.9%
Manchester United 28.3% 3.60 54 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.02 0.0% 26 15 57.7%
90 +
Liverpool 61.6% 3.50 53 66.7% 2 1 1 0 2 0 1 0 0.34 0.34 0.03 0.06 557.4% 37 29 78.4%
Manchester United 38.4% 2.20 33 33.3% 1 0 1 0 1 0 0 0 0.06 0.06 0.05 0.04 157.9% 21 11 52.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester United (a) 07-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 251 5 3 48% 4,044.05 149.40 16.10 45%
Low 201 10 8 39% 3,645.82 225.75 18.10 40%
Medium 37 14 12 7% 679.06 271.47 18.40 8%
High 33 17 17 6% 661.54 340.71 20.00 7%
Overall Totals 522 46 40 9,030 987 73
Overall Average 130 12 10 2,258 247 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester United (a) 07-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 138 5 3 56% 2,308.29 149.40 16.70 53%
Low 93 10 8 38% 1,735.20 225.75 18.70 40%
High 16 16 16 6% 340.71 340.71 21.30 8%
Overall Totals 247 31 27 4,384 716 57
Overall Average 82 10 9 1,461 239 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester United (a) 07-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 113 5 2 41% 1,735.76 141.98 15.40 37%
Low 108 10 8 39% 1,910.62 212.04 17.70 41%
Medium 37 14 12 13% 679.06 271.47 18.40 15%
High 17 17 17 6% 320.83 320.83 18.90 7%
Overall Totals 275 46 39 4,646 946 70
Overall Average 69 12 10 1,162 237 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester United (a) 07-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 204 5 3 70% 3,133.29 153.29 15.40 64%
Low 54 10 9 18% 1,035.94 201.15 19.20 21%
Medium 35 12 12 12% 718.31 278.01 20.50 15%
Overall Totals 293 27 24 4,888 632 55
Overall Average 98 9 8 1,629 211 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester United (a) 07-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 122 5 3 72% 1,884.11 153.29 15.40 65%
Low 36 10 9 21% 728.29 201.15 20.20 25%
Medium 12 12 12 7% 278.01 278.01 23.20 10%
Overall Totals 170 27 24 2,890 632 59
Overall Average 57 9 8 963 211 20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Manchester United (a) 07-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 82 5 2 67% 1,249.18 147.13 15.20 63%
Low 18 10 9 15% 307.65 186.83 17.10 15%
Medium 23 12 12 19% 440.30 224.80 19.10 22%
Overall Totals 123 27 23 1,997 559 51
Overall Average 41 9 8 666 186 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Manchester United (a) 07-04-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Caoimhín Kelleher 6.3% 5.3% 49 0 0 0 0 0.00 0.00 42 37 88.1% 0 0 0.04 3.7% 1 1 100.0% 1 1 100.0%
Average 6.3 5.3 49.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0 37.0 88.1 0.0 0.0 0.0 3.7 1.0 1.0 100.0 1.0 1.0 100.0
Total 6 5 49 0 0 0 0 0 0 42 37 88 0 0 0 4 1 1 100 1 1 100
Defender
Andy Robertson 10.1% 8.5% 78 2 2 0 0 0.09 0.00 43 37 86.0% 0 4 0.15 12.3% 0 0 0.0% 4 2 50.0%
Conor Bradley 7.2% 6.0% 56 1 0 0 0 0.05 0.00 35 28 80.0% 0 1 0.08 6.8% 0 0 0.0% 8 4 50.0%
Jarell Quansah 12.3% 10.3% 95 0 0 0 0 0.00 0.00 89 78 87.6% 0 0 0.13 10.8% 3 1 33.3% 3 3 100.0%
Joe Gomez 4.3% 3.6% 33 1 1 0 0 0.03 0.00 21 16 76.2% 0 1 0.03 2.8% 1 0 0.0% 2 2 100.0%
Virgil van Dijk 9.9% 8.3% 77 0 0 0 0 0.00 0.00 66 62 93.9% 0 0 0.10 8.8% 2 1 50.0% 2 1 50.0%
Average 8.8 7.3 67.8 0.8 0.6 0.0 0.0 0.0 0.0 50.8 44.2 84.7 0.0 1.2 0.1 8.3 1.2 0.4 16.7 3.8 2.4 70.0
Total 44 37 339 4 3 0 0 0 0 254 221 424 0 6 0 42 6 2 83 19 12 350
Midfielder
Alexis Mac Allister 9.7% 8.1% 75 1 1 0 0 0.10 0.00 63 54 85.7% 0 1 0.12 10.2% 5 3 60.0% 9 4 44.4%
Curtis Jones 3.1% 2.6% 24 0 0 0 0 0.00 0.00 19 17 89.5% 0 0 0.03 2.7% 0 0 0.0% 3 1 33.3%
Dominik Szoboszlai 7.1% 6.0% 55 5 3 2 0 0.81 0.65 36 31 86.1% 0 4 0.12 10.4% 0 0 0.0% 2 1 50.0%
Harvey Elliott 4.0% 3.4% 31 1 0 0 0 0.03 0.03 26 22 84.6% 0 0 0.07 6.1% 1 1 100.0% 2 1 50.0%
Wataru Endo 6.7% 5.6% 52 0 0 0 0 0.00 0.00 42 33 78.6% 0 1 0.05 4.6% 2 1 50.0% 7 2 28.6%
Average 6.1 5.1 47.4 1.4 0.8 0.4 0.0 0.2 0.1 37.2 31.4 84.9 0.0 1.2 0.1 6.8 1.6 1.0 42.0 4.6 1.8 41.3
Total 31 26 237 7 4 2 0 1 1 186 157 424 0 6 0 34 8 5 210 23 9 206
Attacker
Cody Gakpo 1.7% 1.4% 13 0 0 0 0 0.00 0.00 11 9 81.8% 0 0 0.02 2.0% 0 0 0.0% 2 1 50.0%
Darwin Núñez 3.4% 2.9% 26 5 1 1 0 0.34 0.00 12 6 50.0% 1 2 0.03 2.4% 4 3 75.0% 4 1 25.0%
Luis Díaz 8.0% 6.7% 62 6 0 2 1 0.99 0.39 34 29 85.3% 0 3 0.10 8.8% 4 1 25.0% 15 7 46.7%
Mohamed Salah 6.2% 5.2% 48 6 2 2 1 1.26 1.78 33 25 75.8% 0 3 0.09 7.5% 0 0 0.0% 2 1 50.0%
Average 4.8 4.0 37.2 4.2 0.8 1.2 0.5 0.6 0.5 22.5 17.2 73.2 0.2 2.0 0.1 5.2 2.0 1.0 25.0 5.8 2.5 42.9
Total 19 16 149 17 3 5 2 3 2 90 69 293 1 8 0 21 8 4 100 23 10 172
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United Player Match Summary
Liverpool vs Manchester United (a) 07-04-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
André Onana 8.2% 6.9% 45 0 0 0 0 0.00 0.00 30 18 60.0% 0 0 0.04 6.3% 0 0 0.0% 1 1 100.0%
Average 8.2 6.9 45.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 18.0 60.0 0.0 0.0 0.0 6.3 0.0 0.0 0.0 1.0 1.0 100.0
Total 8 7 45 0 0 0 0 0 0 30 18 60 0 0 0 6 0 0 0 1 1 100
Defender
Aaron Wan-Bissaka 8.8% 7.4% 48 0 0 0 0 0.00 0.00 28 24 85.7% 0 2 0.07 11.8% 1 0 0.0% 5 1 20.0%
Diogo Dalot 10.1% 8.5% 55 0 0 0 0 0.00 0.00 41 37 90.2% 0 1 0.07 11.3% 1 1 100.0% 9 4 44.4%
Harry Maguire 13.9% 11.7% 76 1 0 0 0 0.02 0.00 55 39 70.9% 0 0 0.06 9.7% 7 5 71.4% 5 4 80.0%
Willy Kambwala 8.1% 6.8% 44 0 0 0 0 0.00 0.00 36 29 80.6% 0 0 0.04 6.5% 1 1 100.0% 3 1 33.3%
Average 10.2 8.6 55.8 0.2 0.0 0.0 0.0 0.0 0.0 40.0 32.2 81.8 0.0 0.8 0.1 9.8 2.5 1.8 67.8 5.5 2.5 44.4
Total 41 34 223 1 0 0 0 0 0 160 129 327 0 3 0 39 10 7 271 22 10 178
Midfielder
Casemiro 12.5% 10.5% 68 1 0 0 0 0.23 0.00 50 34 68.0% 0 1 0.06 10.1% 3 1 33.3% 8 4 50.0%
Kobbie Mainoo 6.4% 5.4% 35 1 0 0 1 0.05 0.47 17 13 76.5% 0 0 0.02 3.4% 2 0 0.0% 9 6 66.7%
Sofyan Amrabat 1.1% 0.9% 6 0 0 0 0 0.00 0.00 5 3 60.0% 0 0 0.01 1.9% 0 0 0.0% 3 1 33.3%
Average 6.7 5.6 36.3 0.7 0.0 0.0 0.3 0.1 0.2 24.0 16.7 68.2 0.0 0.3 0.0 5.1 1.7 0.3 11.1 6.7 3.7 50.0
Total 20 17 109 2 0 0 1 0 0 72 50 204 0 1 0 15 5 1 33 20 11 150
Attacker
Alejandro Garnacho 4.8% 4.0% 26 3 1 0 0 0.13 0.05 13 10 76.9% 0 0 0.02 3.8% 0 0 0.0% 5 1 20.0%
Antony 2.9% 2.4% 16 1 0 0 0 0.06 0.05 7 7 100.0% 0 0 0.01 1.9% 0 0 0.0% 7 2 28.6%
Bruno Fernandes 11.2% 9.4% 61 2 1 1 1 0.21 0.59 38 29 76.3% 0 1 0.12 21.2% 1 0 0.0% 10 5 50.0%
Marcus Rashford 7.7% 6.5% 42 0 0 0 0 0.00 0.00 21 17 81.0% 0 0 0.05 7.9% 4 1 25.0% 7 4 57.1%
Mason Mount 0.9% 0.8% 5 0 0 0 0 0.00 0.00 2 2 100.0% 0 0 0.00 0.3% 0 0 0.0% 2 0 0.0%
Rasmus Højlund 3.5% 2.9% 19 0 0 0 0 0.00 0.00 10 9 90.0% 0 2 0.02 3.9% 3 2 66.7% 7 2 28.6%
Average 5.2 4.3 28.2 1.0 0.3 0.2 0.2 0.1 0.1 15.2 12.3 87.4 0.0 0.5 0.0 6.5 1.3 0.5 15.3 6.3 2.3 30.7
Total 31 26 169 6 2 1 1 0 1 91 74 524 0 3 0 39 8 3 92 38 14 184
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Manchester United (a) 07-04-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Andy Robertson 8 8 100 0
Dominik Szoboszlai 11 11 100 1
Jarell Quansah 6 6 100 0
Luis Díaz 6 6 100 0
Virgil van Dijk 5 5 100 0
Andy Robertson
Luis Díaz 15 11 73 2
Wataru Endo 7 5 71 0
Caoimhín Kelleher
Jarell Quansah 14 14 100 0
Virgil van Dijk 14 14 100 0
Conor Bradley
Jarell Quansah 8 8 100 0
Mohamed Salah 7 7 100 0
Wataru Endo 6 3 50 0
Dominik Szoboszlai
Alexis Mac Allister 6 5 83 0
Conor Bradley 6 6 100 1
Jarell Quansah 5 5 100 0
Mohamed Salah 5 4 80 1
Harvey Elliott
Jarell Quansah 5 5 100 0
Mohamed Salah 5 5 100 0
Jarell Quansah
Caoimhín Kelleher 18 16 89 0
Conor Bradley 9 9 100 0
Harvey Elliott 9 9 100 0
Joe Gomez 7 6 86 0
Virgil van Dijk 20 20 100 0
Joe Gomez
Harvey Elliott 7 6 86 0
Jarell Quansah 6 4 67 0
Luis Díaz
Andy Robertson 7 7 100 0
Mohamed Salah
Alexis Mac Allister 6 6 100 1
Dominik Szoboszlai 7 7 100 2
Harvey Elliott 5 5 100 0
Virgil van Dijk
Alexis Mac Allister 6 6 100 0
Andy Robertson 11 11 100 0
Caoimhín Kelleher 7 7 100 0
Curtis Jones 8 8 100 0
Jarell Quansah 19 18 95 0
Wataru Endo 6 6 100 0
Wataru Endo
Alexis Mac Allister 6 5 83 0
Jarell Quansah 6 6 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United Open Play Passing connections
Liverpool vs Manchester United (a) 07-04-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Aaron Wan-Bissaka
Casemiro 7 7 100 0
Marcus Rashford 7 7 100 0
André Onana
Diogo Dalot 5 5 100 0
Willy Kambwala 7 6 86 0
Bruno Fernandes
Aaron Wan-Bissaka 5 5 100 0
Casemiro 7 6 86 0
Marcus Rashford 6 6 100 0
Casemiro
Alejandro Garnacho 5 5 100 1
Bruno Fernandes 5 5 100 0
Diogo Dalot 9 9 100 0
Diogo Dalot
Alejandro Garnacho 6 6 100 0
Bruno Fernandes 6 6 100 1
Casemiro 8 8 100 0
Harry Maguire 6 5 83 0
Harry Maguire
Aaron Wan-Bissaka 6 6 100 0
André Onana 10 8 80 0
Willy Kambwala 10 10 100 0
Marcus Rashford
Aaron Wan-Bissaka 6 6 100 0
Bruno Fernandes 6 5 83 0
Willy Kambwala
André Onana 6 6 100 0
Diogo Dalot 7 7 100 0
Harry Maguire 8 8 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Manchester United (a) 07-04-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Caoimhín Kelleher 90 43 42 1 0 0 0.48 98% 2% 0% 0% 39 0% 0% 178 58% 0.0 0.0 0.00 0.00 21% 1 0 30 0
Pos Average 90.0 43.0 42.0 1.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 39.0 0.0 0.0 178.0 0.6 0.0 0.0 0.0 0.0 0.2 1.0 0.0 30.0 0.0
Pos Total 90 43 42 1 0 0 0 1 0 0 0 39 0 0 178 1 0 0 0 0 0 1 0 30 0
Defender
Andrew Robertson 90 76 10 25 41 5 0.84 13% 33% 54% 7% 43 14% 9% 254 63% 0.3 0.8 0.09 0.00 18% 7 4 46 8
Conor Bradley 65 53 8 22 23 5 0.82 15% 42% 43% 9% 28 11% 7% 167 51% 0.2 0.1 0.05 0.00 7% 5 4 26 3
Jarell Quansah 90 94 31 58 5 0 1.04 33% 62% 5% 0% 73 3% 1% 439 58% 0.0 0.0 0.00 0.00 13% 7 10 74 0
Joe Gomez 25 31 8 11 12 3 1.24 26% 35% 39% 10% 15 7% 0% 48 52% 0.1 0.2 0.03 0.00 4% 2 3 17 4
Virgil van Dijk 90 72 30 42 0 0 0.80 42% 58% 0% 0% 45 2% 0% 204 60% 0.0 0.0 0.00 0.00 6% 6 7 52 0
Pos Average 72.0 65.2 17.4 31.6 16.2 2.6 0.9 0.3 0.5 0.3 0.1 40.8 0.1 0.0 222.4 0.6 0.1 0.2 0.0 0.0 0.1 5.4 5.6 43.0 3.0
Pos Total 360 326 87 158 81 13 5 1 2 1 0 204 0 0 1,112 3 1 1 0 0 0 27 28 215 15
Midfielder
Alexis Mac Allister 90 73 10 40 24 1 0.81 14% 55% 33% 1% 41 5% 7% 243 54% 0.1 0.0 0.10 0.00 6% 7 11 46 3
Curtis Jones 25 22 0 15 7 0 0.88 0% 68% 32% 0% 18 0% 6% 106 30% 0.0 0.0 0.00 0.00 5% 0 1 22 1
Dominik Szoboszlai 65 51 4 16 32 6 0.78 8% 31% 63% 12% 32 19% 6% 224 72% 0.2 0.2 0.81 0.65 7% 5 7 36 9
Harvey Elliott 22 31 3 11 17 5 1.41 10% 35% 55% 16% 25 0% 4% 119 24% 0.1 0.0 0.04 0.03 24% 1 4 27 10
Wataru Endo 68 48 6 29 13 0 0.71 12% 60% 27% 0% 26 4% 8% 93 55% 0.0 0.0 0.00 0.00 5% 2 5 33 0
Pos Average 54.0 45.0 4.6 22.2 18.6 2.4 0.9 0.1 0.5 0.4 0.1 28.4 0.1 0.1 157.0 0.5 0.1 0.0 0.2 0.1 0.1 3.0 5.6 32.8 4.6
Pos Total 270 225 23 111 93 12 5 0 3 2 0 142 0 0 785 2 0 0 1 1 0 15 28 164 23
Attacker
Cody Gakpo 23 13 2 7 4 2 0.57 15% 54% 31% 15% 8 0% 0% 25 28% 0.0 0.0 0.00 0.00 0% 1 1 8 0
Darwin Núñez 67 26 1 3 22 11 0.39 4% 12% 85% 42% 12 8% 8% 132 18% 0.6 0.2 0.35 0.00 7% 1 1 16 8
Luis Díaz 90 54 2 12 40 13 0.60 4% 22% 74% 24% 40 10% 5% 236 43% 0.4 0.3 0.94 0.39 6% 2 6 43 11
Mohamed Salah 90 44 1 9 34 7 0.49 2% 20% 77% 16% 28 4% 7% 123 45% 0.2 0.6 1.19 1.78 9% 2 7 36 14
Pos Average 67.5 34.2 1.5 7.8 25.0 8.2 0.5 0.1 0.3 0.7 0.2 22.0 0.1 0.1 129.0 0.3 0.3 0.3 0.6 0.5 0.1 1.5 3.8 25.8 8.2
Pos Total 270 137 6 31 100 33 2 0 1 3 1 88 0 0 516 1 1 1 2 2 0 6 15 103 33
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United Player Match Detailed Summary
Liverpool vs Manchester United (a) 07-04-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
André Onana 90 40 40 0 0 0 0.44 100% 0% 0% 0% 21 0% 0% 104 57% 0.0 0.0 0.00 0.00 44% 0 0 21 0
Pos Average 90.0 40.0 40.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 21.0 0.0 0.0 104.0 0.6 0.0 0.0 0.0 0.0 0.4 0.0 0.0 21.0 0.0
Pos Total 90 40 40 0 0 0 0 1 0 0 0 21 0 0 104 1 0 0 0 0 0 0 0 21 0
Defender
Aaron Wan-Bissaka 90 47 22 13 12 0 0.52 47% 28% 26% 0% 19 0% 0% 56 34% 0.0 0.1 0.00 0.00 6% 1 5 25 2
Diogo Dalot 90 54 30 18 6 0 0.60 56% 33% 11% 0% 25 0% 0% 128 61% 0.2 0.2 0.00 0.00 14% 1 1 35 1
Harry Maguire 90 72 55 15 2 1 0.80 76% 21% 3% 1% 22 0% 0% 163 56% 0.0 0.0 0.02 0.00 16% 1 1 29 1
Willy Kambwala 90 45 36 8 1 0 0.50 80% 18% 2% 0% 23 0% 0% 92 49% 0.0 0.0 0.00 0.00 9% 0 1 27 0
Pos Average 90.0 54.5 35.8 13.5 5.2 0.2 0.6 0.6 0.2 0.1 0.0 22.2 0.0 0.0 109.8 0.5 0.1 0.1 0.0 0.0 0.1 0.8 2.0 29.0 1.0
Pos Total 360 218 143 54 21 1 2 3 1 0 0 89 0 0 439 2 0 0 0 0 0 3 8 116 4
Midfielder
Casemiro 90 67 29 28 10 2 0.74 43% 42% 15% 3% 20 0% 10% 76 30% 0.0 0.0 0.23 0.00 14% 5 5 33 0
Kobbie Mainoo 83 32 11 12 9 3 0.39 34% 38% 28% 9% 22 9% 9% 134 48% 0.0 0.0 0.05 0.47 0% 0 2 19 2
Sofyan Amrabat 12 7 1 4 2 0 0.58 14% 57% 29% 0% 3 0% 0% 6 17% 0.0 0.0 0.00 0.00 0% 0 2 2 1
Pos Average 61.7 35.3 13.7 14.7 7.0 1.7 0.6 0.3 0.5 0.2 0.0 15.0 0.0 0.1 72.0 0.3 0.0 0.0 0.1 0.2 0.0 1.7 3.0 18.0 1.0
Pos Total 185 106 41 44 21 5 2 1 1 1 0 45 0 0 216 1 0 0 0 0 0 5 9 54 3
Attacker
Alejandro Garnacho 78 24 4 9 11 5 0.31 17% 38% 46% 21% 20 15% 0% 170 42% 0.0 0.0 0.14 0.05 7% 0 2 21 8
Antony 25 15 5 8 2 1 0.60 33% 53% 13% 7% 6 33% 17% 65 38% 0.0 0.0 0.06 0.05 0% 1 1 6 2
Bruno Fernandes 90 60 22 20 20 2 0.67 37% 33% 33% 3% 24 4% 8% 115 45% 0.3 0.0 0.21 0.59 27% 1 7 28 4
Marcus Rashford 65 39 9 16 14 0 0.60 23% 41% 36% 0% 20 0% 5% 146 10% 0.0 0.0 0.00 0.00 27% 0 0 24 6
Mason Mount 7 4 2 2 0 0 0.57 50% 50% 0% 0% 1 0% 0% 0 0% 0.0 0.0 0.00 0.00 0% 0 1 1 0
Rasmus Højlund 90 20 4 10 7 1 0.22 20% 50% 35% 5% 12 25% 17% 83 72% 0.0 0.1 0.00 0.00 0% 1 3 13 4
Pos Average 59.2 27.0 7.7 10.8 9.0 1.5 0.5 0.3 0.4 0.3 0.1 13.8 0.1 0.1 96.5 0.3 0.1 0.0 0.1 0.1 0.1 0.5 2.3 15.5 4.0
Pos Total 355 162 46 65 54 9 3 2 3 2 0 83 1 0 579 2 0 0 0 1 1 3 14 93 24
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .