Liverpool Line up
Liverpool vs Fulham (a) 21-04-24
Shirt Number Mins Played
Keeper
Alisson 1 90
Defender
Virgil van Dijk 4 90
Andrew Robertson 26 90
Trent Alexander-Arnold 66 79
Jarell Quansah 78 90
Joe Gomez 2 11
Midfielder
Wataru Endo 3 90
Harvey Elliott 19 90
Ryan Gravenberch 38 73
Alexis Mac Allister 10 17
Attacker
Luis Díaz 7 73
Cody Gakpo 18 85
Diogo Jota 20 73
Dominik Szoboszlai 8 5
Darwin Núñez 9 17
Mohamed Salah 11 17
Substitute
Caoimhín Kelleher 62 0
Ibrahima Konaté 5 0
Curtis Jones 17 0
Kostas Tsimikas 21 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham Line up
Liverpool vs Fulham (a) 21-04-24
Shirt Number Mins Played
Keeper
Bernd Leno 17 90
Defender
Calvin Bassey 3 90
Tosin Adarabioyo 4 90
Timothy Castagne 21 90
Antonee Robinson 33 90
Midfielder
João Palhinha 26 70
Saša Lukić 28 90
Tom Cairney 10 20
Attacker
Bobby Reid 14 70
Andreas Pereira 18 90
Rodrigo Muniz 19 90
Alex Iwobi 22 84
Harry Wilson 8 20
Adama Traoré 11 6
Substitute
Marek Rodák 1 0
Kenny Tete 2 0
Harrison Reed 6 0
Raúl Jiménez 7 0
Armando Broja 9 0
Tim Ream 13 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Liverpool vs Fulham (a) 21-04-24
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Fulham
41.7% 33.90 575 46.1% 12 5 5 2 8 4 1 1 0.80 0.80 1.11 0.68 117.6% 402 315 78.4%
Liverpool
58.3% 45.70 803 53.9% 14 4 7 0 7 7 1 3 1.00 1.00 2.07 0.99 101.0% 651 564 86.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Liverpool vs Fulham (a) 21-04-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
Fulham 37.4% 14.30 235 50.0% 7 3 3 1 4 3 0 1 0.50 0.50 0.55 0.32 154.3% 158 124 78.5%
Liverpool 62.6% 24.70 393 50.0% 7 2 2 0 4 3 1 1 0.54 0.54 0.95 0.50 108.2% 326 281 86.2%
Second Half
Fulham 45.3% 19.60 340 41.7% 5 2 2 1 4 1 1 0 0.30 0.30 0.56 0.35 85.0% 244 191 78.3%
Liverpool 54.7% 21.00 410 58.3% 7 2 5 0 3 4 0 2 0.46 0.46 1.12 0.49 93.7% 325 283 87.1%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Liverpool vs Fulham (a) 21-04-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Fulham 26.2% 5.00 62 33.3% 1 1 0 0 0 1 0 0 0.01 0.01 0.00 0.07 14.9% 39 27 69.2%
Liverpool 73.8% 9.70 175 66.7% 2 1 0 0 1 1 1 0 0.13 0.13 0.00 0.24 53.9% 155 138 89.0%
16 - 30
Fulham 43.4% 4.60 86 25.0% 1 0 1 0 0 1 0 0 0.03 0.03 0.02 0.12 25.0% 62 52 83.9%
Liverpool 56.6% 6.70 112 75.0% 3 1 0 0 2 1 0 0 0.31 0.31 0.00 0.14 215.3% 96 81 84.4%
31 - 45
Fulham 45.1% 4.70 87 71.4% 5 2 2 1 4 1 0 1 0.46 0.46 0.53 0.14 335.8% 57 45 78.9%
Liverpool 54.9% 8.40 106 28.6% 2 0 2 0 1 1 0 1 0.10 0.10 0.95 0.11 87.7% 75 62 82.7%
46 - 60
Fulham 33.6% 5.00 94 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.10 0.0% 67 46 68.7%
Liverpool 66.4% 8.10 186 100.0% 3 1 2 0 1 2 0 1 0.27 0.27 0.49 0.22 122.2% 158 146 92.4%
61 - 75
Fulham 41.0% 4.90 80 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.06 0.0% 55 45 81.8%
Liverpool 59.0% 6.00 115 100.0% 3 0 3 0 2 1 0 1 0.16 0.16 0.63 0.14 111.9% 93 82 88.2%
76 - 90
Fulham 62.4% 6.50 126 80.0% 4 2 1 1 3 1 1 0 0.27 0.27 0.31 0.14 198.5% 96 77 80.2%
Liverpool 37.6% 5.20 76 20.0% 1 1 0 0 0 1 0 0 0.03 0.03 0.00 0.08 39.5% 52 38 73.1%
90 +
Fulham 54.8% 3.20 40 100.0% 1 0 1 0 1 0 0 0 0.03 0.03 0.25 0.06 53.6% 26 23 88.5%
Liverpool 45.2% 1.80 33 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.05 0.0% 22 17 77.3%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Fulham (a) 21-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 179 5 2 31% 2,760.39 149.77 15.40 26%
Low 75 10 9 13% 1,540.58 265.80 20.50 15%
Medium 129 15 13 22% 2,430.93 343.18 18.80 23%
High 201 36 24 34% 3,714.01 672.18 18.50 36%
Overall Totals 584 66 48 10,446 1,431 73
Overall Average 146 16 12 2,611 358 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Fulham (a) 21-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 88 5 3 30% 1,396.09 149.77 15.90 26%
Low 33 10 9 11% 700.66 265.80 21.20 13%
Medium 64 15 13 22% 1,242.70 343.18 19.40 23%
High 105 30 22 36% 2,071.83 598.37 19.70 38%
Overall Totals 290 60 47 5,411 1,357 76
Overall Average 72 15 12 1,353 339 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Fulham (a) 21-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 91 5 2 31% 1,364.30 105.40 15.00 27%
Low 42 10 8 14% 839.92 248.70 20.00 17%
Medium 65 15 13 22% 1,188.23 311.40 18.30 24%
High 96 36 26 33% 1,642.18 672.18 17.10 33%
Overall Totals 294 66 49 5,035 1,338 70
Overall Average 74 16 12 1,259 334 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Fulham (a) 21-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 192 5 2 55% 2,949.79 145.24 15.40 50%
Low 129 10 7 37% 2,496.71 292.59 19.40 42%
Medium 25 13 13 7% 443.45 223.31 17.70 8%
Overall Totals 346 28 22 5,890 661 52
Overall Average 115 9 7 1,963 220 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Fulham (a) 21-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 81 5 2 59% 1,177.90 145.24 14.50 51%
Low 56 10 7 41% 1,111.00 292.59 19.80 49%
Overall Totals 137 15 9 2,289 438 34
Overall Average 68 8 4 1,144 219 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Fulham (a) 21-04-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 111 5 3 53% 1,771.89 123.62 16.00 49%
Low 73 9 7 35% 1,385.71 196.83 19.00 38%
Medium 25 13 13 12% 443.45 223.31 17.70 12%
Overall Totals 209 27 23 3,601 544 53
Overall Average 70 9 8 1,200 181 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Fulham (a) 21-04-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 8.2% 6.5% 66 0 0 0 0 0.00 0.00 57 54 94.7% 0 0 0.05 4.8% 0 0 0.0% 0 0 0.0%
Average 8.2 6.5 66.0 0.0 0.0 0.0 0.0 0.0 0.0 57.0 54.0 94.7 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 6 66 0 0 0 0 0 0 57 54 95 0 0 0 5 0 0 0 0 0 0
Defender
Andy Robertson 9.5% 7.6% 76 0 0 0 0 0.00 0.00 56 49 87.5% 0 2 0.14 13.7% 2 2 100.0% 2 1 50.0%
Jarell Quansah 13.9% 11.1% 112 0 0 0 0 0.00 0.00 105 96 91.4% 0 0 0.11 10.6% 6 4 66.7% 2 2 100.0%
Joe Gomez 0.9% 0.7% 7 0 0 0 0 0.00 0.00 4 2 50.0% 0 0 0.00 0.3% 0 0 0.0% 0 0 0.0%
Trent Alexander-Arnold 11.3% 9.0% 91 1 1 0 1 0.06 0.56 71 56 78.9% 0 1 0.14 13.6% 0 0 0.0% 3 2 66.7%
Virgil van Dijk 13.0% 10.3% 104 0 0 0 0 0.00 0.00 98 91 92.9% 0 0 0.14 13.6% 0 0 0.0% 1 0 0.0%
Average 9.7 7.7 78.0 0.2 0.2 0.0 0.2 0.0 0.1 66.8 58.8 80.1 0.0 0.6 0.1 10.4 1.6 1.2 33.3 1.6 1.0 43.3
Total 49 39 390 1 1 0 1 0 1 334 294 401 0 3 1 52 8 6 167 8 5 217
Midfielder
Alexis Mac Allister 1.1% 0.9% 9 0 0 0 0 0.00 0.00 6 6 100.0% 0 0 0.01 1.1% 0 0 0.0% 0 0 0.0%
Harvey Elliott 8.6% 6.8% 69 4 3 0 0 0.23 0.00 60 50 83.3% 0 1 0.09 9.5% 2 1 50.0% 7 2 28.6%
Ryan Gravenberch 5.1% 4.1% 41 1 1 0 1 0.12 0.32 30 27 90.0% 0 1 0.05 4.6% 2 1 50.0% 6 2 33.3%
Wataru Endo 10.7% 8.5% 86 0 0 0 0 0.00 0.00 76 69 90.8% 0 0 0.11 10.7% 4 3 75.0% 8 2 25.0%
Average 6.4 5.1 51.2 1.2 1.0 0.0 0.2 0.1 0.1 43.0 38.0 91.0 0.0 0.5 0.1 6.5 2.0 1.2 43.8 5.2 1.5 21.7
Total 26 20 205 5 4 0 1 0 0 172 152 364 0 2 0 26 8 5 175 21 6 87
Attacker
Cody Gakpo 7.2% 5.7% 58 4 2 0 0 0.13 0.86 36 31 86.1% 1 2 0.08 7.9% 0 0 0.0% 8 6 75.0%
Darwin Núñez 0.9% 0.7% 7 0 0 0 0 0.00 0.00 2 0 0.0% 0 0 0.01 1.1% 2 1 50.0% 1 0 0.0%
Diogo Jota 3.7% 2.9% 30 3 0 0 1 0.35 0.33 18 11 61.1% 0 1 0.02 2.0% 2 0 0.0% 7 2 28.6%
Dominik Szoboszlai 0.6% 0.5% 5 0 0 0 0 0.00 0.00 5 1 20.0% 0 0 0.00 0.1% 0 0 0.0% 1 0 0.0%
Luis Díaz 3.9% 3.1% 31 1 0 1 0 0.11 0.00 21 17 81.0% 0 1 0.03 3.2% 3 1 33.3% 4 3 75.0%
Mohamed Salah 1.4% 1.1% 11 0 0 0 0 0.00 0.00 6 4 66.7% 0 0 0.03 2.9% 1 1 100.0% 2 0 0.0%
Average 3.0 2.3 23.7 1.3 0.3 0.2 0.2 0.1 0.2 14.7 10.7 52.5 0.2 0.7 0.0 2.9 1.3 0.5 30.6 3.8 1.8 29.8
Total 18 14 142 8 2 1 1 1 1 88 64 315 1 4 0 17 8 3 183 23 11 179
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham Player Match Summary
Liverpool vs Fulham (a) 21-04-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Bernd Leno 7.8% 6.2% 45 0 0 0 0 0.00 0.00 38 31 81.6% 0 0 0.04 5.2% 0 0 0.0% 0 0 0.0%
Average 7.8 6.2 45.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0 31.0 81.6 0.0 0.0 0.0 5.2 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 6 45 0 0 0 0 0 0 38 31 82 0 0 0 5 0 0 0 0 0 0
Defender
Antonee Robinson 11.5% 9.2% 66 1 1 0 0 0.01 0.00 38 29 76.3% 0 1 0.17 24.7% 2 1 50.0% 6 2 33.3%
Calvin Bassey 12.3% 9.8% 71 0 0 0 0 0.00 0.00 55 43 78.2% 0 0 0.07 9.7% 3 1 33.3% 5 3 60.0%
Timothy Castagne 10.3% 8.2% 59 1 0 0 1 0.12 0.46 43 33 76.7% 0 0 0.06 8.7% 0 0 0.0% 3 1 33.3%
Tosin Adarabioyo 11.3% 9.0% 65 0 0 0 0 0.00 0.00 50 40 80.0% 0 1 0.05 8.0% 3 2 66.7% 3 1 33.3%
Average 11.4 9.1 65.2 0.5 0.2 0.0 0.2 0.0 0.1 46.5 36.2 77.8 0.0 0.5 0.1 12.8 2.0 1.0 37.5 4.2 1.8 40.0
Total 45 36 261 2 1 0 1 0 0 186 145 311 0 2 0 51 8 4 150 17 7 160
Midfielder
João Palhinha 6.4% 5.1% 37 1 1 0 0 0.03 0.02 27 19 70.4% 0 1 0.04 5.6% 1 1 100.0% 9 3 33.3%
Sasa Lukic 8.9% 7.1% 51 1 0 0 0 0.03 0.00 40 36 90.0% 0 0 0.06 9.3% 2 1 50.0% 4 1 25.0%
Tom Cairney 3.7% 2.9% 21 1 1 0 0 0.05 0.31 16 16 100.0% 0 1 0.03 4.9% 0 0 0.0% 0 0 0.0%
Average 6.3 5.0 36.3 1.0 0.7 0.0 0.0 0.0 0.1 27.7 23.7 86.8 0.0 0.7 0.0 6.6 1.0 0.7 50.0 4.3 1.3 19.4
Total 19 15 109 3 2 0 0 0 0 83 71 260 0 2 0 20 3 2 150 13 4 58
Attacker
Adama Traoré 0.9% 0.7% 5 0 0 0 0 0.00 0.00 2 2 100.0% 0 1 0.01 1.5% 0 0 0.0% 0 0 0.0%
Alex Iwobi 7.8% 6.2% 45 0 0 0 0 0.00 0.00 31 19 61.3% 0 2 0.05 7.7% 0 0 0.0% 7 3 42.9%
Andreas Pereira 9.2% 7.3% 53 1 1 0 0 0.04 0.00 30 23 76.7% 0 0 0.06 9.2% 2 0 0.0% 4 2 50.0%
Bobby De Cordova-Reid 4.5% 3.6% 26 0 0 0 0 0.00 0.00 17 15 88.2% 0 0 0.03 3.8% 4 1 25.0% 6 4 66.7%
Harry Wilson 2.1% 1.7% 12 1 0 0 0 0.03 0.25 8 5 62.5% 0 0 0.01 1.3% 1 0 0.0% 1 0 0.0%
Rodrigo Muniz 3.3% 2.6% 19 5 0 1 0 0.49 0.07 7 4 57.1% 0 1 0.00 0.4% 6 3 50.0% 3 3 100.0%
Average 4.6 3.7 26.7 1.2 0.2 0.2 0.0 0.1 0.1 15.8 11.3 74.3 0.0 0.7 0.0 4.0 2.2 0.7 12.5 3.5 2.0 43.3
Total 28 22 160 7 1 1 0 1 0 95 68 446 0 4 0 24 13 4 75 21 12 260
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Fulham (a) 21-04-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Alisson Becker
Andy Robertson 6 6 100 0
Jarell Quansah 22 22 100 0
Virgil van Dijk 13 13 100 0
Andy Robertson
Cody Gakpo 10 8 80 1
Diogo Jota 8 8 100 1
Ryan Gravenberch 5 5 100 0
Virgil van Dijk 12 11 92 0
Wataru Endo 5 4 80 0
Cody Gakpo
Andy Robertson 5 5 100 0
Diogo Jota 6 5 83 1
Ryan Gravenberch 5 5 100 0
Wataru Endo 6 6 100 0
Harvey Elliott
Jarell Quansah 14 13 93 0
Trent Alexander-Arnold 9 9 100 0
Virgil van Dijk 5 5 100 0
Wataru Endo 7 7 100 0
Jarell Quansah
Alisson Becker 21 21 100 0
Harvey Elliott 14 14 100 0
Trent Alexander-Arnold 22 22 100 0
Virgil van Dijk 20 20 100 0
Wataru Endo 8 8 100 0
Luis Díaz
Trent Alexander-Arnold 5 5 100 0
Ryan Gravenberch
Andy Robertson 9 9 100 0
Trent Alexander-Arnold
Harvey Elliott 12 10 83 0
Jarell Quansah 9 9 100 0
Luis Díaz 11 8 73 1
Virgil van Dijk 8 8 100 0
Wataru Endo 13 10 77 0
Virgil van Dijk
Alisson Becker 11 10 91 0
Andy Robertson 15 14 93 0
Jarell Quansah 19 19 100 0
Ryan Gravenberch 10 10 100 0
Trent Alexander-Arnold 10 10 100 0
Wataru Endo 16 16 100 0
Wataru Endo
Andy Robertson 6 6 100 0
Harvey Elliott 6 6 100 0
Jarell Quansah 17 17 100 0
Trent Alexander-Arnold 9 9 100 0
Virgil van Dijk 15 14 93 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham Open Play Passing connections
Liverpool vs Fulham (a) 21-04-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Alex Iwobi
Timothy Castagne 10 10 100 0
Andreas Pereira
Harry Wilson 5 4 80 0
Sasa Lukic 5 4 80 0
Timothy Castagne 5 5 100 0
Antonee Robinson
Andreas Pereira 7 5 71 0
Bobby De Cordova-Reid 7 4 57 0
Calvin Bassey 6 6 100 0
Tom Cairney 5 4 80 0
Bernd Leno
Calvin Bassey 9 9 100 0
Timothy Castagne 5 5 100 0
Tosin Adarabioyo 11 11 100 0
Calvin Bassey
Antonee Robinson 10 10 100 0
Bernd Leno 12 11 92 0
Tosin Adarabioyo 13 10 77 0
João Palhinha
Antonee Robinson 5 5 100 0
Sasa Lukic
Alex Iwobi 7 6 86 0
Andreas Pereira 9 9 100 0
Timothy Castagne
Alex Iwobi 11 9 82 0
Sasa Lukic 11 10 91 0
Tosin Adarabioyo 5 5 100 0
Tosin Adarabioyo
Andreas Pereira 6 5 83 0
Calvin Bassey 15 14 93 0
Timothy Castagne 5 5 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Fulham (a) 21-04-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Alisson 90 61 61 0 0 0 0.68 100% 0% 0% 0% 53 0% 0% 174 53% 0.0 0.0 0.00 0.00 14% 0 0 46 0
Pos Average 90.0 61.0 61.0 0.0 0.0 0.0 0.7 1.0 0.0 0.0 0.0 53.0 0.0 0.0 174.0 0.5 0.0 0.0 0.0 0.0 0.1 0.0 0.0 46.0 0.0
Pos Total 90 61 61 0 0 0 1 1 0 0 0 53 0 0 174 1 0 0 0 0 0 0 0 46 0
Defender
Andrew Robertson 90 77 15 47 15 1 0.86 19% 61% 19% 1% 48 8% 4% 222 53% 0.1 0.1 0.00 0.00 14% 5 8 50 7
Jarell Quansah 90 115 62 53 0 0 1.28 54% 46% 0% 0% 88 0% 0% 460 49% 0.0 0.0 0.00 0.00 8% 5 4 89 0
Joe Gomez 11 7 4 3 0 0 0.64 57% 43% 0% 0% 3 0% 0% 18 6% 0.0 0.0 0.00 0.00 50% 0 0 3 0
Trent Alexander-Arnold 79 93 27 56 10 0 1.18 29% 60% 11% 0% 53 2% 2% 240 48% 0.2 0.1 0.06 0.56 19% 5 9 65 1
Virgil van Dijk 90 107 49 58 0 0 1.19 46% 54% 0% 0% 79 0% 0% 363 50% 0.0 0.0 0.00 0.00 11% 0 2 84 0
Pos Average 72.0 79.8 31.4 43.4 5.0 0.2 1.0 0.4 0.5 0.1 0.0 54.2 0.0 0.0 260.6 0.4 0.1 0.0 0.0 0.1 0.2 3.0 4.6 58.2 1.6
Pos Total 360 399 157 217 25 1 5 2 3 0 0 271 0 0 1,303 2 0 0 0 1 1 15 23 291 8
Midfielder
Alexis Mac Allister 17 12 4 7 1 0 0.71 33% 58% 8% 0% 4 0% 25% 8 0% 0.0 0.0 0.00 0.00 14% 0 0 6 0
Harvey Elliott 90 71 7 47 18 1 0.79 10% 66% 25% 1% 44 5% 5% 213 37% 0.0 0.1 0.23 0.00 5% 1 7 51 5
Ryan Gravenberch 73 42 4 27 12 2 0.58 10% 64% 29% 5% 34 3% 6% 173 45% 0.2 0.0 0.07 0.32 9% 1 3 36 4
Wataru Endo 90 84 20 61 3 0 0.93 24% 73% 4% 0% 47 2% 0% 191 49% 0.0 0.0 0.00 0.00 7% 4 5 62 0
Pos Average 67.5 52.2 8.8 35.5 8.5 0.8 0.8 0.2 0.7 0.2 0.0 32.2 0.0 0.1 146.2 0.3 0.1 0.0 0.1 0.1 0.1 1.5 3.8 38.8 2.2
Pos Total 270 209 35 142 34 3 3 1 3 1 0 129 0 0 585 1 0 0 0 0 0 6 15 155 9
Attacker
Cody Gakpo 85 51 8 21 24 6 0.60 16% 41% 47% 12% 37 14% 5% 264 66% 0.1 0.1 0.12 0.88 5% 5 6 34 9
Darwin Núñez 17 7 1 3 3 1 0.41 14% 43% 43% 14% 3 33% 0% 9 89% 0.0 0.0 0.00 0.00 0% 0 0 5 2
Diogo Jota 73 32 2 8 23 10 0.44 6% 25% 72% 31% 22 27% 9% 162 57% 0.0 0.1 0.41 0.33 0% 1 2 26 11
Dominik Szoboszlai 5 5 0 5 0 0 1.00 0% 100% 0% 0% 1 0% 0% 2 100% 0.0 0.0 0.00 0.00 0% 0 0 3 0
Luis Díaz 73 27 1 16 10 3 0.37 4% 59% 37% 11% 19 11% 5% 141 34% 0.0 0.0 0.10 0.00 18% 0 1 23 8
Mohamed Salah 17 11 2 4 5 0 0.65 18% 36% 45% 0% 5 0% 20% 18 78% 0.0 0.0 0.00 0.00 14% 0 2 7 2
Pos Average 45.0 22.2 2.3 9.5 10.8 3.3 0.6 0.1 0.5 0.4 0.1 14.5 0.1 0.1 99.3 0.7 0.0 0.0 0.1 0.2 0.1 1.0 1.8 16.3 5.3
Pos Total 270 133 14 57 65 20 3 1 3 2 1 87 1 0 596 4 0 0 1 1 0 6 11 98 32
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Fulham Player Match Detailed Summary
Liverpool vs Fulham (a) 21-04-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Bernd Leno 90 43 43 0 0 0 0.48 100% 0% 0% 0% 25 0% 0% 114 58% 0.0 0.0 0.00 0.00 26% 0 0 23 0
Pos Average 90.0 43.0 43.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 25.0 0.0 0.0 114.0 0.6 0.0 0.0 0.0 0.0 0.3 0.0 0.0 23.0 0.0
Pos Total 90 43 43 0 0 0 0 1 0 0 0 25 0 0 114 1 0 0 0 0 0 0 0 23 0
Defender
Antonee Robinson 90 67 27 29 11 0 0.74 40% 43% 16% 0% 23 4% 9% 99 65% 0.1 0.1 0.01 0.00 13% 3 4 29 3
Calvin Bassey 90 72 49 23 0 0 0.80 68% 32% 0% 0% 33 0% 0% 171 45% 0.0 0.0 0.00 0.00 14% 0 2 44 0
Timothy Castagne 90 60 23 31 6 1 0.67 38% 52% 10% 2% 23 0% 4% 108 61% 0.0 0.0 0.13 0.46 10% 2 3 37 2
Tosin Adarabioyo 90 74 53 19 2 2 0.82 72% 26% 3% 3% 34 0% 0% 155 48% 0.0 0.0 0.00 0.00 15% 1 2 49 0
Pos Average 90.0 68.2 38.0 25.5 4.8 0.8 0.8 0.5 0.4 0.1 0.0 28.2 0.0 0.0 133.2 0.5 0.0 0.0 0.0 0.1 0.1 1.5 2.8 39.8 1.2
Pos Total 360 273 152 102 19 3 3 2 2 0 0 113 0 0 533 2 0 0 0 0 1 6 11 159 5
Midfielder
João Palhinha 70 41 14 23 4 2 0.59 34% 56% 10% 5% 14 0% 0% 35 37% 0.1 0.2 0.03 0.03 16% 2 2 23 1
Saša Lukić 90 55 17 32 7 2 0.61 31% 58% 13% 4% 24 8% 0% 68 59% 0.1 0.0 0.04 0.00 2% 0 4 33 2
Tom Cairney 20 20 4 9 8 1 1.00 20% 45% 40% 5% 9 0% 0% 21 67% 0.1 0.0 0.06 0.31 12% 1 2 13 2
Pos Average 60.0 38.7 11.7 21.3 6.3 1.7 0.7 0.3 0.5 0.2 0.0 15.7 0.0 0.0 41.3 0.5 0.1 0.1 0.0 0.1 0.1 1.0 2.7 23.0 1.7
Pos Total 180 116 35 64 19 5 2 1 2 1 0 47 0 0 124 2 0 0 0 0 0 3 8 69 5
Attacker
Adama Traoré 6 5 0 0 5 0 0.83 0% 0% 100% 0% 4 0% 0% 9 11% 0.0 0.0 0.00 0.00 0% 0 1 5 0
Alex Iwobi 84 41 10 16 16 5 0.49 24% 39% 39% 12% 26 27% 4% 225 68% 0.3 0.1 0.00 0.00 11% 1 2 31 3
Andreas Pereira 90 48 4 29 15 0 0.53 8% 60% 31% 0% 25 8% 0% 103 29% 0.4 0.0 0.05 0.00 26% 1 4 36 6
Bobby Reid 70 27 7 16 4 2 0.39 26% 59% 15% 7% 7 29% 14% 45 82% 0.0 0.0 0.00 0.00 12% 0 2 14 3
