Liverpool Line up | ||
---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Alisson | 1 | 90 |
Defender | ||
Virgil van Dijk | 4 | 90 |
Andrew Robertson | 26 | 90 |
Trent Alexander-Arnold | 66 | 78 |
Jarell Quansah | 78 | 89 |
Joe Gomez | 2 | 12 |
Midfielder | ||
Wataru Endo | 3 | 78 |
Alexis Mac Allister | 10 | 90 |
Ryan Gravenberch | 38 | 90 |
Dominik Szoboszlai | 8 | 1 |
Attacker | ||
Luis Díaz | 7 | 78 |
Cody Gakpo | 18 | 90 |
Harvey Elliott | 19 | 90 |
Darwin Núñez | 9 | 12 |
Mohamed Salah | 11 | 12 |
Substitute | ||
Caoimhín Kelleher | 62 | 0 |
Ibrahima Konaté | 5 | 0 |
Curtis Jones | 17 | 0 |
Kostas Tsimikas | 21 | 0 |
Stefan Bajcetic | 43 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
West Ham United Line up | ||
---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | ||
Shirt Number | Mins Played | |
Keeper | ||
Alphonse Areola | 23 | 90 |
Defender | ||
Kurt Zouma | 4 | 90 |
Vladimír Coufal | 5 | 90 |
Angelo Ogbonna | 21 | 90 |
Emerson Palmieri | 33 | 90 |
Midfielder | ||
Edson Álvarez | 19 | 90 |
Tomáš Souček | 28 | 73 |
James Ward-Prowse | 7 | 17 |
Attacker | ||
Michail Antonio | 9 | 90 |
Lucas Paquetá | 10 | 90 |
Kudus Mohammed | 14 | 90 |
Jarrod Bowen | 20 | 90 |
Substitute | ||
Łukasz Fabiański | 1 | 0 |
Ben Johnson | 2 | 0 |
Aaron Cresswell | 3 | 0 |
Kalvin Phillips | 11 | 0 |
Maxwel Cornet | 17 | 0 |
Danny Ings | 18 | 0 |
Kaelan Casey | 42 | 0 |
Divin Mubama | 45 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - Full Time | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % |
Liverpool | |||||||||||||||||||
65.5% | 44.80 | 877 | 70.0% | 28 | 14 | 8 | 1 | 23 | 5 | 2 | 1 | 1.77 | 1.77 | 0.90 | 1.21 | 146.3% | 671 | 583 | 86.9% |
West Ham United | |||||||||||||||||||
34.5% | 38.40 | 462 | 30.0% | 11 | 2 | 8 | 1 | 9 | 3 | 1 | 2 | 0.69 | 0.69 | 2.73 | 0.47 | 146.8% | 260 | 182 | 70.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Half | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
First Half | ||||||||||||||||||||
Liverpool | 70.2% | 23.20 | 475 | 64.7% | 11 | 8 | 2 | 1 | 9 | 2 | 1 | 0 | 0.62 | 0.62 | 0.11 | 0.64 | 97.6% | 384 | 341 | 88.8% |
West Ham United | 29.8% | 16.20 | 202 | 35.3% | 6 | 1 | 5 | 0 | 4 | 2 | 0 | 1 | 0.33 | 0.33 | 1.37 | 0.22 | 148.0% | 115 | 79 | 68.7% |
Second Half | ||||||||||||||||||||
Liverpool | 60.7% | 21.60 | 402 | 73.9% | 17 | 6 | 6 | 0 | 14 | 3 | 1 | 1 | 1.15 | 1.15 | 0.79 | 0.57 | 200.3% | 287 | 242 | 84.3% |
West Ham United | 39.3% | 22.20 | 260 | 26.1% | 5 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 0.36 | 0.36 | 1.36 | 0.25 | 144.6% | 145 | 103 | 71.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary - By Game Period | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFFT Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
0 - 15 | ||||||||||||||||||||
Liverpool | 69.6% | 8.10 | 165 | 50.0% | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0.17 | 0.17 | 0.00 | 0.21 | 79.4% | 135 | 119 | 88.1% |
West Ham United | 30.4% | 5.80 | 72 | 50.0% | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0.19 | 0.19 | 0.13 | 0.09 | 202.1% | 48 | 37 | 77.1% |
16 - 30 | ||||||||||||||||||||
Liverpool | 66.1% | 5.90 | 125 | 75.0% | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.15 | 0.15 | 0.08 | 0.18 | 84.3% | 99 | 87 | 87.9% |
West Ham United | 33.9% | 4.80 | 64 | 25.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.44 | 0.06 | 82.0% | 29 | 17 | 58.6% |
31 - 45 | ||||||||||||||||||||
Liverpool | 73.7% | 9.20 | 185 | 71.4% | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.30 | 0.30 | 0.03 | 0.24 | 123.5% | 150 | 135 | 90.0% |
West Ham United | 26.3% | 5.70 | 66 | 28.6% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.09 | 0.09 | 0.80 | 0.07 | 132.4% | 38 | 25 | 65.8% |
46 - 60 | ||||||||||||||||||||
Liverpool | 70.0% | 7.60 | 140 | 85.7% | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0.45 | 0.45 | 0.37 | 0.23 | 194.0% | 106 | 93 | 87.7% |
West Ham United | 30.0% | 7.60 | 60 | 14.3% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.07 | 13.7% | 26 | 18 | 69.2% |
61 - 75 | ||||||||||||||||||||
Liverpool | 52.2% | 6.60 | 130 | 77.8% | 7 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 0.48 | 0.48 | 0.42 | 0.18 | 262.3% | 92 | 82 | 89.1% |
West Ham United | 47.8% | 7.40 | 119 | 22.2% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.03 | 0.03 | 0.04 | 0.11 | 28.0% | 77 | 64 | 83.1% |
76 - 90 | ||||||||||||||||||||
Liverpool | 64.6% | 6.00 | 106 | 66.7% | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.22 | 0.22 | 0.00 | 0.14 | 163.0% | 73 | 57 | 78.1% |
West Ham United | 35.4% | 4.40 | 58 | 33.3% | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0.28 | 0.28 | 1.32 | 0.04 | 717.9% | 32 | 15 | 46.9% |
90 + | ||||||||||||||||||||
Liverpool | 53.1% | 1.40 | 26 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.0% | 16 | 10 | 62.5% |
West Ham United | 46.9% | 2.80 | 23 | 100.0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.03 | 133.3% | 10 | 6 | 60.0% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 208 | 5 | 2 | 34% | 2,703.28 | 105.41 | 13.00 | 29% | |
Low | 152 | 10 | 8 | 25% | 2,441.19 | 226.28 | 16.10 | 26% | |
Medium | 99 | 14 | 12 | 16% | 1,638.32 | 272.23 | 16.50 | 17% | |
High | 160 | 26 | 20 | 26% | 2,690.52 | 485.33 | 16.80 | 28% | |
Overall Totals | — | 619 | 55 | 42 | — | 9,473 | 1,089 | 62 | — |
Overall Average | — | 155 | 14 | 10 | — | 2,368 | 272 | 16 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 94 | 5 | 2 | 26% | 1,267.23 | 105.41 | 13.50 | 22% | |
Low | 90 | 10 | 8 | 25% | 1,470.26 | 226.28 | 16.30 | 25% | |
Medium | 49 | 14 | 12 | 14% | 895.85 | 272.23 | 18.30 | 15% | |
High | 124 | 26 | 21 | 35% | 2,168.52 | 485.33 | 17.50 | 37% | |
Overall Totals | — | 357 | 55 | 43 | — | 5,802 | 1,089 | 66 | — |
Overall Average | — | 89 | 14 | 11 | — | 1,450 | 272 | 16 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 114 | 5 | 2 | 44% | 1,436.05 | 97.47 | 12.60 | 39% | |
Low | 62 | 10 | 8 | 24% | 970.93 | 191.18 | 15.70 | 26% | |
Medium | 50 | 13 | 13 | 19% | 742.47 | 209.10 | 14.80 | 20% | |
High | 36 | 19 | 18 | 14% | 522.00 | 267.46 | 14.50 | 14% | |
Overall Totals | — | 262 | 47 | 41 | — | 3,671 | 765 | 58 | — |
Overall Average | — | 66 | 12 | 10 | — | 918 | 191 | 14 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
West Ham United FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 161 | 5 | 2 | 81% | 2,691.93 | 160.96 | 16.70 | 79% | |
Low | 14 | 7 | 7 | 7% | 279.96 | 214.83 | 20.00 | 8% | |
Medium | 24 | 13 | 12 | 12% | 456.15 | 299.88 | 19.00 | 13% | |
Overall Totals | — | 199 | 25 | 21 | — | 3,428 | 676 | 56 | — |
Overall Average | — | 66 | 8 | 7 | — | 1,143 | 225 | 19 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
West Ham United 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 69 | 4 | 2 | 78% | 1,015.54 | 160.96 | 14.70 | 72% | |
Low | 6 | 6 | 6 | 7% | 90.56 | 90.56 | 15.10 | 6% | |
Medium | 13 | 13 | 13 | 15% | 299.88 | 299.88 | 23.10 | 21% | |
Overall Totals | — | 88 | 23 | 21 | — | 1,406 | 551 | 53 | — |
Overall Average | — | 29 | 8 | 7 | — | 469 | 184 | 18 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
West Ham United 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 92 | 5 | 2 | 83% | 1,676.39 | 131.38 | 18.20 | 83% | |
Low | 8 | 7 | 7 | 7% | 189.40 | 214.83 | 23.70 | 9% | |
Medium | 11 | 11 | 11 | 10% | 156.27 | 156.27 | 14.20 | 8% | |
Overall Totals | — | 111 | 23 | 20 | — | 2,022 | 502 | 56 | — |
Overall Average | — | 37 | 8 | 7 | — | 674 | 167 | 19 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Alisson Becker | 4.4% | 3.7% | 39 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29 | 26 | 89.7% | 0 | 0 | 0.03 | 2.2% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
Average | 4.4 | 3.7 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 26.0 | 89.7 | 0.0 | 0.0 | 0.0 | 2.2 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Total | 4 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 90 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
Defender | ||||||||||||||||||||||
Andy Robertson | 11.9% | 9.9% | 104 | 2 | 0 | 0 | 1 | 0.11 | 0.27 | 72 | 65 | 90.3% | 0 | 5 | 0.17 | 13.7% | 2 | 1 | 50.0% | 2 | 1 | 50.0% |
Jarell Quansah | 11.7% | 9.7% | 103 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 80 | 89.9% | 0 | 0 | 0.11 | 9.1% | 8 | 5 | 62.5% | 5 | 3 | 60.0% |
Joe Gomez | 2.3% | 1.9% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 7 | 77.8% | 0 | 0 | 0.01 | 0.9% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
Trent Alexander-Arnold | 10.4% | 8.6% | 91 | 4 | 2 | 0 | 0 | 0.21 | 0.22 | 70 | 58 | 82.9% | 0 | 3 | 0.20 | 16.5% | 1 | 0 | 0.0% | 2 | 0 | 0.0% |
Virgil van Dijk | 10.5% | 8.7% | 92 | 2 | 0 | 0 | 0 | 0.14 | 0.00 | 85 | 79 | 92.9% | 0 | 0 | 0.11 | 9.2% | 2 | 1 | 50.0% | 2 | 2 | 100.0% |
Average | 9.4 | 7.8 | 82.0 | 1.6 | 0.4 | 0.0 | 0.2 | 0.1 | 0.1 | 65.0 | 57.8 | 86.8 | 0.0 | 1.6 | 0.1 | 9.9 | 2.8 | 1.6 | 52.5 | 2.2 | 1.2 | 42.0 |
Total | 47 | 39 | 410 | 8 | 2 | 0 | 1 | 0 | 0 | 325 | 289 | 434 | 0 | 8 | 1 | 49 | 14 | 8 | 262 | 11 | 6 | 210 |
Midfielder | ||||||||||||||||||||||
Alexis Mac Allister | 8.6% | 7.1% | 75 | 2 | 1 | 1 | 0 | 0.20 | 0.16 | 60 | 54 | 90.0% | 0 | 4 | 0.13 | 11.0% | 5 | 2 | 40.0% | 15 | 5 | 33.3% |
Dominik Szoboszlai | 0.5% | 0.4% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 2 | 50.0% | 0 | 0 | 0.01 | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
Ryan Gravenberch | 7.1% | 5.9% | 62 | 3 | 1 | 0 | 0 | 0.23 | 0.00 | 41 | 33 | 80.5% | 0 | 2 | 0.08 | 6.9% | 3 | 0 | 0.0% | 11 | 9 | 81.8% |
Wataru Endo | 9.8% | 8.1% | 86 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 72 | 63 | 87.5% | 0 | 0 | 0.08 | 6.3% | 5 | 3 | 60.0% | 6 | 2 | 33.3% |
Average | 6.5 | 5.4 | 56.8 | 1.2 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 | 44.2 | 38.0 | 77.0 | 0.0 | 1.5 | 0.1 | 6.3 | 3.2 | 1.2 | 25.0 | 8.2 | 4.0 | 37.1 |
Total | 26 | 22 | 227 | 5 | 2 | 1 | 0 | 0 | 0 | 177 | 152 | 308 | 0 | 6 | 0 | 25 | 13 | 5 | 100 | 33 | 16 | 148 |
Attacker | ||||||||||||||||||||||
Cody Gakpo | 6.6% | 5.5% | 58 | 8 | 0 | 0 | 0 | 0.46 | 0.00 | 32 | 25 | 78.1% | 0 | 2 | 0.08 | 6.8% | 7 | 5 | 71.4% | 6 | 5 | 83.3% |
Darwin Núñez | 0.5% | 0.4% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 50.0% | 0 | 1 | 0.00 | 0.1% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Harvey Elliott | 8.2% | 6.8% | 72 | 4 | 1 | 1 | 0 | 0.27 | 0.03 | 54 | 46 | 85.2% | 0 | 0 | 0.08 | 6.9% | 1 | 1 | 100.0% | 11 | 5 | 45.5% |
Luis Díaz | 6.3% | 5.2% | 55 | 3 | 0 | 0 | 0 | 0.15 | 0.22 | 42 | 36 | 85.7% | 1 | 7 | 0.10 | 8.2% | 5 | 1 | 20.0% | 4 | 3 | 75.0% |
Mohamed Salah | 1.4% | 1.2% | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 8 | 80.0% | 0 | 0 | 0.02 | 1.4% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Average | 4.6 | 3.8 | 40.2 | 3.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 28.0 | 23.2 | 75.8 | 0.2 | 2.0 | 0.1 | 4.7 | 2.6 | 1.4 | 38.3 | 4.2 | 2.6 | 40.8 |
Total | 23 | 19 | 201 | 15 | 1 | 1 | 0 | 1 | 0 | 140 | 116 | 379 | 1 | 10 | 0 | 23 | 13 | 7 | 191 | 21 | 13 | 204 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
West Ham United Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Alphonse Areola | 11.9% | 9.9% | 55 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33 | 16 | 48.5% | 0 | 0 | 0.06 | 11.9% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Average | 11.9 | 9.9 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 16.0 | 48.5 | 0.0 | 0.0 | 0.1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 12 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 48 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | ||||||||||||||||||||||
Angelo Ogbonna | 9.7% | 8.1% | 45 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31 | 20 | 64.5% | 0 | 0 | 0.04 | 9.3% | 3 | 1 | 33.3% | 5 | 1 | 20.0% |
Emerson | 11.5% | 9.6% | 53 | 1 | 0 | 0 | 0 | 0.03 | 0.45 | 26 | 18 | 69.2% | 0 | 1 | 0.06 | 11.7% | 3 | 1 | 33.3% | 6 | 2 | 33.3% |
Kurt Zouma | 6.7% | 5.6% | 31 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 16 | 16 | 100.0% | 0 | 1 | 0.04 | 9.1% | 4 | 2 | 50.0% | 3 | 1 | 33.3% |
Vladimír Coufal | 10.2% | 8.5% | 47 | 2 | 1 | 0 | 0 | 0.06 | 0.44 | 26 | 15 | 57.7% | 0 | 0 | 0.02 | 5.1% | 6 | 4 | 66.7% | 5 | 2 | 40.0% |
Average | 9.5 | 7.9 | 44.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 24.8 | 17.2 | 72.8 | 0.0 | 0.5 | 0.0 | 8.8 | 4.0 | 2.0 | 45.8 | 4.8 | 1.5 | 31.6 |
Total | 38 | 32 | 176 | 4 | 1 | 0 | 0 | 0 | 1 | 99 | 69 | 291 | 0 | 2 | 0 | 35 | 16 | 8 | 183 | 19 | 6 | 127 |
Midfielder | ||||||||||||||||||||||
Edson Álvarez | 11.9% | 9.9% | 55 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35 | 29 | 82.9% | 0 | 1 | 0.06 | 12.3% | 2 | 1 | 50.0% | 10 | 3 | 30.0% |
James Ward-Prowse | 2.6% | 2.2% | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 8 | 88.9% | 0 | 1 | 0.03 | 5.5% | 1 | 0 | 0.0% | 1 | 0 | 0.0% |
Tomás Soucek | 7.1% | 5.9% | 33 | 1 | 0 | 0 | 0 | 0.06 | 0.04 | 19 | 17 | 89.5% | 0 | 2 | 0.04 | 8.9% | 4 | 3 | 75.0% | 6 | 2 | 33.3% |
Average | 7.2 | 6.0 | 33.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 18.0 | 87.1 | 0.0 | 1.3 | 0.0 | 8.9 | 2.3 | 1.3 | 41.7 | 5.7 | 1.7 | 21.1 |
Total | 22 | 18 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 54 | 261 | 0 | 4 | 0 | 27 | 7 | 4 | 125 | 17 | 5 | 63 |
Attacker | ||||||||||||||||||||||
Jarrod Bowen | 5.8% | 4.8% | 27 | 3 | 2 | 0 | 1 | 0.19 | 0.89 | 8 | 4 | 50.0% | 1 | 1 | 0.02 | 5.1% | 2 | 1 | 50.0% | 10 | 5 | 50.0% |
Lucas Paquetá | 9.1% | 7.6% | 42 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29 | 22 | 75.9% | 0 | 0 | 0.04 | 8.9% | 11 | 5 | 45.5% | 4 | 2 | 50.0% |
Michail Antonio | 4.8% | 4.0% | 22 | 2 | 0 | 1 | 1 | 0.29 | 0.87 | 11 | 6 | 54.5% | 0 | 0 | 0.03 | 5.3% | 3 | 1 | 33.3% | 4 | 3 | 75.0% |
Mohammed Kudus | 8.7% | 7.2% | 40 | 1 | 0 | 0 | 0 | 0.03 | 0.04 | 17 | 11 | 64.7% | 1 | 1 | 0.03 | 7.0% | 2 | 1 | 50.0% | 14 | 7 | 50.0% |
Average | 7.1 | 5.9 | 32.8 | 1.5 | 0.5 | 0.2 | 0.5 | 0.1 | 0.5 | 16.2 | 10.8 | 61.3 | 0.5 | 0.5 | 0.0 | 6.6 | 4.5 | 2.0 | 44.7 | 8.0 | 4.2 | 56.2 |
Total | 28 | 24 | 131 | 6 | 2 | 1 | 2 | 1 | 2 | 65 | 43 | 245 | 2 | 2 | 0 | 26 | 18 | 8 | 179 | 32 | 17 | 225 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Open Play Passing connections | ||||
---|---|---|---|---|
Liverpool vs West Ham United (a) 27-04-24 Min 5 passes | ||||
Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Alexis Mac Allister | ||||
Andy Robertson | 6 | 6 | 100 | 0 |
Cody Gakpo | 6 | 5 | 83 | 2 |
Harvey Elliott | 10 | 10 | 100 | 1 |
Jarell Quansah | 5 | 5 | 100 | 0 |
Joe Gomez | 5 | 5 | 100 | 0 |
Trent Alexander-Arnold | 11 | 11 | 100 | 0 |
Alisson Becker | ||||
Jarell Quansah | 9 | 9 | 100 | 0 |
Virgil van Dijk | 12 | 11 | 92 | 0 |
Andy Robertson | ||||
Alexis Mac Allister | 6 | 5 | 83 | 0 |
Cody Gakpo | 11 | 8 | 73 | 2 |
Jarell Quansah | 9 | 8 | 89 | 0 |
Luis Díaz | 14 | 14 | 100 | 0 |
Ryan Gravenberch | 8 | 8 | 100 | 0 |
Trent Alexander-Arnold | 5 | 5 | 100 | 1 |
Virgil van Dijk | 9 | 6 | 67 | 1 |
Wataru Endo | 11 | 9 | 82 | 0 |
Cody Gakpo | ||||
Virgil van Dijk | 5 | 3 | 60 | 0 |
Harvey Elliott | ||||
Alexis Mac Allister | 11 | 11 | 100 | 0 |
Jarell Quansah | 6 | 6 | 100 | 0 |
Mohamed Salah | 5 | 5 | 100 | 0 |
Trent Alexander-Arnold | 9 | 9 | 100 | 0 |
Wataru Endo | 6 | 6 | 100 | 0 |
Jarell Quansah | ||||
Alexis Mac Allister | 6 | 5 | 83 | 0 |
Alisson Becker | 10 | 10 | 100 | 0 |
Harvey Elliott | 9 | 9 | 100 | 0 |
Trent Alexander-Arnold | 21 | 21 | 100 | 0 |
Virgil van Dijk | 23 | 23 | 100 | 0 |
Wataru Endo | 9 | 9 | 100 | 0 |
Joe Gomez | ||||
Harvey Elliott | 5 | 4 | 80 | 0 |
Luis Díaz | ||||
Andy Robertson | 6 | 6 | 100 | 2 |
Cody Gakpo | 7 | 7 | 100 | 3 |
Wataru Endo | 6 | 6 | 100 | 0 |
Mohamed Salah | ||||
Harvey Elliott | 5 | 4 | 80 | 0 |
Ryan Gravenberch | ||||
