| Crystal Palace Line up | ||
|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 110 | 1 | Dean Henderson |
| Defender | ||
| 110 | 26 | Chris Richards |
| 110 | 6 | Marc Guéhi |
| 110 | 5 | Maxence Lacroix |
| Midfielder | ||
| 110 | 2 | Daniel Muñoz |
| 110 | 3 | Tyrick Mitchell |
| 102 | 18 | Daichi Kamada |
| 72 | 20 | Adam Wharton |
| 38 | 19 | Will Hughes |
| 8 | 55 | Justin Devenny |
| Forward | ||
| 110 | 14 | Jean-Philippe Mateta |
| 85 | 7 | Ismaïla Sarr |
| 84 | 10 | Yéremy Pino |
| 26 | 8 | Jefferson Lerma |
| 25 | 9 | Eddie Nketiah |
| Substitute | ||
| 0 | 31 | Remi Matthews |
| 0 | 12 | Christantus Uche |
| 0 | 17 | Nathaniel Clyne |
| 0 | 23 | Jaydee Canvot |
| 0 | 24 | Borna Sosa |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Liverpool Line up | ||
|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Alisson Becker | 1 | 110 |
| Defender | ||
| Milos Kerkez | 6 | 110 |
| Virgil van Dijk | 4 | 110 |
| Ibrahima Konaté | 5 | 84 |
| Conor Bradley | 12 | 56 |
| Jeremie Frimpong | 30 | 26 |
| Midfielder | ||
| Dominik Szoboszlai | 8 | 110 |
| Mohamed Salah | 11 | 110 |
| Ryan Gravenberch | 38 | 110 |
| Florian Wirtz | 7 | 84 |
| Alexis Mac Allister | 10 | 75 |
| Cody Gakpo | 18 | 54 |
| Curtis Jones | 17 | 35 |
| Federico Chiesa | 14 | 26 |
| Rio Ngumoha | 73 | 16 |
| Forward | ||
| Alexander Isak | 9 | 94 |
| Substitute | ||
| Giorgi Mamardashvili | 25 | 0 |
| Joe Gomez | 2 | 0 |
| Wataru Endo | 3 | 0 |
| Andy Robertson | 26 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Crystal Palace | ||||||||||||||||||||||||||||||
| 33.6% | 33.50 | 464 | 35 | 30.5% | 16 | 7 | 7 | 2 | 12 | 4 | 2 | 7 | 2 | 2.96 | 2.96 | 2.64 | 1.79 | 165.6% | 165.6% | 270 | 175 | 64.8% | 80 | 29.6% | 7 | 28.6% | 2 | 0 | 1040 | -81 |
| Liverpool | ||||||||||||||||||||||||||||||
| 66.4% | 52.10 | 916 | 30 | 69.5% | 20 | 11 | 4 | 1 | 13 | 7 | 5 | 6 | 1 | 2.14 | 2.14 | 1.79 | 3.06 | 69.9% | 69.9% | 688 | 609 | 88.5% | 73 | 10.6% | 22 | 31.8% | 6 | 0 | 960 | -84 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Crystal Palace | 33.6% | 16.20 | 232 | 18 | 32.7% | 10 | 5 | 4 | 2 | 8 | 2 | 1 | 4 | 1 | 2.10 | 2.10 | 2.08 | 0.93 | 226.0% | 226.0% | 148 | 100 | 67.6% | 38 | 25.7% | 1 | 0.0% | 1 | 0 | -33 |
| Liverpool | 66.4% | 26.60 | 458 | 11 | 67.3% | 6 | 3 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0.38 | 0.38 | 0.54 | 1.24 | 30.6% | 30.6% | 366 | 322 | 88.0% | 37 | 10.1% | 8 | 37.5% | 3 | 0 | -42 |
| Second Half | ||||||||||||||||||||||||||||||
| Crystal Palace | 33.6% | 17.30 | 232 | 17 | 28.7% | 6 | 2 | 3 | 0 | 4 | 2 | 1 | 3 | 1 | 0.86 | 0.86 | 0.56 | 0.86 | 100.2% | 100.2% | 122 | 75 | 61.5% | 42 | 34.4% | 6 | 33.3% | 1 | 0 | -48 |
| Liverpool | 66.4% | 25.60 | 458 | 19 | 71.3% | 14 | 8 | 2 | 1 | 9 | 5 | 4 | 5 | 1 | 1.76 | 1.76 | 1.25 | 1.82 | 96.7% | 96.7% | 322 | 287 | 89.1% | 36 | 11.2% | 14 | 28.6% | 3 | 0 | -42 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Crystal Palace | 32.5% | 3.50 | 55 | 5 | 36.4% | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0.82 | 0.82 | 1.48 | 0.12 | 677.7% | 677.7% | 33 | 21 | 63.6% | 7 | 21.2% | 0 | 0.0% | 1 | 0 | -10 |
| Liverpool | 67.5% | 6.20 | 114 | 3 | 63.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.17 | 0.0% | 0.0% | 94 | 81 | 86.2% | 11 | 11.7% | 2 | 50.0% | 0 | 0 | -9 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Crystal Palace | 43.2% | 5.70 | 80 | 8 | 52.9% | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0.83 | 0.83 | 0.60 | 0.32 | 262.7% | 262.7% | 56 | 36 | 64.3% | 14 | 25.0% | 1 | 0.0% | 0 | 0 | -13 |
| Liverpool | 56.8% | 5.30 | 105 | 2 | 47.1% | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.23 | 0.23 | 0.35 | 0.21 | 108.0% | 108.0% | 76 | 62 | 81.6% | 9 | 11.8% | 1 | 0.0% | 0 | 0 | -7 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Crystal Palace | 28.9% | 7.00 | 97 | 5 | 24.5% | 4 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0.45 | 0.45 | 0.00 | 0.49 | 91.5% | 91.5% | 59 | 43 | 72.9% | 17 | 28.8% | 0 | 0.0% | 0 | 0 | -10 |
| Liverpool | 71.1% | 15.00 | 239 | 6 | 75.5% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.15 | 0.15 | 0.19 | 0.86 | 17.5% | 17.5% | 196 | 179 | 91.3% | 17 | 8.7% | 5 | 40.0% | 3 | 0 | -26 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Crystal Palace | 34.6% | 5.40 | 71 | 4 | 28.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 0.0% | 0.0% | 39 | 23 | 59.0% | 10 | 25.6% | 2 | 0.0% | 0 | 0 | -19 |
| Liverpool | 65.4% | 8.60 | 134 | 7 | 72.0% | 6 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0.65 | 0.65 | 0.48 | 0.57 | 114.6% | 114.6% | 96 | 84 | 87.5% | 10 | 10.4% | 5 | 40.0% | 2 | 0 | -10 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Crystal Palace | 26.2% | 3.40 | 51 | 3 | 15.4% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0.14 | 0.14 | 0.23 | 60.1% | 60.1% | 21 | 12 | 57.1% | 9 | 42.9% | 2 | 50.0% | 0 | 0 | -9 |
| Liverpool | 73.8% | 7.80 | 144 | 11 | 84.6% | 6 | 5 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0.81 | 0.81 | 0.00 | 0.92 | 88.1% | 88.1% | 100 | 91 | 91.0% | 14 | 14.0% | 7 | 28.6% | 1 | 0 | -15 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Crystal Palace | 43.3% | 6.40 | 84 | 6 | 57.1% | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0.29 | 0.29 | 0.04 | 0.36 | 80.1% | 80.1% | 51 | 35 | 68.6% | 17 | 33.3% | 2 | 50.0% | 1 | 0 | -19 |
| Liverpool | 56.7% | 5.30 | 110 | 1 | 42.9% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.30 | 0.30 | 0.77 | 0.16 | 193.5% | 193.5% | 73 | 64 | 87.7% | 4 | 5.5% | 1 | 0.0% | 0 | 0 | -7 |
| 90 + | ||||||||||||||||||||||||||||||
| Crystal Palace | 27.1% | 2.10 | 26 | 4 | 25.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.43 | 0.43 | 0.38 | 0.12 | 364.4% | 364.4% | 11 | 5 | 45.5% | 6 | 54.5% | 0 | 0.0% | 0 | 0 | -1 |
| Liverpool | 72.9% | 3.90 | 70 | 0 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 0.0% | 0.0% | 53 | 48 | 90.6% | 8 | 15.1% | 1 | 0.0% | 0 | 0 | -10 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Crystal Palace | 34.7% | 6.90 | 94 | 9 | 41.8% | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1.01 | 1.01 | 1.08 | 0.29 | 350.7% | 350.7% | 53 | 33 | 62.3% | 16 | 30.2% | 1 | 0.0% | 2 | 0 | -17 |
| Liverpool | 65.3% | 9.20 | 177 | 2 | 58.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.32 | 0.0% | 0.0% | 138 | 119 | 86.2% | 19 | 13.8% | 3 | 33.3% | 0 | 0 | -20 |
| Home Lead | ||||||||||||||||||||||||||||||
| Crystal Palace | 33.4% | 26.60 | 370 | 26 | 28.2% | 14 | 7 | 5 | 1 | 10 | 4 | 2 | 5 | 0 | 1.95 | 1.95 | 1.56 | 1.50 | 130.1% | 130.1% | 217 | 142 | 65.4% | 64 | 29.5% | 6 | 33.3% | 0 | 0 | -64 |
| Liverpool | 66.6% | 42.90 | 739 | 28 | 71.8% | 20 | 11 | 4 | 1 | 13 | 7 | 5 | 6 | 1 | 2.14 | 2.14 | 1.79 | 2.74 | 78.1% | 78.1% | 550 | 490 | 89.1% | 54 | 9.8% | 19 | 31.6% | 6 | 0 | -64 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Crystal Palace Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Adam Wharton | |||||||||||
| Jean-Philippe Mateta | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 3 | 3 | 0.109 | 0.022 |
| Chris Richards | |||||||||||
| Maxence Lacroix | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.000 |
| Dean Henderson | |||||||||||
| Maxence Lacroix | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.001 |
| Ismaïla Sarr | |||||||||||
| Daniel Muñoz | 6 | 6 | 100% | 0 | 2 | 1 | 0 | 0 | 1 | 0.068 | 0.011 |
| Maxence Lacroix | |||||||||||
| Dean Henderson | 6 | 6 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||
| Crystal Palace Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Jean-Philippe Mateta | |||||||||||
| Adam Wharton | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 3 | 3 | 0.109 | 0.022 |
| Maxence Lacroix | |||||||||||
| Chris Richards | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.000 |
| Dean Henderson | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.001 |
| Daniel Muñoz | |||||||||||
| Ismaïla Sarr | 6 | 6 | 100% | 0 | 2 | 1 | 0 | 0 | 1 | 0.068 | 0.011 |
| Dean Henderson | |||||||||||
| Maxence Lacroix | 6 | 6 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||
| Liverpool Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Alexis Mac Allister | |||||||||||
| Ibrahima Konaté | 11 | 11 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.021 | 0.002 |
| Ryan Gravenberch | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.010 | 0.001 |
| Alisson Becker | |||||||||||
| Ryan Gravenberch | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Virgil van Dijk | 15 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 |
| Conor Bradley | |||||||||||
| Dominik Szoboszlai | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.016 | 0.003 |
| Ibrahima Konaté | 15 | 15 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.029 | 0.002 |
| Mohamed Salah | 10 | 10 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.049 | 0.005 |
| Curtis Jones | |||||||||||
| Dominik Szoboszlai | 6 | 6 | 100% | 2 | 2 | 0 | 0 | 0 | 1 | 0.051 | 0.009 |
| Milos Kerkez | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Dominik Szoboszlai | |||||||||||
| Conor Bradley | 7 | 7 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.036 | 0.005 |
| Curtis Jones | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Florian Wirtz | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.011 | 0.002 |
| Ibrahima Konaté | 10 | 10 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.031 | 0.003 |
| Ryan Gravenberch | 12 | 12 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.026 | 0.002 |
| Virgil van Dijk | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Florian Wirtz | |||||||||||
| Alexis Mac Allister | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Conor Bradley | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 0 | 0.022 | 0.004 |
| Milos Kerkez | 8 | 8 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0.060 | 0.007 |
| Ibrahima Konaté | |||||||||||
| Alexis Mac Allister | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 2 | 0.018 | 0.003 |
| Alisson Becker | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.001 |
| Conor Bradley | 22 | 22 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.023 | 0.001 |
| Dominik Szoboszlai | 14 | 14 | 100% | 1 | 0 | 0 | 0 | 0 | 2 | 0.041 | 0.003 |
| Florian Wirtz | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0.036 | 0.007 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.007 | 0.001 |
| Virgil van Dijk | 23 | 23 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.022 | 0.001 |
| Jeremie Frimpong | |||||||||||
| Ryan Gravenberch | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Milos Kerkez | |||||||||||
| Alexis Mac Allister | 8 | 8 | 100% | 0 | 5 | 0 | 0 | 1 | 0 | 0.031 | 0.004 |
| Cody Gakpo | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.032 | 0.005 |
| Florian Wirtz | 7 | 7 | 100% | 0 | 3 | 0 | 0 | 0 | 2 | 0.063 | 0.009 |
| Virgil van Dijk | 16 | 16 | 100% | 0 | 6 | 0 | 0 | 0 | 0 | 0.045 | 0.003 |
| Ryan Gravenberch | |||||||||||
| Conor Bradley | 5 | 5 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.014 | 0.003 |
| Curtis Jones | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Dominik Szoboszlai | 10 | 10 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.022 | 0.002 |
| Ibrahima Konaté | 9 | 9 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.026 | 0.003 |
| Jeremie Frimpong | 8 | 8 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.026 | 0.003 |
| Virgil van Dijk | 11 | 11 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.018 | 0.002 |
| Virgil van Dijk | |||||||||||
| Alexis Mac Allister | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Alisson Becker | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
| Curtis Jones | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.014 | 0.002 |
| Dominik Szoboszlai | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.033 | 0.004 |
| Ibrahima Konaté | 27 | 27 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.020 | 0.001 |
| Milos Kerkez | 15 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.029 | 0.002 |
| Ryan Gravenberch | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.021 | 0.002 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||
| Liverpool Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace vs Liverpool - 27-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Ibrahima Konaté | |||||||||||
| Alexis Mac Allister | 11 | 11 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.021 | 0.002 |
| Conor Bradley | 15 | 15 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.029 | 0.002 |
| Dominik Szoboszlai | 10 | 10 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.031 | 0.003 |
| Ryan Gravenberch | 9 | 9 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.026 | 0.003 |
| Virgil van Dijk | 27 | 27 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.020 | 0.001 |
| Ryan Gravenberch | |||||||||||
| Alexis Mac Allister | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.010 | 0.001 |
| Alisson Becker | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Dominik Szoboszlai | 12 | 12 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.026 | 0.002 |
| Ibrahima Konaté | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.007 | 0.001 |
| Jeremie Frimpong | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Virgil van Dijk | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.021 | 0.002 |
| Virgil van Dijk | |||||||||||
| Alisson Becker | 15 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 |
| Dominik Szoboszlai | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Ibrahima Konaté | 23 | 23 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.022 | 0.001 |
| Milos Kerkez | 16 | 16 | 100% | 0 | 6 | 0 | 0 | 0 | 0 | 0.045 | 0.003 |
| Ryan Gravenberch | 11 | 11 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.018 | 0.002 |
| Dominik Szoboszlai | |||||||||||
| Conor Bradley | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.016 | 0.003 |
| Curtis Jones | 6 | 6 | 100% | 2 | 2 | 0 | 0 | 0 | 1 | 0.051 | 0.009 |
| Ibrahima Konaté | 14 | 14 | 100% | 1 | 0 | 0 | 0 | 0 | 2 | 0.041 | 0.003 |
| Ryan Gravenberch | 10 | 10 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.022 | 0.002 |
| Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.033 | 0.004 |
| Mohamed Salah | |||||||||||
| Conor Bradley | 10 | 10 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.049 | 0.005 |
| Milos Kerkez | |||||||||||
| Curtis Jones | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Florian Wirtz | 8 | 8 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0.060 | 0.007 |
| Virgil van Dijk | 15 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.029 | 0.002 |
| Conor Bradley | |||||||||||
| Dominik Szoboszlai | 7 | 7 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.036 | 0.005 |
| Florian Wirtz | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 0 | 0.022 | 0.004 |
| Ibrahima Konaté | 22 | 22 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.023 | 0.001 |
| Ryan Gravenberch | 5 | 5 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.014 | 0.003 |
| Curtis Jones | |||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Virgil van Dijk | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.014 | 0.002 |
| Florian Wirtz | |||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.011 | 0.002 |
| Ibrahima Konaté | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0.036 | 0.007 |
| Milos Kerkez | 7 | 7 | 100% | 0 | 3 | 0 | 0 | 0 | 2 | 0.063 | 0.009 |
| Alexis Mac Allister | |||||||||||
| Florian Wirtz | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Ibrahima Konaté | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 2 | 0.018 | 0.003 |
| Milos Kerkez | 8 | 8 | 100% | 0 | 5 | 0 | 0 | 1 | 0 | 0.031 | 0.004 |
| Virgil van Dijk | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Alisson Becker | |||||||||||
