| Chelsea Line up | ||
|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 100 | 1 | Robert Sánchez |
| Defender | ||
| 100 | 3 | Marc Cucurella |
| 100 | 24 | Reece James |
| 70 | 34 | Josh Acheampong |
| 57 | 5 | Benoît Badiashile |
| 30 | 21 | Jorrel Hato |
| Midfielder | ||
| 100 | 8 | Enzo Fernández |
| 100 | 27 | Malo Gusto |
| 100 | 25 | Moisés Caicedo |
| 77 | 49 | Alejandro Garnacho |
| 77 | 7 | Pedro Neto |
| 43 | 45 | Roméo Lavia |
| Forward | ||
| 76 | 20 | João Pedro |
| 24 | 38 | Marc Guiu |
| 23 | 41 | Estêvão |
| 23 | 11 | Jamie Gittens |
| Substitute | ||
| 0 | 12 | Filip Jörgensen |
| 0 | 44 | Gaga Slonina |
| 0 | 40 | Facundo Buonanotte |
| 0 | 56 | Landon Emenalo |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Liverpool Line up | ||
|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Giorgi Mamardashvili | 25 | 100 |
| Defender | ||
| Virgil van Dijk | 4 | 100 |
| Ibrahima Konaté | 5 | 58 |
| Milos Kerkez | 6 | 57 |
| Conor Bradley | 12 | 48 |
| Andy Robertson | 26 | 43 |
| Midfielder | ||
| Cody Gakpo | 18 | 100 |
| Dominik Szoboszlai | 8 | 100 |
| Mohamed Salah | 11 | 100 |
| Ryan Gravenberch | 38 | 100 |
| Alexis Mac Allister | 10 | 88 |
| Florian Wirtz | 7 | 52 |
| Curtis Jones | 17 | 42 |
| Wataru Endo | 3 | 12 |
| Forward | ||
| Alexander Isak | 9 | 76 |
| Hugo Ekitiké | 22 | 24 |
| Substitute | ||
| Freddie Woodman | 28 | 0 |
| Joe Gomez | 2 | 0 |
| Federico Chiesa | 14 | 0 |
| Jeremie Frimpong | 30 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Chelsea | ||||||||||||||||||||||||||||||
| 51.5% | 42.60 | 699 | 23 | 57.8% | 12 | 4 | 6 | 1 | 6 | 6 | 2 | 2 | 2 | 1.00 | 1.00 | 1.66 | 2.37 | 42.2% | 42.2% | 508 | 422 | 83.1% | 77 | 15.2% | 16 | 18.8% | 7 | 4 | 830 | -65 |
| Liverpool | ||||||||||||||||||||||||||||||
| 48.5% | 39.90 | 657 | 26 | 42.2% | 12 | 5 | 2 | 1 | 8 | 4 | 5 | 4 | 1 | 1.95 | 1.95 | 0.96 | 1.80 | 108.3% | 108.3% | 450 | 370 | 82.2% | 55 | 12.2% | 9 | 11.1% | 2 | 1 | 1170 | -82 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Chelsea | 48.9% | 21.80 | 319 | 4 | 54.0% | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.11 | 0.11 | 0.09 | 0.74 | 14.8% | 14.8% | 230 | 193 | 83.9% | 37 | 16.1% | 7 | 0.0% | 1 | 1 | -25 |
| Liverpool | 51.1% | 18.80 | 334 | 9 | 46.0% | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.64 | 0.64 | 0.00 | 0.97 | 65.8% | 65.8% | 246 | 204 | 82.9% | 25 | 10.2% | 4 | 25.0% | 2 | 1 | -43 |
| Second Half | ||||||||||||||||||||||||||||||
| Chelsea | 54.1% | 20.90 | 380 | 19 | 60.8% | 9 | 2 | 5 | 1 | 6 | 3 | 2 | 2 | 1 | 0.89 | 0.89 | 1.57 | 1.63 | 54.6% | 54.6% | 278 | 229 | 82.4% | 40 | 14.4% | 9 | 33.3% | 6 | 3 | -40 |
| Liverpool | 45.9% | 21.10 | 323 | 17 | 39.2% | 10 | 4 | 2 | 1 | 6 | 4 | 4 | 2 | 1 | 1.31 | 1.31 | 0.96 | 0.83 | 158.2% | 158.2% | 204 | 166 | 81.4% | 30 | 14.7% | 5 | 0.0% | 0 | 0 | -39 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Chelsea | 55.5% | 9.10 | 142 | 2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.09 | 0.34 | 11.6% | 11.6% | 109 | 96 | 88.1% | 17 | 15.6% | 3 | 0.0% | 0 | 0 | -4 |
| Liverpool | 44.5% | 5.80 | 114 | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.24 | 0.0% | 0.0% | 85 | 70 | 82.4% | 9 | 10.6% | 2 | 0.0% | 1 | 0 | -16 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Chelsea | 47.4% | 6.70 | 99 | 0 | 47.7% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.21 | 9.8% | 9.8% | 67 | 55 | 82.1% | 11 | 16.4% | 2 | 0.0% | 0 | 0 | -9 |
| Liverpool | 52.6% | 7.10 | 110 | 4 | 52.3% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.46 | 0.46 | 0.00 | 0.34 | 136.1% | 136.1% | 77 | 65 | 84.4% | 8 | 10.4% | 0 | 0.0% | 0 | 0 | -13 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Chelsea | 41.5% | 6.00 | 78 | 2 | 65.9% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.19 | 26.0% | 26.0% | 54 | 42 | 77.8% | 9 | 16.7% | 2 | 0.0% | 1 | 1 | -12 |
| Liverpool | 58.5% | 5.90 | 110 | 2 | 34.1% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.18 | 0.18 | 0.00 | 0.40 | 45.3% | 45.3% | 84 | 69 | 82.1% | 8 | 9.5% | 2 | 50.0% | 1 | 1 | -14 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Chelsea | 53.7% | 5.60 | 122 | 3 | 50.0% | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.06 | 0.06 | 0.00 | 0.30 | 19.9% | 19.9% | 93 | 75 | 80.6% | 12 | 12.9% | 2 | 50.0% | 1 | 0 | -13 |
| Liverpool | 46.3% | 7.50 | 105 | 2 | 50.0% | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.29 | 0.29 | 0.01 | 0.28 | 103.2% | 103.2% | 74 | 56 | 75.7% | 12 | 16.2% | 1 | 0.0% | 0 | 0 | -15 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Chelsea | 60.3% | 6.20 | 114 | 4 | 68.0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.37 | 8.1% | 8.1% | 90 | 77 | 85.6% | 12 | 13.3% | 4 | 25.0% | 1 | 1 | -11 |
| Liverpool | 39.7% | 4.90 | 75 | 5 | 32.0% | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0.61 | 0.61 | 0.95 | 0.14 | 451.9% | 451.9% | 48 | 41 | 85.4% | 6 | 12.5% | 3 | 0.0% | 0 | 0 | -15 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Chelsea | 54.9% | 6.10 | 113 | 10 | 63.8% | 5 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0.43 | 0.43 | 0.80 | 0.55 | 78.0% | 78.0% | 73 | 61 | 83.6% | 12 | 16.4% | 3 | 33.3% | 4 | 2 | -14 |
| Liverpool | 45.1% | 5.20 | 93 | 8 | 36.2% | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.24 | 0.24 | 0.00 | 0.29 | 83.0% | 83.0% | 46 | 37 | 80.4% | 8 | 17.4% | 1 | 0.0% | 0 | 0 | -4 |
| 90 + | ||||||||||||||||||||||||||||||
| Chelsea | 38.3% | 3.00 | 31 | 2 | 57.1% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.37 | 0.37 | 0.77 | 0.41 | 90.7% | 90.7% | 22 | 16 | 72.7% | 4 | 18.2% | 0 | 0.0% | 0 | 0 | -2 |
| Liverpool | 61.7% | 3.50 | 50 | 2 | 42.9% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0.00 | 0.12 | 138.2% | 138.2% | 36 | 32 | 88.9% | 4 | 11.1% | 0 | 0.0% | 0 | 0 | -5 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Chelsea | 55.8% | 23.50 | 382 | 17 | 60.2% | 8 | 2 | 6 | 1 | 5 | 3 | 0 | 2 | 2 | 0.87 | 0.87 | 1.66 | 1.61 | 54.1% | 54.1% | 283 | 240 | 84.8% | 42 | 14.8% | 8 | 25.0% | 5 | 3 | -28 |
| Liverpool | 44.2% | 15.90 | 302 | 16 | 39.8% | 6 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0.47 | 0.47 | 0.00 | 0.75 | 62.8% | 62.8% | 193 | 161 | 83.4% | 24 | 12.4% | 5 | 0.0% | 1 | 0 | -37 |
| Home Lead | ||||||||||||||||||||||||||||||
| Chelsea | 47.2% | 19.20 | 317 | 6 | 54.9% | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.13 | 0.13 | 0.00 | 0.76 | 17.0% | 17.0% | 225 | 182 | 80.9% | 35 | 15.6% | 8 | 12.5% | 2 | 1 | -37 |
| Liverpool | 52.8% | 23.90 | 355 | 10 | 45.1% | 6 | 3 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 1.48 | 1.48 | 0.96 | 1.05 | 140.7% | 140.7% | 257 | 209 | 81.3% | 31 | 12.1% | 4 | 25.0% | 1 | 1 | -45 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Chelsea Open Play Passing connections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 Min 5 passes | ||||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | Pass Time | |
| Alejandro Garnacho | ||||||||||||
| Enzo Fernández | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 2 | 0.021 | 0.004 | 2.40 |
| Marc Cucurella | 9 | 9 | 100% | 0 | 8 | 1 | 0 | 0 | 1 | 0.068 | 0.008 | 2.00 |
| Benoît Badiashile | ||||||||||||
| Enzo Fernández | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.038 | 0.004 | 2.22 |
| Marc Cucurella | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.002 | 3.71 |
| Robert Sánchez | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.001 | 3.44 |
| Enzo Fernández | ||||||||||||
| Alejandro Garnacho | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.024 | 0.003 | 4.43 |
| Marc Cucurella | 7 | 7 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.036 | 0.005 | 1.29 |
| Moisés Caicedo | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.004 | 0.001 | 2.17 |
| Josh Acheampong | ||||||||||||
| Benoît Badiashile | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 3.56 |
| Reece James | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 4.00 |
| Robert Sánchez | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.021 | 0.002 | 3.23 |
| Malo Gusto | ||||||||||||
| Enzo Fernández | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.002 | 2.00 |
| Josh Acheampong | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.014 | 0.003 | 1.80 |
| Moisés Caicedo | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 1 | 0 | 0.034 | 0.007 | 2.20 |
| Reece James | 10 | 10 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.038 | 0.004 | 2.70 |
| Marc Cucurella | ||||||||||||
| Alejandro Garnacho | 13 | 13 | 100% | 2 | 5 | 1 | 0 | 1 | 4 | 0.116 | 0.009 | 3.62 |
| Benoît Badiashile | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.017 | 0.003 | 3.00 |
| Enzo Fernández | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.023 | 0.004 | 1.50 |
| Moisés Caicedo | 5 | 5 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.011 | 0.002 | 2.80 |
| Moisés Caicedo | ||||||||||||
| Benoît Badiashile | 8 | 8 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.013 | 0.002 | 3.38 |
| Estêvão | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 0 | 0.028 | 0.006 | 2.20 |
| Malo Gusto | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.013 | 0.002 | 2.57 |
| Reece James | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 2.86 |
| Roméo Lavia | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0.013 | 0.003 | 2.60 |
| Pedro Neto | ||||||||||||
| Reece James | 6 | 6 | 100% | 0 | 5 | 0 | 0 | 0 | 0 | 0.034 | 0.006 | 1.50 |
| Reece James | ||||||||||||
| Josh Acheampong | 7 | 7 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.022 | 0.003 | 2.43 |
| Malo Gusto | 17 | 17 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.043 | 0.003 | 2.35 |
| Moisés Caicedo | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.014 | 0.002 | 2.43 |
| Robert Sánchez | 6 | 6 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 3.33 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||
| Chelsea Open Play Passing connections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 Min 5 passes | ||||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | Pass Time | |
| Enzo Fernández | ||||||||||||
| Alejandro Garnacho | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 2 | 0.021 | 0.004 | 2.40 |
| Benoît Badiashile | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.038 | 0.004 | 2.22 |
| Malo Gusto | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.002 | 2.00 |
| Marc Cucurella | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.023 | 0.004 | 1.50 |
| Marc Cucurella | ||||||||||||
| Alejandro Garnacho | 9 | 9 | 100% | 0 | 8 | 1 | 0 | 0 | 1 | 0.068 | 0.008 | 2.00 |
| Benoît Badiashile | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.002 | 3.71 |
| Enzo Fernández | 7 | 7 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.036 | 0.005 | 1.29 |
| Robert Sánchez | ||||||||||||
| Benoît Badiashile | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.001 | 3.44 |
| Josh Acheampong | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.021 | 0.002 | 3.23 |
| Reece James | 6 | 6 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 3.33 |
| Alejandro Garnacho | ||||||||||||
| Enzo Fernández | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.024 | 0.003 | 4.43 |
| Marc Cucurella | 13 | 13 | 100% | 2 | 5 | 1 | 0 | 1 | 4 | 0.116 | 0.009 | 3.62 |
| Moisés Caicedo | ||||||||||||
| Enzo Fernández | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.004 | 0.001 | 2.17 |
| Malo Gusto | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 1 | 0 | 0.034 | 0.007 | 2.20 |
| Marc Cucurella | 5 | 5 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.011 | 0.002 | 2.80 |
| Reece James | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.014 | 0.002 | 2.43 |
| Benoît Badiashile | ||||||||||||
| Josh Acheampong | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 3.56 |
| Marc Cucurella | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.017 | 0.003 | 3.00 |
| Moisés Caicedo | 8 | 8 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.013 | 0.002 | 3.38 |
| Reece James | ||||||||||||
| Josh Acheampong | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 4.00 |
| Malo Gusto | 10 | 10 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.038 | 0.004 | 2.70 |
| Moisés Caicedo | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 2.86 |
| Pedro Neto | 6 | 6 | 100% | 0 | 5 | 0 | 0 | 0 | 0 | 0.034 | 0.006 | 1.50 |
| Josh Acheampong | ||||||||||||
| Malo Gusto | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.014 | 0.003 | 1.80 |
| Reece James | 7 | 7 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.022 | 0.003 | 2.43 |
| Estêvão | ||||||||||||
| Moisés Caicedo | 5 | 5 | 100% | 0 | 4 | 0 | 0 | 0 | 0 | 0.028 | 0.006 | 2.20 |
| Malo Gusto | ||||||||||||
| Moisés Caicedo | 7 | 7 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0.013 | 0.002 | 2.57 |
| Reece James | 17 | 17 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.043 | 0.003 | 2.35 |
| Roméo Lavia | ||||||||||||
| Moisés Caicedo | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 1 | 0.013 | 0.003 | 2.60 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||
| Liverpool Open Play Passing connections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 Min 5 passes | ||||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | Pass Time | |
| Andy Robertson | ||||||||||||
| Cody Gakpo | 5 | 5 | 100% | 1 | 2 | 1 | 0 | 0 | 0 | 0.019 | 0.004 | 4.20 |
| Cody Gakpo | ||||||||||||
| Alexander Isak | 6 | 6 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.037 | 0.006 | 3.67 |
| Milos Kerkez | 5 | 5 | 100% | 1 | 3 | 1 | 0 | 0 | 2 | 0.110 | 0.022 | 2.20 |
| Curtis Jones | ||||||||||||
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 4.80 |
| Virgil van Dijk | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.002 | 2.00 |
| Dominik Szoboszlai | ||||||||||||
| Ibrahima Konaté | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.017 | 0.003 | 5.00 |
| Mohamed Salah | 5 | 5 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 0.033 | 0.007 | 4.40 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 4.60 |
| Giorgi Mamardashvili | ||||||||||||
| Ibrahima Konaté | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 | 3.29 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 3.60 |
| Virgil van Dijk | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 | 3.56 |
| Ibrahima Konaté | ||||||||||||
| Conor Bradley | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.003 | 3.00 |
| Giorgi Mamardashvili | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 | 3.43 |
| Ryan Gravenberch | 7 | 6 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.002 | 4.14 |
| Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 2.75 |
| Mohamed Salah | ||||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 1 | 2 | 0.029 | 0.006 | 1.80 |
| Ryan Gravenberch | ||||||||||||
| Curtis Jones | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 | 2.88 |
| Giorgi Mamardashvili | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.001 | 4.00 |
| Ibrahima Konaté | 8 | 8 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.009 | 0.001 | 3.38 |
| Virgil van Dijk | 13 | 13 | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 0.021 | 0.002 | 2.62 |
| Virgil van Dijk | ||||||||||||
| Cody Gakpo | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.031 | 0.003 | 3.56 |
| Giorgi Mamardashvili | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.001 | 4.50 |
| Milos Kerkez | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 | 3.12 |
| Ryan Gravenberch | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.010 | 0.001 | 3.00 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||
| Liverpool Open Play Passing connections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea vs Liverpool - 04-10-2025 Min 5 passes | ||||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | Pass Time | |
| Cody Gakpo | ||||||||||||
| Andy Robertson | 5 | 5 | 100% | 1 | 2 | 1 | 0 | 0 | 0 | 0.019 | 0.004 | 4.20 |
| Virgil van Dijk | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0.031 | 0.003 | 3.56 |
| Alexander Isak | ||||||||||||
| Cody Gakpo | 6 | 6 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.037 | 0.006 | 3.67 |
| Milos Kerkez | ||||||||||||
| Cody Gakpo | 5 | 5 | 100% | 1 | 3 | 1 | 0 | 0 | 2 | 0.110 | 0.022 | 2.20 |
| Virgil van Dijk | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 | 3.12 |
| Ryan Gravenberch | ||||||||||||
