| Liverpool Line up | ||
|---|---|---|
| Liverpool vs Man Utd - 19-10-2025 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 103 | 25 | Giorgi Mamardashvili |
| Defender | ||
| 103 | 5 | Ibrahima Konaté |
| 103 | 6 | Milos Kerkez |
| 103 | 4 | Virgil van Dijk |
| 66 | 12 | Conor Bradley |
| 14 | 30 | Jeremie Frimpong |
| Midfielder | ||
| 103 | 18 | Cody Gakpo |
| 103 | 8 | Dominik Szoboszlai |
| 89 | 11 | Mohamed Salah |
| 66 | 10 | Alexis Mac Allister |
| 66 | 38 | Ryan Gravenberch |
| 37 | 17 | Curtis Jones |
| 37 | 7 | Florian Wirtz |
| Forward | ||
| 76 | 9 | Alexander Isak |
| 37 | 22 | Hugo Ekitiké |
| 27 | 14 | Federico Chiesa |
| Substitute | ||
| 0 | 28 | Freddie Woodman |
| 0 | 2 | Joe Gomez |
| 0 | 26 | Andy Robertson |
| 0 | 73 | Rio Ngumoha |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Man Utd Line up | ||
|---|---|---|
| Liverpool vs Man Utd - 19-10-2025 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Senne Lammens | 31 | 103 |
| Defender | ||
| Harry Maguire | 5 | 103 |
| Matthijs de Ligt | 4 | 103 |
| Luke Shaw | 23 | 89 |
| Leny Yoro | 15 | 14 |
| Midfielder | ||
| Diogo Dalot | 2 | 103 |
| Bruno Fernandes | 8 | 89 |
| Amad Diallo | 16 | 63 |
| Casemiro | 18 | 62 |
| Manuel Ugarte | 25 | 41 |
| Patrick Dorgu | 13 | 40 |
| Kobbie Mainoo | 37 | 14 |
| Forward | ||
| Bryan Mbeumo | 19 | 103 |
| Matheus Cunha | 10 | 103 |
| Mason Mount | 7 | 65 |
| Benjamin Sesko | 30 | 38 |
| Substitute | ||
| Altay Bayindir | 1 | 0 |
| Noussair Mazraoui | 3 | 0 |
| Joshua Zirkzee | 11 | 0 |
| Ayden Heaven | 26 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Liverpool | ||||||||||||||||||||||||||||||
| 58.5% | 52.40 | 727 | 55 | 67.2% | 19 | 11 | 6 | 3 | 16 | 3 | 2 | 5 | 1 | 2.75 | 2.75 | 2.32 | 3.05 | 90.0% | 90.0% | 480 | 408 | 85.0% | 75 | 15.6% | 46 | 19.6% | 9 | 0 | 670 | -120 |
| Man Utd | ||||||||||||||||||||||||||||||
| 41.5% | 32.80 | 516 | 16 | 32.8% | 12 | 5 | 4 | 1 | 10 | 2 | 3 | 5 | 2 | 1.34 | 1.34 | 1.05 | 1.72 | 77.7% | 77.7% | 294 | 200 | 68.0% | 88 | 29.9% | 10 | 30.0% | 4 | 1 | 1330 | -102 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Liverpool | 56.1% | 24.10 | 338 | 16 | 65.6% | 7 | 3 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 0.79 | 0.79 | 1.16 | 1.18 | 66.8% | 66.8% | 233 | 202 | 86.7% | 36 | 15.4% | 19 | 15.8% | 2 | 0 | -46 |
| Man Utd | 43.9% | 19.50 | 264 | 8 | 34.4% | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 3 | 1 | 0.70 | 0.70 | 0.57 | 0.63 | 110.8% | 110.8% | 165 | 117 | 70.9% | 47 | 28.5% | 4 | 0.0% | 2 | 0 | -61 |
| Second Half | ||||||||||||||||||||||||||||||
| Liverpool | 60.7% | 28.30 | 389 | 39 | 68.2% | 12 | 8 | 2 | 3 | 11 | 1 | 2 | 3 | 1 | 1.96 | 1.96 | 1.16 | 1.87 | 104.6% | 104.6% | 247 | 206 | 83.4% | 39 | 15.8% | 27 | 22.2% | 7 | 0 | -74 |
| Man Utd | 39.3% | 13.30 | 252 | 8 | 31.8% | 6 | 2 | 1 | 1 | 6 | 0 | 3 | 2 | 1 | 0.64 | 0.64 | 0.48 | 1.09 | 58.6% | 58.6% | 129 | 83 | 64.3% | 41 | 31.8% | 6 | 50.0% | 2 | 1 | -41 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Liverpool | 60.4% | 6.10 | 99 | 3 | 54.5% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.21 | 0.21 | 0.00 | 0.31 | 67.7% | 67.7% | 70 | 64 | 91.4% | 7 | 10.0% | 3 | 33.3% | 0 | 0 | -12 |
| Man Utd | 39.6% | 9.30 | 65 | 2 | 45.5% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.23 | 0.23 | 0.21 | 0.20 | 114.4% | 114.4% | 48 | 33 | 68.8% | 17 | 35.4% | 0 | 0.0% | 0 | 0 | -11 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Liverpool | 59.2% | 9.70 | 125 | 4 | 69.4% | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.37 | 68.1% | 68.1% | 97 | 83 | 85.6% | 14 | 14.4% | 4 | 0.0% | 0 | 0 | -20 |
| Man Utd | 40.8% | 5.40 | 86 | 6 | 30.6% | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0.45 | 0.45 | 0.36 | 0.24 | 191.5% | 191.5% | 55 | 39 | 70.9% | 13 | 23.6% | 1 | 0.0% | 0 | 0 | -19 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Liverpool | 50.2% | 8.30 | 114 | 9 | 66.7% | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0.33 | 0.33 | 0.91 | 0.51 | 65.3% | 65.3% | 66 | 55 | 83.3% | 15 | 22.7% | 12 | 16.7% | 2 | 0 | -14 |
| Man Utd | 49.8% | 4.80 | 113 | 0 | 33.3% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.20 | 10.2% | 10.2% | 62 | 45 | 72.6% | 17 | 27.4% | 3 | 0.0% | 2 | 0 | -31 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Liverpool | 60.1% | 8.10 | 95 | 7 | 68.1% | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.21 | 0.21 | 0.00 | 0.32 | 64.8% | 64.8% | 60 | 45 | 75.0% | 8 | 13.3% | 4 | 50.0% | 2 | 0 | -21 |
| Man Utd | 39.9% | 2.20 | 63 | 0 | 31.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.0% | 0.0% | 34 | 22 | 64.7% | 10 | 29.4% | 2 | 0.0% | 0 | 0 | -10 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Liverpool | 53.5% | 8.30 | 108 | 6 | 45.3% | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0.39 | 0.39 | 0.19 | 0.44 | 89.7% | 89.7% | 76 | 63 | 82.9% | 9 | 11.8% | 3 | 33.3% | 0 | 0 | -15 |
| Man Utd | 46.5% | 4.60 | 94 | 3 | 54.7% | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.35 | 14.5% | 14.5% | 61 | 40 | 65.6% | 20 | 32.8% | 3 | 66.7% | 1 | 0 | -20 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Liverpool | 66.1% | 7.40 | 117 | 16 | 70.7% | 4 | 2 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 1.35 | 1.35 | 0.97 | 0.85 | 158.8% | 158.8% | 72 | 63 | 87.5% | 11 | 15.3% | 8 | 25.0% | 3 | 0 | -22 |
| Man Utd | 33.9% | 4.80 | 60 | 5 | 29.3% | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 0.59 | 0.59 | 0.48 | 0.62 | 95.0% | 95.0% | 23 | 16 | 69.6% | 7 | 30.4% | 1 | 100.0% | 1 | 1 | -5 |
| 90 + | ||||||||||||||||||||||||||||||
| Liverpool | 66.3% | 4.50 | 69 | 10 | 94.7% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.26 | 3.8% | 3.8% | 39 | 35 | 89.7% | 11 | 28.2% | 12 | 8.3% | 2 | 0 | -16 |
| Man Utd | 33.7% | 1.60 | 35 | 0 | 5.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 11 | 5 | 45.5% | 4 | 36.4% | 0 | 0.0% | 0 | 0 | -6 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Away Lead | ||||||||||||||||||||||||||||||
| Liverpool | 59.5% | 50.40 | 689 | 54 | 70.8% | 19 | 11 | 6 | 3 | 16 | 3 | 2 | 5 | 1 | 2.75 | 2.75 | 2.32 | 2.86 | 96.0% | 96.0% | 460 | 391 | 85.0% | 68 | 14.8% | 46 | 19.6% | 9 | 0 | -116 |
| Man Utd | 40.5% | 25.40 | 469 | 11 | 29.2% | 8 | 5 | 2 | 1 | 6 | 2 | 1 | 3 | 0 | 0.95 | 0.95 | 0.36 | 1.32 | 72.2% | 72.2% | 264 | 174 | 65.9% | 83 | 31.4% | 10 | 30.0% | 3 | 0 | -95 |
| Draw | ||||||||||||||||||||||||||||||
| Liverpool | 44.7% | 2.00 | 38 | 1 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.19 | 0.0% | 0.0% | 20 | 17 | 85.0% | 7 | 35.0% | 0 | 0.0% | 0 | 0 | -4 |
| Man Utd | 55.3% | 7.30 | 47 | 5 | 66.7% | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 0.39 | 0.39 | 0.69 | 0.41 | 95.6% | 95.6% | 30 | 26 | 86.7% | 5 | 16.7% | 0 | 0.0% | 1 | 1 | -7 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Liverpool vs Man Utd - 19-10-2025 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
| All Oppo | |||||||||||||||||||||||||||
| 41.1% | 515 | 23.25 | 39.5% | 10.38 | 4.25 | 3.25 | 0.75 | 7.38 | 3 | 2.62 | 1.38 | 1.16 | 1.16 | 1.15 | 1.67 | 69.7% | 312.75 | 227.75 | 72.8% | 76.00 | 24.3% | 13.75 | 24.6% | 5.00 | 0.88 | -82.00 | 69.7% |
| Liverpool | |||||||||||||||||||||||||||
| 58.9% | 737 | 33.62 | 60.5% | 15.25 | 6.25 | 4.50 | 0.88 | 10.25 | 5 | 2.88 | 1.75 | 1.72 | 1.62 | 1.62 | 2.48 | 69.6% | 519.88 | 442.50 | 85.1% | 62.88 | 12.1% | 19.88 | 22.6% | 5.62 | 0.88 | -85.25 | 65.7% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 42.0% | 259.5 | 10.50 | 41.3% | 5.50 | 2.88 | 1.50 | 0.50 | 3.88 | 1.62 | 1.38 | 0.38 | 0.67 | 0.67 | 0.51 | 0.79 | 84.6% | 165.88 | 124.00 | 74.8% | 38.25 | 23.1% | 5.88 | 23.4% | 2.00 | 0.38 | -37.62 | 84.6% |
| Liverpool | 58.0% | 359.0 | 11.00 | 58.7% | 5.25 | 2.00 | 1.88 | 0.12 | 3.75 | 1.50 | 1.25 | 0.50 | 0.61 | 0.61 | 0.54 | 1.04 | 58.5% | 261.38 | 222.50 | 85.1% | 31.12 | 11.9% | 8.50 | 19.1% | 2.25 | 0.38 | -40.38 | 58.5% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 40.3% | 255.5 | 12.75 | 38.3% | 4.88 | 1.38 | 1.75 | 0.25 | 3.50 | 1.38 | 1.25 | 1.00 | 0.50 | 0.50 | 0.64 | 0.88 | 56.4% | 146.88 | 103.75 | 70.6% | 37.75 | 25.7% | 7.88 | 25.4% | 3.00 | 0.50 | -44.38 | 56.4% |
| Liverpool | 59.7% | 378.0 | 22.62 | 61.7% | 10.00 | 4.25 | 2.62 | 0.75 | 6.50 | 3.50 | 1.62 | 1.25 | 1.11 | 1.01 | 1.08 | 1.43 | 77.8% | 258.50 | 220.00 | 85.1% | 31.75 | 12.3% | 11.38 | 25.3% | 3.38 | 0.50 | -44.88 | 70.9% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 42.3% | 88.62 | 2.38 | 35.8% | 0.88 | 0.38 | 0.50 | 0.25 | 0.62 | 0.25 | 0.50 | 0.38 | 0.19 | 0.19 | 0.22 | 0.23 | 85.5% | 58.50 | 43.62 | 74.6% | 13.00 | 22.2% | 1.62 | 23.1% | 0.50 | 0.12 | -10.62 | 85.5% |
| Liverpool | 57.7% | 120.75 | 3.38 | 64.2% | 1.38 | 0.88 | 0.50 | 0.12 | 1.00 | 0.38 | 0.38 | 0.12 | 0.16 | 0.16 | 0.15 | 0.35 | 47.0% | 90.00 | 76.25 | 84.7% | 10.38 | 11.5% | 3.25 | 11.5% | 0.88 | 0.12 | -14.12 | 47.0% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 43.1% | 80.00 | 4.38 | 47.7% | 2.12 | 1.25 | 0.75 | 0.12 | 1.38 | 0.75 | 0.62 | 0.00 | 0.26 | 0.26 | 0.23 | 0.23 | 111.3% | 50.12 | 37.00 | 73.8% | 12.50 | 24.9% | 1.88 | 20.0% | 0.50 | 0.00 | -10.50 | 111.3% |
| Liverpool | 56.9% | 105.62 | 3.12 | 52.3% | 2.12 | 0.62 | 0.50 | 0.00 | 1.25 | 0.88 | 0.25 | 0.12 | 0.21 | 0.21 | 0.12 | 0.25 | 81.9% | 75.25 | 63.62 | 84.6% | 9.00 | 12.0% | 1.62 | 15.4% | 0.12 | 0.00 | -12.12 | 81.9% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 40.7% | 90.88 | 3.75 | 41.2% | 2.50 | 1.25 | 0.25 | 0.12 | 1.88 | 0.62 | 0.25 | 0.00 | 0.21 | 0.21 | 0.06 | 0.33 | 64.7% | 57.25 | 43.38 | 75.8% | 12.75 | 22.3% | 2.38 | 26.3% | 1.00 | 0.25 | -16.50 | 64.7% |
| Liverpool | 59.3% | 132.62 | 4.50 | 58.8% | 1.75 | 0.50 | 0.88 | 0.00 | 1.50 | 0.25 | 0.62 | 0.25 | 0.24 | 0.24 | 0.26 | 0.44 | 54.1% | 96.12 | 82.62 | 86.0% | 11.75 | 12.2% | 3.62 | 27.6% | 1.25 | 0.25 | -14.12 | 54.1% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 38.6% | 78.00 | 2.62 | 33.8% | 0.62 | 0.00 | 0.25 | 0.00 | 0.50 | 0.12 | 0.12 | 0.25 | 0.04 | 0.04 | 0.13 | 0.21 | 21.2% | 47.75 | 32.62 | 68.3% | 11.00 | 23.0% | 1.75 | 21.4% | 0.25 | 0.00 | -15.25 | 21.2% |
| Liverpool | 61.4% | 124.00 | 6.50 | 66.2% | 3.62 | 1.50 | 1.00 | 0.25 | 2.12 | 1.50 | 0.25 | 0.25 | 0.30 | 0.30 | 0.26 | 0.48 | 61.8% | 89.00 | 76.12 | 85.5% | 9.00 | 10.1% | 3.12 | 28.0% | 1.25 | 0.12 | -14.75 | 61.8% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 40.1% | 74.50 | 4.38 | 37.3% | 1.62 | 0.62 | 0.38 | 0.00 | 1.12 | 0.50 | 0.25 | 0.25 | 0.16 | 0.16 | 0.11 | 0.26 | 60.6% | 43.00 | 30.88 | 71.8% | 11.75 | 27.3% | 2.75 | 31.8% | 1.00 | 0.12 | -12.38 | 60.6% |
| Liverpool | 59.9% | 111.38 | 6.88 | 62.7% | 3.12 | 1.50 | 0.50 | 0.25 | 2.00 | 1.12 | 0.75 | 0.12 | 0.31 | 0.31 | 0.16 | 0.44 | 70.7% | 78.38 | 67.75 | 86.4% | 9.50 | 12.1% | 4.00 | 28.1% | 1.00 | 0.12 | -13.25 | 70.7% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 42.6% | 71.50 | 4.25 | 44.7% | 2.00 | 0.75 | 0.88 | 0.12 | 1.38 | 0.62 | 0.62 | 0.25 | 0.18 | 0.18 | 0.25 | 0.29 | 63.7% | 40.12 | 29.88 | 74.5% | 9.62 | 24.0% | 2.00 | 25.0% | 1.25 | 0.38 | -10.50 | 63.7% |
| Liverpool | 57.4% | 96.50 | 6.50 | 55.3% | 2.25 | 1.00 | 0.62 | 0.25 | 1.50 | 0.75 | 0.38 | 0.50 | 0.30 | 0.30 | 0.36 | 0.36 | 82.2% | 63.50 | 52.25 | 82.3% | 8.38 | 13.2% | 2.38 | 31.6% | 0.50 | 0.00 | -11.12 | 82.2% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 40.6% | 31.50 | 1.50 | 37.3% | 0.62 | 0.00 | 0.25 | 0.12 | 0.50 | 0.12 | 0.25 | 0.25 | 0.11 | 0.11 | 0.14 | 0.13 | 87.8% | 16.00 | 10.38 | 64.8% | 5.38 | 33.6% | 1.38 | 18.2% | 0.50 | 0.00 | -6.25 | 87.8% |
| Liverpool | 59.4% | 46.12 | 2.75 | 62.7% | 1.00 | 0.25 | 0.50 | 0.00 | 0.88 | 0.12 | 0.25 | 0.38 | 0.21 | 0.11 | 0.30 | 0.15 | 137.7% | 27.62 | 23.88 | 86.4% | 4.88 | 17.6% | 1.88 | 6.7% | 0.62 | 0.25 | -5.75 | 73.3% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Liverpool vs Man Utd - 19-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 21.4% | 21.00 | 1.00 | 19.4% | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.17 | 0.17 | 0.86 | 0.18 | 92.4% | 7.00 | 4.00 | 57.1% | 4.00 | 57.1% | 1.00 | 100.0% | 0.00 | 0.00 | -4.00 | 92.4% |
| Liverpool | 78.6% | 77.00 | 5.00 | 80.6% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.0% | 61.00 | 57.00 | 93.4% | 2.00 | 3.3% | 1.00 | 100.0% | 0.00 | 0.00 | -3.00 | 0.0% |
| Away Lead | ||||||||||||||||||||||||||||
| All Oppo | 39.3% | 212.00 | 7.33 | 33.5% | 4.00 | 2.00 | 1.00 | 0.33 | 3.33 | 0.67 | 1.33 | 0.33 | 0.39 | 0.39 | 0.35 | 0.62 | 63.2% | 119.67 | 77.00 | 64.3% | 39.67 | 33.1% | 5.67 | 23.5% | 2.00 | 0.00 | -44.00 | 63.2% |
| Liverpool | 60.7% | 328.00 | 20.33 | 66.5% | 7.00 | 3.67 | 2.33 | 1.00 | 5.67 | 1.33 | 1.67 | 0.67 | 1.00 | 1.00 | 1.02 | 1.17 | 85.9% | 224.67 | 191.00 | 85.0% | 31.67 | 14.1% | 16.00 | 20.8% | 3.00 | 0.00 | -48.67 | 85.9% |
| Draw | ||||||||||||||||||||||||||||
| All Oppo | 40.4% | 231.38 | 9.75 | 35.4% | 4.25 | 1.62 | 1.62 | 0.50 | 3.00 | 1.25 | 1.25 | 0.75 | 0.50 | 0.50 | 0.55 | 0.74 | 68.2% | 139.88 | 103.00 | 73.6% | 32.50 | 23.2% | 5.12 | 24.4% | 2.75 | 0.62 | -32.75 | 68.2% |
| Liverpool | 59.6% | 342.00 | 15.25 | 64.6% | 6.75 | 2.25 | 2.12 | 0.12 | 4.00 | 2.75 | 0.75 | 0.88 | 0.64 | 0.54 | 0.69 | 1.14 | 56.1% | 248.00 | 211.38 | 85.2% | 29.88 | 12.1% | 8.75 | 20.0% | 2.50 | 0.38 | -40.00 | 47.5% |
| Home Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 50.4% | 167.50 | 9.00 | 61.6% | 3.00 | 0.50 | 1.50 | 0.00 | 2.50 | 0.50 | 0.50 | 1.00 | 0.48 | 0.48 | 0.46 | 0.69 | 69.6% | 107.00 | 86.00 | 80.4% | 22.00 | 20.6% | 7.50 | 26.7% | 1.00 | 0.50 | -29.00 | 69.6% |
| Liverpool | 49.6% | 165.00 | 3.50 | 38.4% | 3.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.13 | 0.36 | 41.8% | 106.50 | 88.00 | 82.6% | 11.00 | 10.3% | 2.00 | 0.0% | 0.50 | 0.00 | -12.50 | 41.8% |
| Home Lead | ||||||||||||||||||||||||||||
| All Oppo | 41.9% | 255.40 | 13.40 | 44.8% | 6.00 | 2.80 | 1.20 | 0.20 | 3.80 | 2.20 | 1.00 | 0.20 | 0.60 | 0.60 | 0.39 | 0.81 | 73.9% | 160.60 | 118.20 | 73.6% | 36.20 | 22.5% | 7.20 | 22.2% | 2.00 | 0.20 | -40.00 | 73.9% |
