| Brentford Line up | ||
|---|---|---|
| Brentford vs Liverpool - 25-10-2025 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 107 | 1 | Caoimhín Kelleher |
| Defender | ||
| 107 | 33 | Michael Kayode |
| 107 | 22 | Nathan Collins |
| 107 | 4 | Sepp van den Berg |
| 101 | 20 | Kristoffer Ajer |
| 6 | 3 | Rico Henry |
| Midfielder | ||
| 107 | 6 | Jordan Henderson |
| 101 | 19 | Dango Ouattara |
| 84 | 7 | Kevin Schade |
| 84 | 24 | Mikkel Damsgaard |
| 79 | 27 | Vitaly Janelt |
| 28 | 18 | Yehor Yarmoliuk |
| 23 | 23 | Keane Lewis-Potter |
| 23 | 8 | Mathias Jensen |
| 6 | 15 | Frank Onyeka |
| Forward | ||
| 107 | 9 | Igor Thiago |
| Substitute | ||
| 0 | 12 | Hákon Valdimarsson |
| 0 | 5 | Ethan Pinnock |
| 0 | 11 | Reiss Nelson |
| 0 | 14 | Fábio Carvalho |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Liverpool Line up | ||
|---|---|---|
| Brentford vs Liverpool - 25-10-2025 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Giorgi Mamardashvili | 25 | 107 |
| Defender | ||
| Ibrahima Konaté | 5 | 107 |
| Virgil van Dijk | 4 | 107 |
| Conor Bradley | 12 | 67 |
| Milos Kerkez | 6 | 66 |
| Andy Robertson | 26 | 41 |
| Joe Gomez | 2 | 19 |
| Midfielder | ||
| Dominik Szoboszlai | 8 | 107 |
| Mohamed Salah | 11 | 107 |
| Florian Wirtz | 7 | 88 |
| Curtis Jones | 17 | 75 |
| Cody Gakpo | 18 | 66 |
| Federico Chiesa | 14 | 41 |
| Alexis Mac Allister | 10 | 40 |
| Rio Ngumoha | 73 | 32 |
| Forward | ||
| Hugo Ekitiké | 22 | 107 |
| Substitute | ||
| Freddie Woodman | 28 | 0 |
| Wataru Endo | 3 | 0 |
| Trey Nyoni | 42 | 0 |
| Kieran Morrison | 68 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Brentford | ||||||||||||||||||||||||||||||
| 39.2% | 31.10 | 528 | 36 | 40.4% | 17 | 7 | 8 | 2 | 12 | 5 | 2 | 7 | 3 | 2.74 | 1.95 | 2.49 | 2.12 | 128.9% | 91.8% | 288 | 201 | 69.8% | 75 | 26.0% | 17 | 29.4% | 5 | 1 | 980 | -79 |
| Liverpool | ||||||||||||||||||||||||||||||
| 60.8% | 51.60 | 818 | 39 | 59.6% | 18 | 7 | 5 | 2 | 12 | 6 | 6 | 3 | 2 | 2.31 | 2.31 | 2.05 | 2.70 | 85.4% | 85.4% | 586 | 490 | 83.6% | 74 | 12.6% | 19 | 31.6% | 4 | 0 | 1020 | -98 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Brentford | 36.4% | 14.60 | 255 | 14 | 40.0% | 9 | 3 | 4 | 1 | 5 | 4 | 2 | 2 | 2 | 1.26 | 1.26 | 1.27 | 0.76 | 165.8% | 165.8% | 153 | 112 | 73.2% | 33 | 21.6% | 9 | 22.2% | 1 | 0 | -33 |
| Liverpool | 63.6% | 27.40 | 445 | 13 | 60.0% | 7 | 3 | 3 | 1 | 5 | 2 | 1 | 3 | 1 | 1.40 | 1.40 | 1.11 | 1.42 | 98.7% | 98.7% | 343 | 302 | 88.0% | 32 | 9.3% | 5 | 20.0% | 0 | 0 | -44 |
| Second Half | ||||||||||||||||||||||||||||||
| Brentford | 42.3% | 16.60 | 273 | 22 | 40.9% | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 5 | 1 | 1.48 | 0.69 | 1.22 | 1.36 | 108.4% | 50.5% | 135 | 89 | 65.9% | 42 | 31.1% | 8 | 37.5% | 4 | 1 | -46 |
| Liverpool | 57.7% | 24.20 | 373 | 26 | 59.1% | 11 | 4 | 2 | 1 | 7 | 4 | 5 | 0 | 1 | 0.91 | 0.91 | 0.94 | 1.29 | 70.7% | 70.7% | 243 | 188 | 77.4% | 42 | 17.3% | 14 | 35.7% | 4 | 0 | -54 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Brentford | 34.0% | 5.30 | 83 | 2 | 29.5% | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.30 | 0.30 | 0.65 | 0.21 | 140.2% | 140.2% | 49 | 35 | 71.4% | 13 | 26.5% | 1 | 0.0% | 0 | 0 | -5 |
| Liverpool | 66.0% | 9.80 | 161 | 4 | 70.5% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.24 | 0.24 | 0.24 | 0.44 | 54.4% | 54.4% | 139 | 121 | 87.1% | 16 | 11.5% | 2 | 0.0% | 0 | 0 | -15 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Brentford | 34.8% | 3.90 | 65 | 1 | 23.1% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 0.11 | 0.23 | 34.6% | 34.6% | 45 | 33 | 73.3% | 8 | 17.8% | 3 | 33.3% | 0 | 0 | -9 |
| Liverpool | 65.2% | 10.10 | 122 | 5 | 76.9% | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0.52 | 0.52 | 0.00 | 0.59 | 88.0% | 88.0% | 89 | 81 | 91.0% | 8 | 9.0% | 1 | 100.0% | 0 | 0 | -16 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Brentford | 39.8% | 5.40 | 107 | 11 | 55.4% | 6 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0.88 | 0.88 | 0.51 | 0.32 | 279.4% | 279.4% | 59 | 44 | 74.6% | 12 | 20.3% | 5 | 20.0% | 1 | 0 | -19 |
| Liverpool | 60.2% | 7.50 | 162 | 4 | 44.6% | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0.64 | 0.64 | 0.87 | 0.39 | 165.8% | 165.8% | 115 | 100 | 87.0% | 8 | 7.0% | 2 | 0.0% | 0 | 0 | -13 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Brentford | 43.7% | 4.20 | 80 | 13 | 75.6% | 5 | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 1 | 1.10 | 0.31 | 1.22 | 0.41 | 270.3% | 76.2% | 47 | 35 | 74.5% | 12 | 25.5% | 3 | 0.0% | 1 | 0 | -13 |
| Liverpool | 56.3% | 4.10 | 103 | 0 | 24.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.0% | 0.0% | 66 | 58 | 87.9% | 7 | 10.6% | 1 | 0.0% | 0 | 0 | -5 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Brentford | 40.3% | 5.80 | 75 | 4 | 31.0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0.17 | 0.00 | 0.51 | 33.5% | 33.5% | 32 | 18 | 56.2% | 13 | 40.6% | 2 | 100.0% | 1 | 0 | 1 |
| Liverpool | 59.7% | 6.30 | 111 | 9 | 69.0% | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.32 | 0.32 | 0.00 | 0.31 | 102.9% | 102.9% | 68 | 54 | 79.4% | 12 | 17.6% | 4 | 25.0% | 2 | 0 | -24 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Brentford | 41.5% | 4.20 | 80 | 4 | 20.9% | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.21 | 0.21 | 0.00 | 0.39 | 54.5% | 54.5% | 46 | 31 | 67.4% | 14 | 30.4% | 3 | 33.3% | 1 | 0 | -24 |
| Liverpool | 58.5% | 10.70 | 113 | 8 | 79.1% | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0.21 | 0.21 | 0.71 | 0.56 | 37.6% | 37.6% | 84 | 63 | 75.0% | 10 | 11.9% | 7 | 42.9% | 1 | 0 | -14 |
| 90 + | ||||||||||||||||||||||||||||||
| Brentford | 45.2% | 2.40 | 38 | 1 | 46.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0.0% | 0.0% | 10 | 5 | 50.0% | 3 | 30.0% | 0 | 0.0% | 1 | 1 | -10 |
| Liverpool | 54.8% | 3.00 | 46 | 9 | 53.1% | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0.38 | 0.38 | 0.23 | 0.27 | 138.7% | 138.7% | 25 | 13 | 52.0% | 13 | 52.0% | 2 | 50.0% | 1 | 0 | -11 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Brentford | 48.4% | 2.50 | 31 | 2 | 92.3% | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.30 | 0.30 | 0.65 | 0.17 | 180.7% | 180.7% | 20 | 14 | 70.0% | 6 | 30.0% | 1 | 0.0% | 0 | 0 | -4 |
| Liverpool | 51.6% | 3.00 | 33 | 0 | 7.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 24 | 17 | 70.8% | 5 | 20.8% | 0 | 0.0% | 0 | 0 | -7 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Brentford | 38.2% | 9.10 | 158 | 6 | 26.3% | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.26 | 0.26 | 0.00 | 0.76 | 34.4% | 34.4% | 80 | 46 | 57.5% | 26 | 32.5% | 3 | 100.0% | 1 | 0 | -23 |
| Liverpool | 61.8% | 15.20 | 256 | 18 | 73.7% | 8 | 2 | 2 | 1 | 5 | 3 | 4 | 1 | 2 | 1.13 | 1.13 | 1.57 | 0.92 | 122.7% | 122.7% | 174 | 136 | 78.2% | 22 | 12.6% | 12 | 33.3% | 3 | 0 | -43 |
| Home Lead | ||||||||||||||||||||||||||||||
| Brentford | 39.1% | 19.50 | 339 | 28 | 44.2% | 13 | 4 | 7 | 1 | 9 | 4 | 2 | 4 | 2 | 2.18 | 1.39 | 1.84 | 1.20 | 181.2% | 115.5% | 188 | 141 | 75.0% | 43 | 22.9% | 13 | 15.4% | 4 | 1 | -52 |
| Liverpool | 60.9% | 33.40 | 529 | 21 | 55.8% | 10 | 5 | 3 | 1 | 7 | 3 | 2 | 2 | 0 | 1.18 | 1.18 | 0.48 | 1.74 | 67.6% | 67.6% | 388 | 337 | 86.9% | 47 | 12.1% | 7 | 28.6% | 1 | 0 | -48 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Brentford vs Liverpool - 25-10-2025 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
| All Oppo | |||||||||||||||||||||||||||
| 40.9% | 516.44 | 24.67 | 39.7% | 11.11 | 4.56 | 3.78 | 0.89 | 7.89 | 3.22 | 3.11 | 1.56 | 1.34 | 1.25 | 1.29 | 1.72 | 77.8% | 310.00 | 224.78 | 72.5% | 75.89 | 24.5% | 14.11 | 25.2% | 5.00 | 0.89 | -81.67 | 72.7% |
| Liverpool | |||||||||||||||||||||||||||
| 59.1% | 746.00 | 34.22 | 60.3% | 15.56 | 6.33 | 4.56 | 1.00 | 10.44 | 5.11 | 2.89 | 1.78 | 1.79 | 1.70 | 1.67 | 2.50 | 71.5% | 527.22 | 447.78 | 84.9% | 64.11 | 12.2% | 19.78 | 23.6% | 5.44 | 0.78 | -86.67 | 68.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 41.3% | 259.00 | 10.89 | 41.1% | 5.89 | 2.89 | 1.78 | 0.56 | 4.00 | 1.89 | 1.44 | 0.56 | 0.73 | 0.73 | 0.59 | 0.78 | 93.3% | 164.44 | 122.67 | 74.6% | 37.67 | 22.9% | 6.22 | 23.2% | 1.89 | 0.33 | -37.11 | 93.3% |
| Liverpool | 58.7% | 368.56 | 11.22 | 58.9% | 5.44 | 2.11 | 2.00 | 0.22 | 3.89 | 1.56 | 1.44 | 0.56 | 0.70 | 0.70 | 0.61 | 1.08 | 64.3% | 270.44 | 231.33 | 85.5% | 31.22 | 11.5% | 8.11 | 19.2% | 2.00 | 0.33 | -40.78 | 64.3% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 40.5% | 257.44 | 13.78 | 38.6% | 5.22 | 1.67 | 2.00 | 0.33 | 3.89 | 1.33 | 1.67 | 1.00 | 0.61 | 0.52 | 0.70 | 0.94 | 64.8% | 145.56 | 102.11 | 70.2% | 38.22 | 26.3% | 7.89 | 26.8% | 3.11 | 0.56 | -44.56 | 55.4% |
| Liverpool | 59.5% | 377.44 | 23.00 | 61.4% | 10.11 | 4.22 | 2.56 | 0.78 | 6.56 | 3.56 | 1.44 | 1.22 | 1.09 | 1.00 | 1.07 | 1.42 | 77.1% | 256.78 | 216.44 | 84.3% | 32.89 | 12.8% | 11.67 | 26.7% | 3.44 | 0.44 | -45.89 | 70.9% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 41.3% | 88.00 | 2.33 | 35.1% | 1.00 | 0.44 | 0.56 | 0.33 | 0.67 | 0.33 | 0.56 | 0.44 | 0.21 | 0.21 | 0.27 | 0.23 | 91.3% | 57.44 | 42.67 | 74.3% | 13.00 | 22.6% | 1.56 | 21.4% | 0.44 | 0.11 | -10.00 | 91.3% |
| Liverpool | 58.7% | 125.22 | 3.44 | 64.9% | 1.33 | 0.78 | 0.56 | 0.11 | 1.00 | 0.33 | 0.44 | 0.11 | 0.17 | 0.17 | 0.16 | 0.36 | 48.0% | 95.44 | 81.22 | 85.1% | 11.00 | 11.5% | 3.11 | 10.7% | 0.78 | 0.11 | -14.22 | 48.0% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 42.2% | 78.33 | 4.00 | 43.5% | 2.00 | 1.11 | 0.78 | 0.11 | 1.33 | 0.67 | 0.56 | 0.00 | 0.24 | 0.24 | 0.22 | 0.23 | 102.9% | 49.56 | 36.56 | 73.8% | 12.00 | 24.2% | 2.00 | 22.2% | 0.44 | 0.00 | -10.33 | 102.9% |
| Liverpool | 57.8% | 107.44 | 3.33 | 56.5% | 2.33 | 0.89 | 0.44 | 0.00 | 1.44 | 0.89 | 0.33 | 0.11 | 0.24 | 0.24 | 0.11 | 0.29 | 83.3% | 76.78 | 65.56 | 85.4% | 8.89 | 11.6% | 1.56 | 21.4% | 0.11 | 0.00 | -12.56 | 83.3% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 40.5% | 92.67 | 4.56 | 43.9% | 2.89 | 1.33 | 0.44 | 0.11 | 2.00 | 0.89 | 0.33 | 0.11 | 0.29 | 0.29 | 0.11 | 0.33 | 87.7% | 57.44 | 43.44 | 75.6% | 12.67 | 22.1% | 2.67 | 25.0% | 1.00 | 0.22 | -16.78 | 87.7% |
| Liverpool | 59.5% | 135.89 | 4.44 | 56.1% | 1.78 | 0.44 | 1.00 | 0.11 | 1.44 | 0.33 | 0.67 | 0.33 | 0.28 | 0.28 | 0.33 | 0.44 | 65.0% | 98.22 | 84.56 | 86.1% | 11.33 | 11.5% | 3.44 | 25.8% | 1.11 | 0.22 | -14.00 | 65.0% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 39.1% | 78.22 | 3.78 | 37.8% | 1.11 | 0.11 | 0.67 | 0.11 | 0.89 | 0.22 | 0.33 | 0.33 | 0.16 | 0.07 | 0.25 | 0.23 | 70.4% | 47.67 | 32.89 | 69.0% | 11.11 | 23.3% | 1.89 | 17.6% | 0.33 | 0.00 | -15.00 | 32.0% |
| Liverpool | 60.9% | 121.67 | 5.78 | 62.2% | 3.22 | 1.33 | 0.89 | 0.22 | 1.89 | 1.33 | 0.22 | 0.22 | 0.26 | 0.26 | 0.23 | 0.44 | 59.6% | 86.44 | 74.11 | 85.7% | 8.78 | 10.2% | 2.89 | 26.9% | 1.11 | 0.11 | -13.67 | 59.6% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 40.1% | 74.56 | 4.33 | 36.8% | 1.56 | 0.67 | 0.33 | 0.00 | 1.11 | 0.44 | 0.33 | 0.22 | 0.16 | 0.16 | 0.10 | 0.28 | 55.2% | 41.78 | 29.44 | 70.5% | 11.89 | 28.5% | 2.67 | 37.5% | 1.00 | 0.11 | -10.89 | 55.2% |
| Liverpool | 59.9% | 111.33 | 7.11 | 63.2% | 3.11 | 1.33 | 0.44 | 0.22 | 2.00 | 1.11 | 0.67 | 0.11 | 0.31 | 0.31 | 0.14 | 0.42 | 73.3% | 77.22 | 66.22 | 85.8% | 9.78 | 12.7% | 4.00 | 27.8% | 1.11 | 0.11 | -14.44 | 73.3% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 42.4% | 72.44 | 4.22 | 41.2% | 2.00 | 0.89 | 0.78 | 0.11 | 1.44 | 0.56 | 0.78 | 0.22 | 0.19 | 0.19 | 0.22 | 0.30 | 62.4% | 40.78 | 30.00 | 73.6% | 10.11 | 24.8% | 2.11 | 26.3% | 1.22 | 0.33 | -12.00 | 62.4% |
| Liverpool | 57.6% | 98.33 | 6.67 | 58.8% | 2.44 | 1.11 | 0.67 | 0.22 | 1.56 | 0.89 | 0.33 | 0.56 | 0.29 | 0.29 | 0.40 | 0.38 | 75.0% | 65.78 | 53.44 | 81.2% | 8.56 | 13.0% | 2.89 | 34.6% | 0.56 | 0.00 | -11.44 | 75.0% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 41.1% | 32.22 | 1.44 | 38.7% | 0.56 | 0.00 | 0.22 | 0.11 | 0.44 | 0.11 | 0.22 | 0.22 | 0.10 | 0.10 | 0.13 | 0.12 | 82.5% | 15.33 | 9.78 | 63.8% | 5.11 | 33.3% | 1.22 | 18.2% | 0.56 | 0.11 | -6.67 | 82.5% |
| Liverpool | 58.9% | 46.11 | 3.44 | 61.3% | 1.33 | 0.44 | 0.56 | 0.11 | 1.11 | 0.22 | 0.22 | 0.33 | 0.23 | 0.14 | 0.30 | 0.17 | 137.9% | 27.33 | 22.67 | 82.9% | 5.78 | 21.1% | 1.89 | 11.8% | 0.67 | 0.22 | -6.33 | 85.3% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to Brentford vs Liverpool - 25-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 21.4% | 21.00 | 1.00 | 19.4% | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.17 | 0.17 | 0.86 | 0.18 | 92.4% | 7.00 | 4.00 | 57.1% | 4.00 | 57.1% | 1.00 | 100.0% | 0.00 | 0.00 | -4.00 | 92.4% |
| Liverpool | 78.6% | 77.00 | 5.00 | 80.6% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.0% | 61.00 | 57.00 | 93.4% | 2.00 | 3.3% | 1.00 | 100.0% | 0.00 | 0.00 | -3.00 | 0.0% |
| Away Lead | ||||||||||||||||||||||||||||
| All Oppo | 39.3% | 212.00 | 7.33 | 33.5% | 4.00 | 2.00 | 1.00 | 0.33 | 3.33 | 0.67 | 1.33 | 0.33 | 0.39 | 0.39 | 0.35 | 0.62 | 63.2% | 119.67 | 77.00 | 64.3% | 39.67 | 33.1% | 5.67 | 23.5% | 2.00 | 0.00 | -44.00 | 63.2% |
| Liverpool | 60.7% | 328.00 | 20.33 | 66.5% | 7.00 | 3.67 | 2.33 | 1.00 | 5.67 | 1.33 | 1.67 | 0.67 | 1.00 | 1.00 | 1.02 | 1.17 | 85.9% | 224.67 | 191.00 | 85.0% | 31.67 | 14.1% | 16.00 | 20.8% | 3.00 | 0.00 | -48.67 | 85.9% |
| Draw | ||||||||||||||||||||||||||||
| All Oppo | 40.5% | 209.11 | 8.89 | 36.0% | 4.00 | 1.56 | 1.56 | 0.56 | 2.78 | 1.22 | 1.22 | 0.78 | 0.48 | 0.48 | 0.56 | 0.67 | 71.3% | 126.56 | 93.11 | 73.6% | 29.56 | 23.4% | 4.67 | 23.8% | 2.44 | 0.56 | -29.56 | 71.3% |
| Liverpool | 59.5% | 307.67 | 13.56 | 64.0% | 6.00 | 2.00 | 1.89 | 0.11 | 3.56 | 2.44 | 0.67 | 0.78 | 0.57 | 0.48 | 0.61 | 1.02 | 55.9% | 223.11 | 189.78 | 85.1% | 27.11 | 12.2% | 7.78 | 20.0% | 2.22 | 0.33 | -36.33 | 47.3% |
| Home Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 45.7% | 164.33 | 8.00 | 48.1% | 2.67 | 1.00 | 1.00 | 0.00 | 2.33 | 0.33 | 1.00 | 0.67 | 0.41 | 0.41 | 0.31 | 0.71 | 57.1% | 98.00 | 72.67 | 74.1% | 23.33 | 23.8% | 6.00 | 38.9% | 1.00 | 0.33 | -27.00 | 57.1% |
| Liverpool | 54.3% | 195.33 | 8.33 | 51.9% | 4.67 | 1.33 | 1.33 | 0.33 | 2.33 | 2.33 | 0.33 | 0.67 | 0.48 | 0.48 | 0.61 | 0.55 | 87.3% | 129.00 | 104.00 | 80.6% | 14.67 | 11.4% | 5.33 | 25.0% | 1.33 | 0.00 | -22.67 | 87.3% |
