Liverpool Line up | |||||
---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | |||||
Image Url | Shirt Number | Mins Played | Sub Off | Sub on | |
Keeper | |||||
Caoimhin Kelleher | 62 | 120 | NA | NA | |
Adrian | 13 | 0 | NA | NA | |
Defender | |||||
Andrew Robertson | 26 | 87 | 87 | NA | |
Virgil van Dijk | 4 | 120 | NA | NA | |
Ibrahima Konaté | 5 | 105 | 106 | NA | |
Conor Bradley | 84 | 72 | 72 | NA | |
Joseph Gomez | 2 | 92 | NA | 28 | |
Konstantinos Tsimikas | 21 | 33 | NA | 87 | |
Jarell Quansah | 78 | 15 | NA | 106 | |
Midfielder | |||||
Harvey Elliott | 19 | 120 | NA | NA | |
Ryan Gravenberch | 38 | 28 | 28 | NA | |
Wataru Endo | 3 | 120 | NA | NA | |
Alexis Mac Allister | 10 | 87 | 87 | NA | |
Bobby Clark | 42 | 48 | NA | 72 | |
James McConnell | 53 | 33 | NA | 87 | |
Lewis Koumas | 67 | 0 | NA | NA | |
Trey Nyoni | 98 | 0 | NA | NA | |
Attacker | |||||
Luis Diaz | 7 | 120 | NA | NA | |
Cody Gakpo | 18 | 87 | 87 | NA | |
Jayden Danns | 76 | 33 | NA | 87 | |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Chelsea Line up | |||||
---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | |||||
Image Url | Shirt Number | Mins Played | Sub Off | Sub on | |
Keeper | |||||
Djordje Petrovic | 28 | 120 | NA | NA | |
Marcus Bettinelli | 13 | 0 | NA | NA | |
Robert Sánchez | 1 | 0 | NA | NA | |
Defender | |||||
Malo Gusto | 27 | 120 | NA | NA | |
Axel Disasi | 2 | 120 | NA | NA | |
Levi Colwill | 26 | 120 | NA | NA | |
Ben Chilwell | 21 | 113 | 113 | NA | |
Trevoh Chalobah | 14 | 7 | NA | 113 | |
Alfie Gilchrist | 42 | 0 | NA | NA | |
Midfielder | |||||
Moisés Caicedo | 25 | 120 | NA | NA | |
Enzo Fernández | 8 | 120 | NA | NA | |
Conor Gallagher | 23 | 97 | 97 | NA | |
Billy Gee | 56 | 0 | NA | NA | |
Attacker | |||||
Cole Palmer | 20 | 120 | NA | NA | |
Raheem Sterling | 7 | 67 | 67 | NA | |
Nicolas Jackson | 15 | 90 | 90 | NA | |
Christopher Nkunku | 18 | 53 | NA | 67 | |
Mykhaylo Mudryk | 10 | 30 | NA | 90 | |
Noni Madueke | 11 | 23 | NA | 97 | |
Jimi Tauriainen | 49 | 0 | NA | NA | |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Summary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | |||||||||||||||||||
Possession % | On Ball Time | Touches | Total Shots | OFT Shots | OT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Field Tilt % |
Chelsea | |||||||||||||||||||
47.9% | 54.30 | 874 | 19 | 6 | 9 | 4 | 15 | 4 | 5 | 0 | 2.38 | 2.38 | 2.96 | 1.00 | 238.0% | 577 | 460 | 79.7% | 44.2% |
Liverpool | |||||||||||||||||||
52.1% | 54.00 | 949 | 24 | 6 | 11 | 1 | 18 | 6 | 1 | 1 | 1.81 | 1.81 | 2.66 | 1.43 | 126.6% | 689 | 581 | 84.3% | 55.8% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Match Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | ||||||||||||||||||||
Possession | Shots | Passes | ||||||||||||||||||
Possession % | On Ball Time | Touches | Field Tilt % | Total Shots | OFT Shots | OT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |
0 - 15 | ||||||||||||||||||||
Chelsea | 49.8% | 6.40 | 107 | 20.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.07 | 14.3% | 66 | 48 | 72.7% |
Liverpool | 50.2% | 6.80 | 108 | 80.0% | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0.17 | 0.17 | 0.87 | 0.14 | 119.7% | 69 | 58 | 84.1% |
16 - 30 | ||||||||||||||||||||
Chelsea | 50.8% | 4.20 | 98 | 66.7% | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0.54 | 0.54 | 0.82 | 0.09 | 593.4% | 74 | 54 | 73.0% |
Liverpool | 49.2% | 5.50 | 95 | 33.3% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.10 | 20.8% | 61 | 51 | 83.6% |
31 - 45 | ||||||||||||||||||||
Chelsea | 42.7% | 8.10 | 123 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.16 | 0.0% | 78 | 63 | 80.8% |
Liverpool | 57.3% | 8.30 | 165 | 100.0% | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.73 | 0.73 | 0.00 | 0.30 | 247.5% | 125 | 105 | 84.0% |
46 - 60 | ||||||||||||||||||||
Chelsea | 42.8% | 6.70 | 89 | 40.0% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.33 | 0.33 | 0.00 | 0.10 | 343.7% | 64 | 52 | 81.2% |
Liverpool | 57.2% | 7.10 | 119 | 60.0% | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.16 | 0.16 | 0.67 | 0.16 | 98.2% | 98 | 83 | 84.7% |
61 - 75 | ||||||||||||||||||||
Chelsea | 55.0% | 6.90 | 94 | 60.0% | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0.58 | 0.58 | 0.96 | 0.11 | 513.3% | 54 | 44 | 81.5% |
Liverpool | 45.0% | 3.30 | 77 | 40.0% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.11 | 0.11 | 0.00 | 0.09 | 127.9% | 49 | 38 | 77.6% |
76 - 90 | ||||||||||||||||||||
Chelsea | 53.8% | 5.60 | 126 | 33.3% | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.25 | 0.25 | 0.58 | 0.20 | 127.6% | 93 | 80 | 86.0% |
Liverpool | 46.2% | 6.70 | 108 | 66.7% | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0.16 | 0.16 | 0.25 | 0.15 | 108.1% | 77 | 66 | 85.7% |
90 + | ||||||||||||||||||||
Chelsea | 54.3% | 3.00 | 44 | 100.0% | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.43 | 0.43 | 0.22 | 0.05 | 955.6% | 26 | 19 | 73.1% |
Liverpool | 45.7% | 1.40 | 37 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.0% | 27 | 20 | 74.1% |
Extra Time | ||||||||||||||||||||
Chelsea | 44.6% | 13.50 | 193 | 41.7% | 5 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0.24 | 0.24 | 0.36 | 0.23 | 103.9% | 122 | 100 | 82.0% |
Liverpool | 55.4% | 14.90 | 240 | 58.3% | 7 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0.46 | 0.46 | 0.87 | 0.47 | 97.3% | 183 | 160 | 87.4% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +) | ||||
---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | ||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes |
VLow | 287 | 5 | 3 | 41% |
Low | 149 | 10 | 8 | 21% |
Medium | 133 | 15 | 13 | 19% |
High | 136 | 23 | 19 | 19% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Chelsea Passing Chain Length (5, 5-10, 10-15, 15 +) | ||||
---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | ||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes |
VLow | 316 | 5 | 2 | 52% |
Low | 129 | 10 | 8 | 21% |
Medium | 49 | 12 | 12 | 8% |
High | 110 | 20 | 18 | 18% |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Player Match Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | |||||||||||||||||||||||
Player | % of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | |||||
Keeper | |||||||||||||||||||||||
Caoimhín Kelleher | 8.0% | 8.7% | 76 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | 47 | 78.3% | 0 | 0 | 0.06 | 4.2% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | |
Average | — | 8.0 | 8.7 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 47.0 | 78.3 | 0.0 | 0.0 | 0.1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | — | 8 | 9 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 47 | 78 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | |||||||||||||||||||||||
Andy Robertson | 9.0% | 9.8% | 85 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 50 | 45 | 90.0% | 0 | 2 | 0.18 | 12.7% | 1 | 1 | 100.0% | 6 | 1 | 16.7% | |
Conor Bradley | 3.5% | 3.8% | 33 | 2 | 1 | 0 | 0 | 0.43 | 0.00 | 17 | 13 | 76.5% | 0 | 0 | 0.03 | 2.2% | 3 | 2 | 66.7% | 6 | 3 | 50.0% | |
Ibrahima Konaté | 9.0% | 9.8% | 85 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 70 | 60 | 85.7% | 0 | 0 | 0.09 | 6.6% | 4 | 3 | 75.0% | 10 | 3 | 30.0% | |
Jarell Quansah | 1.6% | 1.7% | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 12 | 85.7% | 0 | 0 | 0.03 | 1.8% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | |
Joe Gomez | 6.7% | 7.3% | 64 | 1 | 0 | 0 | 0 | 0.05 | 0.08 | 41 | 30 | 73.2% | 0 | 0 | 0.07 | 4.8% | 1 | 1 | 100.0% | 6 | 0 | 0.0% | |
Kostas Tsimikas | 3.4% | 3.7% | 32 | 2 | 1 | 0 | 0 | 0.09 | 0.24 | 18 | 17 | 94.4% | 1 | 2 | 0.13 | 8.8% | 0 | 0 | 0.0% | 3 | 1 | 33.3% | |
Virgil van Dijk | 12.6% | 13.7% | 120 | 1 | 0 | 0 | 1 | 0.05 | 0.11 | 101 | 92 | 91.1% | 0 | 2 | 0.17 | 11.6% | 7 | 4 | 57.1% | 3 | 1 | 33.3% | |
Average | — | 6.5 | 7.1 | 62.0 | 1.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 44.4 | 38.4 | 85.2 | 0.1 | 0.9 | 0.1 | 6.9 | 2.3 | 1.6 | 57.0 | 5.0 | 1.4 | 37.6 |
Total | — | 46 | 50 | 434 | 8 | 2 | 0 | 1 | 1 | 0 | 311 | 269 | 597 | 1 | 6 | 1 | 49 | 16 | 11 | 399 | 35 | 10 | 263 |
Midfielder | |||||||||||||||||||||||
Alexis Mac Allister | 7.9% | 8.6% | 75 | 1 | 1 | 0 | 0 | 0.02 | 0.02 | 55 | 47 | 85.5% | 0 | 3 | 0.15 | 10.2% | 1 | 0 | 0.0% | 14 | 8 | 57.1% | |
Bobby Clark | 3.7% | 4.0% | 35 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 23 | 13 | 56.5% | 0 | 0 | 0.02 | 1.5% | 3 | 1 | 33.3% | 8 | 3 | 37.5% | |
Harvey Elliott | 7.9% | 8.6% | 75 | 3 | 0 | 0 | 0 | 0.24 | 0.84 | 56 | 46 | 82.1% | 0 | 1 | 0.13 | 9.2% | 1 | 0 | 0.0% | 8 | 5 | 62.5% | |
James McConnell | 4.8% | 5.2% | 46 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39 | 34 | 87.2% | 0 | 3 | 0.08 | 5.7% | 0 | 0 | 0.0% | 5 | 0 | 0.0% | |
Ryan Gravenberch | 1.6% | 1.7% | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 6 | 75.0% | 0 | 1 | 0.01 | 0.6% | 0 | 0 | 0.0% | 4 | 2 | 50.0% | |
Wataru Endo | 8.9% | 9.6% | 84 | 2 | 1 | 0 | 0 | 0.09 | 0.00 | 67 | 61 | 91.0% | 0 | 1 | 0.11 | 7.4% | 2 | 1 | 50.0% | 15 | 9 | 60.0% | |
Average | — | 5.8 | 6.3 | 55.0 | 1.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 41.3 | 34.5 | 79.5 | 0.0 | 1.5 | 0.1 | 5.8 | 1.2 | 0.3 | 13.9 | 9.0 | 4.5 | 44.5 |
Total | — | 35 | 38 | 330 | 7 | 2 | 0 | 0 | 0 | 1 | 248 | 207 | 477 | 0 | 9 | 0 | 35 | 7 | 2 | 83 | 54 | 27 | 267 |
Attacker | |||||||||||||||||||||||
Cody Gakpo | 2.2% | 2.4% | 21 | 2 | 0 | 1 | 0 | 0.36 | 0.00 | 11 | 7 | 63.6% | 0 | 3 | 0.03 | 2.0% | 2 | 1 | 50.0% | 2 | 0 | 0.0% | |
Jayden Danns | 1.3% | 1.4% | 12 | 2 | 0 | 0 | 0 | 0.15 | 0.52 | 6 | 4 | 66.7% | 0 | 0 | 0.01 | 1.1% | 2 | 1 | 50.0% | 3 | 1 | 33.3% | |
Luis Díaz | 8.0% | 8.7% | 76 | 5 | 2 | 0 | 0 | 0.25 | 0.85 | 53 | 47 | 88.7% | 0 | 4 | 0.14 | 9.7% | 2 | 1 | 50.0% | 16 | 8 | 50.0% | |
Average | — | 3.8 | 4.2 | 36.3 | 3.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.5 | 23.3 | 19.3 | 73.0 | 0.0 | 2.3 | 0.1 | 4.3 | 2.0 | 1.0 | 50.0 | 7.0 | 3.0 | 27.8 |
Total | — | 12 | 12 | 109 | 9 | 2 | 1 | 0 | 1 | 1 | 70 | 58 | 219 | 0 | 7 | 0 | 13 | 6 | 3 | 150 | 21 | 9 | 83 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Chelsea Player Match Summary | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 | |||||||||||||||||||||||
Player | % of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | |||||
Keeper | |||||||||||||||||||||||
Djordje Petrovic | 7.7% | 8.3% | 67 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 50 | 36 | 72.0% | 0 | 0 | 0.06 | 5.6% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | |
Average | — | 7.7 | 8.3 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 36.0 | 72.0 | 0.0 | 0.0 | 0.1 | 5.6 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Total | — | 8 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 36 | 72 | 0 | 0 | 0 | 6 | 1 | 1 | 100 | 0 | 0 | 0 |
Defender | |||||||||||||||||||||||
Axel Disasi | 10.9% | 11.8% | 95 | 1 | 0 | 1 | 0 | 0.37 | 0.96 | 74 | 63 | 85.1% | 0 | 0 | 0.09 | 9.4% | 3 | 1 | 33.3% | 1 | 1 | 100.0% | |
Ben Chilwell | 8.2% | 8.9% | 72 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40 | 27 | 67.5% | 0 | 0 | 0.11 | 11.4% | 4 | 2 | 50.0% | 8 | 4 | 50.0% | |
Levi Colwill | 9.7% | 10.5% | 85 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 59 | 52 | 88.1% | 0 | 1 | 0.10 | 9.7% | 3 | 2 | 66.7% | 3 | 1 | 33.3% | |
Malo Gusto | 13.6% | 14.7% | 119 | 2 | 1 | 0 | 0 | 0.18 | 0.05 | 71 | 57 | 80.3% | 0 | 3 | 0.09 | 9.4% | 2 | 1 | 50.0% | 16 | 9 | 56.2% | |
Trevoh Chalobah | 0.9% | 1.0% | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 4 | 66.7% | 0 | 0 | 0.00 | 0.4% | 1 | 0 | 0.0% | 0 | 0 | 0.0% | |
Average | — | 8.7 | 9.4 | 75.8 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 50.0 | 40.6 | 77.5 | 0.0 | 0.8 | 0.1 | 8.1 | 2.6 | 1.2 | 40.0 | 5.6 | 3.0 | 47.9 |
Total | — | 43 | 47 | 379 | 4 | 1 | 1 | 0 | 1 | 1 | 250 | 203 | 388 | 0 | 4 | 0 | 40 | 13 | 6 | 200 | 28 | 15 | 240 |
Midfielder | |||||||||||||||||||||||
Conor Gallagher | 6.2% | 6.7% | 54 | 3 | 0 | 2 | 0 | 0.44 | 0.58 | 30 | 26 | 86.7% | 0 | 3 | 0.05 | 4.7% | 1 | 0 | 0.0% | 16 | 8 | 50.0% | |
Enzo Fernández | 12.8% | 13.9% | 112 | 1 | 0 | 0 | 0 | 0.30 | 0.00 | 86 | 66 | 76.7% | 0 | 1 | 0.19 | 19.2% | 4 | 3 | 75.0% | 14 | 4 | 28.6% | |
Moisés Caicedo | 10.2% | 11.1% | 89 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 66 | 62 | 93.9% | 0 | 0 | 0.12 | 12.4% | 0 | 0 | 0.0% | 14 | 8 | 57.1% | |
Average | — | 9.7 | 10.6 | 85.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.2 | 0.2 | 60.7 | 51.3 | 85.8 | 0.0 | 1.3 | 0.1 | 12.1 | 1.7 | 1.0 | 25.0 | 14.7 | 6.7 | 45.2 |
Total | — | 29 | 32 | 255 | 4 | 0 | 2 | 0 | 1 | 1 | 182 | 154 | 257 | 0 | 4 | 0 | 36 | 5 | 3 | 75 | 44 | 20 | 136 |
Attacker | |||||||||||||||||||||||
Christopher Nkunku | 2.1% | 2.3% | 18 | 3 | 0 | 0 | 0 | 0.18 | 0.00 | 8 | 7 | 87.5% | 0 | 1 | 0.01 | 1.0% | 2 | 0 | 0.0% | 3 | 0 | 0.0% | |
Cole Palmer | 9.3% | 10.1% | 81 | 5 | 2 | 1 | 0 | 0.55 | 1.24 | 51 | 34 | 66.7% | 0 | 3 | 0.11 | 10.5% | 2 | 2 | 100.0% | 13 | 6 | 46.2% | |
Mykhailo Mudryk | 1.1% | 1.2% | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 2 | 66.7% | 0 | 1 | 0.00 | 0.3% | 2 | 0 | 0.0% | 4 | 2 | 50.0% | |
Nicolas Jackson | 3.4% | 3.7% | 30 | 1 | 0 | 1 | 0 | 0.20 | 0.00 | 14 | 12 | 85.7% | 0 | 1 | 0.03 | 3.1% | 3 | 1 | 33.3% | 10 | 5 | 50.0% | |
Noni Madueke | 1.7% | 1.8% | 15 | 2 | 1 | 0 | 0 | 0.14 | 0.13 | 9 | 4 | 44.4% | 0 | 0 | 0.01 | 1.4% | 0 | 0 | 0.0% | 4 | 3 | 75.0% | |
Raheem Sterling | 2.2% | 2.4% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 8 | 80.0% | 0 | 0 | 0.01 | 1.5% | 1 | 0 | 0.0% | 6 | 0 | 0.0% | |
Average | — | 3.3 | 3.6 | 28.8 | 1.8 | 0.5 | 0.3 | 0.0 | 0.2 | 0.2 | 15.8 | 11.2 | 71.8 | 0.0 | 1.0 | 0.0 | 3.0 | 1.7 | 0.5 | 22.2 | 6.7 | 2.7 | 36.9 |
Total | — | 20 | 21 | 173 | 11 | 3 | 2 | 0 | 1 | 1 | 95 | 67 | 431 | 0 | 6 | 0 | 18 | 10 | 3 | 133 | 40 | 16 | 221 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Liverpool Open Play Passing connections | ||||||
---|---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 Min 5 passes | ||||||
Passer_URL | Receiver_URL | Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Alexis Mac Allister | ||||||
Andy Robertson | 11 | 11 | 100 | 0 | ||
Conor Bradley | 5 | 5 | 100 | 0 | ||
Ibrahima Konaté | 8 | 6 | 75 | 1 | ||
Luis Díaz | 6 | 6 | 100 | 1 | ||
Virgil van Dijk | 5 | 4 | 80 | 0 | ||
Wataru Endo | 6 | 6 | 100 | 0 | ||
Andy Robertson | ||||||
Alexis Mac Allister | 8 | 6 | 75 | 0 | ||
Luis Díaz | 15 | 13 | 87 | 1 | ||
Virgil van Dijk | 18 | 13 | 72 | 0 | ||
Wataru Endo | 8 | 6 | 75 | 0 | ||
Caoimhín Kelleher | ||||||
Ibrahima Konaté | 14 | 14 | 100 | 0 | ||
Joe Gomez | 5 | 5 | 100 | 0 | ||
Virgil van Dijk | 17 | 17 | 100 | 0 | ||
Conor Bradley | ||||||
Harvey Elliott | 5 | 5 | 100 | 0 | ||
Harvey Elliott | ||||||
Ibrahima Konaté | 7 | 6 | 86 | 0 | ||
Joe Gomez | 9 | 8 | 89 | 1 | ||
Wataru Endo | 6 | 6 | 100 | 0 | ||
Ibrahima Konaté | ||||||
Caoimhín Kelleher | 17 | 16 | 94 | 0 | ||
Harvey Elliott | 8 | 8 | 100 | 0 | ||
Virgil van Dijk | 18 | 17 | 94 | 0 | ||
James McConnell | ||||||
Bobby Clark | 6 | 6 | 100 | 1 | ||
Jarell Quansah | 5 | 5 | 100 | 0 | ||
Kostas Tsimikas | 6 | 6 | 100 | 1 | ||
Virgil van Dijk | 5 | 5 | 100 | 0 | ||
Jarell Quansah | ||||||
Wataru Endo | 5 | 5 | 100 | 0 | ||
Joe Gomez | ||||||
Harvey Elliott | 9 | 8 | 89 | 0 | ||
Ibrahima Konaté | 5 | 5 | 100 | 0 | ||
Luis Díaz | ||||||
Alexis Mac Allister | 8 | 8 | 100 | 0 | ||
Andy Robertson | 6 | 6 | 100 | 1 | ||
Cody Gakpo | 5 | 5 | 100 | 1 | ||
Harvey Elliott | 6 | 6 | 100 | 1 | ||
Virgil van Dijk | ||||||
Alexis Mac Allister | 12 | 12 | 100 | 0 | ||
Andy Robertson | 18 | 18 | 100 | 0 | ||
Caoimhín Kelleher | 11 | 11 | 100 | 0 | ||
Ibrahima Konaté | 18 | 18 | 100 | 0 | ||
James McConnell | 5 | 5 | 100 | 0 | ||
Luis Díaz | 5 | 5 | 100 | 0 | ||
Wataru Endo | 9 | 9 | 100 | 0 | ||
Wataru Endo | ||||||
Alexis Mac Allister | 7 | 7 | 100 | 0 | ||
Andy Robertson | 7 | 7 | 100 | 0 | ||
Harvey Elliott | 5 | 5 | 100 | 0 | ||
James McConnell | 6 | 6 | 100 | 0 | ||
Luis Díaz | 7 | 7 | 100 | 0 | ||
Virgil van Dijk | 10 | 10 | 100 | 0 | ||
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Chelsea Open Play Passing connections | ||||||
---|---|---|---|---|---|---|
Liverpool vs Chelsea (n) 25-02-24 Min 5 passes | ||||||
Passer_URL | Receiver_URL | Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Axel Disasi | ||||||
Cole Palmer | 7 | 7 | 100 | 0 | ||
Djordje Petrovic | 10 | 9 | 90 | 0 | ||
Enzo Fernández | 9 | 8 | 89 | 0 | ||
Levi Colwill | 12 | 10 | 83 | 0 | ||
Malo Gusto | 16 | 15 | 94 | 0 | ||
Moisés Caicedo | 6 | 6 | 100 | 0 | ||
Ben Chilwell | ||||||
Enzo Fernández | 6 | 6 | 100 | 0 | ||
Levi Colwill | 10 | 7 | 70 | 0 | ||
Raheem Sterling | 8 | 6 | 75 | 0 | ||
Cole Palmer | ||||||
Conor Gallagher | 7 | 5 | 71 | 2 | ||
Enzo Fernández | 7 | 6 | 86 | 0 | ||
Malo Gusto | 11 | 10 | 91 | 0 | ||
Moisés Caicedo | 8 | 8 | 100 | 0 | ||
Conor Gallagher | ||||||
Cole Palmer | 6 | 6 | 100 | 0 | ||
Enzo Fernández | 8 | 7 | 88 | 1 | ||
Djordje Petrovic | ||||||
Axel Disasi | 11 | 10 | 91 | 0 | ||
Enzo Fernández | 6 | 6 | 100 | 0 | ||
Levi Colwill | 5 | 5 | 100 | 0 | ||
Malo Gusto | 5 | 5 | 100 | 0 | ||
Enzo Fernández | ||||||
Axel Disasi | 7 | 7 | 100 | 0 | ||
Ben Chilwell | 5 | 5 | 100 | 0 | ||
Cole Palmer | 6 | 6 | 100 | 1 | ||
Levi Colwill | 11 | 11 | 100 | 0 | ||
Malo Gusto | 10 | 9 | 90 | 0 | ||
Moisés Caicedo | 10 | 9 | 90 | 0 | ||
Nicolas Jackson | 5 | 5 | 100 | 0 | ||
Levi Colwill | ||||||
Axel Disasi | 9 | 9 | 100 | 0 | ||
Ben Chilwell | 7 | 7 | 100 | 0 | ||
Djordje Petrovic | 5 | 4 | 80 | 0 | ||
Enzo Fernández | 17 | 15 | 88 | 0 | ||
Moisés Caicedo | 10 | 10 | 100 | 0 | ||
Malo Gusto | ||||||
Axel Disasi | 14 | 12 | 86 | 0 | ||
Cole Palmer | 24 | 17 | 71 | 1 | ||
Conor Gallagher | 6 | 5 | 83 | 0 | ||
Djordje Petrovic | 6 | 6 | 100 | 0 | ||
Moisés Caicedo | 15 | 8 | 53 | 0 | ||
Noni Madueke | 5 | 5 | 100 | 1 | ||
Moisés Caicedo | ||||||
Axel Disasi | 11 | 10 | 91 | 0 | ||
Cole Palmer | 6 | 6 | 100 | 0 | ||
Conor Gallagher | 6 | 6 | 100 | 0 | ||
Enzo Fernández | 11 | 10 | 91 | 0 | ||
Levi Colwill | 14 | 14 | 100 | 0 | ||
Malo Gusto | 10 | 10 | 100 | 0 | ||
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |