Bryan Mbeumo Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Brentford (h) 12-11-23 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 20 | 2 | 1 | 100% | 248.74 | 79.34 | 12.40 | 100% | |
Overall Totals | — | 20 | 2 | 1 | — | 249 | 79 | 12 | — |
Overall Average | — | 20 | 2 | 1 | — | 249 | 79 | 12 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Brentford Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Liverpool vs Brentford (h) 12-11-23 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 210 | 5 | 3 | 73% | 3,463.75 | 166.83 | 16.50 | 72% | |
Low | 20 | 8 | 7 | 7% | 372.58 | 223.25 | 18.60 | 8% | |
Medium | 38 | 14 | 12 | 13% | 647.42 | 277.58 | 17.00 | 13% | |
High | 18 | 18 | 18 | 6% | 335.82 | 335.82 | 18.70 | 7% | |
Overall Totals | — | 286 | 45 | 40 | — | 4,820 | 1,003 | 71 | — |
Overall Average | — | 72 | 11 | 10 | — | 1,205 | 251 | 18 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Bryan Mbeumo Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Brentford (h) 12-11-23 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Attacker | ||||||||||||||||||||||
Bryan Mbeumo | 9.4% | 7.7% | 51 | 3 | 1 | 1 | 0 | 0.55 | 0.59 | 19 | 16 | 84.2% | 0 | 3 | 0.11 | 15.1% | 2 | 0 | 0.0% | 10 | 5 | 50.0% |
Average | 9.4 | 7.7 | 51.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.6 | 0.6 | 19.0 | 16.0 | 84.2 | 0.0 | 3.0 | 0.1 | 15.1 | 2.0 | 0.0 | 0.0 | 10.0 | 5.0 | 50.0 |
Total | 9 | 8 | 51 | 3 | 1 | 1 | 0 | 1 | 1 | 19 | 16 | 84 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 10 | 5 | 50 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Brentford Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool vs Brentford (h) 12-11-23 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches | Shots | Passes | Duels | |||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Mark Flekken | 12.5% | 10.3% | 68 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 43 | 34 | 79.1% | 0 | 0 | 0.07 | 10.5% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Average | 12.5 | 10.3 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 34.0 | 79.1 | 0.0 | 0.0 | 0.1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 12 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 34 | 79 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender | ||||||||||||||||||||||
Ben Mee | 7.9% | 6.5% | 43 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 29 | 18 | 62.1% | 0 | 1 | 0.03 | 4.0% | 6 | 1 | 16.7% | 1 | 1 | 100.0% |
Ethan Pinnock | 11.7% | 9.6% | 64 | 2 | 0 | 1 | 0 | 0.28 | 0.23 | 41 | 36 | 87.8% | 0 | 0 | 0.08 | 10.9% | 9 | 6 | 66.7% | 2 | 2 | 100.0% |
Kristoffer Ajer | 7.3% | 6.0% | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26 | 17 | 65.4% | 0 | 2 | 0.05 | 7.2% | 2 | 1 | 50.0% | 8 | 4 | 50.0% |
Mads Roerslev | 4.0% | 3.3% | 22 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 15 | 10 | 66.7% | 0 | 0 | 0.03 | 4.2% | 1 | 0 | 0.0% | 3 | 1 | 33.3% |
Nathan Collins | 12.3% | 10.1% | 67 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 45 | 38 | 84.4% | 0 | 1 | 0.09 | 12.9% | 4 | 2 | 50.0% | 3 | 1 | 33.3% |
Saman Ghoddos | 2.0% | 1.6% | 11 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 4 | 3 | 75.0% | 0 | 1 | 0.02 | 2.6% | 0 | 0 | 0.0% | 3 | 1 | 33.3% |
Average | 7.5 | 6.2 | 41.2 | 1.0 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 26.7 | 20.3 | 73.6 | 0.0 | 0.8 | 0.0 | 7.0 | 3.7 | 1.7 | 30.6 | 3.3 | 1.7 | 58.3 |
Total | 45 | 37 | 247 | 6 | 2 | 1 | 0 | 1 | 0 | 160 | 122 | 441 | 0 | 5 | 0 | 42 | 22 | 10 | 183 | 20 | 10 | 350 |
Midfielder | ||||||||||||||||||||||
Christian Nørgaard | 11.6% | 9.5% | 63 | 2 | 0 | 0 | 0 | 0.26 | 0.00 | 48 | 37 | 77.1% | 0 | 2 | 0.07 | 9.9% | 7 | 4 | 57.1% | 8 | 3 | 37.5% |
Frank Onyeka | 4.4% | 3.6% | 24 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 17 | 12 | 70.6% | 0 | 0 | 0.04 | 5.5% | 3 | 2 | 66.7% | 5 | 2 | 40.0% |
Mathias Jensen | 5.1% | 4.2% | 28 | 1 | 1 | 0 | 0 | 0.06 | 0.23 | 17 | 11 | 64.7% | 0 | 1 | 0.05 | 7.6% | 0 | 0 | 0.0% | 6 | 1 | 16.7% |
Vitaly Janelt | 2.9% | 2.4% | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 7 | 87.5% | 0 | 1 | 0.02 | 3.2% | 0 | 0 | 0.0% | 4 | 3 | 75.0% |
Yehor Yarmoliuk | 3.7% | 3.0% | 20 | 1 | 1 | 0 | 0 | 0.05 | 0.00 | 11 | 9 | 81.8% | 0 | 0 | 0.01 | 2.0% | 1 | 1 | 100.0% | 7 | 6 | 85.7% |
Average | 5.5 | 4.5 | 30.2 | 1.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 20.2 | 15.2 | 76.3 | 0.0 | 0.8 | 0.0 | 5.6 | 2.2 | 1.4 | 44.8 | 6.0 | 3.0 | 51.0 |
Total | 28 | 23 | 151 | 5 | 2 | 0 | 0 | 0 | 0 | 101 | 76 | 382 | 0 | 4 | 0 | 28 | 11 | 7 | 224 | 30 | 15 | 255 |
Attacker | ||||||||||||||||||||||
Bryan Mbeumo | 9.4% | 7.7% | 51 | 3 | 1 | 1 | 0 | 0.55 | 0.59 | 19 | 16 | 84.2% | 0 | 3 | 0.11 | 15.1% | 2 | 0 | 0.0% | 10 | 5 | 50.0% |
Neal Maupay | 1.5% | 1.2% | 8 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | 6 | 5 | 83.3% | 0 | 0 | 0.01 | 2.0% | 1 | 0 | 0.0% | 1 | 1 | 100.0% |
Yoane Wissa | 3.7% | 3.0% | 20 | 1 | 0 | 0 | 0 | 0.14 | 0.00 | 14 | 11 | 78.6% | 0 | 0 | 0.02 | 2.6% | 3 | 2 | 66.7% | 6 | 4 | 66.7% |
Average | 4.9 | 4.0 | 26.3 | 1.7 | 0.7 | 0.3 | 0.0 | 0.2 | 0.2 | 13.0 | 10.7 | 82.0 | 0.0 | 1.0 | 0.0 | 6.6 | 2.0 | 0.7 | 22.2 | 5.7 | 3.3 | 72.2 |
Total | 15 | 12 | 79 | 5 | 2 | 1 | 0 | 1 | 1 | 39 | 32 | 246 | 0 | 3 | 0 | 20 | 6 | 2 | 67 | 17 | 10 | 217 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Bryan Mbeumo Open Play Passing connections | ||||
---|---|---|---|---|
Liverpool vs Brentford (h) 12-11-23 Min 2 passes | ||||
Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Bryan Mbeumo | ||||
Christian Nørgaard | 3 | 1 | 33 | 1 |
Kristoffer Ajer | 5 | 5 | 100 | 0 |
Mathias Jensen | 2 | 2 | 100 | 0 |
Vitaly Janelt | 2 | 2 | 100 | 0 |
Yoane Wissa | 3 | 3 | 100 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Brentford Open Play Passing connections | ||||
---|---|---|---|---|
Liverpool vs Brentford (h) 12-11-23 Min 5 passes | ||||
Attempted Passes | Successful Passes | Pass Success % | Key Passes | |
Ben Mee | ||||
Christian Nørgaard | 4 | 4 | 100 | 0 |
Ethan Pinnock | 5 | 4 | 80 | 0 |
Mads Roerslev | 4 | 4 | 100 | 0 |
Mark Flekken | 2 | 2 | 100 | 0 |
Yoane Wissa | 3 | 1 | 33 | 0 |
Bryan Mbeumo | ||||
Christian Nørgaard | 3 | 1 | 33 | 1 |
Kristoffer Ajer | 5 | 5 | 100 | 0 |
Mathias Jensen | 2 | 2 | 100 | 0 |
Vitaly Janelt | 2 | 2 | 100 | 0 |
Yoane Wissa | 3 | 3 | 100 | 0 |
Christian Nørgaard | ||||
Ben Mee | 7 | 7 | 100 | 0 |
Bryan Mbeumo | 2 | 2 | 100 | 0 |
Frank Onyeka | 4 | 4 | 100 | 0 |
Kristoffer Ajer | 4 | 4 | 100 | 0 |
Nathan Collins | 7 | 7 | 100 | 0 |
Saman Ghoddos | 2 | 2 | 100 | 0 |
Yehor Yarmoliuk | 2 | 2 | 100 | 0 |
Yoane Wissa | 4 | 4 | 100 | 1 |
Ethan Pinnock | ||||
Ben Mee | 4 | 4 | 100 | 0 |
Bryan Mbeumo | 4 | 2 | 50 | 0 |
Kristoffer Ajer | 2 | 2 | 100 | 0 |
Mads Roerslev | 3 | 3 | 100 | 0 |
Mark Flekken | 8 | 8 | 100 | 0 |
Nathan Collins | 10 | 9 | 90 | 0 |
Yoane Wissa | 3 | 3 | 100 | 0 |
Frank Onyeka | ||||
Bryan Mbeumo | 2 | 2 | 100 | 0 |
Ethan Pinnock | 3 | 3 | 100 | 0 |
Nathan Collins | 2 | 2 | 100 | 0 |
Kristoffer Ajer | ||||
Bryan Mbeumo | 4 | 4 | 100 | 0 |
Christian Nørgaard | 2 | 2 | 100 | 0 |
Frank Onyeka | 3 | 3 | 100 | 1 |
Mathias Jensen | 2 | 2 | 100 | 0 |
Nathan Collins | 4 | 4 | 100 | 0 |
Mads Roerslev | ||||
Ben Mee | 3 | 3 | 100 | 0 |
Yoane Wissa | 2 | 2 | 100 | 0 |
Mark Flekken | ||||
Ben Mee | 5 | 4 | 80 | 0 |
Christian Nørgaard | 3 | 3 | 100 | 0 |
Ethan Pinnock | 10 | 9 | 90 | 0 |
Kristoffer Ajer | 2 | 2 | 100 | 0 |
Nathan Collins | 11 | 11 | 100 | 0 |
Mathias Jensen | ||||
Bryan Mbeumo | 2 | 2 | 100 | 1 |
Christian Nørgaard | 3 | 3 | 100 | 0 |
Ethan Pinnock | 2 | 2 | 100 | 0 |
Mark Flekken | 2 | 1 | 50 | 0 |
Nathan Collins | ||||
Christian Nørgaard | 12 | 10 | 83 | 1 |
Ethan Pinnock | 9 | 7 | 78 | 0 |
Frank Onyeka | 2 | 2 | 100 | 0 |
Kristoffer Ajer | 6 | 6 | 100 | 0 |
Mark Flekken | 6 | 6 | 100 | 0 |
Mathias Jensen | 2 | 2 | 100 | 0 |
Neal Maupay | 2 | 2 | 100 | 0 |
Yehor Yarmoliuk | 2 | 2 | 100 | 0 |
Neal Maupay | ||||
Yehor Yarmoliuk | 2 | 2 | 100 | 0 |
Vitaly Janelt | ||||
Ben Mee | 2 | 2 | 100 | 1 |
Mathias Jensen | 2 | 2 | 100 | 0 |
Yehor Yarmoliuk | ||||
Frank Onyeka | 2 | 2 | 100 | 0 |
Nathan Collins | 2 | 2 | 100 | 0 |
Neal Maupay | 2 | 2 | 100 | 0 |
Saman Ghoddos | 2 | 2 | 100 | 0 |
Yoane Wissa | ||||
Bryan Mbeumo | 5 | 5 | 100 | 0 |
Christian Nørgaard | 3 | 3 | 100 | 0 |
Mads Roerslev | 2 | 2 | 100 | 0 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |