Season Summary - Full Games

Liverpool vs All Oppo
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
All Oppo
45.7% 9012 43.0% 155 66 50 15 90 65 26 7 12.34 12.34 12.59 18.13 68.1% 6054 4993 82.5%
Liverpool
54.3% 10701 57.0% 226 75 95 25 164 62 53 31 30.52 28.94 32.36 22.95 133.0% 7774 6663 85.7%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Season Summary - By Half

Liverpool vs All Oppo
Possession Shots Passes
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
All Oppo 46.3% 4572 40.5% 66 31 23 4 41 25 10 4 4.55 4.55 5.09 8.68 52.4% 3130 2580 82.4%
Liverpool 53.7% 5302 59.5% 93 28 42 11 66 27 22 15 13.20 12.41 14.35 10.53 125.4% 3893 3322 85.3%
Second Half
All Oppo 45.1% 4440 45.1% 89 35 27 11 49 40 16 3 7.79 7.79 7.50 9.45 82.4% 2924 2413 82.5%
Liverpool 54.9% 5399 54.9% 133 47 53 14 98 35 31 16 17.32 16.53 18.01 12.42 139.4% 3881 3341 86.1%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Season Summary - By Game Period

Liverpool vs All Oppo
Possession Shots Passes
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
All Oppo 46.5% 1644 41.3% 18 7 7 0 11 7 2 3 1.09 1.09 1.44 2.88 37.9% 1177 980 83.3%
Liverpool 53.5% 1894 58.7% 18 5 8 1 11 7 3 3 2.50 2.50 2.55 3.29 76.1% 1428 1215 85.1%
16 - 30
All Oppo 47.1% 1430 39.3% 17 7 5 0 11 6 3 0 1.27 1.27 0.80 2.85 44.5% 984 824 83.7%
Liverpool 52.9% 1607 60.7% 38 15 14 6 32 6 12 7 5.85 5.06 5.30 3.85 152.0% 1168 1010 86.5%
31 - 45
All Oppo 45.4% 1498 41.2% 31 17 11 4 19 12 5 1 2.19 2.19 2.85 2.94 74.4% 969 776 80.1%
Liverpool 54.6% 1801 58.8% 37 8 20 4 23 14 7 5 4.85 4.85 6.50 3.39 142.9% 1297 1097 84.6%
46 - 60
All Oppo 42.1% 1346 35.1% 14 4 7 2 8 6 6 2 2.14 2.14 3.35 1.97 108.8% 892 718 80.5%
Liverpool 57.9% 1849 64.9% 48 17 19 7 37 11 17 5 8.08 7.29 7.55 4.67 173.1% 1398 1216 87.0%
61 - 75
All Oppo 46.7% 1350 47.0% 28 11 8 2 14 14 5 1 2.54 2.54 1.77 3.20 79.3% 899 762 84.8%
Liverpool 53.3% 1543 53.0% 41 14 20 2 30 11 7 7 4.68 4.68 6.22 3.47 134.8% 1105 961 87.0%
76 - 90
All Oppo 45.6% 1275 51.4% 36 16 11 5 18 18 5 0 2.41 2.41 2.15 3.31 72.8% 844 702 83.2%
Liverpool 54.4% 1524 48.6% 32 12 9 4 23 9 5 3 3.24 3.24 2.73 3.51 92.4% 1090 933 85.6%
90 +
All Oppo 49.3% 469 50.2% 11 4 1 2 9 2 0 0 0.70 0.70 0.23 0.97 72.3% 289 231 79.9%
Liverpool 50.7% 483 49.8% 12 4 5 1 8 4 2 1 1.32 1.32 1.51 0.77 170.5% 288 231 80.2%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Season Summary - By Game State

Liverpool vs All Oppo
Possession Shots Passes
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Away Garbage Time
All Oppo 47.9% 753 49.3% 15 9 3 2 9 6 3 0 1.93 1.93 0.84 0.92 210.2% 495 418 84.4%
Liverpool 52.1% 818 50.7% 19 9 5 2 15 4 4 1 2.26 2.26 1.54 1.05 214.2% 559 479 85.7%
Away Lead
All Oppo 43.6% 1901 37.7% 31 9 15 1 13 18 5 1 2.32 2.32 2.72 3.21 72.2% 1239 984 79.4%
Liverpool 56.4% 2459 62.3% 61 20 28 6 42 19 17 9 8.51 7.72 9.95 5.82 146.2% 1813 1544 85.2%
Draw
All Oppo 46.3% 3269 41.3% 40 18 14 2 23 17 7 4 3.25 3.25 4.12 6.62 49.1% 2259 1848 81.8%
Liverpool 53.7% 3789 58.7% 65 21 25 6 44 21 15 8 9.44 8.65 7.19 6.87 137.4% 2770 2350 84.8%
Home Garbage Time
All Oppo 52.4% 249 67.3% 8 3 3 1 5 3 1 0 0.65 0.65 0.73 1.11 58.3% 172 156 90.7%
Liverpool 47.6% 226 32.7% 7 2 2 0 6 1 1 1 1.40 1.40 1.39 0.98 142.9% 153 134 87.6%
Home Lead
All Oppo 45.4% 2840 44.4% 61 27 15 9 40 21 10 2 4.19 4.19 4.18 6.26 66.9% 1889 1587 84.0%
Liverpool 54.6% 3409 55.6% 74 23 35 11 57 17 16 12 8.91 8.91 12.29 8.22 108.3% 2479 2156 87.0%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

 

Season to Date

 

Game State - Winning

 

Game State - Drawing

 

Game State - Garbage Time

 

Season to Date

Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 2,812 5 3 39% 46,680.01 185.88 16.60 37%
Low 2,151 10 8 30% 39,995.91 290.17 18.60 32%
Medium 1,223 15 13 17% 21,900.77 367.24 17.90 17%
High 940 43 22 13% 16,732.15 724.67 17.80 13%
Overall Totals 7,126 73 46 125,309 1,568 71
Overall Average 1,782 18 12 31,327 392 18

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 2,678 5 3 50% 43,977.47 208.66 16.40 47%
Low 1,635 10 8 30% 30,511.38 262.71 18.70 32%
Medium 607 15 12 11% 11,385.15 381.12 18.80 12%
High 457 39 20 8% 8,608.79 645.86 18.80 9%
Overall Totals 5,377 69 43 94,483 1,498 73
Overall Average 1,344 17 11 23,621 375 18

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

 

Game State - Winning

 

Game State - Drawing

 

Game State - Garbage Time

Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
Away Garbage Time
VLow 214 5 3 14% 3,455.70 140.73 16.10 14%
Low 132 10 8 12% 2,589.07 290.17 19.60 13%
Medium 116 15 13 14% 1,872.13 270.43 16.10 13%
High 58 20 19 12% 853.08 339.30 14.70 11%
Away Lead
VLow 247 5 3 16% 3,673.19 142.43 14.90 15%
Low 149 10 8 14% 2,858.81 231.81 19.20 14%
Medium 73 12 12 9% 1,230.81 279.41 16.90 9%
High 53 33 28 11% 966.47 571.62 18.20 12%
Draw
VLow 590 5 3 39% 9,717.27 185.88 16.50 39%
Low 466 10 8 43% 8,761.59 255.08 18.80 43%
Medium 391 15 13 48% 7,155.71 367.24 18.30 50%
High 76 23 19 16% 1,328.72 451.57 17.50 17%
Home Lead
VLow 452 5 3 30% 7,851.54 172.28 17.40 32%
Low 333 10 8 31% 6,012.81 277.08 18.10 30%
Medium 229 15 13 28% 4,102.62 338.84 17.90 29%
High 280 28 22 60% 4,679.66 524.95 16.70 60%
Overall Totals 3,859 221 183 67,109 4,839 277
Overall Average 241 14 11 4,194 302 17

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
Away Garbage Time
VLow 253 5 3 17% 3,726.99 151.29 14.70 15%
Low 119 10 7 17% 1,903.15 218.21 16.00 14%
Medium 25 13 13 8% 511.89 264.80 20.50 8%
High 68 18 17 28% 1,267.99 362.58 18.60 28%
Away Lead
VLow 213 5 3 14% 3,475.25 208.66 16.30 14%
Low 89 10 8 13% 1,718.03 245.22 19.30 13%
Medium 50 14 12 17% 970.16 372.02 19.40 16%
High 51 17 17 21% 1,057.12 404.77 20.70 23%
Draw
VLow 518 5 3 34% 8,342.32 166.52 16.10 34%
Low 246 10 8 35% 4,641.00 262.71 18.90 35%
Medium 49 13 12 16% 1,043.34 325.61 21.30 17%
High 105 18 18 43% 1,906.63 389.99 18.20 42%
Home Lead
VLow 519 5 3 35% 9,283.45 171.10 17.90 37%
Low 239 10 8 34% 5,031.24 254.97 21.10 38%
Medium 179 15 13 59% 3,678.85 381.12 20.60 59%
High 18 18 18 7% 361.69 361.69 20.10 8%
Overall Totals 2,741 186 163 48,919 4,541 300
Overall Average 171 12 10 3,057 284 19

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Player Match Summary
Liverpool vs All Oppo
% of Team Possession % of Team On Ball Time Touches Total Shots Out Box Shots Shots Passes Duels
BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 3.2% 39.2% 342 0 0 0 0 0.00 0.00 294 236 80.3% 0 0 0.37 1.6% 2 2 100.0% 2 2 100.0%
Caoimhín Kelleher 2.9% 35.6% 308 0 0 0 0 0.00 0.00 251 196 78.1% 0 0 0.41 1.8% 1 1 100.0% 3 3 100.0%
Vítezslav Jaros 0.1% 1.2% 12 0 0 0 0 0.00 0.00 8 6 75.0% 0 0 0.04 0.2% 0 0 0.0% 1 1 100.0%
Average 25.3 220.7 0.0 0.0 0.0 0.0 0.0 0.0 184.3 146.0 77.8 0.0 0.0 0.3 1.2 1.0 1.0 66.7 2.0 2.0 100.0
Total 76 662 0 0 0 0 0 0 553 438 233 0 0 1 4 3 3 200 6 6 300
Defender
Andy Robertson 6.8% 83.4% 728 5 1 1 0 0.92 1.12 510 445 87.3% 0 14 1.75 7.6% 5 1 20.0% 33 13 39.4%
Conor Bradley 1.7% 20.8% 180 2 0 1 0 0.24 0.30 122 107 87.7% 0 0 0.20 0.9% 3 2 66.7% 15 6 40.0%
Ibrahima Konaté 9.8% 120.1% 1046 9 0 3 2 1.17 0.55 866 788 91.0% 1 3 1.37 6.0% 47 37 78.7% 42 19 45.2%
Jarell Quansah 0.4% 4.9% 40 0 0 0 0 0.00 0.00 30 27 90.0% 0 0 0.03 0.1% 4 2 50.0% 4 2 50.0%
Joe Gomez 0.8% 9.8% 83 2 0 1 0 0.30 0.51 50 44 88.0% 0 1 0.09 0.4% 3 3 100.0% 10 5 50.0%
Kostas Tsimikas 4.5% 55.2% 486 7 4 0 0 0.31 0.27 331 304 91.8% 1 7 1.93 8.4% 10 3 30.0% 29 15 51.7%
Trent Alexander-Arnold 9.2% 112.8% 984 16 15 0 0 0.70 0.06 643 471 73.3% 2 25 2.38 10.4% 9 2 22.2% 81 39 48.1%
Virgil van Dijk 12.5% 153.2% 1342 9 1 2 2 0.93 1.70 1163 1063 91.4% 0 6 2.07 9.0% 60 43 71.7% 23 7 30.4%
Average 70.0 611.1 6.2 2.6 1.0 0.5 0.6 0.6 464.4 406.1 87.6 0.5 7.0 1.2 5.3 17.6 11.6 54.9 29.6 13.2 44.4
Total 560 4,889 50 21 8 4 5 5 3,715 3,249 700 4 56 10 43 141 93 439 237 106 355
Midfielder
Alexis Mac Allister 7.9% 96.9% 841 10 3 1 1 1.41 2.11 632 548 86.7% 0 18 1.81 7.9% 19 8 42.1% 105 43 41.0%
Cody Gakpo 0.1% 1.2% 11 2 0 0 0 0.00 0.00 5 5 100.0% 0 0 0.02 0.1% 0 0 0.0% 1 0 0.0%
Curtis Jones 3.1% 38.0% 330 9 1 2 1 1.30 1.15 231 216 93.5% 1 8 0.84 3.7% 7 4 57.1% 34 20 58.8%
Dominik Szoboszlai 0.9% 11.0% 92 1 0 0 0 0.01 0.00 73 63 86.3% 0 4 0.57 2.5% 4 0 0.0% 8 4 50.0%
Luis Díaz 0.7% 8.6% 75 2 0 0 0 0.03 0.04 52 39 75.0% 0 3 0.28 1.2% 3 1 33.3% 14 7 50.0%
Mohamed Salah 0.5% 6.1% 50 3 1 1 1 0.02 0.00 30 20 66.7% 0 2 0.25 1.1% 0 0 0.0% 7 3 42.9%
Ryan Gravenberch 10.2% 125.0% 1087 7 7 0 0 0.24 0.03 844 755 89.5% 0 9 1.94 8.4% 14 12 85.7% 109 59 54.1%
Wataru Endo 0.3% 3.7% 35 0 0 0 0 0.00 0.00 20 17 85.0% 0 1 0.03 0.1% 2 0 0.0% 8 4 50.0%
Average 36.3 315.1 4.2 1.5 0.5 0.4 0.4 0.4 235.9 207.9 85.3 0.1 5.6 0.7 3.1 6.1 3.1 27.3 35.8 17.5 43.4
Total 290 2,521 34 12 4 3 3 3 1,887 1,663 683 1 45 6 25 49 25 218 286 140 347
Attacker
Cody Gakpo 3.1% 38.0% 330 17 8 2 1 1.59 1.06 195 165 84.6% 2 16 1.14 5.0% 10 5 50.0% 54 33 61.1%
Curtis Jones 0.4% 4.9% 46 2 0 0 0 0.23 0.41 30 27 90.0% 0 0 0.06 0.2% 0 0 0.0% 5 3 60.0%
Darwin Núñez 1.9% 23.3% 204 13 4 2 2 2.10 2.61 101 69 68.3% 1 4 0.34 1.5% 29 9 31.0% 48 21 43.8%
Diogo Jota 2.1% 25.7% 230 16 1 9 2 3.10 1.40 119 83 69.7% 2 5 0.24 1.1% 32 12 37.5% 45 12 26.7%
Dominik Szoboszlai 5.8% 71.1% 626 16 5 2 1 2.32 1.68 471 403 85.6% 1 15 1.06 4.6% 13 7 53.8% 54 21 38.9%
Federico Chiesa 0.2% 2.5% 17 2 1 1 0 0.16 0.01 9 8 88.9% 0 0 0.02 0.1% 0 0 0.0% 3 1 33.3%
Harvey Elliott 0.1% 1.2% 14 0 0 0 0 0.00 0.00 12 11 91.7% 0 0 0.04 0.2% 0 0 0.0% 0 0 0.0%
Luis Díaz 3.9% 47.8% 416 17 3 7 5 2.76 4.06 234 203 86.8% 2 13 0.94 4.1% 14 5 35.7% 95 36 37.9%
Mohamed Salah 5.4% 66.2% 575 41 3 11 8 6.48 8.54 356 266 74.7% 6 24 1.54 6.7% 4 1 25.0% 72 43 59.7%
Average 31.2 273.1 13.8 2.8 3.8 2.1 2.1 2.2 169.7 137.2 82.3 1.6 8.6 0.6 2.6 11.3 4.3 25.9 41.8 18.9 40.2
Total 281 2,458 124 25 34 19 19 20 1,527 1,235 740 14 77 5 23 102 39 233 376 170 361
Forward
Cody Gakpo 0.4% 4.9% 44 4 1 1 1 1.04 1.11 18 14 77.8% 0 0 0.16 0.7% 1 1 100.0% 12 2 16.7%
Darwin Núñez 0.3% 3.7% 35 7 3 2 1 1.30 1.13 18 15 83.3% 0 0 0.06 0.2% 1 0 0.0% 6 3 50.0%
Luis Díaz 0.4% 4.9% 40 4 0 3 3 1.64 2.19 25 22 88.0% 0 1 0.17 0.7% 3 0 0.0% 7 1 14.3%
Mohamed Salah 0.5% 6.1% 52 3 0 1 0 0.22 0.32 31 27 87.1% 2 5 0.81 3.5% 3 0 0.0% 6 1 16.7%
Average 4.9 42.8 4.5 1.0 1.8 1.2 1.1 1.2 23.0 19.5 84.0 0.5 1.5 0.3 1.3 2.0 0.2 25.0 7.8 1.8 24.4
Total 20 171 18 4 7 5 4 5 92 78 336 2 6 1 5 8 1 100 31 7 98

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

All Oppo Player Match Summary
Liverpool vs All Oppo
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
David Raya 0.5% 6.1% 45 0 0 0 0 0.00 0.00 30 24 80.0% 0 0 0.07 0.4% 0 0 0.0% 1 1 100.0%
Emiliano Martínez 0.4% 4.9% 39 0 0 0 0 0.00 0.00 32 27 84.4% 0 0 0.06 0.3% 1 0 0.0% 0 0 0.0%
Lukás Hrádecky 0.4% 4.9% 34 0 0 0 0 0.00 0.00 27 20 74.1% 0 0 0.04 0.2% 1 1 100.0% 0 0 0.0%
Lukasz Skorupski 0.6% 7.4% 54 0 0 0 0 0.00 0.00 44 38 86.4% 0 0 0.05 0.3% 1 1 100.0% 3 3 100.0%
Kepa 0.5% 6.1% 48 0 0 0 0 0.00 0.00 31 24 77.4% 0 0 0.04 0.2% 0 0 0.0% 2 1 50.0%
Mark Flekken 0.7% 8.6% 67 0 0 0 0 0.00 0.00 49 39 79.6% 0 0 0.07 0.4% 0 0 0.0% 0 0 0.0%
Bart Verbruggen 0.6% 7.4% 52 0 0 0 0 0.00 0.00 38 27 71.1% 0 0 0.03 0.2% 0 0 0.0% 1 0 0.0%
Robert Sánchez 0.6% 7.4% 50 0 0 0 0 0.00 0.00 41 34 82.9% 0 0 0.08 0.4% 0 0 0.0% 0 0 0.0%
Dean Henderson 0.4% 4.9% 39 0 0 0 0 0.00 0.00 28 14 50.0% 0 0 0.02 0.1% 0 0 0.0% 0 0 0.0%
Christian Walton 0.6% 7.4% 50 0 0 0 0 0.00 0.00 38 29 76.3% 0 0 0.08 0.4% 0 0 0.0% 2 1 50.0%
Péter Gulácsi 0.5% 6.1% 43 0 0 0 0 0.00 0.00 35 32 91.4% 0 0 0.05 0.3% 0 0 0.0% 0 0 0.0%
André Onana 0.6% 7.4% 55 0 0 0 0 0.00 0.00 52 43 82.7% 0 0 0.05 0.3% 0 0 0.0% 0 0 0.0%
Lorenzo Torriani 0.2% 2.5% 20 0 0 0 0 0.00 0.00 14 12 85.7% 0 0 0.01 0.1% 0 0 0.0% 1 0 0.0%
Mike Maignan 0.5% 6.1% 44 0 0 0 0 0.00 0.00 33 28 84.8% 0 0 0.03 0.2% 0 0 0.0% 1 1 100.0%
Matz Sels 0.5% 6.1% 49 0 0 0 0 0.00 0.00 28 7 25.0% 0 0 0.05 0.3% 0 0 0.0% 0 0 0.0%
Sam Johnstone 0.6% 7.4% 52 0 0 0 0 0.00 0.00 40 33 82.5% 0 0 0.05 0.3% 2 2 100.0% 0 0 0.0%
Average 0.5 6.3 46.3 0.0 0.0 0.0 0.0 0.0 0.0 35.0 26.9 75.9 0.0 0.0 0.0 0.3 0.3 0.2 18.8 0.7 0.4 25.0
Total 8 101 741 0 0 0 0 0 0 560 431 1,214 0 0 1 4 5 4 300 11 7 400
Defender
Ben White 0.7% 8.6% 60 0 0 0 0 0.00 0.00 52 46 88.5% 1 1 0.14 0.8% 2 2 100.0% 2 0 0.0%
Gabriel Magalhães 0.4% 4.9% 37 0 0 0 0 0.00 0.00 30 25 83.3% 0 0 0.05 0.3% 2 2 100.0% 3 3 100.0%
Jakub Kiwior 0.2% 2.5% 18 0 0 0 0 0.00 0.00 8 7 87.5% 0 0 0.04 0.2% 0 0 0.0% 2 0 0.0%
Jurriën Timber 0.3% 3.7% 30 0 0 0 0 0.00 0.00 19 17 89.5% 0 1 0.08 0.4% 0 0 0.0% 5 0 0.0%
Myles Lewis-Skelly 0.1% 1.2% 13 0 0 0 0 0.00 0.00 9 7 77.8% 0 0 0.04 0.2% 0 0 0.0% 1 1 100.0%
Thomas Partey 0.9% 11.0% 81 0 0 0 0 0.00 0.00 44 38 86.4% 0 0 0.14 0.8% 5 4 80.0% 14 8 57.1%
Diego Carlos 0.8% 9.8% 68 1 0 1 0 0.04 0.00 58 46 79.3% 0 0 0.06 0.3% 1 1 100.0% 6 3 50.0%
Ezri Konsa 0.5% 6.1% 48 0 0 0 0 0.00 0.00 31 26 83.9% 0 0 0.07 0.4% 0 0 0.0% 5 3 60.0%
Ian Maatsen 0.3% 3.7% 24 0 0 0 0 0.00 0.00 15 14 93.3% 0 1 0.08 0.4% 0 0 0.0% 3 2 66.7%
Lucas Digne 0.4% 4.9% 36 1 0 1 0 0.01 0.00 20 18 90.0% 0 2 0.43 2.4% 0 0 0.0% 2 1 50.0%
Pau Torres 0.6% 7.4% 54 0 0 0 0 0.00 0.00 41 37 90.2% 0 0 0.12 0.7% 1 1 100.0% 4 2 50.0%
Edmond Tapsoba 0.8% 9.8% 68 1 1 0 0 0.03 0.01 47 40 85.1% 0 0 0.11 0.6% 1 1 100.0% 5 3 60.0%
Jonathan Tah 0.8% 9.8% 70 0 0 0 0 0.00 0.00 58 54 93.1% 0 0 0.12 0.7% 4 3 75.0% 1 0 0.0%
Piero Hincapié 0.9% 11.0% 78 0 0 0 0 0.00 0.00 53 43 81.1% 0 0 0.11 0.6% 2 2 100.0% 6 4 66.7%
Jhon Lucumí 0.9% 11.0% 80 0 0 0 0 0.00 0.00 64 61 95.3% 0 0 0.10 0.5% 2 1 50.0% 3 1 33.3%
Juan Miranda 0.7% 8.6% 59 0 0 0 0 0.00 0.00 36 26 72.2% 0 0 0.07 0.4% 2 2 100.0% 4 2 50.0%
Nicolò Casale 0.2% 2.5% 21 0 0 0 0 0.00 0.00 18 18 100.0% 0 0 0.04 0.2% 1 1 100.0% 1 1 100.0%
Sam Beukema 0.5% 6.1% 45 0 0 0 0 0.00 0.00 42 37 88.1% 0 0 0.06 0.3% 2 0 0.0% 2 1 50.0%
Stefan Posch 0.8% 9.8% 74 1 0 0 0 0.05 0.00 33 21 63.6% 0 0 0.05 0.2% 2 1 50.0% 19 5 26.3%
Adam Smith 0.1% 1.2% 7 0 0 0 0 0.00 0.00 4 3 75.0% 0 0 0.00 0.0% 0 0 0.0% 1 1 100.0%
Dean Huijsen 0.6% 7.4% 54 1 0 0 0 0.04 0.00 48 43 89.6% 0 2 0.07 0.4% 1 1 100.0% 3 1 33.3%
Illia Zabarnyi 0.8% 9.8% 76 0 0 0 0 0.00 0.00 59 55 93.2% 0 0 0.09 0.5% 1 1 100.0% 5 3 60.0%
Julián Araujo 0.5% 6.1% 46 0 0 0 0 0.00 0.00 29 23 79.3% 0 0 0.05 0.3% 0 0 0.0% 6 0 0.0%
Milos Kerkez 0.7% 8.6% 63 1 1 0 0 0.01 0.00 36 28 77.8% 0 2 0.10 0.6% 0 0 0.0% 13 5 38.5%
Ethan Pinnock 0.5% 6.1% 45 0 0 0 0 0.00 0.00 39 34 87.2% 0 0 0.04 0.2% 4 1 25.0% 2 1 50.0%
Kristoffer Ajer 0.6% 7.4% 53 0 0 0 0 0.00 0.00 34 26 76.5% 0 1 0.07 0.4% 2 2 100.0% 5 0 0.0%
Mads Roerslev 0.6% 7.4% 58 1 1 0 0 0.05 0.00 37 29 78.4% 0 0 0.06 0.3% 0 0 0.0% 7 2 28.6%
Nathan Collins 0.8% 9.8% 68 2 0 1 0 0.20 0.58 50 44 88.0% 0 0 0.07 0.4% 3 3 100.0% 2 2 100.0%
Igor Julio 0.8% 9.8% 70 0 0 0 0 0.00 0.00 63 59 93.7% 0 0 0.12 0.7% 1 0 0.0% 0 0 0.0%
Jan Paul van Hecke 0.8% 9.8% 72 1 1 0 0 0.04 0.00 59 53 89.8% 0 0 0.15 0.8% 4 1 25.0% 3 3 100.0%
Joël Veltman 0.7% 8.6% 59 0 0 0 0 0.00 0.00 34 27 79.4% 0 0 0.33 1.8% 3 1 33.3% 7 3 42.9%
Pervis Estupiñán 1.0% 12.3% 91 0 0 0 0 0.00 0.00 55 49 89.1% 0 0 0.22 1.2% 1 1 100.0% 13 3 23.1%
Benoît Badiashile 0.6% 7.4% 51 0 0 0 0 0.00 0.00 41 40 97.6% 0 0 0.08 0.4% 2 2 100.0% 4 2 50.0%
Levi Colwill 1.0% 12.3% 91 0 0 0 0 0.00 0.00 76 65 85.5% 0 0 0.14 0.8% 3 1 33.3% 8 4 50.0%
Malo Gusto 0.9% 11.0% 84 2 1 0 0 0.07 0.00 55 52 94.5% 0 0 0.23 1.3% 1 0 0.0% 8 4 50.0%
Reece James 0.7% 8.6% 62 0 0 0 0 0.00 0.00 43 39 90.7% 0 0 0.19 1.1% 2 1 50.0% 3 2 66.7%
Renato Veiga 0.4% 4.9% 37 1 0 0 0 0.12 0.00 24 16 66.7% 0 0 0.22 1.2% 2 2 100.0% 4 1 25.0%
Tosin Adarabioyo 0.6% 7.4% 50 0 0 0 0 0.00 0.00 45 42 93.3% 0 0 0.08 0.5% 0 0 0.0% 1 0 0.0%
Marc Guéhi 0.7% 8.6% 63 0 0 0 0 0.00 0.00 44 34 77.3% 0 0 0.07 0.4% 3 2 66.7% 4 4 100.0%
Maxence Lacroix 0.5% 6.1% 49 0 0 0 0 0.00 0.00 33 23 69.7% 0 1 0.06 0.3% 5 3 60.0% 4 2 50.0%
Nathaniel Clyne 0.3% 3.7% 29 1 1 0 0 0.01 0.00 18 8 44.4% 0 0 0.02 0.1% 1 0 0.0% 2 2 100.0%
Trevoh Chalobah 0.4% 4.9% 38 2 1 1 0 0.22 0.50 25 23 92.0% 0 0 0.05 0.3% 0 0 0.0% 4 1 25.0%
Axel Tuanzebe 0.4% 4.9% 40 1 0 0 0 0.07 0.00 23 21 91.3% 0 0 0.03 0.2% 3 0 0.0% 6 3 50.0%
Ben Johnson 0.2% 2.5% 21 0 0 0 0 0.00 0.00 9 7 77.8% 0 0 0.01 0.0% 2 1 50.0% 6 2 33.3%
Jacob Greaves 0.5% 6.1% 48 2 0 0 0 0.10 0.05 30 25 83.3% 0 0 0.04 0.2% 5 3 60.0% 3 3 100.0%
Leif Davis 0.6% 7.4% 55 0 0 0 0 0.00 0.00 25 20 80.0% 0 0 0.07 0.4% 0 0 0.0% 8 3 37.5%
Luke Woolfenden 0.8% 9.8% 76 0 0 0 0 0.00 0.00 49 44 89.8% 0 0 0.08 0.5% 2 1 50.0% 1 0 0.0%
