Season Summary - Full Games

Liverpool vs All Oppo
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
All Oppo
43.9% 5148 38.4% 84 36 28 7 49 35 13 3 6.48 6.48 7.84 5.99 108.2% 3387 2725 80.5%
Liverpool
56.1% 6592 61.6% 139 49 58 13 103 36 32 18 18.29 17.50 18.88 9.36 195.4% 4827 4152 86.0%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Season Summary - By Half

Liverpool vs All Oppo
Possession Shots Passes
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
All Oppo 43.8% 2560 33.5% 31 14 11 0 21 10 2 1 1.79 1.79 2.69 2.91 61.4% 1705 1365 80.1%
Liverpool 56.2% 3279 66.5% 58 21 28 6 40 18 14 11 7.46 7.46 8.92 4.54 164.4% 2412 2069 85.8%
Second Half
All Oppo 43.9% 2588 42.4% 53 22 17 7 28 25 11 2 4.69 4.69 5.15 3.08 152.4% 1682 1360 80.9%
Liverpool 56.1% 3313 57.6% 81 28 30 7 63 18 18 7 10.83 10.04 9.96 4.82 224.8% 2415 2083 86.3%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Season Summary - By Game Period

Liverpool vs All Oppo
Possession Shots Passes
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
All Oppo 43.3% 870 37.6% 8 3 2 0 6 2 0 1 0.32 0.32 0.45 1.05 30.5% 598 484 80.9%
Liverpool 56.7% 1140 62.4% 10 3 6 1 7 3 3 3 1.94 1.94 2.13 1.57 123.6% 859 746 86.8%
16 - 30
All Oppo 44.7% 819 30.0% 8 2 4 0 5 3 1 0 0.50 0.50 0.60 1.02 49.1% 554 452 81.6%
Liverpool 55.3% 1013 70.0% 25 13 10 2 20 5 6 3 2.91 2.91 2.80 1.50 193.5% 748 647 86.5%
31 - 45
All Oppo 43.6% 871 33.6% 15 9 5 0 10 5 1 0 0.97 0.97 1.64 0.85 114.5% 553 429 77.6%
Liverpool 56.4% 1126 66.4% 23 5 12 3 13 10 5 5 2.61 2.61 3.99 1.46 178.3% 805 676 84.0%
46 - 60
All Oppo 42.1% 786 34.1% 11 3 6 2 6 5 4 1 1.06 1.06 2.54 0.94 112.9% 523 424 81.1%
Liverpool 57.9% 1081 65.9% 30 9 11 5 26 4 10 3 5.35 4.56 4.46 1.73 308.5% 825 724 87.8%
61 - 75
All Oppo 45.7% 801 43.3% 15 7 5 1 6 9 3 1 1.47 1.47 1.25 0.97 152.3% 520 436 83.8%
Liverpool 54.3% 951 56.7% 25 7 14 0 19 6 5 4 3.33 3.33 4.51 1.36 245.0% 684 592 86.5%
76 - 90
All Oppo 41.7% 691 45.2% 19 10 5 3 10 9 4 0 1.67 1.67 1.13 0.84 199.5% 446 348 78.0%
Liverpool 58.3% 966 54.8% 19 10 2 1 14 5 2 0 1.67 1.67 0.48 1.38 121.0% 725 623 85.9%
90 +
All Oppo 49.6% 310 54.0% 8 2 1 1 6 2 0 0 0.49 0.49 0.23 0.34 145.8% 193 152 78.8%
Liverpool 50.4% 315 46.0% 7 2 3 1 4 3 1 0 0.48 0.48 0.51 0.35 139.1% 181 144 79.6%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Season Summary - By Game State

Liverpool vs All Oppo
Possession Shots Passes
Possession % Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Away Garbage Time
All Oppo 47.9% 753 49.3% 15 9 3 2 9 6 3 0 1.93 1.93 0.84 0.92 210.2% 495 418 84.4%
Liverpool 52.1% 818 50.7% 19 9 5 2 15 4 4 1 2.26 2.26 1.54 1.05 214.2% 559 479 85.7%
Away Lead
All Oppo 42.3% 1128 36.1% 16 6 8 2 7 9 4 1 1.41 1.41 2.25 1.22 115.8% 739 568 76.9%
Liverpool 57.7% 1538 63.9% 32 12 13 0 22 10 8 3 3.95 3.95 3.89 2.19 180.2% 1151 971 84.4%
Draw
All Oppo 42.1% 1695 32.6% 18 8 8 0 12 6 2 2 1.12 1.12 1.86 1.93 58.0% 1100 861 78.3%
Liverpool 57.9% 2334 67.4% 48 16 23 7 33 15 15 10 8.11 7.32 8.52 3.24 250.4% 1726 1478 85.6%
Home Garbage Time
All Oppo 45.5% 698 52.0% 21 8 5 2 12 9 1 0 1.03 1.03 1.76 0.87 118.7% 467 396 84.8%
Liverpool 54.5% 837 48.0% 14 3 6 1 9 5 1 1 1.21 1.21 1.06 1.18 102.3% 618 543 87.9%
Home Lead
All Oppo 45.1% 874 31.9% 14 5 4 1 9 5 3 0 0.99 0.99 1.13 1.05 93.9% 586 482 82.3%
Liverpool 54.9% 1065 68.1% 26 9 11 3 24 2 4 3 2.76 2.76 3.87 1.69 163.6% 773 681 88.1%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

 

Season to Date

 

Game State - Winning

 

Game State - Drawing

 

Game State - Garbage Time

 

Season to Date

Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 1,728 5 3 39% 28,646.40 185.88 16.60 37%
Low 1,268 10 8 29% 23,710.33 290.17 18.70 31%
Medium 885 15 13 20% 15,826.58 367.24 17.90 20%
High 562 33 22 13% 9,511.27 608.21 16.90 12%
Overall Totals 4,443 63 46 77,695 1,452 70
Overall Average 1,111 16 12 19,424 363 18

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 1,672 5 3 56% 27,901.34 208.66 16.70 53%
Low 733 10 8 25% 14,062.23 262.71 19.20 27%
Medium 315 15 12 11% 6,440.18 381.12 20.40 12%
High 242 18 17 8% 4,593.43 404.77 19.00 9%
Overall Totals 2,962 48 40 52,997 1,257 75
Overall Average 740 12 10 13,249 314 19

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

 

Game State - Winning

 

Game State - Drawing

 

Game State - Garbage Time

Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
Away Garbage Time
VLow 214 5 3 12% 3,455.70 140.73 16.10 12%
Low 132 10 8 10% 2,589.07 290.17 19.60 11%
Medium 116 15 13 13% 1,872.13 270.43 16.10 12%
High 58 20 19 10% 853.08 339.30 14.70 9%
Away Lead
VLow 460 5 3 27% 7,371.48 168.51 16.00 26%
Low 296 10 8 23% 5,556.28 260.96 18.80 23%
Medium 133 14 12 15% 2,360.91 295.33 17.80 15%
High 148 33 26 26% 2,649.81 608.21 17.90 28%
Draw
VLow 602 5 3 35% 9,967.68 185.88 16.60 35%
Low 507 10 8 40% 9,552.17 255.08 18.80 40%
Medium 407 15 13 46% 7,490.92 367.24 18.40 47%
High 76 23 19 14% 1,328.72 451.57 17.50 14%
Home Garbage Time
VLow 188 5 3 11% 2,984.15 123.43 15.90 10%
Low 118 9 7 9% 1,918.62 177.77 16.30 8%
Medium 116 15 13 13% 1,811.00 251.86 15.60 11%
High 149 28 22 27% 2,539.85 524.95 17.00 27%
Home Lead
VLow 264 5 3 15% 4,867.39 172.28 18.40 17%
Low 215 10 8 17% 4,094.19 277.08 19.00 17%
Medium 113 15 13 13% 2,291.62 338.84 20.30 14%
High 131 26 22 23% 2,139.81 439.80 16.30 22%
Overall Totals 4,443 278 226 77,695 5,939 347
Overall Average 222 14 11 3,885 297 17

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
Away Garbage Time
VLow 253 5 3 15% 3,726.99 151.29 14.70 13%
Low 119 10 7 16% 1,903.15 218.21 16.00 14%
Medium 25 13 13 8% 511.89 264.80 20.50 8%
High 68 18 17 28% 1,267.99 362.58 18.60 28%
Away Lead
VLow 369 5 3 22% 6,283.28 208.66 17.00 23%
Low 129 10 8 18% 2,486.84 245.22 19.30 18%
Medium 62 14 12 20% 1,206.10 372.02 19.50 19%
High 51 17 17 21% 1,057.12 404.77 20.70 23%
Draw
VLow 531 5 3 32% 8,607.62 166.52 16.20 31%
Low 246 10 8 34% 4,641.00 262.71 18.90 33%
Medium 49 13 12 16% 1,043.34 325.61 21.30 16%
High 105 18 18 43% 1,906.63 389.99 18.20 42%
Home Garbage Time
VLow 240 5 3 14% 4,397.38 145.36 18.30 16%
Low 96 10 7 13% 1,963.34 215.67 20.50 14%
Medium 78 15 13 25% 1,590.24 381.12 20.40 25%
High 18 18 18 7% 361.69 361.69 20.10 8%
Home Lead
VLow 279 5 3 17% 4,886.07 171.10 17.50 18%
Low 143 10 8 20% 3,067.90 254.97 21.50 22%
Medium 101 14 13 32% 2,088.61 321.76 20.70 32%
Overall Totals 2,962 215 186 52,997 5,224 360
Overall Average 156 11 10 2,789 275 19

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Player Match Summary
Liverpool vs All Oppo
% of Team Possession % of Team On Ball Time Touches Total Shots Out Box Shots Shots Passes Duels
BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 5.2% 38.2% 342 0 0 0 0 0.00 0.00 294 236 80.3% 0 0 0.37 3.9% 2 2 100.0% 2 2 100.0%
Caoimhín Kelleher 0.8% 5.9% 53 0 0 0 0 0.00 0.00 42 38 90.5% 0 0 0.04 0.5% 0 0 0.0% 1 1 100.0%
Vítezslav Jaros 0.2% 1.5% 12 0 0 0 0 0.00 0.00 8 6 75.0% 0 0 0.04 0.4% 0 0 0.0% 1 1 100.0%
Average 15.2 135.7 0.0 0.0 0.0 0.0 0.0 0.0 114.7 93.3 81.9 0.0 0.0 0.1 1.6 0.7 0.7 33.3 1.3 1.3 100.0
Total 46 407 0 0 0 0 0 0 344 280 246 0 0 0 5 2 2 100 4 4 300
Defender
Andy Robertson 7.7% 56.6% 505 3 0 1 0 0.42 1.12 354 311 87.9% 0 9 0.85 9.0% 2 0 0.0% 19 6 31.6%
Conor Bradley 1.5% 11.0% 102 2 0 1 0 0.24 0.30 68 59 86.8% 0 0 0.13 1.4% 1 1 100.0% 4 1 25.0%
Ibrahima Konaté 10.1% 74.3% 668 6 0 1 2 0.80 0.55 564 517 91.7% 1 2 0.79 8.4% 36 30 83.3% 26 11 42.3%
Jarell Quansah 0.6% 4.4% 37 0 0 0 0 0.00 0.00 27 24 88.9% 0 0 0.03 0.3% 4 2 50.0% 4 2 50.0%
Joe Gomez 0.3% 2.2% 20 0 0 0 0 0.00 0.00 10 10 100.0% 0 0 0.02 0.2% 0 0 0.0% 2 1 50.0%
Kostas Tsimikas 3.5% 25.7% 230 5 3 0 0 0.24 0.00 157 145 92.4% 1 3 0.38 4.1% 3 1 33.3% 14 5 35.7%
Trent Alexander-Arnold 9.7% 71.3% 642 9 8 0 0 0.38 0.06 420 311 74.0% 2 20 0.99 10.5% 5 2 40.0% 50 18 36.0%
Virgil van Dijk 12.1% 89.0% 797 6 0 1 1 0.59 0.89 683 626 91.7% 0 3 1.15 12.3% 45 33 73.3% 10 2 20.0%
Average 41.8 375.1 3.9 1.4 0.5 0.4 0.3 0.4 285.4 250.4 89.2 0.5 4.6 0.5 5.8 12.0 8.6 47.5 16.1 5.8 36.3
Total 334 3,001 31 11 4 3 3 3 2,283 2,003 713 4 37 4 46 96 69 380 129 46 291
Midfielder
Alexis Mac Allister 8.3% 61.0% 549 5 2 1 1 1.01 1.13 408 359 88.0% 0 11 0.84 9.0% 15 8 53.3% 74 31 41.9%
Curtis Jones 1.1% 8.1% 72 1 1 0 0 0.03 0.00 55 53 96.4% 0 2 0.12 1.2% 3 3 100.0% 6 2 33.3%
Ryan Gravenberch 10.5% 77.2% 692 4 4 0 0 0.15 0.03 547 489 89.4% 0 6 0.96 10.3% 9 7 77.8% 67 38 56.7%
Wataru Endo 0.2% 1.5% 15 0 0 0 0 0.00 0.00 9 6 66.7% 0 1 0.01 0.1% 1 0 0.0% 3 1 33.3%
Average 37.0 332.0 2.5 1.8 0.2 0.2 0.3 0.3 254.8 226.8 85.1 0.0 5.0 0.5 5.2 7.0 4.5 57.8 37.5 18.0 41.3
Total 148 1,328 10 7 1 1 1 1 1,019 907 340 0 20 2 21 28 18 231 150 72 165
Attacker
Cody Gakpo 2.9% 21.3% 189 9 5 1 0 0.82 0.28 116 97 83.6% 2 10 0.27 2.8% 5 4 80.0% 32 21 65.6%
Curtis Jones 0.7% 5.1% 46 2 0 0 0 0.23 0.41 30 27 90.0% 0 0 0.06 0.6% 0 0 0.0% 5 3 60.0%
Darwin Núñez 1.3% 9.6% 88 9 3 0 1 0.67 0.70 44 28 63.6% 0 2 0.08 0.8% 11 2 18.2% 17 7 41.2%
Diogo Jota 3.4% 25.0% 223 16 1 9 2 3.10 1.40 117 81 69.2% 2 5 0.24 2.5% 32 12 37.5% 44 11 25.0%
Dominik Szoboszlai 7.9% 58.1% 521 15 5 2 1 2.10 1.62 398 342 85.9% 1 14 0.77 8.2% 11 6 54.5% 43 19 44.2%
Federico Chiesa 0.3% 2.2% 17 2 1 1 0 0.16 0.01 9 8 88.9% 0 0 0.02 0.2% 0 0 0.0% 3 1 33.3%
Harvey Elliott 0.2% 1.5% 14 0 0 0 0 0.00 0.00 12 11 91.7% 0 0 0.04 0.4% 0 0 0.0% 0 0 0.0%
Luis Díaz 5.2% 38.2% 345 15 2 7 5 2.69 4.02 203 175 86.2% 1 11 0.48 5.1% 10 4 40.0% 73 30 41.1%
Mohamed Salah 6.3% 46.3% 413 30 1 7 5 4.66 6.36 252 193 76.6% 5 18 0.71 7.5% 3 1 33.3% 55 31 56.4%
Average 23.0 206.2 10.9 2.0 3.0 1.6 1.6 1.6 131.2 106.9 81.7 1.2 6.7 0.3 3.1 8.0 3.2 29.3 30.2 13.7 40.8
Total 207 1,856 98 18 27 14 14 15 1,181 962 736 11 60 3 28 72 29 264 272 123 367

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

All Oppo Player Match Summary
Liverpool vs All Oppo
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Lukasz Skorupski 1.0% 7.4% 54 0 0 0 0 0.00 0.00 44 38 86.4% 0 0 0.05 0.9% 1 1 100.0% 3 3 100.0%
Kepa 0.9% 6.6% 48 0 0 0 0 0.00 0.00 31 24 77.4% 0 0 0.04 0.7% 0 0 0.0% 2 1 50.0%
Mark Flekken 1.3% 9.6% 67 0 0 0 0 0.00 0.00 49 39 79.6% 0 0 0.07 1.1% 0 0 0.0% 0 0 0.0%
Dean Henderson 0.8% 5.9% 39 0 0 0 0 0.00 0.00 28 14 50.0% 0 0 0.02 0.3% 0 0 0.0% 0 0 0.0%
Christian Walton 1.0% 7.4% 50 0 0 0 0 0.00 0.00 38 29 76.3% 0 0 0.08 1.3% 0 0 0.0% 2 1 50.0%
André Onana 1.1% 8.1% 55 0 0 0 0 0.00 0.00 52 43 82.7% 0 0 0.05 0.8% 0 0 0.0% 0 0 0.0%
Lorenzo Torriani 0.4% 2.9% 20 0 0 0 0 0.00 0.00 14 12 85.7% 0 0 0.01 0.2% 0 0 0.0% 1 0 0.0%
Mike Maignan 0.9% 6.6% 44 0 0 0 0 0.00 0.00 33 28 84.8% 0 0 0.03 0.5% 0 0 0.0% 1 1 100.0%
Matz Sels 1.0% 7.4% 49 0 0 0 0 0.00 0.00 28 7 25.0% 0 0 0.05 0.9% 0 0 0.0% 0 0 0.0%
Sam Johnstone 1.0% 7.4% 52 0 0 0 0 0.00 0.00 40 33 82.5% 0 0 0.05 0.9% 2 2 100.0% 0 0 0.0%
Average 0.9 6.9 47.8 0.0 0.0 0.0 0.0 0.0 0.0 35.7 26.7 73.0 0.0 0.0 0.0 0.8 0.3 0.3 20.0 0.9 0.6 30.0
Total 9 69 478 0 0 0 0 0 0 357 267 730 0 0 0 8 3 3 200 9 6 300
Defender
Jhon Lucumí 1.6% 11.8% 80 0 0 0 0 0.00 0.00 64 61 95.3% 0 0 0.10 1.6% 2 1 50.0% 3 1 33.3%
Juan Miranda 1.1% 8.1% 59 0 0 0 0 0.00 0.00 36 26 72.2% 0 0 0.07 1.2% 2 2 100.0% 4 2 50.0%
Nicolò Casale 0.4% 2.9% 21 0 0 0 0 0.00 0.00 18 18 100.0% 0 0 0.04 0.7% 1 1 100.0% 1 1 100.0%
Sam Beukema 0.9% 6.6% 45 0 0 0 0 0.00 0.00 42 37 88.1% 0 0 0.06 0.9% 2 0 0.0% 2 1 50.0%
Stefan Posch 1.4% 10.3% 74 1 0 0 0 0.05 0.00 33 21 63.6% 0 0 0.05 0.8% 2 1 50.0% 19 5 26.3%
Adam Smith 0.1% 0.7% 7 0 0 0 0 0.00 0.00 4 3 75.0% 0 0 0.00 0.0% 0 0 0.0% 1 1 100.0%
Dean Huijsen 1.0% 7.4% 54 1 0 0 0 0.04 0.00 48 43 89.6% 0 2 0.07 1.1% 1 1 100.0% 3 1 33.3%
Illia Zabarnyi 1.5% 11.0% 76 0 0 0 0 0.00 0.00 59 55 93.2% 0 0 0.09 1.5% 1 1 100.0% 5 3 60.0%
Julián Araujo 0.9% 6.6% 46 0 0 0 0 0.00 0.00 29 23 79.3% 0 0 0.05 0.8% 0 0 0.0% 6 0 0.0%
Milos Kerkez 1.2% 8.8% 63 1 1 0 0 0.01 0.00 36 28 77.8% 0 2 0.10 1.7% 0 0 0.0% 13 5 38.5%
Ethan Pinnock 0.9% 6.6% 45 0 0 0 0 0.00 0.00 39 34 87.2% 0 0 0.04 0.7% 4 1 25.0% 2 1 50.0%
Kristoffer Ajer 1.0% 7.4% 53 0 0 0 0 0.00 0.00 34 26 76.5% 0 1 0.07 1.2% 2 2 100.0% 5 0 0.0%
Mads Roerslev 1.1% 8.1% 58 1 1 0 0 0.05 0.00 37 29 78.4% 0 0 0.06 0.9% 0 0 0.0% 7 2 28.6%
Nathan Collins 1.3% 9.6% 68 2 0 1 0 0.20 0.58 50 44 88.0% 0 0 0.07 1.2% 3 3 100.0% 2 2 100.0%
Marc Guéhi 1.2% 8.8% 63 0 0 0 0 0.00 0.00 44 34 77.3% 0 0 0.07 1.2% 3 2 66.7% 4 4 100.0%
Maxence Lacroix 1.0% 7.4% 49 0 0 0 0 0.00 0.00 33 23 69.7% 0 1 0.06 1.0% 5 3 60.0% 4 2 50.0%
Nathaniel Clyne 0.6% 4.4% 29 1 1 0 0 0.01 0.00 18 8 44.4% 0 0 0.02 0.4% 1 0 0.0% 2 2 100.0%
Trevoh Chalobah 0.7% 5.1% 38 2 1 1 0 0.22 0.50 25 23 92.0% 0 0 0.05 0.8% 0 0 0.0% 4 1 25.0%
Axel Tuanzebe 0.8% 5.9% 40 1 0 0 0 0.07 0.00 23 21 91.3% 0 0 0.03 0.5% 3 0 0.0% 6 3 50.0%
Ben Johnson 0.4% 2.9% 21 0 0 0 0 0.00 0.00 9 7 77.8% 0 0 0.01 0.1% 2 1 50.0% 6 2 33.3%
Jacob Greaves 0.9% 6.6% 48 2 0 0 0 0.10 0.05 30 25 83.3% 0 0 0.04 0.7% 5 3 60.0% 3 3 100.0%
Leif Davis 1.1% 8.1% 55 0 0 0 0 0.00 0.00 25 20 80.0% 0 0 0.07 1.1% 0 0 0.0% 8 3 37.5%
Luke Woolfenden 1.5% 11.0% 76 0 0 0 0 0.00 0.00 49 44 89.8% 0 0 0.08 1.4% 2 1 50.0% 1 0 0.0%
Diogo Dalot 1.4% 10.3% 70 0 0 0 0 0.00 0.00 41 32 78.0% 0 0 0.10 1.7% 0 0 0.0% 7 4 57.1%
Harry Maguire 0.4% 2.9% 23 0 0 0 0 0.00 0.00 19 16 84.2% 0 0 0.01 0.1% 1 0 0.0% 1 1 100.0%
Lisandro Martínez 1.5% 11.0% 77 1 0 1 0 0.34 0.00 63 59 93.7% 0 0 0.08 1.4% 2 1 50.0% 6 0 0.0%
Matthijs de Ligt 1.1% 8.1% 58 0 0 0 0 0.00 0.00 49 41 83.7% 0 0 0.04 0.6% 1 0 0.0% 3 2 66.7%
Noussair Mazraoui 1.7% 12.5% 86 2 0 0 0 0.08 0.03 54 45 83.3% 0 1 0.07 1.1% 3 3 100.0% 11 4 36.4%
Davide Calabria 1.0% 7.4% 51 0 0 0 0 0.00 0.00 31 28 90.3% 0 1 0.06 1.1% 2 1 50.0% 5 0 0.0%
Emerson Royal 0.4% 2.9% 22 0 0 0 0 0.00 0.00 12 10 83.3% 0 0 0.02 0.3% 2 1 50.0% 7 3 42.9%
Fikayo Tomori 1.2% 8.8% 63 0 0 0 0 0.00 0.00 54 44 81.5% 0 0 0.06 1.0% 2 1 50.0% 2 1 50.0%
Matteo Gabbia 0.3% 2.2% 15 2 0 0 0 0.27 0.00 10 9 90.0% 0 0 0.02 0.3% 3 3 100.0% 0 0 0.0%
Strahinja Pavlovic 1.5% 11.0% 78 0 0 0 0 0.00 0.00 66 54 81.8% 0 0 0.10 1.7% 0 0 0.0% 5 2 40.0%
Theo Hernández 1.2% 8.8% 63 1 1 0 0 0.01 0.00 32 25 78.1% 0 1 0.09 1.5% 0 0 0.0% 6 3 50.0%
Morato 0.1% 0.7% 5 0 0 0 0 0.00 0.00 1 0 0.0% 0 0 0.00 0.0% 0 0 0.0% 0 0 0.0%
Murillo 0.6% 4.4% 33 0 0 0 0 0.00 0.00 22 12 54.5% 0 0 0.05 0.8% 1 0 0.0% 2 1 50.0%
Neco Williams 0.2% 1.5% 10 0 0 0 0 0.00 0.00 1 1 100.0% 0 0 0.01 0.1% 0 0 0.0% 3 2 66.7%
Nikola Milenkovic 0.5% 3.7% 28 0 0 0 0 0.00 0.00 18 17 94.4% 0 0 0.04 0.7% 5 3 60.0% 1 1 100.0%
Ola Aina 0.9% 6.6% 46 0 0 0 0 0.00 0.00 21 21 100.0% 0 0 0.05 0.8% 1 0 0.0% 6 6 100.0%
Álex Moreno 0.9% 6.6% 47 0 0 0 0 0.00 0.00 20 13 65.0% 0 0 0.05 0.9% 1 0 0.0% 9 6 66.7%
Nélson Semedo 1.2% 8.8% 61 1 1 0 0 0.01 0.00 35 29 82.9% 0 1 0.06 0.9% 2 0 0.0% 10 5 50.0%
Rayan Aït-Nouri 1.3% 9.6% 65 1 0 1 1 0.38 0.95 39 35 89.7% 0 2 0.09 1.6% 1 1 100.0% 5 2 40.0%
Santiago Bueno 1.2% 8.8% 61 0 0 0 0 0.00 0.00 48 46 95.8% 0 0 0.09 1.5% 3 2 66.7% 5 2 40.0%
Toti Gomes 1.2% 8.8% 60 0 0 0 0 0.00 0.00 54 51 94.4% 0 0 0.08 1.4% 1 0 0.0% 1 1 100.0%
Average 1.0 7.1 49.8 0.5 0.1 0.1 0.0 0.0 0.0 33.5 28.2 81.2 0.0 0.3 0.1 0.9 1.6 0.9 37.2 4.7 2.1 50.5
Total 42 312 2,190 20 6 4 1 2 2 1,475 1,241 3,574 0 12 2 41 72 39 1,638 206 91 2,222
Midfielder
Dan Ndoye 0.9% 6.6% 48 3 1 0 0 0.18 0.00 26 22 84.6% 0 2 0.10 1.7% 0 0 0.0% 5 2 40.0%
Giovanni Fabbian 0.1% 0.7% 5 0 0 0 0 0.00 0.00 3 2 66.7% 0 0 0.00 0.1% 0 0 0.0% 0 0 0.0%
Kacper Urbanski 0.9% 6.6% 44 2 1 0 0 0.10 0.22 24 17 70.8% 0 0 0.02 0.3% 2 2 100.0% 7 2 28.6%
Michel Aebischer 0.3% 2.2% 18 0 0 0 0 0.00 0.00 12 10 83.3% 0 0 0.03 0.5% 0 0 0.0% 4 0 0.0%
Nikola Moro 0.8% 5.9% 40 1 1 0 0 0.03 0.00 30 26 86.7% 0 1 0.07 1.1% 0 0 0.0% 0 0 0.0%
Remo Freuler 1.0% 7.4% 52 0 0 0 0 0.00 0.00 39 30 76.9% 0 1 0.06 1.1% 2 1 50.0% 5 2 40.0%
Riccardo Orsolini 0.8% 5.9% 41 3 2 1 0 0.14 0.12 28 16 57.1% 0 1 0.04 0.8% 1 1 100.0% 6 4 66.7%
Samuel Iling-Junior 0.1% 0.7% 4 2 1 0 0 0.08 0.00 1 1 100.0% 0 0 0.00 0.0% 0 0 0.0% 1 1 100.0%
Alex Scott 0.4% 2.9% 22 2 1 0 0 0.10 0.71 15 15 100.0% 0 0 0.04 0.7% 0 0 0.0% 4 0 0.0%
Lewis Cook 1.2% 8.8% 64 0 0 0 0 0.00 0.00 40 32 80.0% 0 2 0.11 1.8% 2 2 100.0% 5 1 20.0%
Ryan Christie 0.8% 5.9% 40 0 0 0 0 0.00 0.00 30 30 100.0% 0 1 0.04 0.7% 0 0 0.0% 6 1 16.7%
Christian Nørgaard 1.1% 8.1% 57 1 0 1 0 0.22 0.00 37 34 91.9% 0 0 0.05 0.8% 1 0 0.0% 10 3 30.0%
Frank Onyeka 0.2% 1.5% 10 0 0 0 0 0.00 0.00 6 5 83.3% 0 0 0.01 0.2% 0 0 0.0% 1 0 0.0%
