Nico Schlotterbeck Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
St Pauli vs Dortmund 01-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 34 5 4 39% 751.96 151.99 22.10 37%
Low 39 7 6 45% 949.97 219.85 24.40 47%
Medium 14 14 14 16% 325.86 325.86 23.30 16%
Overall Totals 87 26 24 2,028 698 70
Overall Average 29 9 8 676 233 23
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Dortmund Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
St Pauli vs Dortmund 01-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 231 5 3 47% 3,852.46 150.18 16.70 43%
Low 145 10 8 30% 2,744.19 260.50 18.90 30%
Medium 79 15 13 16% 1,699.40 350.32 21.50 19%
High 36 18 18 7% 724.89 431.10 20.10 8%
Overall Totals 491 48 42 9,021 1,192 77
Overall Average 123 12 10 2,255 298 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Nico Schlotterbeck Player Match Summary
St Pauli vs Dortmund 01-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Defender
Nico Schlotterbeck 14.1% 11.4% 109.0% 0 0 0 0 0 0 0 96 86 89.6% 0 0 0.22 11.1% 4 3 75 2 1.0% 50.0%
Average 14.1 11.4 109.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.0 86.0 89.6 0.0 0.0 0.2 11.1 4.0 3.0 75.0 2.0 1.0 50.0
Total 14 11 109 0 0 0 0 0 0 0 96 86 90 0 0 0 11 4 3 75 2 1 50
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Dortmund Player Match Summary
St Pauli vs Dortmund 01-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Gregor Kobel 3.9% 3.2% 30.0% 0 0 0 0 0 0.00 0.00 24 15 62.5% 0 0 0.05 2.3% 0 0 0.0 0 0.0% 0.0%
Average 3.9 3.2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 15.0 62.5 0.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 3 30 0 0 0 0 0 0 0 24 15 62 0 0 0 2 0 0 0 0 0 0
Defender
Carney Chukwuemeka 1.0% 0.8% 8.0% 1 1 0 0 0 0.08 0.00 4 3 75.0% 0 0 0.00 0.0% 1 0 0.0 0 0.0% 0.0%
Daniel Svensson 1.2% 1.0% 9.0% 1 0 0 0 0 0.00 0.00 7 3 42.9% 0 0 0.00 0.2% 0 0 0.0 0 0.0% 0.0%
Emre Can 16.2% 13.1% 125.0% 0 0 0 0 0 0.00 0.00 115 106 92.2% 0 1 0.20 10.0% 3 2 66.7 8 4.0% 50.0%
Nico Schlotterbeck 14.1% 11.4% 109.0% 0 0 0 0 0 0.00 0.00 96 86 89.6% 0 0 0.22 11.1% 4 3 75.0 2 1.0% 50.0%
Ramy Bensebaini 7.8% 6.3% 60.0% 0 0 0 0 0 0.00 0.00 35 30 85.7% 0 0 0.17 8.3% 2 2 100.0 6 2.0% 33.3%
Yan Couto 14.8% 12.0% 114.0% 0 1 1 0 0 0.03 0.00 69 59 85.5% 0 1 0.18 8.8% 4 0 0.0 11 2.0% 18.2%
Average 9.2 7.4 70.8 0.3 0.3 0.2 0.0 0.0 0.0 0.0 54.3 47.8 78.5 0.0 0.3 0.1 6.4 2.3 1.2 40.3 4.5 1.5 25.2
Total 55 45 425 2 2 1 0 0 0 0 326 287 471 0 2 1 38 14 7 242 27 9 152
Midfielder
Giovanni Reyna 5.4% 4.4% 42.0% 2 0 0 0 0 0.00 0.00 26 20 76.9% 0 0 0.07 3.7% 5 3 60.0 5 3.0% 60.0%
Karim Adeyemi 5.2% 4.2% 40.0% 11 6 0 2 1 0.69 0.44 17 13 76.5% 0 2 0.10 5.0% 3 0 0.0 5 2.0% 40.0%
Marcel Sabitzer 8.9% 7.2% 69.0% 2 1 0 0 0 0.03 0.00 53 46 86.8% 0 0 0.39 19.3% 1 1 100.0 4 2.0% 50.0%
Maximilian Beier 5.4% 4.4% 42.0% 4 3 1 0 0 0.23 0.00 22 18 81.8% 0 0 0.08 4.2% 2 1 50.0 11 6.0% 54.5%
Pascal Groß 9.6% 7.8% 74.0% 0 0 0 0 0 0.00 0.00 54 41 75.9% 0 2 0.32 16.0% 3 1 33.3 8 6.0% 75.0%
Average 6.9 5.6 53.4 3.8 2.0 0.2 0.4 0.2 0.2 0.1 34.4 27.6 79.6 0.0 0.8 0.2 9.6 2.8 1.2 48.7 6.6 3.8 55.9
Total 34 28 267 19 10 1 2 1 1 0 172 138 398 0 4 1 48 14 6 243 33 19 280
Forward
Jamie Gittens 0.6% 0.5% 5.0% 0 0 0 0 0 0.00 0.00 5 4 80.0% 0 0 0.01 0.2% 0 0 0.0 0 0.0% 0.0%
Julian Brandt 0.5% 0.4% 4.0% 0 0 0 0 0 0.00 0.00 3 3 100.0% 0 1 0.01 0.7% 0 0 0.0 0 0.0% 0.0%
Salih Özcan 0.3% 0.2% 2.0% 0 0 0 0 0 0.00 0.00 1 1 100.0% 0 0 0.00 0.1% 0 0 0.0 1 0.0% 0.0%
Serhou Guirassy 5.1% 4.1% 39.0% 8 2 0 2 1 0.65 0.90 18 15 83.3% 0 3 0.20 9.9% 9 6 66.7 6 4.0% 66.7%
Average 1.6 1.3 12.5 2.0 0.5 0.0 0.5 0.2 0.2 0.2 6.8 5.8 90.8 0.0 1.0 0.1 2.7 2.2 1.5 16.7 1.8 1.0 16.7
Total 6 5 50 8 2 0 2 1 1 1 27 23 363 0 4 0 11 9 6 67 7 4 67
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
St Pauli Open Play Defensive Actions EPV Performance
St Pauli vs Dortmund 01-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
David Nemeth 0.033 1.70% 24% 76%
Hauke Wahl 0.012 0.50% 58% 0%
Siebe Van der Heyden 0.089 4.20% 87% 0%
Midfielder
Eric Smith 0.001 0.10% 100% 0%
Jackson Irvine 0.003 0.10% 33% 0%
Lars Ritzka 0.010 0.60% 90% 0%
Philipp Treu 0.012 0.60% 67% 17%
Forward
Abdoulie Ceesay 0.002 0.10% 100% 0%
Elias Saad 0.032 1.70% 100% 0%
Johannes Eggestein 0.005 0.30% 100% 0%
Noah Weißhaupt 0.023 1.10% 91% 0%
Oladapo Afolayan 0.003 0.20% 0% 100%
Keeper
Nikola Vasilj 0.018 0.90% 100% 0%
Overall Totals 0.243
Overall Average 0.019
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Dortmund Open Play Defensive Actions EPV Performance
St Pauli vs Dortmund 01-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Daniel Svensson 0.002 0.10% 50% 0%
Emre Can 0.011 0.70% 55% 45%
Nico Schlotterbeck 0.022 0.80% 55% 0%
Ramy Bensebaini 0.032 0.70% 28% 0%
Yan Couto 0.034 2.00% 91% 0%
Midfielder
Giovanni Reyna 0.012 0.70% 75% 17%
Karim Adeyemi 0.010 0.50% 80% 0%
Marcel Sabitzer 0.039 2.00% 64% 18%
Maximilian Beier 0.051 3.20% 39% 61%
Pascal Groß 0.094 5.40% 85% 3%
Forward
Serhou Guirassy 0.053 3.20% 94% 0%
Overall Totals 0.360
Overall Average 0.033
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .