Benjamin Sesko Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leipzig vs Bayer Leverkusen 25-01-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 15 | 4 | 2 | 100% | 180.54 | 63.95 | 12.00 | 100% | |
Overall Totals | — | 15 | 4 | 2 | — | 181 | 64 | 12 | — |
Overall Average | — | 15 | 4 | 2 | — | 181 | 64 | 12 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Leipzig Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leipzig vs Bayer Leverkusen 25-01-25 | |||||||||
Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
VLow | 188 | 5 | 3 | 34% | 2,848.87 | 152.77 | 15.20 | 30% | |
Low | 172 | 10 | 8 | 31% | 3,049.63 | 237.45 | 17.70 | 32% | |
Medium | 100 | 15 | 13 | 18% | 1,721.29 | 255.92 | 17.20 | 18% | |
High | 101 | 25 | 21 | 18% | 1,938.77 | 470.38 | 19.20 | 20% | |
Overall Totals | — | 561 | 55 | 45 | — | 9,559 | 1,117 | 69 | — |
Overall Average | — | 140 | 14 | 11 | — | 2,390 | 279 | 17 | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Benjamin Sesko Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leipzig vs Bayer Leverkusen 25-01-25 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches |
Shots
|
Passes
|
Duels
|
|||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Forward | ||||||||||||||||||||||
Benjamin Sesko | 3.5% | 2.9% | 28 | 1 | 0 | 1 | 0 | 0.29 | 0.38 | 16 | 15 | 93.8% | 0 | 0 | 0.11 | 3.5% | 3 | 0 | 0 | 7 | 2.0% | 28.6% |
Average | 3.5 | 2.9 | 28.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.4 | 16.0 | 15.0 | 93.8 | 0.0 | 0.0 | 0.1 | 3.5 | 3.0 | 0.0 | 0.0 | 7.0 | 2.0 | 28.6 |
Total | 4 | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 15 | 94 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 2 | 29 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Leipzig Player Match Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leipzig vs Bayer Leverkusen 25-01-25 | ||||||||||||||||||||||
% of Team Possession | % of Team On Ball Time | Touches |
Shots
|
Passes
|
Duels
|
|||||||||||||||||
Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | ||||
Keeper | ||||||||||||||||||||||
Péter Gulácsi | 3.3% | 2.7% | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 17 | 100.0% | 0 | 0 | 0.03 | 0.9% | 0 | 0 | 0.0 | 1 | 0.0% | 0.0% |
Average | 3.3 | 2.7 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 17.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Total | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Defender | ||||||||||||||||||||||
David Raum | 10.2% | 8.4% | 81 | 1 | 1 | 0 | 1 | 0.06 | 0.07 | 40 | 35 | 87.5% | 0 | 0 | 0.30 | 9.9% | 2 | 1 | 50.0 | 6 | 3.0% | 50.0% |
El Chadaille Bitshiabu | 12.8% | 10.6% | 102 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 94 | 83 | 88.3% | 0 | 0 | 0.25 | 8.4% | 2 | 1 | 50.0 | 2 | 2.0% | 100.0% |
Lukas Klostermann | 8.1% | 6.7% | 64 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 53 | 51 | 96.2% | 0 | 0 | 0.22 | 7.3% | 3 | 1 | 33.3 | 2 | 0.0% | 0.0% |
Willi Orbán | 12.5% | 10.3% | 99 | 1 | 0 | 1 | 0 | 0.05 | 0.00 | 85 | 78 | 91.8% | 0 | 0 | 0.19 | 6.2% | 8 | 5 | 62.5 | 1 | 0.0% | 0.0% |
Average | 10.9 | 9.0 | 86.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 68.0 | 61.8 | 91.0 | 0.0 | 0.0 | 0.2 | 8.0 | 3.8 | 2.0 | 49.0 | 2.8 | 1.2 | 37.5 |
Total | 44 | 36 | 346 | 2 | 1 | 1 | 1 | 0 | 0 | 272 | 247 | 364 | 0 | 0 | 1 | 32 | 15 | 8 | 196 | 11 | 5 | 150 |
Midfielder | ||||||||||||||||||||||
Amadou Haidara | 5.4% | 4.5% | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32 | 27 | 84.4% | 0 | 0 | 0.08 | 2.8% | 1 | 1 | 100.0 | 2 | 1.0% | 50.0% |
Antonio Nusa | 5.2% | 4.3% | 41 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 31 | 23 | 74.2% | 0 | 1 | 0.33 | 11.0% | 0 | 0 | 0.0 | 5 | 3.0% | 60.0% |
Arthur Vermeeren | 5.4% | 4.5% | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38 | 33 | 86.8% | 0 | 0 | 0.08 | 2.6% | 0 | 0 | 0.0 | 3 | 0.0% | 0.0% |
Christoph Baumgartner | 2.6% | 2.1% | 21 | 1 | 0 | 0 | 0 | 0.16 | 0.00 | 14 | 10 | 71.4% | 0 | 0 | 0.10 | 3.4% | 5 | 2 | 40.0 | 4 | 0.0% | 0.0% |
Kevin Kampl | 7.1% | 5.9% | 56 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 48 | 45 | 93.8% | 0 | 0 | 0.14 | 4.5% | 0 | 0 | 0.0 | 2 | 1.0% | 50.0% |
Nicolas Seiwald | 6.3% | 5.2% | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 43 | 40 | 93.0% | 0 | 1 | 0.35 | 11.6% | 2 | 0 | 0.0 | 1 | 0.0% | 0.0% |
Ridle Baku | 2.5% | 2.1% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 9 | 90.0% | 0 | 0 | 0.05 | 1.6% | 0 | 0 | 0.0 | 2 | 1.0% | 50.0% |
Xavi Simons | 10.1% | 8.3% | 80 | 1 | 0 | 0 | 0 | 0.04 | 0.27 | 56 | 47 | 83.9% | 0 | 2 | 0.62 | 20.7% | 0 | 0 | 0.0 | 5 | 2.0% | 40.0% |
Average | 5.6 | 4.6 | 44.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 29.2 | 84.7 | 0.0 | 0.5 | 0.2 | 7.3 | 1.0 | 0.4 | 17.5 | 3.0 | 1.0 | 31.2 |
Total | 45 | 37 | 354 | 3 | 1 | 0 | 0 | 0 | 0 | 272 | 234 | 678 | 0 | 4 | 2 | 58 | 8 | 3 | 140 | 24 | 8 | 250 |
Forward | ||||||||||||||||||||||
Benjamin Sesko | 3.5% | 2.9% | 28 | 1 | 0 | 1 | 0 | 0.29 | 0.38 | 16 | 15 | 93.8% | 0 | 0 | 0.11 | 3.5% | 3 | 0 | 0.0 | 7 | 2.0% | 28.6% |
Loïs Openda | 3.4% | 2.8% | 27 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 18 | 14 | 77.8% | 0 | 0 | 0.05 | 1.6% | 4 | 2 | 50.0 | 1 | 1.0% | 100.0% |
Yussuf Poulsen | 1.6% | 1.3% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 7 | 87.5% | 0 | 0 | 0.12 | 4.0% | 3 | 2 | 66.7 | 2 | 2.0% | 100.0% |
Average | 2.8 | 2.3 | 22.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 14.0 | 12.0 | 86.4 | 0.0 | 0.0 | 0.1 | 3.0 | 3.3 | 1.3 | 38.9 | 3.3 | 1.7 | 76.2 |
Total | 8 | 7 | 68 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | 36 | 259 | 0 | 0 | 0 | 9 | 10 | 4 | 117 | 10 | 5 | 229 |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Leipzig Open Play Defensive Actions EPV Performance | |||||
---|---|---|---|---|---|
Leipzig vs Bayer Leverkusen 25-01-25 | |||||
Player | Epv Faced | Percent Attacking Team Epv | Epv Won | Epv Lost | |
Defender | |||||
David Raum | 0.015 | 0.80% | 80% | 0% | |
El Chadaille Bitshiabu | 0.098 | 6.20% | 97% | 0% | |
Lukas Klostermann | 0.003 | 0.20% | 100% | 0% | |
Willi Orbán | 0.023 | 1.00% | 61% | 0% | |
Midfielder | |||||
Amadou Haidara | 0.002 | 0.10% | 100% | 0% | |
Antonio Nusa | 0.003 | 0.20% | 100% | 0% | |
Arthur Vermeeren | 0.001 | 0.00% | 0% | 0% | |
Kevin Kampl | 0.007 | 0.50% | 100% | 0% | |
Nicolas Seiwald | 0.001 | 0.00% | 0% | 0% | |
Xavi Simons | 0.007 | 0.30% | 71% | 0% | |
Forward | |||||
Loïs Openda | 0.001 | 0.10% | 100% | 0% | |
Yussuf Poulsen | 0.005 | 0.10% | 40% | 0% | |
Overall Totals | — | 0.166 | — | — | — |
Overall Average | — | 0.014 | — | — | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |
Bayer Leverkusen Open Play Defensive Actions EPV Performance | |||||
---|---|---|---|---|---|
Leipzig vs Bayer Leverkusen 25-01-25 | |||||
Player | Epv Faced | Percent Attacking Team Epv | Epv Won | Epv Lost | |
Defender | |||||
Edmond Tapsoba | 0.190 | 2.70% | 40% | 0% | |
Jonathan Tah | 0.113 | 3.40% | 86% | 0% | |
Nordi Mukiele | 0.014 | 0.20% | 64% | 0% | |
Piero Hincapié | 0.112 | 3.50% | 88% | 0% | |
Midfielder | |||||
Aleix García | 0.005 | 0.20% | 100% | 0% | |
Arthur | 0.011 | 0.20% | 55% | 0% | |
Exequiel Palacios | 0.000 | 0.00% | 0% | 0% | |
Florian Wirtz | 0.039 | 1.50% | 100% | 0% | |
Granit Xhaka | 0.127 | 4.40% | 96% | 0% | |
Robert Andrich | 0.001 | 0.00% | 0% | 0% | |
Forward | |||||
Nathan Tella | 0.015 | 0.50% | 80% | 20% | |
Patrik Schick | 0.004 | 0.00% | 25% | 0% | |
Overall Totals | — | 0.631 | — | — | — |
Overall Average | — | 0.053 | — | — | — |
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . |