Angelo Stiller Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Holstein Kiel vs Stuttgart 08-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 33 5 3 52% 841.86 127.48 25.50 50%
Low 18 10 9 28% 508.97 317.65 28.30 31%
Medium 13 13 13 20% 316.99 352.56 24.40 19%
Overall Totals 64 28 25 1,668 798 78
Overall Average 21 9 8 556 266 26
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Stuttgart Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Holstein Kiel vs Stuttgart 08-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 154 5 3 39% 2,824.18 146.01 18.30 37%
Low 177 10 8 45% 3,585.31 233.42 20.30 48%
Medium 59 13 12 15% 1,130.99 267.41 19.20 15%
Overall Totals 390 28 23 7,540 647 58
Overall Average 130 9 8 2,513 216 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Angelo Stiller Player Match Summary
Holstein Kiel vs Stuttgart 08-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Defender
Angelo Stiller 14.1% 11.4% 89.0% 0 0 0 0 0 0 0 74 64 86.5% 0 0 0.12 7.4% 1 1 100 0 0.0% 0.0%
Average 14.1 11.4 89.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 74.0 64.0 86.5 0.0 0.0 0.1 7.4 1.0 1.0 100.0 0.0 0.0 0.0
Total 14 11 89 0 0 0 0 0 0 0 74 64 86 0 0 0 7 1 1 100 0 0 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Stuttgart Player Match Summary
Holstein Kiel vs Stuttgart 08-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alexander Nübel 7.4% 6.0% 47.0% 0 0 0 0 0 0.00 0.00 37 28 75.7% 0 0 0.15 9.2% 0 0 0 0 0.0% 0.0%
Average 7.4 6.0 47.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0 28.0 75.7 0.0 0.0 0.1 9.2 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 6 47 0 0 0 0 0 0 0 37 28 76 0 0 0 9 0 0 0 0 0 0
Defender
Angelo Stiller 14.1% 11.4% 89.0% 0 0 0 0 0 0.00 0.00 74 64 86.5% 0 0 0.12 7.4% 1 1 100 0 0.0% 0.0%
Josha Vagnoman 0.9% 0.7% 6.0% 0 0 0 0 0 0.00 0.00 3 3 100.0% 0 0 0.01 0.3% 0 0 0 0 0.0% 0.0%
Leonidas Stergiou 9.6% 7.8% 61.0% 0 0 0 0 0 0.00 0.00 50 45 90.0% 0 0 0.11 7.0% 1 1 100 1 0.0% 0.0%
Maximilian Mittelstädt 15.2% 12.3% 96.0% 1 0 0 0 0 0.00 0.00 54 42 77.8% 0 0 0.18 11.1% 0 0 0 8 2.0% 25.0%
Ramon Hendriks 11.1% 9.0% 70.0% 0 0 0 0 0 0.00 0.00 59 53 89.8% 0 1 0.21 12.9% 1 0 0 2 1.0% 50.0%
Average 10.2 8.2 64.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 48.0 41.4 88.8 0.0 0.2 0.1 7.7 0.6 0.4 40.0 2.2 0.6 15.0
Total 51 41 322 1 0 0 0 0 0 0 240 207 444 0 1 1 39 3 2 200 11 3 75
Midfielder
Atakan Karazor 8.7% 7.0% 55.0% 2 1 0 0 0 0.04 0.00 42 34 81.0% 0 0 0.08 5.0% 2 1 50 5 2.0% 40.0%
Chris Führich 3.2% 2.6% 20.0% 1 0 0 0 0 0.00 0.00 16 13 81.2% 0 0 0.09 5.4% 0 0 0 1 0.0% 0.0%
Enzo Millot 9.0% 7.3% 57.0% 0 0 0 0 0 0.00 0.00 47 40 85.1% 1 1 0.17 10.3% 2 0 0 6 3.0% 50.0%
Jacob Bruun Larsen 2.2% 1.8% 14.0% 0 0 0 0 0 0.00 0.00 8 6 75.0% 0 0 0.02 1.2% 2 1 50 1 0.0% 0.0%
Jamie Leweling 7.6% 6.1% 48.0% 3 1 0 0 1 0.06 0.11 27 21 77.8% 0 1 0.18 11.4% 0 0 0 10 2.0% 20.0%
Pascal Stenzel 0.2% 0.2% 1.0% 0 0 0 0 0 0.00 0.00 0 0 NaN 0 0 0.00 0.0% 0 0 0 0 0.0% 0.0%
Average 5.2 4.2 32.5 1.0 0.3 0.0 0.0 0.2 0.0 0.0 23.3 19.0 80.0 0.2 0.3 0.1 5.6 1.0 0.3 16.7 3.8 1.2 18.3
Total 31 25 195 6 2 0 0 1 0 0 140 114 400 1 2 1 33 6 2 100 23 7 110
Forward
Deniz Undav 2.1% 1.7% 13.0% 1 1 0 1 0 0.11 0.00 9 6 66.7% 0 0 0.02 1.4% 1 1 100 1 0.0% 0.0%
El Bilal Touré 0.5% 0.4% 3.0% 0 0 0 0 0 0.00 0.00 2 2 100.0% 0 1 0.07 4.3% 2 1 50 0 0.0% 0.0%
Ermedin Demirovic 2.4% 1.9% 15.0% 3 3 0 1 1 0.54 0.89 5 3 60.0% 0 0 0.05 2.9% 1 0 0 2 0.0% 0.0%
Nick Woltemade 6.0% 4.8% 38.0% 3 0 0 0 0 0.00 0.00 18 10 55.6% 1 2 0.16 10.2% 6 3 50 9 8.0% 88.9%
Average 2.8 2.2 17.2 1.8 1.0 0.0 0.5 0.2 0.2 0.2 8.5 5.2 70.6 0.2 0.8 0.1 4.7 2.5 1.2 50.0 3.0 2.0 22.2
Total 11 9 69 7 4 0 2 1 1 1 34 21 282 1 3 0 19 10 5 200 12 8 89
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Holstein Kiel Open Play Defensive Actions EPV Performance
Holstein Kiel vs Stuttgart 08-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
David Zec 0.006 0.20% 50% 0%
Marko Ivezic 0.101 6.40% 100% 0%
Timo Becker 0.005 0.30% 100% 0%
Midfielder
Alexander Bernhardsson 0.215 13.60% 100% 0%
Finn Porath 0.005 0.20% 20% 40%
Lasse Rosenboom 0.096 5.70% 4% 90%
Lewis Holtby 0.000 0.00% 0% 0%
Magnus Knudsen 0.001 0.10% 100% 0%
Marco Komenda 0.033 2.10% 30% 70%
Nicolai Remberg 0.044 2.30% 80% 0%
Forward
Armin Gigovic 0.014 0.70% 71% 0%
Fiete Arp 0.003 0.20% 100% 0%
Steven Skrzybski 0.005 0.30% 0% 100%
Overall Totals 0.528
Overall Average 0.041
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Stuttgart Open Play Defensive Actions EPV Performance
Holstein Kiel vs Stuttgart 08-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Angelo Stiller 0.089 3.00% 88% 0%
Josha Vagnoman 0.001 0.00% 0% 0%
Leonidas Stergiou 0.011 0.30% 73% 0%
Maximilian Mittelstädt 0.051 1.20% 59% 6%
Ramon Hendriks 0.088 3.20% 98% 0%
Midfielder
Atakan Karazor 0.059 2.00% 90% 5%
Chris Führich 0.010 0.20% 10% 60%
Enzo Millot 0.008 0.20% 88% 12%
Jamie Leweling 0.001 0.00% 0% 100%
Forward
Deniz Undav 0.002 0.00% 50% 0%
Ermedin Demirovic 0.024 0.30% 21% 8%
Nick Woltemade 0.014 0.50% 93% 0%
Keeper
Alexander Nübel 0.003 0.00% 0% 0%
Overall Totals 0.361
Overall Average 0.028
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .